Template:Infobox football league season
The 2011 I-League U19 was the third edition of the I-League U19.
All teams played the other teams in their group once and the group winners (4 group winners) play 3 final fixtures against each other, producing 6 games a season for the group winners and just 3 games for the other teams that did not make the final stage. JCT won the title on better goal difference.[1]
League Tables
The first phase of the U-19 Football Tournament for I-League teams was held from April 26 to May 6, 2011 at four venues. Group A saw teams from Goa battling out for a place in the final round. Dempo, Salgaocar, Churchill Brothers and Sporting Clube de Goa are clubbed in Group A.
Kolkata hosted Group B encounters which featured East Bengal, Mohun Bagan, Chirag United and Shillong Lajong. ONGC, Mumbai, Pune FC and FC Air India were in Group C and played their matches in Mumbai with Punjab hosting Group D matches of teams comprising JCT, Viva Kerala and HAL.[2]
Schedules and Results
Group A — Goa
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Churchill Brothers | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 7 |
| Dempo | 3 | 2 | 0 | 1 | 12 | 5 | +7 | 6 |
| Sporting Clube de Goa | 3 | 1 | 1 | 1 | 8 | 11 | −3 | 4 |
| Salgaocar | 3 | 0 | 0 | 3 | 3 | 12 | −9 | 0 |
Template:Football box Template:Football box Template:Football box Template:Football box Template:Football box Template:Football box
Group B — Kolkata
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| East Bengal | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 |
| Mohun Bagan | 3 | 2 | 0 | 1 | 5 | 1 | +4 | 6 |
| Shillong Lajong | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3 |
| Chirag United | 3 | 0 | 0 | 3 | 0 | 4 | −4 | 0 |
Template:Football box Template:Football box Template:Football box Template:Football box Template:Football box Template:Football box
Group C — Mumbai
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Mumbai | 3 | 1 | 2 | 0 | 9 | 5 | +4 | 5 |
| Air India | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 |
| Pune | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 |
| ONGC | 3 | 0 | 0 | 3 | 2 | 11 | −9 | 0 |
Template:Football box Template:Football box Template:Football box Template:Football box Template:Football box Template:Football box
Group D — Punjab
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| JCT | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
| HAL | 2 | 1 | 0 | 1 | 3 | 3 | +0 | 3 |
| Viva Kerala | 2 | 0 | 0 | 2 | 1 | 5 | −4 | 0 |
Template:Football box Template:Football box Template:Football box
Final Phase
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| JCT (C) | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 |
| East Bengal | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 |
| Mumbai | 3 | 1 | 0 | 2 | 5 | 7 | −2 | 3 |
| Churchill Brothers | 3 | 0 | 0 | 3 | 4 | 10 | −6 | 0 |
Template:Football box Template:Football box Template:Football box Template:Football box Template:Football box Template:Football box
References
- ↑ JCT wins u-19 I-League title(26 June 2011).
- ↑ U19 I League to kick off on 26th April with 15 teams(18 April 2011).