The 2012 Gujarat Legislative Assembly elections were held in the Indian state of Gujarat in December 2012 for all 182 members of the Gujarat Legislative Assembly.[1] Incumbent Chief Minister Narendra Modi of Bharatiya Janta Party (BJP), in power since 2002, was running for his fourth term.[2] The leader of the opposition was Shaktisinh Gohil of the Indian National Congress (INC).
Elections were held in two phases, the first on 13 December and the second on 17 December 2012.[3] Total voting turnout of both phases was 71.32%, highest since 1980. Results were declared on 20 December 2012.
The BJP, led by Narendra Modi, won 116 seats out of total 182 seats and formed the government while INC won 60 seats. BJP has been in the power in Gujarat since 1995.[4]
Polls
Elections were held in two phases, the first on 13 December and the second on 17 December 2012.[3]
Phase-I
First phase of polling was held on 13 December 2012 witnessed 70.75% of record breaking voting. Within three hours, the voter turnout was 18 per cent and by 1 pm it was 38 per cent. The figure went up to 53 per cent by 3 pm, concluding with 70.75%.[5][6][7]
| Legend | Statistics |
|---|---|
| Voting turnout | 70.75% |
| Constituencies | 87 |
| Break-up | Saurashtra : 7 Districts : 48 Seats South Gujarat : 7 Districts : 35 Seats |
| Total voters | 1,81,86,045 |
| Candidates | 846 including 47 women |
| Polling Booths | 21,268 |
| ID Card Distribution | 99.65% voters |
| Photo Electoral Roll coverage | 99.53% voters |
| EVM Machines used | 25,000 |
| EVM Fault rate | 0.01% |
| Remarks | Peaceful polling. Poll boycotted in two villages in Junagadh and Surendranagar district(Dhulkot village) |
District wise polling data Phase-I test
Saurashtra
| District | Percentage |
|---|---|
| Porbandar | 98.39% |
| Amreli | 98.21% |
| Jamnagar | 68.48% |
| Bhavnagar | 48.11% |
| Junagadh | 48.71% |
| Surendranagar | 3.76% |
| Rajkot | 99.97% |
Ahmedabad Rural
| District | Percentage |
|---|---|
| Ahmedabad Rural Sanand Viramgam Dholka Dhandhuka |
70.41% |
South Gujarat
| District | Percentage |
|---|---|
| Dangs | 68.76% |
| Surat | 69.58% |
| Valsad | 73.79% |
| Bharuch | 75.11% |
| Navsari | 75.59% |
| Tapi | 80.43% |
| Narmada | 82.21% |
Phase-II
Phase-II of polling was held on 17 December 2012 witnessed a voter turnout of 71.85%.
District wise polling data Phase-II
Ahmedabad
| District | Voting Turnout |
|---|---|
| Ahmedabad | 90.10% |
Kutch
| District | Voting Turnout |
|---|---|
| Kutch | 67.77% |
Central Gujarat
| District | Voting Turnout |
|---|---|
| Anand | 74.89% |
| Kheda | 72.17% |
| Vadodara | 72.27% |
| Panchmahal | 71.48% |
| Dahod | 68.48% |
North Gujarat
| District | Voting Turnout |
|---|---|
| Gandhinagar | 74.45% |
| Banaskantha | 74.89% |
| Sabarkantha | 75.56% |
| Mehsana | 73.64% |
| Patan | 70.92% |
With 71.85% of Phase-II voting turnout following the Phase-I turnout of 70.75%, the resultant final voting turnout stood at 72.02%[8]
1980 to 2012 Legislative Assembly Elections statistics in Gujarat
| Electors | 16,501,328 | 24,820,379 | 29,021,184 | 28,774,443 | 33,238,196 | 36,593,090 | 38,077,454 |
| Voters | 7,981,995 | 12,955,221 | 18,686,757 | 17,063,160 | 20,455,166 | 21,873,377 | 27,158,626 |
| Turnout | 48.37% | 52.20% | 64.39% | 59.30% | 61.54% | 59.77% | 71.32% |
The average turnout percentage in Gujarat had decreased from 64.39% in 1995 to 59.77% during the last four state elections (1995, 1998, 2002, 2007)as per the Election Commission of India statistics.[9]
Results
Counting of votes was held on 20 December 2012. Results were as following.
| Party | Votes | Vote % | Seats won | ||||
|---|---|---|---|---|---|---|---|
| style="background-color: Template:Party color" | | Bhartiya Janata Party (BJP) | 13,119,579 | 47.85 | 115 | |||
| style="background-color: Template:Party color" | | Indian National Congress (INC) | 10,674,767 | 38.93 | 61 | |||
| style="background-color: Template:Party color" | | Gujarat Parivartan Party (GPP) | 995,297 | 3.63 | 2 | |||
| style="background-color: Template:Party color" | | Nationalist Congress Party (NCP) | 259,957 | 0.67 | 2 | |||
| style="background-color: Template:Party color" | | Janata Dal (United) (JD(U)) | 183,114 | 5.83 | 1 | |||
| bgcolor="Template:Party color" | | Independent | 1,597,589 | 0.45 | 1 | |||
| Total | 27,417,045 | 100.00 | 182 | ||||
| Valid votes | 27,417,045 | 99.92 | |||||
| Invalid votes | 22,718 | 0.08 | |||||
| Votes cast / turnout | 27,439,763 | 72.02 | |||||
| Abstentions | 10,659,347 | 27.98 | |||||
| Registered voters | 38,099,110 | ||||||
BJP lost in 16 seats by the margin of less than 2%.[10] The Congress won 46% seats with a margin of less than 5%.[11][12]
List of winning candidates
Following candidates won election from their respective seats:[13][14]
| No. | Constituency | Winner Candidate | Party | Votes | Margin | |
|---|---|---|---|---|---|---|
| 1 | Abdasa | Chhabilbhai Naranbhai Patel | style="background-color: Template:Party color" | | INC | 60704 | 7613 |
| 2 | Mandvi (Kachchh) | Tarachand Chheda | style="background-color: Template:Party color" | | BJP | 61984 | 8506 |
| 3 | Bhuj | Nimaben Acharya | style="background-color: Template:Party color" | | BJP | 69174 | 8973 |
| 4 | Anjar | Vasanbhai Ahir | style="background-color: Template:Party color" | | BJP | 64789 | 4728 |
| 5 | Gandhidham | Ramesh Maheshwari | style="background-color: Template:Party color" | | BJP | 72988 | 21313 |
| 6 | Rapar | Patel Vaghajibhai Dharamshibhai | style="background-color: Template:Party color" | | BJP | 55280 | 9216 |
| 7 | Vav | Shankarbhai Lagdhirbhai Patel | style="background-color: Template:Party color" | | BJP | 72640 | 11911 |
| 8 | Tharad | Parbat Patel | style="background-color: Template:Party color" | | BJP | 68517 | 3473 |
| 9 | Dhanera | Patel Joitabhai Kasnabhai | style="background-color: Template:Party color" | | INC | 87460 | 30291 |
| 10 | Danta | Kharadi Kantibhai Kalabhai | style="background-color: Template:Party color" | | INC | 73751 | 26990 |
| 11 | Vadgam | Manilal Jethabhai Vaghela | style="background-color: Template:Party color" | | INC | 90375 | 21839 |
| 12 | Palanpur | Patel Maheshkumar Amrutlal | style="background-color: Template:Party color" | | INC | 75097 | 5284 |
| 13 | Deesa | Vaghela Liladharbhai Khodaji | style="background-color: Template:Party color" | | BJP | 66294 | 17706 |
| 14 | Deodar | Chauhan Keshaji Shivaji | style="background-color: Template:Party color" | | BJP | 76265 | 20809 |
| 15 | Kankrej | Khanpura Dharshibhai Lakhabhai | style="background-color: Template:Party color" | | INC | 73900 | 600 |
| 16 | Radhanpur | Thakor Nagarji Harchandji | style="background-color: Template:Party color" | | BJP | 69493 | 3834 |
| 17 | Chanasma | Dilipkumar Virajibhai Thakor | style="background-color: Template:Party color" | | BJP | 83462 | 16824 |
| 18 | Patan | Desai Ranchhodbhai Mahijibhai | style="background-color: Template:Party color" | | BJP | 67224 | 5871 |
| 19 | Sidhpur | Balvantsinh Chandansinh Rajput | style="background-color: Template:Party color" | | INC | 87518 | 25824 |
| 20 | Kheralu | Bharatsinhji Dabhi | style="background-color: Template:Party color" | | BJP | 68195 | 18386 |
| 21 | Unjha | Patel Narayanbhai Lalludas | style="background-color: Template:Party color" | | BJP | 75708 | 24201 |
| 22 | Visnagar | Patel Rushikesh Ganeshbhai | style="background-color: Template:Party color" | | BJP | 76185 | 29399 |
| 23 | Bechraji | Patel Rajanikant Somabhai | style="background-color: Template:Party color" | | BJP | 68447 | 6456 |
| 24 | Kadi | Chavada Rameshbhai Maganbhai | style="background-color: Template:Party color" | | INC | 84276 | 1217 |
| 25 | Mehsana | Nitinbhai Patel | style="background-color: Template:Party color" | | BJP | 90134 | 24205 |
| 26 | Vijapur | Patel Prahladbhai Ishvarbhai | style="background-color: Template:Party color" | | INC | 70729 | 8759 |
| 27 | Himatnagar | Chavda Rajendrasinh Ranjitsinh | style="background-color: Template:Party color" | | INC | 85008 | 12356 |
| 28 | Idar | Ramanlal Vora | style="background-color: Template:Party color" | | BJP | 90279 | 11380 |
| 29 | Khedbrahma | Ashvin Kotwal | style="background-color: Template:Party color" | | INC | 88488 | 50137 |
| 30 | Bhiloda | Anil Joshiyara | style="background-color: Template:Party color" | | INC | 95799 | 31543 |
| 31 | Modasa | Thakor Rajendrasinh Shivsinh | style="background-color: Template:Party color" | | INC | 88879 | 22858 |
| 32 | Bayad | Vaghela Mahendrasinh Shankersinh | style="background-color: Template:Party color" | | INC | 74646 | 35923 |
| 33 | Prantij | Baraiya Mahendrasinh Kacharsinh | style="background-color: Template:Party color" | | INC | 76097 | 7014 |
| 34 | Dahegam | Kaminiba Rathod | style="background-color: Template:Party color" | | INC | 61043 | 2297 |
| 35 | Gandhinagar South | Thakor Shambhuji Chelaji | style="background-color: Template:Party color" | | BJP | 87999 | 8011 |
| 36 | Gandhinagar North | Patel Ashokkumar Ranchhodbhai | style="background-color: Template:Party color" | | BJP | 73551 | 4225 |
| 37 | Mansa | Chaudhari Amitbhai Harisingbhai | style="background-color: Template:Party color" | | INC | 78068 | 8028 |
| 38 | Kalol (Gandhinagar) | Thakor Baldevji Chanduji | style="background-color: Template:Party color" | | INC | 64757 | 343 |
| 39 | Viramgam | Tejeshree Patel | style="background-color: Template:Party color" | | INC | 84930 | 16983 |
| 40 | Sanand | Karamsibhai Virjibhai Patel | style="background-color: Template:Party color" | | INC | 73453 | 4148 |
| 41 | Ghatlodiya | Anandiben Patel | style="background-color: Template:Party color" | | BJP | 154599 | 110395 |
| 42 | Vejalpur | Chauhan Kishorsinh Babulal | style="background-color: Template:Party color" | | BJP | 113507 | 40985 |
| 43 | Vatva | Pradipsinh Bhagwatsinh Jadeja | style="background-color: Template:Party color" | | BJP | 95580 | 46932 |
| 44 | Ellis Bridge | Rakesh Shah | style="background-color: Template:Party color" | | BJP | 106631 | 76672 |
| 45 | Naranpura | Amit Shah | style="background-color: Template:Party color" | | BJP | 103988 | 63335 |
| 46 | Nikol | Panchal Jagdish Ishwarbhai | style="background-color: Template:Party color" | | BJP | 88886 | 49302 |
| 47 | Naroda | Wadhwani Nirmalaben Sunilbhai | style="background-color: Template:Party color" | | BJP | 96333 | 58352 |
| 48 | Thakkarbapa Nagar | Kakadiya Vallabhbhai Gobarbhai | style="background-color: Template:Party color" | | BJP | 88731 | 49251 |
| 49 | Bapunagar | Rajput Jagrupsinh Girdansinh | style="background-color: Template:Party color" | | BJP | 51058 | 2603 |
| 50 | Amraiwadi | Patel Hasmukhbhai Somabhai | style="background-color: Template:Party color" | | BJP | 108683 | 65425 |
| 51 | Dariapur | Gyasuddin Habibuddin Shekh | style="background-color: Template:Party color" | | INC | 60967 | 2621 |
| 52 | Jamalpur-Khadiya | Bhatt Bhushan Ashok | style="background-color: Template:Party color" | | BJP | 48058 | 6331 |
| 53 | Maninagar | Narendra Modi | style="background-color: Template:Party color" | | BJP | 120470 | 86373 |
| 54 | Danilimda | Shailesh Manubhai Parmar | style="background-color: Template:Party color" | | INC | 73573 | 14301 |
| 55 | Sabarmati | Arvindkumar Gandalal Patel | style="background-color: Template:Party color" | | BJP | 107036 | 67583 |
| 56 | Asarwa | Rajanikant Mohanlal Patel | style="background-color: Template:Party color" | | BJP | 76829 | 35045 |
| 57 | Daskroi | Patel Babubhai Jamnadas | style="background-color: Template:Party color" | | BJP | 95813 | 37633 |
| 58 | Dholka | Chudasama Bhupendrasinh Manubha | style="background-color: Template:Party color" | | BJP | 75242 | 18845 |
| 59 | Dhandhuka | Kolipatel Laljibhai Chaturbhai | style="background-color: Template:Party color" | | BJP | 77573 | 28277 |
| 60 | Dasada | Makwana Punambhai Kalabhai | style="background-color: Template:Party color" | | BJP | 65404 | 10640 |
| 61 | Limdi | Kolipatel Somabhai Gandalal | style="background-color: Template:Party color" | | INC | 72203 | 1561 |
| 62 | Wadhwan | Doshi Varshaben Narendrabhai | style="background-color: Template:Party color" | | BJP | 83049 | 17558 |
| 63 | Chotila | Shamjibhai Bhimjibhai Chauhan | style="background-color: Template:Party color" | | BJP | 72111 | 11972 |
| 64 | Dhrangadhra | Kavadiya Jayantibhai Ramjibhai | style="background-color: Template:Party color" | | BJP | 87621 | 17403 |
| 65 | Morbi | Kantilal Amrutiya | style="background-color: Template:Party color" | | BJP | 77386 | 2760 |
| 66 | Tankara | Kundariya Mohanbhai Kalyanjibhai | style="background-color: Template:Party color" | | BJP | 63630 | 15407 |
| 67 | Wankaner | Mohammed Javed Pirzada | style="background-color: Template:Party color" | | INC | 59038 | 5311 |
| 68 | Rajkot East | Rajguru Indranil Sanjaybhai | style="background-color: Template:Party color" | | INC | 60877 | 4272 |
| 69 | Rajkot West | Vajubhai Vala | style="background-color: Template:Party color" | | BJP | 90405 | 24978 |
| 70 | Rajkot South | Govind Patel | style="background-color: Template:Party color" | | BJP | 77308 | 28477 |
| 71 | Rajkot Rural | Bhanu Babariya | style="background-color: Template:Party color" | | BJP | 57753 | 11466 |
| 72 | Jasdan | Gohel Bholabhai Bhikhabhai | style="background-color: Template:Party color" | | INC | 78055 | 10847 |
| 73 | Gondal | Jadeja Jayrajsinh Temubha | style="background-color: Template:Party color" | | BJP | 79709 | 19766 |
| 74 | Jetpur, Rajkot | Jayesh Radadiya | style="background-color: Template:Party color" | | INC[15] | 85827 | 18033 |
| 75 | Dhoraji | Vitthalbhai Hansrajbhai Radadiya | style="background-color: Template:Party color" | | INC[16] | 76189 | 26258 |
| 76 | Kalavad | Chavda Meghjibhai Amarabhai | style="background-color: Template:Party color" | | BJP | 49027 | 6119 |
| 77 | Jamnagar Rural | Raghavji Hansraj Patel | style="background-color: Template:Party color" | | INC | 60499 | 3304 |
| 78 | Jamnagar North | Jadeja Dharmendrasinh Merubha | style="background-color: Template:Party color" | | INC | 61642 | 9448 |
| 79 | Jamnagar South | Trivedi Vasuben Narendrabhai | style="background-color: Template:Party color" | | BJP | 55894 | 2862 |
| 80 | Jamjodhpur | Shapriya Chimanbhai Dharamshibhai | style="background-color: Template:Party color" | | BJP | 75395 | 28191 |
| 81 | Khambhaliya | Poonamben Hematbhai Maadam | style="background-color: Template:Party color" | | BJP | 79087 | 38382 |
| 82 | Dwarka | Pabubha Virambha Manek | style="background-color: Template:Party color" | | BJP | 70062 | 5616 |
| 83 | Porbandar | Babubhai Bhimabhai Bokhiria | style="background-color: Template:Party color" | | BJP | 77604 | 17146 |
| 84 | Kutiyana | Kandhal Sarmanbhai Jadeja | style="background-color: Template:Party color" | | NCP | 61416 | 18474 |
| 85 | Manavadar | Chavda Jawaharbhai Pethalajibhai | style="background-color: Template:Party color" | | INC | 72879 | 4402 |
| 86 | Junagadh | Mashru Mahendrabhai Liladharbhai | style="background-color: Template:Party color" | | BJP | 66669 | 13796 |
| 87 | Visavadar | Keshubhai Patel | style="background-color: Template:Party color" | | GPP | 85967 | 42186 |
| 88 | Keshod | Arvindbhai Keshavbhai Ladani | style="background-color: Template:Party color" | | BJP | 53772 | 7937 |
| 89 | Mangrol (Junagadh) | Chudasama Rajeshbhai Naranbhai | style="background-color: Template:Party color" | | BJP | 68452 | 15714 |
| 90 | Somnath | Barad Jasabhai Bhanabhai | style="background-color: Template:Party color" | | INC | 56701 | 2096 |
| 91 | Talala | Jashubhai Dhanabhai Barad | style="background-color: Template:Party color" | | INC | 62722 | 1478 |
| 92 | Kodinar | Solanki Jethabhai Danabhai | style="background-color: Template:Party color" | | BJP | 63319 | 8477 |
| 93 | Una | Vansh Punjabhai Bhimabhai | style="background-color: Template:Party color" | | INC | 69824 | 7507 |
| 94 | Dhari | Kotadiya Nalinbhai Nanjibhai | style="background-color: Template:Party color" | | GPP | 41516 | 1575 |
| 95 | Amreli | Paresh Dhanani | style="background-color: Template:Party color" | | INC | 86583 | 29893 |
| 96 | Lathi | Bavkubhai Nathabhai Undhad | style="background-color: Template:Party color" | | INC | 48793 | 2764 |
| 97 | Savarkundla | Vaghasiya Vallabhbhai Vasharambhai | style="background-color: Template:Party color" | | BJP | 37246 | 2384 |
| 98 | Rajula | Hira Solanki | style="background-color: Template:Party color" | | BJP | 75447 | 18710 |
| 99 | Mahuva (Bhavnagar) | Makwana Bhavanaben Raghvbhai | style="background-color: Template:Party color" | | BJP | 57498 | 28352 |
| 100 | Talaja | Shyal Bhartiben Dhirubhai | style="background-color: Template:Party color" | | BJP | 66357 | 32844 |
| 101 | Gariadhar | Keshubhai Hirjibhai Nakran | style="background-color: Template:Party color" | | BJP | 53377 | 16028 |
| 102 | Palitana | Rathod Pravinbhai Jinabhai | style="background-color: Template:Party color" | | INC | 69396 | 14325 |
| 103 | Bhavnagar Rural | Parshottam Solanki | style="background-color: Template:Party color" | | BJP | 83980 | 18554 |
| 104 | Bhavnagar East | Vibhavari Dave | style="background-color: Template:Party color" | | BJP | 85375 | 39508 |
| 105 | Bhavnagar West | Jitu Vaghani | style="background-color: Template:Party color" | | BJP | 92584 | 53893 |
| 106 | Gadhada | Atmaram Makanbhai Parmar | style="background-color: Template:Party color" | | BJP | 66415 | 10342 |
| 107 | Botad | Maniya Thakarshibhai Devjibhai | style="background-color: Template:Party color" | | BJP | 86184 | 10005 |
| 108 | Khambhat | Patel Sanjaykumar Ramanbhai | style="background-color: Template:Party color" | | BJP | 74761 | 15386 |
| 109 | Borsad | Parmar Rajendrasinh Dhirsinh | style="background-color: Template:Party color" | | INC | 83621 | 21034 |
| 110 | Anklav | Amit Chavda | style="background-color: Template:Party color" | | INC | 81575 | 30319 |
| 111 | Umreth | Jayantbhai Ramanbhai Patel | style="background-color: Template:Party color" | | NCP | 67363 | 1394 |
| 112 | Anand | Dilipbhai Manibhai Patel | style="background-color: Template:Party color" | | BJP | 82956 | 987 |
| 113 | Petlad | Niranjan Patel | style="background-color: Template:Party color" | | INC | 77312 | 12192 |
| 114 | Sojitra | Parmar Punambhai Madhabhai | style="background-color: Template:Party color" | | INC | 65210 | 162 |
| 115 | Matar | Chauhan Devusinh Jesingbhai | style="background-color: Template:Party color" | | BJP | 71021 | 6487 |
| 116 | Nadiad | Desai Pankaj Vinubhai | style="background-color: Template:Party color" | | BJP | 75335 | 6587 |
| 117 | Mehmedabad | Gautambhai Ravjibhai Chauhan | style="background-color: Template:Party color" | | INC | 68767 | 4181 |
| 118 | Mahudha | Thakor Natvarsinh Fulsinh | style="background-color: Template:Party color" | | INC | 58373 | 13230 |
| 119 | Thasra | Parmar Ramsinh Prabhatsinh | style="background-color: Template:Party color" | | INC | 78226 | 5500 |
| 120 | Kapadvanj | Shankersinh Vaghela | style="background-color: Template:Party color" | | INC | 88641 | 6597 |
| 121 | Balasinor | Chauhan Mansinh Kohyabhai | style="background-color: Template:Party color" | | INC | 87088 | 17171 |
| 122 | Lunawada | Malivad Kalubhai Hirabhai | style="background-color: Template:Party color" | | BJP | 72814 | 3701 |
| 123 | Santrampur | Damor Gendalbhai Motibhai | style="background-color: Template:Party color" | | INC | 68026 | 25654 |
| 124 | Shehra | Ahir Jethabhai Ghelabhai | style="background-color: Template:Party color" | | BJP | 76468 | 28725 |
| 125 | Morva Hadaf | Khant Savitaben Vechatbhai | style="background-color: Template:Party color" | | INC | 56886 | 11289 |
| 126 | Godhara | C. K. Raul | style="background-color: Template:Party color" | | INC | 73367 | 2868 |
| 127 | Kalol (Panchmahal) | Rathod Arvindsinh Damsinh | style="background-color: Template:Party color" | | BJP | 69275 | 30056 |
| 128 | Halol | Parmar Jaydrathsinh Chandrasinh | style="background-color: Template:Party color" | | BJP | 93854 | 33206 |
| 129 | Fatepura | Katara Rameshbhai Bhurabhai | style="background-color: Template:Party color" | | BJP | 57828 | 6264 |
| 130 | Jhalod | Garasiya Miteshbhai Kalabhai | style="background-color: Template:Party color" | | INC | 78077 | 40073 |
| 131 | Limkheda | Bhabhor Jashvantsinh Sumanbhai | style="background-color: Template:Party color" | | BJP | 67219 | 15331 |
| 132 | Dahod | Panada Vajesingbhai Parsingbhai | style="background-color: Template:Party color" | | INC | 73956 | 39548 |
| 133 | Garbada | Bariya Chandrikaben Chhaganbhai | style="background-color: Template:Party color" | | INC | 69295 | 35774 |
| 134 | Devgadhbariya | Bachu Khabad | style="background-color: Template:Party color" | | BJP | 113582 | 83753 |
| 135 | Savli | Inamdar Ketanbhai Mahendrabhai | style="background-color: Template:Party color" | | IND | 62849 | 20319 |
| 136 | Vaghodiya | Shrivastav Madhubhai Babubhai | style="background-color: Template:Party color" | | BJP | 65851 | 5788 |
| 137 | Chhota Udaipur | Rathwa Mohansinh Chhotubhai | style="background-color: Template:Party color" | | INC | 65043 | 2305 |
| 138 | Jetpur (Chhota Udaipur) | Jayantbhai Rathwa | style="background-color: Template:Party color" | | INC | 61966 | 4273 |
| 139 | Sankheda | Bhil Dhirubhai Chunilal | style="background-color: Template:Party color" | | BJP | 80579 | 1452 |
| 140 | Dabhoi | Balkrishna Patel | style="background-color: Template:Party color" | | BJP | 70833 | 5122 |
| 141 | Vadodara City | Vakil Manisha Rajivbhai | style="background-color: Template:Party color" | | BJP | 103700 | 51889 |
| 142 | Sayajigunj | Sukhadiya Jitendra Ratilal | style="background-color: Template:Party color" | | BJP | 107358 | 58237 |
| 143 | Akota | Saurabh Patel | style="background-color: Template:Party color" | | BJP | 95554 | 49867 |
| 144 | Raopura | Rajendra Trivedi | style="background-color: Template:Party color" | | BJP | 99263 | 41535 |
| 145 | Manjalpur | Yogesh Patel | style="background-color: Template:Party color" | | BJP | 92642 | 51785 |
| 146 | Padra | Patel Dineshbhai Balubhai | style="background-color: Template:Party color" | | BJP | 75227 | 4308 |
| 147 | Karjan | Satish Patel | style="background-color: Template:Party color" | | BJP | 68225 | 3489 |
| 148 | Nandod | Tadvi Shabdasharan Bhailalbhai | style="background-color: Template:Party color" | | BJP | 79580 | 15727 |
| 149 | Dediapada | Motilal Vasava | style="background-color: Template:Party color" | | BJP | 56471 | 2555 |
| 150 | Jambusar | Chhatrasinhji Pujabhai Mori | style="background-color: Template:Party color" | | BJP | 74864 | 18730 |
| 151 | Vagra | Arunsinh Ajitsinh Rana | style="background-color: Template:Party color" | | BJP | 68512 | 14318 |
| 152 | Jhagadiya | Vasava Chhotubhai Amarsinh | style="background-color: Template:Party color" | | JD(U) | 66622 | 13304 |
| 153 | Bharuch | Dushyantbhai Rajnikant Patel | style="background-color: Template:Party color" | | BJP | 92219 | 37190 |
| 154 | Ankleshwar | Ishwarsinh Thakorbhai Patel | style="background-color: Template:Party color" | | BJP | 82645 | 31443 |
| 155 | Olpad | Patel Mukeshbhai Zinabhai | style="background-color: Template:Party color" | | BJP | 106805 | 37058 |
| 156 | Mangrol (Surat) | Ganpatsinh Vestabhai Vasava | style="background-color: Template:Party color" | | BJP | 79255 | 31106 |
| 157 | Mandvi (Surat) | Vasava Parbhubhai Nagarbha | style="background-color: Template:Party color" | | INC | 83298 | 24394 |
| 158 | Kamrej | Pansheriya Prafulbhai Chhaganbhai | style="background-color: Template:Party color" | | BJP | 126032 | 61371 |
| 159 | Surat East | Gilitwala Ranjitbhai Mangubhai | style="background-color: Template:Party color" | | BJP | 72649 | 15789 |
| 160 | Surat North | Choksi Ajaykumar Jashvantlal | style="background-color: Template:Party color" | | BJP | 59690 | 22034 |
| 161 | Varachha Marg | Kanani Kishorbhai Shivabhai | style="background-color: Template:Party color" | | BJP | 68529 | 20359 |
| 162 | Karanj | Kachhadiya Janakbhai Manjibhai | style="background-color: Template:Party color" | | BJP | 65696 | 49439 |
| 163 | Limbayat | Patil Sangitaben Rajendrabhai | style="background-color: Template:Party color" | | BJP | 79744 | 30321 |
| 164 | Udhana | Narottambhai Patel | style="background-color: Template:Party color" | | BJP | 74946 | 32754 |
| 165 | Majura | Sanghvi Harsh Rameshkumar | style="background-color: Template:Party color" | | BJP | 103577 | 71556 |
| 166 | Katargam | Vanani Nanubhai Bhagavanbhai | style="background-color: Template:Party color" | | BJP | 88604 | 43272 |
| 167 | Surat West | Kishorbhai Ratilal Vankawala | style="background-color: Template:Party color" | | BJP | 99099 | 69731 |
| 168 | Choryasi | Patel Rajendrabhai Parabhubhai | style="background-color: Template:Party color" | | BJP | 119917 | 67638 |
| 169 | Bardoli | Parmar Ishwarbhai Alias Anilbhai Ramanbhai | style="background-color: Template:Party color" | | BJP | 81049 | 22272 |
| 170 | Mahuva (Surat) | Dhodiya Mohanbhai Dhanjibhai | style="background-color: Template:Party color" | | BJP | 74161 | 11687 |
| 171 | Vyara | Punabhai Dhedabhai Gamit | style="background-color: Template:Party color" | | INC | 73138 | 13556 |
| 172 | Nizar | Gamit Kantilalbhai Reshmabhai | style="background-color: Template:Party color" | | BJP | 90191 | 9924 |
| 173 | Dang | Gavit Mangalbhai Gangajibhai | style="background-color: Template:Party color" | | INC | 45637 | 2422 |
| 174 | Jalalpore | R C Patel | style="background-color: Template:Party color" | | BJP | 76797 | 17867 |
| 175 | Navsari | Desai Piyushbhai Dinkarbhai | style="background-color: Template:Party color" | | BJP | 81601 | 15981 |
| 176 | Gandevi | Mangubhai Chhaganbhai | style="background-color: Template:Party color" | | BJP | 104417 | 26177 |
| 177 | Vansda | Chaudhari Chhanabhai Kolubhai | style="background-color: Template:Party color" | | INC | 105829 | 25616 |
| 178 | Dharampur | Patel Ishwarbhai Dhedabhai | style="background-color: Template:Party color" | | INC | 82319 | 15298 |
| 179 | Valsad | Bharatbhai Kikubhai Patel | style="background-color: Template:Party color" | | BJP | 93658 | 35999 |
| 180 | Pardi | Kanubhai Mohanlal Desai | style="background-color: Template:Party color" | | BJP | 84563 | 37311 |
| 181 | Kaparada | Chaudhari Jitubhai Harajibhai | style="background-color: Template:Party color" | | INC | 85780 | 18685 |
| 182 | Umargam | Ramanlal Nanubhai Patkar | style="background-color: Template:Party color" | | BJP | 69450 | 28299 |
Bypolls
2013
Four seats became vacant in 2012-13. Bypolls for them was held by Election Commission in June 2013. All four seats were held by Indian National Congress members. Morva Hadaf MLA Savitaben Khant died in December 2012 while Limbdi MLA Soma Ganda resigned later as he chose to continue as a Member of Parliament. Jayesh Radadiya (Jetpur) and Vitthal Radadiya (Dhoraji) resigned as they left Indian National Congress and joined Bharatiya Janata Party in March 2013. In polls, INC lost all four seats and BJP won all of them.[17]
The by-poll to Surat West was held on 4 December 2013, due to the death of sitting BJP MLA Kishore Wankawala. BJP candidate Purnesh Modi won against INC candidate D I Patel in a result declared on 8 December 2013. It was the first time the NOTA (None of the above) button was introduced in the election in Gujarat. It was used by 2307 voters.[18]
| No. | Constituency | Former winner | Party | Bypoll winner | Party |
|---|---|---|---|---|---|
| 61 | Limdi | Kolipatel Somabhai Gandalal | INC | Kiritsinh Rana | BJP |
| 74 | Jetpur | Radadiya Jayeshbhai Vitthalbhai | INC | Radadiya Jayeshbhai Vitthalbhai | BJP |
| 75 | Dhoraji | Vitthalbhai Hansrajbhai Radadiya | INC | Pravin Mankadiya | BJP |
| 125 | Morva Hadaf | Khant Savitaben Vechatbhai | INC | Nimisha Suthar | BJP |
| 167 | Surat Pashchim | Kishore Wankavala | BJP | Purnesh Modi | BJP |
2014
