The Nagaland Legislative Assembly election of 2013 took place on 23 February 2013 to elect the Members of the Legislative Assembly (MLA) from each of the 60 Assembly Constituencies (ACs) in the state of Nagaland in India.
Background
The mandate of the 11th Nagaland Legislative Assembly, formed after the 2008 election, expired on 10 March 2013.[1] Hence, the 12th Nagaland Legislative Assembly election was announced by the Election Commission of India.[2]
After the scrutiny of the nomination papers put up by the candidates, 188 candidates in total were able to contest for a total of 60 seats.[3]
Results
A total of 1,098,007 people voted out of an eligible electorate of 1,198,449, representing a turnout of 90.19%.[4]
| Parties and coalitions | Popular vote | Seats | ||||
|---|---|---|---|---|---|---|
| Votes | % | ±pp | Won | +/− | ||
| bgcolor="Template:Party color"| | Nagaland People's Front (NPF) | 515,059 | 47.0 | Template:Increase13.4 | 38 | Template:Increase12 |
| bgcolor="Template:Party color"| | Indian National Congress (INC) | 272,515 | 24.9 | Template:Decrease11.4 | 8 | Template:Decrease15 |
| bgcolor="Template:Party color"| | Independents (IND) | 194,314 | 17.8 | Template:Increase4.7 | 8 | Template:Increase1 |
| bgcolor="Template:Party color"| | Nationalist Congress Party (NCP) | 66,277 | 6.1 | Template:Increase2.0 | 4 | Template:Increase2 |
| bgcolor="Template:Party color"| | Bharatiya Janata Party (BJP) | 19,121 | 1.8 | Template:Decrease3.6 | 1 | Template:Decrease1 |
| bgcolor="Template:Party color"| | Janata Dal (United) (JD(U)) | 18,049 | 1.7 | Template:Increase1.4 | 1 | Template:Increase1 |
| bgcolor="Template:Party color"| | Rashtriya Janata Dal (RJD) | 5,446 | 0.5 | Template:Decrease6.1 | 0 | Template:Steady |
| United Naga Democratic Party (UNDP) | 4,071 | 0.4 | Template:Increase0.2 | 0 | Template:Steady | |
| Total | 1,094,852 | 100.00 | 60 | ±0 | ||
Elected members
Aftermath
On 18 Jun 2014, 3 of the NCP MLAs defected to the BJP, leaving only one NCP MLA remaining in the assembly.[5]
See also
References
- ↑ Welcome to Election Commission of India. Eci.nic.in.
- ↑ Schedule for the General Elections to the Legislative Assemblies of Meghalaya, Nagaland and Tripura and bye-elections to fill casual vacancies in the State Legislative Assemblies. Election Commission of India.
- ↑ Unprecedented security ring for Nagaland election(11 February 2013).
- ↑ 4.0 4.1 STATISTICAL REPORT ON GENERAL ELECTION, 2013 TO THE LEGISLATIVE ASSEMBLY OF NAGALAND. Election Commission of India.
- ↑ 3 NCP MLAs in Nagaland join BJP, Xavier Rutsa