CLT20 2021-22 IS COMING SOON
FORMAT
GROUP STAGE
CHENNAI SUPER KINGS
WINNER OF IPL 2021(LEAGUE)
SYDNEY SIXERS
WINNER OF CPL 2021(LEAGUE)
WINNER OF T20 BLAST 2021(LEAGUE)
QUALIFYING STAGE
WINNER OF PSL 2021(LEAGUE)
WINNER OF BPL 2021(LEAGUE)
WINNER OF SUPER SMASH 2021(LEAGUE)
WINNER OF MZANSI SUPER LEAGUE 2021(LEAGUE)
WINNER OF LPL 2021(LEAGUE)
WINNER OF APL 2021(LEAGUE)
TEAMS-8
GROUPS-2
DATE-ALMOST IN DECEMBER
THANK YOU ENDTemplate:Infobox cricket tournament
Indies.
Format
| Result | Points |
|---|---|
| Win | 4 points |
| No result | 2 points |
| Loss | 0 points |
Prize money
The total prize money of $6 million will be distributed among the Champions League T20 participating tWinners
- $1.3 million – Runners-up
- $500,000 – Losing semifinalists
- $200,000 – Team finishing 5th to 10th
Qualification
| Domestic tournament | Teams from | No. of teams |
|---|---|---|
| 2014 Indian Premier League | Template:Flagcountry | 3 (top three teams) |
| 2013–14 Big Bash League season | Template:Flagcountry | 2 (winners and runners-up) |
| 2013–14 Ram Slam T20 Challenge | Template:Flagcountry | 2 (winners and runners-up) |
| 2014 Caribbean Premier League | Template:Flagcountry | 1 (winners) |
| 2014 Qualifying stage | See below | 2 (top two teams) |
| Domestic tournament | Teams from | No. of teams |
|---|---|---|
| 2013–14 HRV Cup | Template:Flagcountry | 1 (winners) |
| 2013–14 Faysal Bank T20 Cup | Template:Flagcountry | 1 (winners) |
| 2014 Indian Premier League | Template:Flagcountry | 1 (fourth place) |
| 2014 Super 4's T20 | Template:Flagcountry | 1 (winners) |
Teams
| Team | Domestic tournament | Position | Appearance |
|---|---|---|---|
| Perth Scorchers[1] | Template:Flagicon 2013–14 Big Bash League | Winners | 3rd |
| Hobart Hurricanes[1] | Template:Flagicon 2013–14 Big Bash League | Runners-up | 1st |
| Dolphins | Template:Flagicon 2013–14 Ram Slam T20 Challenge | Winners | 1st |
| Cape Cobras | Template:Flagicon 2013–14 Ram Slam T20 Challenge | Runners-up | 3rd |
| Kolkata Knight Riders | Template:Flagicon 2014 Indian Premier League | Winners | 3rd |
| Kings XI Punjab | Template:Flagicon 2014 Indian Premier League | Runners-up | 1st |
| Chennai Super Kings | Template:Flagicon 2014 Indian Premier League | Third place | 5th |
| Barbados Tridents | Template:Flagicon 2014 Caribbean Premier League | Winners | 1st |
| Northern Knights | Template:Flagicon 2014 CLT20 Qualifying stage | Winners | 1st |
| Lahore Lions | Template:Flagicon 2014 CLT20 Qualifying stage | Runners-up | 1st |
| Team | Domestic tournament | Position | Appearance |
|---|---|---|---|
| Mumbai Indians | Template:Flagicon 2014 Indian Premier League | Fourth place | 5th |
| Northern Knights | Template:Flagicon 2013–14 HRV Cup | Winners | 1st |
| Lahore Lions[3] | Template:Flagicon 2013–14 Faysal Bank T20 Cup | Winners | 1st |
| Southern Express | Template:Flagicon 2014 Super 4's T20 | Winners | 1st |
Squads
On 22 August 2014, the 12 participating teams announced their final 15-man squads for the tournament.
Qualifying stage
Script error: No such module "Sports table".
- Template:Color box Advanced to Group A
- Template:Color box Advanced to Group B
Fixtures
Template:Limited overs matches
Template:Limited overs matches
Template:Limited overs matches
Template:Limited overs matches
Template:Limited overs matches
Template:Limited overs matches
Group stage
Group A
Script error: No such module "Sports table".
Template:Color box Advanced to semifinals
Fixtures
Template:Limited overs matches
Template:Limited overs matches
Template:Limited overs matches
Template:Limited overs matches
Template:Limited overs matches
Template:Limited overs matches
Template:Limited overs matches
Template:Limited overs matches
Template:Limited overs matches
Template:Limited overs matches
Group B
Script error: No such module "Sports table".
Template:Color box Advanced to semifinals
Fixtures
Template:Limited overs matches
Template:Limited overs matches
Template:Limited overs matches
Template:Limited overs matches
Template:Limited overs matches
Template:Limited overs matches
Template:Limited overs matches
Template:Limited overs matches
Template:Limited overs matches
Template:Limited overs matches
Knockout stage
Fixtures
Semifinals Template:Limited overs matches
Template:Limited overs matches
The Final Template:Limited overs matches
Statistics
Most runs
The following are the top five highest run scorers in the main tournament.
| Nat | Player | Team | Runs | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:Flagicon | Suresh Raina | Chennai Super Kings | 234 | 5 | 58.50 | 173.33 | Template:Nts* | 1 | 1 | 14 | 16 |
| Template:Flagicon | Robin Uthappa | Kolkata Knight Riders | 210 | 5 | 52.50 | 131.25 | Template:Nts* | 0 | 1 | 28 | 3 |
| Template:Flagicon | Jonathan Carter | Barbados Tridents | 203 | 4 | 67.66 | 136.24 | Template:Nts* | 1 | 0 | 18 | 8 |
| Template:Flagicon | Aiden Blizzard | Hobart Hurricanes | 188 | 5 | 47.00 | 140.29 | Template:Nts* | 0 | 2 | 16 | 6 |
| Template:Flagicon | Shoaib Malik | Hobart Hurricanes | 172 | 5 | 86.00 | 138.70 | Template:Nts* | 0 | 1 | 14 | 6 |
Source: Golden Bat[4]
- Last Update: 4th Oct 2014.
Template:Color box The leading run-scorer of the main tournament awarded the Golden Bat award.
- Robin Uthappa, the second highest runscorer of the tournament, also scored the highest in that year's IPL
Most wickets
The following are the five leading wicket-takers of the main tournament.
| Nat | Player | Team | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
|---|---|---|---|---|---|---|---|---|---|---|
| Template:Flagicon | Sunil Narine | Kolkata Knight Riders | 12 | 5 | 15.30 | 8.83 | 5.30 | Template:Ntsh4/31 | 1 | 0 |
| Template:Flagicon | Ashish Nehra | Chennai Super Kings | 10 | 5 | 15.30 | 11.40 | 8.05 | Template:Ntsh4/21 | 1 | 0 |
| Template:Flagicon | Doug Bollinger | Hobart Hurricanes | 9 | 5 | 16.00 | 11.88 | 8.07 | Template:Ntsh3/22 | 0 | 0 |
| Template:Flagicon | Parvinder Awana | Kings XI Punjab | 9 | 5 | 18.00 | 12.66 | 8.52 | Template:Ntsh4/30 | 1 | 0 |
| Template:Flagicon | Mohit Sharma | Chennai Super Kings | 8 | 4 | 12.87 | 9.75 | 7.92 | Template:Ntsh4/41 | 1 | 0 |
Source: Golden Wicket[5]
- Last Update: 4th Oct 2014
Template:Color box The leading wicket-taker of the tournament awarded the Golden Wicket award.
References
- ↑ 1.0 1.1 Marsh brothers give Scorchers title. Cricinfo(7 February 2014).
- ↑ Champion League T20 2014.
- ↑ Lahore lions to play Champions T20 in India
- ↑ Most Runs / Golden Bat. Champions League T20.
- ↑ Most Wickets / Golden Wicket. Champions League T20.