The 2014 Indian general election in Chhattisgarh was held in three phases on 10, 17 and 24 April 2014.[1]
Result
Template:Election table
|- align=center
!style="background-color:#E9E9E9" class="unsortable"|
!style="background-color:#E9E9E9" align=center|Political Party
!style="background-color:#E9E9E9" |Seats won
!style="background-color:#E9E9E9" |Seat change
|-
| Template:Party color cell
|align="left"|Bharatiya Janata Party||10||Template:Nochange
|-
| Template:Party color cell
|align="left"|Indian National Congress||1||Template:Nochange
|-
|
|align="left"|Total||11||
|}
List of elected MPs
| No. | Constituency | Turnout% | Name of elected M.P. | Party affiliation | Margin |
|---|---|---|---|---|---|
| 1 | Sarguja | 77.96 Template:Increase | Kamalbhan Singh Marabi | Bharatiya Janata Party | 1,47,236 |
| 2 | Raigarh | 76.60 Template:Increase | Vishnu Deo Sai | Bharatiya Janata Party | 2,16,750 |
| 3 | Janjgir-Champa | 61.54 Template:Increase | Kamla Devi Patle | Bharatiya Janata Party | 1,74,961 |
| 4 | Korba | 73.95 Template:Increase | Banshilal Mahto | Bharatiya Janata Party | 4,265 |
| 5 | Bilaspur | 63.07 Template:Increase | Lakhan Lal Sahu | Bharatiya Janata Party | 1,76,436 |
| 6 | Rajnandgaon | 74.04 Template:Increase | Abhishek Singh | Bharatiya Janata Party | 2,35,911 |
| 7 | Durg | 67.94 Template:Increase | Tamradhwaj Sahu | Indian National Congress | 16,848 |
| 8 | Raipur | 65.68 Template:Increase | Ramesh Bais | Bharatiya Janata Party | 1,71,646 |
| 9 | Mahasamund | 74.61 Template:Increase | Chandulal Sahu (Chandu Bhaiya) | Bharatiya Janata Party | 1,217 |
| 10 | Bastar | 59.32 Template:Increase | Dinesh Kashyap | Bharatiya Janata Party | 1,24,359 |
| 11 | Kanker | 70.22 Template:Increase | Vikram Usendi | Bharatiya Janata Party | 35,158 |
References
Template:Chhattisgarh elections Template:Indian general election, 2014