The 2014 Indian general election polls in Haryana for 10 Lok Sabha seats will be held in a single phases on 10 April 2014.[1] As of 11 February 2014 The total voter strength of Haryana is 15,594,427.[2]
The main political parties in Haryana are Indian National Congress (INC), Bharatiya Janata Party (BJP), Haryana Janhit Congress (BL) (HJC) & Indian National Lok Dal (INLD).
Alliances and parties
United Progressive Alliance
National Democratic Alliance
Haryana Janhit Congress contested from Sirsa and Hissar while Bharatiya Janata Party contested from rest of the 8 seats in state.[3]
| No. |
Party | Seats |
|---|---|---|
| style="text-align:right;"! style="background-color: Template:Party color" |1. | Bharatiya Janata Party | 7 |
| 2. | Haryana Janhit Congress (BL) | 3 |
Indian National Lok Dal
Indian National Lok Dal contested in all 10 seats in Haryana.[4]
| No. |
Party | Seats |
|---|---|---|
| 1. | Indian National Lok Dal | 10 |
Candidates
Election schedule
Constituency wise Election schedule are given below-[1][5][6]
| Polling Day | Phase | Date | Constituencies |
|---|---|---|---|
| 1 | 3 | 10 April | Ambala, |
| Kurukshetra | |||
| Sirsa | |||
| Hissar | |||
| Karnal | |||
| Sonepat | |||
| Rohtak | |||
| Bhiwani-Mahendragarh | |||
| Gurgaon | |||
| Faridabad | |||
| 1 | 3 | 10 April | Haryana |
Opinion Polls
| Conducted in Month(s) | Ref | Polling Organisation/Agency | bgcolor=Template:Party color | | bgcolor=Template:Party color | | ||
|---|---|---|---|---|---|---|
| INC | BJP−HJC | INLD | Others | |||
| Aug–Oct 2013 | [7] | Times Now-India TV-CVoter | 5 | 4 | 1 | 0 |
| Jan–Feb 2014 | [8] | Times Now-India TV-CVoter | 1 | 7 | 1 | 1 |
| March 2014 | [9] | NDTV- Hansa Research | 3 | 7 | 0 | 0 |
| April 2014 | [10] | NDTV- Hansa Research | 2 | 6 | 2 | 0 |
Script error: No such module "Chart".
Results
The results of the elections were declared on 16 May 2014.[1]
| Party | BJP | INC | INLD | HJC(BL) | BSP | Others |
|---|---|---|---|---|---|---|
| Leader | Narendra Modi | Bhupinder Singh Hooda | Om Prakash Chautala | Kuldeep Bishnoi | Mayawati | |
| File:CM Narendra Damodardas Modi.jpg | File:Bhupinder Singh Hooda in WEF, 2010.jpg | File:Om Prakash Chautala.jpg | File:Kuldeep Bishnoi, Sirsa, 2nd December 2012.jpg | |||
| Votes | 34.7%, 3993527 | 22.9%, 2634905 | 24.4%, 2799899 | 6.1%, 703698 | 4.6%, 527013 | 4.2%, 488019 |
| Seats | 7 (70%) | 1 (10%) | 2 (20%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| Template:Composition bar | Template:Composition bar | Template:Composition bar | Template:Composition bar | Template:Composition bar | Template:Composition bar |
Results by Constituency
| No. | Constituency | Turnout% | Winner | Party | Margin | |
|---|---|---|---|---|---|---|
| 1 | Ambala | 72.04 Template:Increase | Rattan Lal Kataria | Bharatiya Janata Party | 3,40,074 | |
| 2 | Kurukshetra | 75.82 Template:Increase | Raj Kumar Saini | Bharatiya Janata Party | 1,29,736 | |
| 3 | Sirsa | 77.04 Template:Increase | Charanjeet Singh Rori | Indian National Lok Dal | 1,15,736 | |
| 4 | Hisar | 76.23 Template:Increase | Dushyant Chautala | Indian National Lok Dal | 31,847 | |
| 5 | Karnal | 70.87 Template:Increase | Ashwini Kumar Chopra | Bharatiya Janata Party | 3,60,147 | |
| 6 | Sonipat | 69.61 Template:Increase | Ramesh Chander Kaushik | Bharatiya Janata Party | 77,414 | |
| 7 | Rohtak | 66.71 Template:Increase | Deepender Singh Hooda | Indian National Congress | 1,70,627 | |
| 8 | Bhiwani-Mahendragarh | 69.97 Template:Decrease | Dharambir Singh | Bharatiya Janata Party | 1,29,394 | |
| 9 | Gurgaon | 71.58 Template:Increase | Rao Inderjit Singh | Bharatiya Janata Party | 2,74,722 | |
| 10 | Faridabad | 64.98 Template:Increase | Krishan Pal Gurjar | Bharatiya Janata Party | 4,66,873 | |
References
- ↑ 1.0 1.1 1.2 General Elections – 2014 : Schedule of Elections(5 March 2014).
- ↑ Haryana General (Lok Sabha) Elections 2014.
- ↑ HJC fields candidate from Sirsa; BJP to contest from Karnal(20 March 2014).
- ↑ Indian National Lok Dal declares candidates for all 10 Lok Sabha seats in Haryana. The Economic Times(14 March 2014).
- ↑ Kerala sees maximum voter turnout at 76%(10 April 2014).
- ↑ H A R Y A N A E D I T I O N(11 April 2014).
- ↑ Congress 102, BJP 162; UPA 117, NDA 186: C-Voter Poll. Outlook.
- ↑ India TV-C Voter projection: Big gains for BJP in UP, Bihar; NDA may be 45 short of magic mark. Indiatv.
- ↑ The Final Word – India's biggest opinion poll. NDTV(14 March 2014).
- ↑ The Final Word – India's biggest opinion poll. NDTV(14 April 2014).
Template:Indian general election, 2014 Template:16th LS members from Haryana