The 2014 Indian general election in Himachal Pradesh were held for 4 seats in the state. The major two contenders in the state were Bharatiya Janta Party (BJP) and the Indian National Congress (INC). The voting process was held in a single phase on 7 May 2014.[1]
Result
Template:Election table
|- align=center
!style="background-color:#E9E9E9" class="unsortable"|
!style="background-color:#E9E9E9" align=center|Political Party
!style="background-color:#E9E9E9" |Votes
!style="background-color:#E9E9E9" |% of votes
!style="background-color:#E9E9E9" |Seats won
!style="background-color:#E9E9E9" |Seat change
|-
| Template:Party color cell
|align="left"|Bharatiya Janata Party||1,652,995|| 53.85||4||Template:Gain 1
|-
| Template:Party color cell |align="left"|Indian National Congress||1,260,477|| 41.07||0||Template:Loss 1 |- | |align="left"|Total||||||4 | -| |}
List of elected MPs
Keys: Template:Legend2
| No. | Constituency | Turnout% | Name of elected M.P. | Party affiliation | Margin |
|---|---|---|---|---|---|
| 1 | Kangra | 63.56 Template:Increase | Shanta Kumar | Bharatiya Janata Party | 1,70,072 |
| 2 | Mandi | 63.15 Template:Decrease | Ram Swaroop Sharma | Bharatiya Janata Party | 39,856 |
| 3 | Hamirpur | 66.98 Template:Increase | Anurag Singh Thakur | Bharatiya Janata Party | 98,403 |
| 4 | Shimla | 63.99 Template:Increase | Virender Kashyap | Bharatiya Janata Party | 84,187 |
References
Template:Himachal Pradesh elections Template:Indian general election, 2014