2014 Indian general election in Maharashtra

Created by MetaBOT
Last edited July 8, 2023


Template:Infobox election

The 2014 Indian general election in Maharashtra was held in three phases on 10, 17 and 24 April 2014.[1]

These were held for 48 seats with the state going to polls in the first three phases of the general elections. The major contenders in the state were the United Progressive Alliance (UPA) and National Democratic Alliance (NDA). UPA consisted of the Indian National Congress and the Nationalist Congress Party whereas the NDA consisted of the Bharatiya Janata Party and the Shiv Sena. The Shiv Sena contested on 20 seats in the state and the BJP over 24 seats. Similarly, the NCP contested on 21 seats and the Indian National Congress contested on 26 seats

Results

Template:Election table |- align=center !style="background-color:#E9E9E9" class="unsortable"| !style="background-color:#E9E9E9" align=center|Political Party
!style="background-color:#E9E9E9" |Seats contested
!style="background-color:#E9E9E9" |Seats won
!style="background-color:#E9E9E9" |Seat change
|- | Template:Party color cell |align="left"|Bharatiya Janata Party||24||23||Template:Increase 14 |- | Template:Party color cell |align="left"|Shiv Sena||20||18||Template:Increase 7 |- | Template:Party color cell |align="left"|Nationalist Congress Party||21||4||Template:Decrease 4 |- | Template:Party color cell |align="left"|Indian National Congress||26||2||Template:Decrease 16 |- | Template:Party color cell |align="left"|Swabhimani Paksha||2||1||Template:Nochange |- | Template:Party color cell |align="left"|Bahujan Vikas Aaghadi||1||0||Template:Decrease -1 |- | Template:Party color cell |align="left"|Independent||||0||Template:Nochange |- | |align="left"|Total||||48|| |- |}

Party Bharatiya Janata Party Shiv Sena Nationalist Congress Party Indian National Congress Swabhimani Paksha
style="background-color:Template:Party color"| style="background-color: Template:Party color" | style="background-color: Template:Party color" | style="background-color: Template:Party color" | style="background-color: Template:Party color" |
National Democratic Alliance United Progressive Alliance
File:Bharatiya Janata Party logo.svg
File:Logo of Shiv Sena.svg
File:NCP-flag.svg
File:Hand INC.svg
File:Shetakari-Sanghatana-logo.jpg
Leader
File:Gopinath Munde.jpg
File:Anant Geete in April 2017.jpg
File:Sharad Pawar, Minister of AgricultureCrop.jpg
File:Ashok Chavan 2010 - still 114915 crop.jpg
Gopinath Munde Anant Geete Sharad Pawar Ashok Chavan Raju Shetti
Votes 27.6% 20.8% 16.1% 18.3% 9.8%
Seats 23 (27.6%) 18 (20.8%) 4 (16.1) 2 (18.3%) 1 (9.8%)
Template:Composition bar Template:Increase 14 Template:Composition barTemplate:Increase 07 Template:Composition bar Template:Composition bar Template:Composition bar

Results Alliance-wise

Alliance Seats Seat Change Vote Share
NDA 41 Template:Increase21 51.75%
UPA 6 Template:Decrease19 35.02%

List of Elected MPs

No. Constituency Turnout% Name of elected M.P. Party affiliation Margin
1 Nandurbar 66.77 Template:Increase Heena Vijaykumar Gavit style="background-color:Template:Party color"| Bharatiya Janata Party 1,06,905
2 Dhule 58.68 Template:Increase Subhash Ramrao Bhamre style="background-color:Template:Party color"| Bharatiya Janata Party 1,30,723
3 Jalgaon 58.00 Template:Increase A T Nana Patil style="background-color:Template:Party color"| Bharatiya Janata Party 3,83,525
4 Raver 63.48 Template:Increase Raksha Nikhil Khadase style="background-color:Template:Party color"| Bharatiya Janata Party 3,18,068
5 Buldhana 61.35 Template:Decrease Prataprao Ganpatrao Jadhav style="background-color: Template:Party color" | Shiv Sena 1,59,579
6 Akola 58.51 Template:Increase Sanjay Shamrao Dhotre style="background-color:Template:Party color"| Bharatiya Janata Party 2,03,116
7 Amravati 62.29 Template:Increase Anandrao Vithoba Adsul style="background-color: Template:Party color" | Shiv Sena 1,37,932
8 Wardha 64.79 Template:Increase Ramdas Tadas style="background-color:Template:Party color"| Bharatiya Janata Party 2,15,783
9 Ramtek 62.64 Template:Increase Krupal Balaji Tumane style="background-color: Template:Party color" | Shiv Sena 1,75,791
10 Nagpur 57.12 Template:Increase Nitin Gadkari style="background-color:Template:Party color"| Bharatiya Janata Party 2,84,828
11 Bhandara-Gondiya 72.31 Template:Increase Nanabhau Patole style="background-color:Template:Party color"| Bharatiya Janata Party 1,49,254
12 Gadchiroli-Chimur 70.04 Template:Increase Ashok Nete style="background-color:Template:Party color"| Bharatiya Janata Party 2,36,870
13 Chandrapur 63.29 Template:Increase Hansraj Gangaram Ahir style="background-color:Template:Party color"| Bharatiya Janata Party 2,36,269
14 Yavatmal-Washim 58.87 Template:Increase Bhavana Pundlikrao Gawali style="background-color: Template:Party color" | Shiv Sena 93,816
15 Hingoli 66.29 Template:Increase Rajeev Shankarrao Satav style="background-color: Template:Party color" | Indian National Congress 1,632
16 Nanded 60.11 Template:Increase Ashok Chavan style="background-color: Template:Party color" | Indian National Congress 81,455
17 Parbhani 64.44 Template:Increase Sanjay Haribhau Jadhav style="background-color: Template:Party color" | Shiv Sena 1,27,155
18 Jalna 66.15 Template:Increase Raosaheb Dadarao Danve style="background-color:Template:Party color"| Bharatiya Janata Party 2,06,798
19 Aurangabad 61.85 Template:Increase Chandrakant Khaire style="background-color: Template:Party color" | Shiv Sena 1,62,000
20 Dindori 63.41 Template:Increase Harishchandra Chavan style="background-color:Template:Party color"| Bharatiya Janata Party 2,47,619
21 Nashik 58.83 Template:Increase Hemant Tukaram Godse style="background-color: Template:Party color" | Shiv Sena 1,87,336
22 Palghar 62.91 Template:Increase Chintaman N. Wanga style="background-color:Template:Party color"| Bharatiya Janata Party 2,39,520
23 Bhiwandi 51.62 Template:Increase Kapil Moreshwar Patil style="background-color:Template:Party color"| Bharatiya Janata Party 1,09,450
24 Kalyan 42.94 Template:Increase Shrikant Eknath Shinde style="background-color: Template:Party color" | Shiv Sena 2,50,749
25 Thane 50.87 Template:Increase Rajan Vichare style="background-color: Template:Party color" | Shiv Sena 2,81,299
26 Mumbai North 53.07 Template:Increase Gopal Chinayya Shetty style="background-color:Template:Party color"| Bharatiya Janata Party 4,46,582
27 Mumbai North West 50.57 Template:Increase Gajanan Kirtikar style="background-color: Template:Party color" | Shiv Sena 1,83,028
28 Mumbai North East 51.70 Template:Increase Kirit Somaiya style="background-color:Template:Party color"| Bharatiya Janata Party 3,17,122
29 Mumbai North Central 48.67 Template:Increase Poonam Mahajan style="background-color:Template:Party color"| Bharatiya Janata Party 1,86,771
30 Mumbai South Central 53.09 Template:Increase Rahul Shewale style="background-color: Template:Party color" | Shiv Sena 1,38,342
31 Mumbai South 52.49 Template:Increase Arvind Sawant style="background-color: Template:Party color" | Shiv Sena 1,28,148
32 Raigad 64.47 Template:Increase Anant Geete style="background-color: Template:Party color" | Shiv Sena 2,110
33 Maval 60.11 Template:Increase Shrirang Chandu Barne style="background-color: Template:Party color" | Shiv Sena 1,57,397
34 Pune 54.14 Template:Increase Anil Shirole style="background-color:Template:Party color"| Bharatiya Janata Party 3,15,769
35 Baramati 58.83 Template:Increase Supriya Sule style="background-color: Template:Party color" | Nationalist Congress Party 69,719
36 Shirur 59.73 Template:Increase Adhalrao Shivaji Dattatray style="background-color: Template:Party color" | Shiv Sena 3,01,814
37 Ahmednagar 62.33 Template:Increase Dilipkumar Mansukhlal Gandhi style="background-color:Template:Party color"| Bharatiya Janata Party 2,09,122
38 Shirdi 63.80 Template:Increase Sadashiv Lokhande style="background-color: Template:Party color" | Shiv Sena 1,99,922
39 Beed 68.75 Template:Increase Gopinath Munde style="background-color:Template:Party color"| Bharatiya Janata Party 1,36,454
40 Osmanabad 63.65 Template:Increase Ravindra Gaikwad style="background-color: Template:Party color" | Shiv Sena 2,34,325
41 Latur 62.69 Template:Increase Sunil Baliram Gaikwad style="background-color:Template:Party color"| Bharatiya Janata Party 2,53,395
42 Solapur 55.88 Template:Increase Sharad Bansode style="background-color:Template:Party color"| Bharatiya Janata Party 1,49,674
43 Madha 62.53 Template:Increase Vijaysinh Shankarrao Mohite-Patil style="background-color: Template:Party color" | Nationalist Congress Party 25,344
44 Sangli 63.52 Template:Increase Sanjaykaka Patil style="background-color:Template:Party color"| Bharatiya Janata Party 2,39,292
45 Satara 56.79 Template:Increase Udayanraje Bhonsle style="background-color: Template:Party color" | Nationalist Congress Party 3,66,594
46 Ratnagiri-Sindhudurg 65.56 Template:Increase Vinayak Raut style="background-color: Template:Party color" | Shiv Sena 1,50,051
47 Kolhapur 71.72 Template:Increase Dhananjay Bhimrao Mahadik style="background-color: Template:Party color" | Nationalist Congress Party 33,259
48 Hatkanangle 73.00 Template:Increase Raju Shetty style="background-color: Template:Party color" | Swabhimani Paksha 1,77,810
Region Total seats Bharatiya Janata Party Shiv Sena Nationalist Congress Party Indian National Congress Others
Western Maharashtra 11 4 Template:Increase 3 2 Template:Steady 4 Template:Increase 1 0 Template:Decrease 3 1
Vidarbha 10 6 Template:Increase 4 4 Template:Increase 1 0 Template:Decrease 1 0 Template:Decrease 4 0
Marathwada 8 3 Template:Increase 1 3 Template:Steady 0 Template:Decrease 1 2 Template:Steady 0
Thane+Konkan 7 2 Template:Increase 2 5 Template:Increase 2 0 Template:Decrease 1 0 Template:Decrease 2 0
Mumbai 6 3 Template:Increase 3 3 Template:Increase 3 0 Template:Decrease 1 0 Template:Decrease 5 0
North Maharashtra 6 5 Template:Increase 1 1 Template:Increase 1 0 Template:Decrease 1 0 Template:Decrease 1 0
Total[2] 48 23 +14 18 +7 4 -4 2 -15 1

References

  1. Lok Sabha polls 2014: EC announces 9 phase schedule. zeenews.india.com.
  2. Spoils of five-point duel. Retrieved 26 September 2017.

Template:Indian general election, 2014 Template:16th LS members from Maharashtra Template:Maharashtra elections