The 2014 Indian general election polls in Uttar Pradesh for 80 Lok Sabha seats was held in six phases on 10, 17, 24, 30 April and 7, 12 May 2014.[1] The total voter strength of Uttar Pradesh was 134,351,297.[2]
The main political parties in Uttar Pradesh are Bahujan Samaj Party (BSP), Bharatiya Janata Party (BJP), Indian National Congress (INC) and Samajwadi party (SP). BJP allied with Apna Dal and INC allied with Rashtriya Lok Dal and Mahan Dal.[3][4]
Opinion polling
| Conducted in Month(s) | Ref | Polling Organisation/Agency | Sample size | bgcolor=Template:Party color | | bgcolor=Template:Party color | | bgcolor=Template:Party color | | ||
|---|---|---|---|---|---|---|---|---|
| UPA | NDA | SP | BSP | Others | ||||
| Aug–Oct 2013 | [5] | Times Now-India TV-CVoter | 24,284 | 7 | 17 | 25 | 31 | 0 |
| Dec 2013 – Jan 2014 | [6] | India Today-CVoter | 21,792 | 4 | 30 | 20 | 24 | 2 |
| Dec 2013 – Jan 2014 | [7] | ABP News-Nielsen | 64,006 | 12 | 35 | 14 | 15 | 4 |
| Jan–Feb 2014 | [8] | Times Now-India TV-CVoter | 14,000 | 5 | 34 | 20 | 21 | 0 |
| Feb 2014 | [9] | ABP News-Nielsen | 29,000 | 11 | 40 | 13 | 14 | 2 |
| March 2014 | [10] | NDTV- Hansa Research | 46,571 | 12 | 40 | 13 | 15 | 0 |
| March–April 2014 | [11] | CNN-IBN-Lokniti-CSDS | 2633 | 4 – 8 |
42 – 50 |
11–17 | 10–16 | 0–2 |
| 30 March – 3 April 2014 | [12] | India Today-Cicero | 1498 | 6 – 10 |
42 – 50 |
15–21 | 9–13 | 0–2 |
| April 2014 | [13] | NDTV- Hansa Research | 24,000 | 5 | 51 | 14 | 10 | 9 |
Parties and alliances
| Party | Flag | Symbol | Leader | Seats contested | ||
|---|---|---|---|---|---|---|
| Template:Party color cell | Bharatiya Janata Party | Narendra Modi | 78 | |||
| Template:Party color cell | Apna Dal | Anupriya Patel | 2 | |||
| Total | 80 | |||||
| Party | Flag | Symbol | Leader | Seats contested | |
|---|---|---|---|---|---|
| Template:Party color cell | Bahujan Samaj Party | Mayawati | 80 | ||
| Party | Flag | Symbol | Leader | Seats contested | |
|---|---|---|---|---|---|
| Template:Party color cell | Samajwadi Party | Akhilesh Yadav | 78 | ||
| Party | Flag | Symbol | Leader | Seats contested | ||
|---|---|---|---|---|---|---|
| Template:Party color cell | Indian National Congress | Sonia Gandhi | 67 | |||
| Template:Party color cell | Rashtriya Lok Dal | Chaudhary Ajit Singh | 8 | |||
| Template:Party color cell | Mahan Dal | Keshav Dev Maurya | 3 | |||
| Total | 78 | |||||
List of Candidates
Election schedule
Constituency wise Election schedule are given below[1]-
| Polling Day | Phase | Date | Constituencies | Voting Percentage |
|---|---|---|---|---|
| 1 | 3 | 10 April | Saharanpur, Kairana, Muzaffarnagar, Bijnor, Meerut, Baghpat, Ghaziabad, Gautam Buddha Nagar, Bulandshahr, Aligarh |
65[14] |
| 2 | 5 | 17 April | Nagina, Moradabad, Rampur, Sambhal, Amroha, Badaun, Aonla, Bareilly, Pilibhit, Shahjahanpur, Kheri |
62[15] |
| 3 | 6 | 24 April | Hathras, Mathura, Agra, Fatehpur Sikri, Firozabad, Mainpuri, Etah, Hardoi, Farrukhabad, Etawah, Kannauj, Akbarpur |
60.12[16] |
| 4 | 7 | 30 April | Dhaurahra, Sitapur, Misrikh, Unnao, Mohanlalganj, Lucknow, Rae Bareli, Kanpur Urban, Jalaun, Jhansi, Hamirpur, Banda, Fatehpur, Barabanki |
57[17] |
| 5 | 8 | 7 May | Amethi, Sultanpur, Pratapgarh, Kaushambi, Phulpur, Allahabad, Faizabad, Ambedkar Nagar, Bahraich, Kaiserganj, Shrawasti, Gonda, Basti, Sant Kabir Nagar, Bhadohi |
55.5[18] |
| 6 | 9 | 12 May | Domariyaganj, Maharajganj, Gorakhpur, Kushi Nagar, Deoria, Bansgaon, Lalganj, Azamgarh, Ghosi, Salempur, Ballia, Jaunpur, Machhlishahr, Ghazipur, Chandauli, Varanasi, Mirzapur, Robertsganj |
55.3[19] |
Results
Template:Pie chartTemplate:Pie chart The BJP won 71 seats, a monumental increase from the 10 seats it won in LS 2009 elections. Bahujan Samaj Party (BSP) which formed government in UP for four times did not win a single seat in this general elections.[20]
Results by Party/Alliance
Constituency Wise Results
Keys: Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2
| Constituency | Winner | Runner-up | Margin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | % | Candidate | Party | Votes | % | Votes | % | ||||
| 1 | Saharanpur | Raghav Lakhanpal | Template:Party color cell | BJP | 472,999 | 39.59 | Imran Masood | Template:Party color cell | INC | 407,909 | 34.14 | style="background:Template:Party color ; color:white;"|65,090 | style="background:Template:Party color ; color:white;"|5.45 |
| 2 | Kairana | Hukum Singh | Template:Party color cell | BJP | 565,909 | 50.54 | Nahid Hasan | Template:Party color cell | SP | 329,081 | 29.39 | style="background:Template:Party color ; color:white;"|236,828 | style="background:Template:Party color ; color:white;"|21.15 |
| 3 | Muzaffarnagar | (Dr.) Sanjeev Kumar Balyan | Template:Party color cell | BJP | 653,391 | 58.98 | Kadir Rana | Template:Party color cell | BSP | 252,241 | 22.77 | style="background:Template:Party color ; color:white;"|401,150 | style="background:Template:Party color ; color:white;"|36.21 |
| 4 | Bijnor | Kunwar Bhartendra | Template:Party color cell | BJP | 486,913 | 45.92 | Shahnawaz Rana | Template:Party color cell | SP | 281,139 | 26.51 | style="background:Template:Party color ; color:white;"|205,774 | style="background:Template:Party color ; color:white;"|19.41 |
| 5 | Nagina | Yashwant Singh | Template:Party color cell | BJP | 367,825 | 39.02 | Yashvir Singh | Template:Party color cell | SP | 275,435 | 29.22 | style="background:Template:Party color ; color:white;"|92,390 | style="background:Template:Party color ; color:white;"|9.80 |
| 6 | Moradabad | Kunwer Sarvesh Kumar | Template:Party color cell | BJP | 485,224 | 43.01 | Dr. S. T. Hasan | Template:Party color cell | SP | 397,720 | 35.26 | style="background:Template:Party color ; color:white;"|87,504 | style="background:Template:Party color ; color:white;"|7.75 |
| 7 | Rampur | Dr. Nepal Singh | Template:Party color cell | BJP | 358,616 | 37.42 | Naseer Ahmad Khan | Template:Party color cell | SP | 335,181 | 34.98 | style="background:Template:Party color ; color:white;"|23,435 | style="background:Template:Party color ; color:white;"|2.44 |
| 8 | Sambhal | Satyapal Singh | Template:Party color cell | BJP | 360,242 | 34.08 | Dr. Shafiq-ur-Rahman Barq | Template:Party color cell | SP | 355,068 | 33.59 | style="background:Template:Party color ; color:white;"|5,174 | style="background:Template:Party color ; color:white;"|0.49 |
| 9 | Amroha | Kanwar Singh Tanwar | Template:Party color cell | BJP | 528,880 | 48.26 | Humera Akhtar | Template:Party color cell | SP | 370,666 | 33.82 | style="background:Template:Party color ; color:white;"|158,214 | style="background:Template:Party color ; color:white;"|14.44 |
| 10 | Meerut | Rajendra Agarwal | Template:Party color cell | BJP | 532,981 | 47.86 | Mohd. Shahid Akhlak | Template:Party color cell | BSP | 300,655 | 27 | style="background:Template:Party color ; color:white;"|232,326 | style="background:Template:Party color ; color:white;"|20.86 |
| 11 | Baghpat | Dr. Satya Pal Singh | Template:Party color cell | BJP | 423,475 | 42.15 | Ghulam Mohammed | Template:Party color cell | SP | 213,609 | 21.26 | style="background:Template:Party color ; color:white;"|209,866 | style="background:Template:Party color ; color:white;"|20.89 |
| 12 | Ghaziabad | Vijay Kumar Singh | Template:Party color cell | BJP | 758,482 | 56.50 | Raj Babbar | Template:Party color cell | INC | 191,222 | 14.24 | style="background:Template:Party color ; color:white;"|567,260 | style="background:Template:Party color ; color:white;"|42.26 |
| 13 | Gautam Buddha Nagar | Dr. Mahesh Sharma | Template:Party color cell | BJP | 599,702 | 50 | Narendra Bhati | Template:Party color cell | SP | 319,490 | 26.64 | style="background:Template:Party color ; color:white;"|280,212 | style="background:Template:Party color ; color:white;"|23.36 |
| 14 | Bulandshahr | Bhola Singh | Template:Party color cell | BJP | 604,449 | 59.83 | Pradeep Kumar Jatav | Template:Party color cell | BSP | 182,476 | 18.06 | style="background:Template:Party color ; color:white;"|421,973 | style="background:Template:Party color ; color:white;"|41.77 |
| 15 | Aligarh | Satish Kumar | Template:Party color cell | BJP | 514,622 | 48.34 | Dr. Arvind Kumar Singh | Template:Party color cell | BSP | 227,886 | 21.40 | style="background:Template:Party color ; color:white;"|286,736 | style="background:Template:Party color ; color:white;"|26.94 |
| 16 | Hathras | Rajesh Kumar Diwaker | Template:Party color cell | BJP | 544,277 | 51.87 | Manoj Kumar Soni | Template:Party color cell | BSP | 217,891 | 20.77 | style="background:Template:Party color ; color:white;"|326,386 | style="background:Template:Party color ; color:white;"|31.10 |
| 17 | Mathura | Hema Malini | Template:Party color cell | BJP | 574,633 | 53.29 | Jayant Chaudhary | Template:Party color cell | RLD | 243,890 | 22.62 | style="background:Template:Party color ; color:white;"|330,743 | style="background:Template:Party color ; color:white;"|30.67 |
| 18 | Agra | Dr. Ram Shankar Katheria | Template:Party color cell | BJP | 583,716 | 54.53 | Narayan Singh Suman | Template:Party color cell | BSP | 283,453 | 26.48 | style="background:Template:Party color ; color:white;"|300,263 | style="background:Template:Party color ; color:white;"|28.05 |
| 19 | Fatehpur Sikri | Babulal | Template:Party color cell | BJP | 426,589 | 44.06 | Seema Upadhyay | Template:Party color cell | BSP | 253,483 | 26.18 | style="background:Template:Party color ; color:white;"|173,106 | style="background:Template:Party color ; color:white;"|17.88 |
| 20 | Firozabad | Akshay Yadav | Template:Party color cell | SP | 534,583 | 48.39 | Prof. S. P. Singh Baghel | Template:Party color cell | BJP | 420,524 | 38.07 | style="background:Template:Party color ; color:white;"|114,059 | style="background:Template:Party color ; color:white;"|10.32 |
| 21 | Mainpuri | Mulayam Singh Yadav | Template:Party color cell | SP | 595,918 | 59.63 | Shatrughan Singh Chauhan | Template:Party color cell | BJP | 231,252 | 23.14 | style="background:Template:Party color ; color:white;"|364,666 | style="background:Template:Party color ; color:white;"|36.49 |
| 22 | Etah | Rajveer Singh (Raju Bhaiya) | Template:Party color cell | BJP | 474,978 | 51.28 | Ku. Devendra Singh Yadav | Template:Party color cell | SP | 273,977 | 29.58 | style="background:Template:Party color ; color:white;"|201,001 | style="background:Template:Party color ; color:white;"|21.70 |
| 23 | Badaun | Dharmendra Yadav | Template:Party color cell | SP | 498,378 | 48.50 | Vagish Pathak | Template:Party color cell | BJP | 332,031 | 32.31 | style="background:Template:Party color ; color:white;"|166,347 | style="background:Template:Party color ; color:white;"|16.19 |
| 24 | Aonla | Dharmendra Kumar | Template:Party color cell | BJP | 409,907 | 41.16 | Kunwar Sarvraj Singh | Template:Party color cell | SP | 271,478 | 27.26 | style="background:Template:Party color ; color:white;"|138,429 | style="background:Template:Party color ; color:white;"|13.90 |
| 25 | Bareilly | Santosh Kumar Gangwar | Template:Party color cell | BJP | 518,258 | 50.90 | Ayesha Islam | Template:Party color cell | SP | 277,573 | 27.26 | style="background:Template:Party color ; color:white;"|240,685 | style="background:Template:Party color ; color:white;"|23.64 |
| 26 | Pilibhit | Maneka Sanjay Gandhi | Template:Party color cell | BJP | 546,934 | 52.06 | Budhsen Verma | Template:Party color cell | SP | 239,882 | 22.83 | style="background:Template:Party color ; color:white;"|307,052 | style="background:Template:Party color ; color:white;"|29.23 |
| 27 | Shahjahanpur | Krishna Raj | Template:Party color cell | BJP | 525,132 | 46.45 | Umed Singh Kashyap | Template:Party color cell | BSP | 289,603 | 25.62 | style="background:Template:Party color ; color:white;"|235,529 | style="background:Template:Party color ; color:white;"|20.83 |
| 28 | Kheri | Ajay Kumar | Template:Party color cell | BJP | 398,578 | 36.98 | Arvind Giri | Template:Party color cell | BSP | 288,304 | 26.75 | style="background:Template:Party color ; color:white;"|110,274 | style="background:Template:Party color ; color:white;"|10.23 |
| 29 | Dhaurahra | Rekha | Template:Party color cell | BJP | 360,357 | 33.99 | Daud Ahmad | Template:Party color cell | BSP | 234,682 | 22.13 | style="background:Template:Party color ; color:white;"|125,675 | style="background:Template:Party color ; color:white;"|11.86 |
| 30 | Sitapur | Rajesh Verma | Template:Party color cell | BJP | 417,546 | 40.66 | Kaiser Jahan | Template:Party color cell | BSP | 366,519 | 35.69 | style="background:Template:Party color ; color:white;"|51,027 | style="background:Template:Party color ; color:white;"|4.97 |
| 31 | Hardoi | Anshul Verma | Template:Party color cell | BJP | 360,501 | 37.05 | Shive Prasad Verma | Template:Party color cell | BSP | 279,158 | 28.69 | style="background:Template:Party color ; color:white;"|81,343 | style="background:Template:Party color ; color:white;"|8.36 |
| 32 | Misrikh | Anju Bala | Template:Party color cell | BJP | 412,575 | 41.33 | Ashok Kumar Rawat | Template:Party color cell | BSP | 325,212 | 32.58 | style="background:Template:Party color ; color:white;"|87,363 | style="background:Template:Party color ; color:white;"|8.75 |
| 33 | Unnao | Sakshi Maharaj | Template:Party color cell | BJP | 518,834 | 43.17 | Arun Shankar Shukla | Template:Party color cell | SP | 208,661 | 17.36 | style="background:Template:Party color ; color:white;"|310,173 | style="background:Template:Party color ; color:white;"|25.81 |
| 34 | Mohanlalganj | Kaushal Kishore | Template:Party color cell | BJP | 455,274 | 40.77 | R. K. Chaudhary | Template:Party color cell | BSP | 309,858 | 27.75 | style="background:Template:Party color ; color:white;"|145,416 | style="background:Template:Party color ; color:white;"|13.02 |
| 35 | Lucknow | Rajnath Singh | Template:Party color cell | BJP | 561,106 | 54.23 | Prof. Rita Bahuguna Joshi | Template:Party color cell | INC | 288,357 | 27.87 | style="background:Template:Party color ; color:white;"|272,749 | style="background:Template:Party color ; color:white;"|26.36 |
| 36 | Rae Bareli | Sonia Gandhi | Template:Party color cell | INC | 526,434 | 63.80 | Ajay Agrawal | Template:Party color cell | BJP | 173,721 | 21.05 | style="background:Template:Party color ; color:white;"|352,713 | style="background:Template:Party color ; color:white;"|42.75 |
| 37 | Amethi | Rahul Gandhi | Template:Party color cell | INC | 408,651 | 46.71 | Smriti Irani | Template:Party color cell | BJP | 300,748 | 34.38 | style="background:Template:Party color ; color:white;"|107,903 | style="background:Template:Party color ; color:white;"|12.33 |
| 38 | Sultanpur | Feroze Varun Gandhi | Template:Party color cell | BJP | 410,348 | 42.51 | Pawan Pandey | Template:Party color cell | BSP | 231,446 | 23.98 | style="background:Template:Party color ; color:white;"|178,902 | style="background:Template:Party color ; color:white;"|18.53 |
| 39 | Pratapgarh | Kuwar Harivansh Singh | Template:Party color cell | AD | 375,789 | 42.01 | Asif Nizamuddin Siddique | Template:Party color cell | BSP | 207,567 | 23.20 | style="background:Template:Party color ; color:white;"|168,222 | style="background:Template:Party color ; color:white;"|18.81 |
| 40 | Farrukhabad | Mukesh Rajput | Template:Party color cell | BJP | 406,195 | 41.84 | Rameshwar Singh Yadav | Template:Party color cell | SP | 255,693 | 26.34 | style="background:Template:Party color ; color:white;"|150,502 | style="background:Template:Party color ; color:white;"|15.50 |
| 41 | Etawah | Ashok Kumar Doharey | Template:Party color cell | BJP | 439,646 | 46.78 | Premdas Kateriya | Template:Party color cell | SP | 266,700 | 28.38 | style="background:Template:Party color ; color:white;"|172,946 | style="background:Template:Party color ; color:white;"|18.40 |
| 42 | Kannauj | Dimple Yadav | Template:Party color cell | SP | 489,164 | 43.89 | Subrat Pathak | Template:Party color cell | BJP | 469,257 | 42.10 | style="background:Template:Party color ; color:white;"|19,907 | style="background:Template:Party color ; color:white;"|1.79 |
| 43 | Kanpur | Dr. Murli Manohar Joshi | Template:Party color cell | BJP | 474,712 | 56.84 | Sriprakash Jaiswal | Template:Party color cell | INC | 251,766 | 30.15 | style="background:Template:Party color ; color:white;"|222,946 | style="background:Template:Party color ; color:white;"|26.69 |
| 44 | Akbarpur | Devendra Singh @ Bhole Singh | Template:Party color cell | BJP | 481,584 | 49.57 | Anil Shukla Warsi | Template:Party color cell | BSP | 202,587 | 20.85 | style="background:Template:Party color ; color:white;"|278,997 | style="background:Template:Party color ; color:white;"|28.72 |
| 45 | Jalaun | Bhanu Pratap Singh Verma | Template:Party color cell | BJP | 548,631 | 49.46 | Brijlal Khabri | Template:Party color cell | BSP | 261,429 | 23.57 | style="background:Template:Party color ; color:white;"|287,202 | style="background:Template:Party color ; color:white;"|25.89 |
| 46 | Jhansi | Uma Bharati | Template:Party color cell | BJP | 575,889 | 43.60 | Dr. Chandrapal Singh Yadav | Template:Party color cell | SP | 385,422 | 29.18 | style="background:Template:Party color ; color:white;"|190,467 | style="background:Template:Party color ; color:white;"|14.42 |
| 47 | Hamirpur | Kunwar Pushpendra Singh Chandel | Template:Party color cell | BJP | 453,884 | 46.41 | Bishambhar Prasad Nishad | Template:Party color cell | SP | 187,096 | 19.13 | style="background:Template:Party color ; color:white;"|266,788 | style="background:Template:Party color ; color:white;"|27.28 |
| 48 | Banda | Bhairon Prasad Mishra | Template:Party color cell | BJP | 342,066 | 39.84 | R. K. Singh Patel | Template:Party color cell | BSP | 226,278 | 26.35 | style="background:Template:Party color ; color:white;"|115,788 | style="background:Template:Party color ; color:white;"|13.49 |
| 49 | Fatehpur | Niranjan Jyoti | Template:Party color cell | BJP | 485,994 | 45.97 | Afzal Siddiqui | Template:Party color cell | BSP | 298,788 | 28.26 | style="background:Template:Party color ; color:white;"|187,206 | style="background:Template:Party color ; color:white;"|17.71 |
| 50 | Kaushambi | Vinod Kumar Sonkar | Template:Party color cell | BJP | 331,724 | 36.43 | Shailendra Kumar | Template:Party color cell | SP | 288,824 | 31.72 | style="background:Template:Party color ; color:white;"|42,900 | style="background:Template:Party color ; color:white;"|4.71 |
| 51 | Phulpur | Keshav Prasad Maurya | Template:Party color cell | BJP | 503,564 | 52.43 | Dharam Raj Singh Patel | Template:Party color cell | SP | 195,256 | 20.33 | style="background:Template:Party color ; color:white;"|308,308 | style="background:Template:Party color ; color:white;"|32.10 |
| 52 | Allahabad | Shyama Charan Gupta | Template:Party color cell | BJP | 313,772 | 35.19 | Kunwar Rewati Raman Singh (Mani) | Template:Party color cell | SP | 251,763 | 28.24 | style="background:Template:Party color ; color:white;"|62,009 | style="background:Template:Party color ; color:white;"|6.95 |
| 53 | Barabanki | Priyanka Singh Rawat | Template:Party color cell | BJP | 454,214 | 42.52 | P. L. Punia | Template:Party color cell | INC | 242,336 | 22.69 | style="background:Template:Party color ; color:white;"|211,878 | style="background:Template:Party color ; color:white;"|19.83 |
| 54 | Faizabad | Lallu Singh | Template:Party color cell | BJP | 491,761 | 48.08 | Mitrasen Yadav | Template:Party color cell | SP | 208,986 | 20.43 | style="background:Template:Party color ; color:white;"|282,775 | style="background:Template:Party color ; color:white;"|27.65 |
| 55 | Ambedkar Nagar | Hari Om Pandey | Template:Party color cell | BJP | 432,104 | 41.77 | Rakesh Pandey | Template:Party color cell | BSP | 292,675 | 28.29 | style="background:Template:Party color ; color:white;"|139,429 | style="background:Template:Party color ; color:white;"|13.48 |
| 56 | Bahraich | Sadhvi Savitri Bai Foole | Template:Party color cell | BJP | 432,392 | 46.28 | Shabbir Ahmad | Template:Party color cell | SP | 336,747 | 36.04 | style="background:Template:Party color ; color:white;"|95,645 | style="background:Template:Party color ; color:white;"|10.24 |
| 57 | Kaiserganj | Brij Bhusan Sharan Singh | Template:Party color cell | BJP | 381,500 | 40.44 | Vinod Kumar (Pandit Singh) | Template:Party color cell | SP | 303,282 | 32.15 | style="background:Template:Party color ; color:white;"|78,218 | style="background:Template:Party color ; color:white;"|8.29 |
| 58 | Shrawasti | Daddan Mishra | Template:Party color cell | BJP | 345,964 | 35.30 | Atiq Ahmad | Template:Party color cell | SP | 260,051 | 26.53 | style="background:Template:Party color ; color:white;"|85,913 | style="background:Template:Party color ; color:white;"|8.77 |
| 59 | Gonda | Kirti Vardhan Singh | Template:Party color cell | BJP | 359,639 | 41.15 | Nandita Shukla | Template:Party color cell | SP | 199,227 | 22.80 | style="background:Template:Party color ; color:white;"|160,412 | style="background:Template:Party color ; color:white;"|18.35 |
| 60 | Domariyaganj | Jagdambika Pal | Template:Party color cell | BJP | 298,845 | 31.96 | Muhammad Muqeem | Template:Party color cell | BSP | 195,257 | 20.88 | style="background:Template:Party color ; color:white;"|103,588 | style="background:Template:Party color ; color:white;"|11.08 |
| 61 | Basti | Harish Chandra (Harish Dwivedi) | Template:Party color cell | BJP | 357,680 | 34.11 | Brij Kishor Singh "Dimpal" | Template:Party color cell | SP | 324,118 | 30.91 | style="background:Template:Party color ; color:white;"|33,562 | style="background:Template:Party color ; color:white;"|3.20 |
| 62 | Sant Kabir Nagar | Sharad Tripathi | Template:Party color cell | BJP | 348,892 | 34.47 | Bhism Shankar (Kushal Tiwari) | Template:Party color cell | BSP | 250,914 | 24.79 | style="background:Template:Party color ; color:white;"|97,978 | style="background:Template:Party color ; color:white;"|9.68 |
| 63 | Maharajganj | Pankaj | Template:Party color cell | BJP | 471,542 | 44.47 | Kashi Nath Shukla | Template:Party color cell | BSP | 231,084 | 21.80 | style="background:Template:Party color ; color:white;"|240,458 | style="background:Template:Party color ; color:white;"|22.67 |
| 64 | Gorakhpur | Adityanath | Template:Party color cell | BJP | 539,127 | 51.80 | Rajmati Nishad | Template:Party color cell | SP | 226,344 | 21.75 | style="background:Template:Party color ; color:white;"|312,783 | style="background:Template:Party color ; color:white;"|30.05 |
| 65 | Kushi Nagar | Rajesh Pandey (Guddu) | Template:Party color cell | BJP | 370,051 | 38.92 | Kunwar Ratanjit Pratap Narain Singh | Template:Party color cell | INC | 284,511 | 29.92 | style="background:Template:Party color ; color:white;"|85,540 | style="background:Template:Party color ; color:white;"|9.00 |
| 66 | Deoria | Kalraj Mishra | Template:Party color cell | BJP | 496,500 | 51.07 | Niyaj Ahmad | Template:Party color cell | BSP | 231,114 | 23.77 | style="background:Template:Party color ; color:white;"|265,386 | style="background:Template:Party color ; color:white;"|27.30 |
| 67 | Bansgaon | Kamlesh Paswan | Template:Party color cell | BJP | 417,959 | 47.61 | Sadal Prasad | Template:Party color cell | BSP | 228,443 | 26.02 | style="background:Template:Party color ; color:white;"|189,516 | style="background:Template:Party color ; color:white;"|21.59 |
| 68 | Lalganj | Neelam Sonkar | Template:Party color cell | BJP | 324,016 | 36.02 | Bechai Saroj | Template:Party color cell | SP | 260,930 | 29.01 | style="background:Template:Party color ; color:white;"|63,086 | style="background:Template:Party color ; color:white;"|7.01 |
| 69 | Azamgarh | Mulayam Singh Yadav | Template:Party color cell | SP | 340,306 | 35.43 | Ramakant Yadav | Template:Party color cell | BJP | 277,102 | 28.85 | style="background:Template:Party color ; color:white;"|63,204 | style="background:Template:Party color ; color:white;"|6.58 |
| 70 | Ghosi | Harinarayan Rajbhar | Template:Party color cell | BJP | 379,797 | 36.52 | Dara Singh Chauhan | Template:Party color cell | BSP | 233,782 | 22.48 | style="background:Template:Party color ; color:white;"|146,015 | style="background:Template:Party color ; color:white;"|14.04 |
| 71 | Salempur | Ravindra Kushawaha | Template:Party color cell | BJP | 392,213 | 45.83 | Ravi Shanker Singh "Pappu" | Template:Party color cell | BSP | 159,871 | 18.68 | style="background:Template:Party color ; color:white;"|232,342 | style="background:Template:Party color ; color:white;"|27.15 |
| 72 | Ballia | Bharat Singh | Template:Party color cell | BJP | 359,758 | 38.18 | Neeraj Shekhar | Template:Party color cell | SP | 220,324 | 23.38 | style="background:Template:Party color ; color:white;"|139,434 | style="background:Template:Party color ; color:white;"|14.80 |
| 73 | Jaunpur | Krishna Pratap K.P. | Template:Party color cell | BJP | 367,149 | 36.45 | Subhash Pandey | Template:Party color cell | BSP | 220,839 | 21.93 | style="background:Template:Party color ; color:white;"|146,310 | style="background:Template:Party color ; color:white;"|14.52 |
| 74 | Machhlishahr | Ram Charitra Nishad | Template:Party color cell | BJP | 438,210 | 43.91 | Bholanath (B.P. Saroj) | Template:Party color cell | BSP | 266,055 | 26.66 | style="background:Template:Party color ; color:white;"|172,155 | style="background:Template:Party color ; color:white;"|17.25 |
| 75 | Ghazipur | Manoj Sinha | Template:Party color cell | BJP | 306,929 | 31.11 | Shivkanya Kushwaha | Template:Party color cell | SP | 274,477 | 27.82 | style="background:Template:Party color ; color:white;"|32,452 | style="background:Template:Party color ; color:white;"|3.29 |
| 76 | Chandauli | Dr. Mahendra Nath Pandey | Template:Party color cell | BJP | 414,135 | 42.23 | Anil Kumar Maurya | Template:Party color cell | BSP | 257,379 | 26.25 | style="background:Template:Party color ; color:white;"|156,756 | style="background:Template:Party color ; color:white;"|15.98 |
| 77 | Varanasi | Narendra Modi | Template:Party color cell | BJP | 581,022 | 56.37 | Arvind Kejriwal | Template:Party color cell | AAP | 209,238 | 20.30 | style="background:Template:Party color ; color:white;"|371,784 | style="background:Template:Party color ; color:white;"|36.07 |
| 78 | Bhadohi | Virendra Singh | Template:Party color cell | BJP | 403,695 | 41.10 | Rakesh Dhar Tripathi | Template:Party color cell | BSP | 245,554 | 25.00 | style="background:Template:Party color ; color:white;"|158,141 | style="background:Template:Party color ; color:white;"|16.10 |
| 79 | Mirzapur | Anupriya Singh Patel | Template:Party color cell | AD | 436,536 | 43.32 | Samudra Bind | Template:Party color cell | BSP | 217,457 | 21.58 | style="background:Template:Party color ; color:white;"|219,079 | style="background:Template:Party color ; color:white;"|21.74 |
| 80 | Robertsganj | Chhotelal | Template:Party color cell | BJP | 378,211 | 42.69 | Sharada Prasad | Template:Party color cell | BSP | 187,725 | 21.19 | style="background:Template:Party color ; color:white;"|190,486 | style="background:Template:Party color ; color:white;"|21.50 |
Post-election Union Council of Ministers from Uttar Pradesh
Cabinet Ministers
| # | Name | Constituency | Designation | Department | From | To | Party | |
|---|---|---|---|---|---|---|---|---|
| 1 | Narendra Modi | Varanasi | Prime Minister | Personnel, Public Grievances and Pensions; Space; Atomic Energy | 26 May 2014 |
30 May 2019 |
Template:Party name with color | |
| 2 | Rajnath Singh | Lucknow | Cabinet Minister | Home Affairs | 27 May 2014 |
30 May 2019 | ||
| 3 | Uma Bharati | Jhansi | Water Resources, River Development and Ganga Rejuvenation | 27 May 2014 |
3 Sep 2017 | |||
| Drinking Water and Sanitation | 3 Sep 2017 |
30 May 2019 | ||||||
| 4 | Maneka Gandhi | Pilibhit | Women and Child Development | 27 May 2014 |
30 May 2019 | |||
| 5 | Kalraj Mishra | Deoria | Micro, Small and Medium Enterprises | 27 May 2014 |
3 Sep 2017 | |||
| 6 | Manohar Parrikar | Rajya Sabha (Uttar Pradesh) |
Defence | 9 Nov 2014 |
13 March 2017 | |||
| 7 | Arun Jaitley | Finance; Corporate Affairs | 3 April 2018 |
30 May 2019 | ||||
- Note: Arun Jaitley represented Gujarat in the Rajya Sabha until 2 April 2018. He represented Uttar Pradesh for the remainder of the term
Minister of State (Independent Charge)
| # | Name | Constituency | Designation | Department | From | To | Party | |
|---|---|---|---|---|---|---|---|---|
| 1 | Santosh Kumar Gangwar | Bareilly | MoS (I/C) | Textiles | 27 May 2014 |
5 July 2016 |
Template:Party name with color | |
| Labour and Employment | 3 Sep 2017 |
30 May 2019 | ||||||
| 2 | Mahesh Sharma | Gautam Buddha Nagar | Culture | 9 Nov 2014 |
30 May 2019 | |||
| Tourism | 9 Nov 2014 |
3 Sep 2017 | ||||||
| 3 | Manoj Sinha | Ghazipur | Communications | 5 July 2016 |
