The 2014 Indian general election in Uttarakhand, occurred for 5 seats in the state. All 5 seats were won by the Bharatiya Janata Party.
Parties and alliances
| Party | Flag | Symbol | Leader | Seats contested | |
|---|---|---|---|---|---|
| Template:Party color cell | Bharatiya Janata Party | File:BJP flag.svg | File:Lotus flower symbol.svg | Bhagat Singh Koshyari | 5 |
| Party | Flag | Symbol | Leader | Seats contested | |
|---|---|---|---|---|---|
| Template:Party color cell | Indian National Congress | File:Indian National Congress Flag.svg | Harish Rawat | 5 | |
Opinion polls
| When conducted | Ref | Polling organisation/agency | Sample size | bgcolor=Template:Party color | | bgcolor=Template:Party color | |
|---|---|---|---|---|---|
| INC | BJP | ||||
| Aug–Oct 2013 | [1] | Times Now-India TV-CVoter | 24,284 | 0 | 5 |
| Jan–Feb 2014 | Times Now-India TV-CVoter | 14,000 | 0 | 5 |
Results
The results of the elections were declared on 16 May 2014.
Results by Party
| Party Name | Popular vote | Seats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | ±pp | Contested | Won | +/− | ||||
| Template:Party color cell | BJP | 24,29,698 | 55.32 | Template:Increase 21.52 | 5 | 5 | Template:Increase 5 | ||
| Template:Party color cell | INC | 14,94,440 | 34.03 | Template:Decrease 9.11 | 5 | 0 | Template:Decrease 5 | ||
| Template:Party color cell | Others | 3,43,551 | 7.82 | Template:Steady | 37 | 0 | Template:Steady | ||
| Template:Party color cell | IND | 76,158 | 1.73 | Template:Decrease 1.01 | 27 | 0 | Template:Steady | ||
| Template:Party color cell | NOTA | 48,043 | 1.09 | Template:Steady | |||||
| Total | 43,91,890 | 100% | - | 73 | 5 | - | |||
Elected MPs
Following is the list of elected MPs from Uttarakhand.
| Constituency | Winner | Runner-up | Margin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | % | Candidate | Party | Votes | % | Votes | % | ||||
| 1 | Tehri Garhwal | Mala Rajya Laxmi Shah | Template:Party color cell | BJP | 446,733 | 57.50 | Saket Bahuguna | Template:Party color cell | INC | 254,230 | 32.72 | style="background:Template:Party color ; color:white;"|192,503 | style="background:Template:Party color ; color:white;"|24.78 |
| 2 | Garhwal | B. C. Khanduri | Template:Party color cell | BJP | 405,690 | 59.31 | Harak Singh Rawat | Template:Party color cell | INC | 221,164 | 32.33 | style="background:Template:Party color ; color:white;"|184,526 | style="background:Template:Party color ; color:white;"|26.98 |
| 3 | Almora | Ajay Tamta | Template:Party color cell | BJP | 348,186 | 53.00 | Pradeep Tamta | Template:Party color cell | INC | 252,496 | 38.44 | style="background:Template:Party color ; color:white;"|95,690 | style="background:Template:Party color ; color:white;"|14.56 |
| 4 | Nainital-Udhamsingh Nagar | Bhagat Singh Koshyari | Template:Party color cell | BJP | 636,769 | 57.79 | K. C. Singh Baba | Template:Party color cell | INC | 352,052 | 31.95 | style="background:Template:Party color ; color:white;"|284,717 | style="background:Template:Party color ; color:white;"|25.84 |
| 5 | Hardwar | Ramesh Pokhriyal | Template:Party color cell | BJP | 592,320 | 50.38 | Renuka Rawat | Template:Party color cell | INC | 414,498 | 35.25 | style="background:Template:Party color ; color:white;"|177,822 | style="background:Template:Party color ; color:white;"|15.13 |
Assembly Segment wise lead
| Party | Assembly segments | Position in Assembly (as of 2017 election) | |
|---|---|---|---|
| Bharatiya Janata Party | 63 | 57 | |
| bgcolor="Template:Party color"| | Indian National Congress | 7 | 11 |
| Others | 0 | 2 | |
| Total | 70 | ||
See also
- Elections in Uttarakhand
- Politics of Uttarakhand
- 2014 Indian general election
- 16th Lok Sabha
- List of members of the 16th Lok Sabha
References
Template:Uttarakhand elections Template:16th LS members from Uttarakhand Template:Indian general election, 2014