Template:Infobox cricket tournament Template:2015–16 Indian domestic cricket season
The 2015–16 Syed Mushtaq Ali Trophy was the seventh edition of the Syed Mushtaq Ali Trophy competition, an Indian domestic team only Twenty20 cricket tournament in India. It was contested by 27 teams, divided into 4 groups.[1] Uttar Pradesh remained unbeaten throughout the competition to beat Baroda in the final by 38 runs.[2]
Teams
The teams were divided into 4 groups:[3]
| Group A | Group B | Group C | Group D |
|---|---|---|---|
|
|
|
|
Group stage
Group A
- Points table
| Team[4] | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|
| Vidarbha | 6 | 5 | 1 | 0 | 0 | 20 | 0.017 |
| Gujarat | 6 | 4 | 2 | 0 | 0 | 16 | 1.559 |
| Tamil Nadu | 6 | 4 | 2 | 0 | 0 | 16 | 1.136 |
| Himachal Pradesh | 6 | 3 | 3 | 0 | 0 | 12 | -0.025 |
| Hyderabad | 6 | 2 | 4 | 0 | 0 | 8 | -0.270 |
| Bengal | 6 | 2 | 4 | 0 | 0 | 8 | -0.786 |
| Haryana | 6 | 1 | 5 | 0 | 0 | 4 | -1.406 |
Group B
- Points table
| Team[4] | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|
| Kerala | 6 | 5 | 1 | 0 | 0 | 20 | 0.873 |
| Jharkhand | 6 | 5 | 1 | 0 | 0 | 20 | 0.799 |
| Saurashtra | 6 | 4 | 2 | 0 | 0 | 16 | 1.050 |
| Punjab | 6 | 3 | 3 | 0 | 0 | 12 | 0.528 |
| Rajasthan | 6 | 2 | 4 | 0 | 0 | 8 | 0.034 |
| Tripura | 6 | 2 | 4 | 0 | 0 | 8 | -1.079 |
| Jammu & Kashmir | 6 | 0 | 6 | 0 | 0 | 0 | -2.235 |
Group C
- Points table
| Team[4] | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|
| Delhi | 6 | 6 | 0 | 0 | 0 | 36 | +1.936 |
| Baroda | 6 | 5 | 1 | 0 | 0 | 20 | 1.693 |
| Madhya Pradesh | 6 | 4 | 2 | 0 | 0 | 16 | 0.109 |
| Railways | 6 | 2 | 4 | 0 | 0 | 8 | -0.059 |
| Assam | 6 | 2 | 4 | 0 | 0 | 8 | -1.058 |
| Goa | 6 | 1 | 5 | 0 | 0 | 4 | -1.060 |
| Andhra Pradesh | 6 | 1 | 5 | 0 | 0 | 4 | -1.485 |
Group D
- Points table
| Team[4] | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|
| Uttar Pradesh | 5 | 5 | 0 | 0 | 0 | 20 | 1.236 |
| Mumbai | 5 | 3 | 2 | 0 | 0 | 12 | 0.621 |
| Maharashtra | 5 | 3 | 2 | 0 | 0 | 12 | 0.152 |
| Karnataka | 5 | 2 | 3 | 0 | 0 | 10 | -0.210 |
| Services | 5 | 2 | 3 | 0 | 0 | 8 | -0.898 |
| Odisha | 5 | 0 | 5 | 0 | 0 | 0 | -0.819 |
Super League
Kerala, Mumbai, Vidarbha, Baroda, Gujarat, Delhi, Jharkhand and Uttar Pradesh all qualified for the knockout section of the tournament.
Super League A
- Points table
| Team[4] | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|
| Baroda | 3 | 2 | 1 | 0 | 0 | 8 | +0.299 |
| Mumbai | 3 | 2 | 1 | 0 | 0 | 8 | +0.196 |
| Kerala | 3 | 2 | 1 | 0 | 0 | 8 | +0.172 |
| Vidarbha | 3 | 0 | 3 | 0 | 0 | 0 | -0.657 |
- Matches
Template:Limited Overs Matches
Template:Limited Overs Matches
Template:Limited Overs Matches
Template:Limited Overs Matches
Template:Limited Overs Matches
Template:Limited Overs Matches
Super League B
- Points table
| Team[4] | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|
| Uttar Pradesh | 3 | 3 | 0 | 0 | 0 | 12 | +0.688 |
| Gujarat | 3 | 2 | 1 | 0 | 0 | 8 | +1.180 |
| Delhi | 3 | 1 | 2 | 0 | 0 | 4 | -0.059 |
| Jharkhand | 3 | 0 | 3 | 0 | 0 | 0 | -1.714 |
- Matches
Template:Limited Overs Matches
Template:Limited Overs Matches
Template:Limited Overs Matches
Template:Limited Overs Matches
Template:Limited Overs Matches
Template:Limited Overs Matches
Final
Template:Limited overs matches
Statistics
Batting
Source: Cricinfo[5]
| Player | Team | Matches | Runs | Ave. | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Hardik Pandya | Baroda | 10 | 377 | 53.85 | 130.90 | 86* | 0 | 2 |
| Rohan Prem | Kerala | 9 | 356 | 44.50 | 117.10 | 69 | 0 | 3 |
| Jitesh Sharma | Vidarbha | 9 | 343 | 38.11 | 143.51 | 106 | 1 | 2 |
| Parthiv Patel | Gujarat | 9 | 337 | 42.12 | 162.80 | 70 | 0 | 4 |
| Prashant Gupta | Uttar Pradesh | 9 | 317 | 39.62 | 118.72 | 53 | 0 | 1 |
Bowling
Source: Cricinfo[6]
| Player | Team | Matches | Wickets | Econ. | Ave. | BBI | 4WI | 5WI |
|---|---|---|---|---|---|---|---|---|
| Irfan Pathan | Baroda | 10 | 17 | 7.30 | 15.76 | 5/13 | 1 | 1 |
| Piyush Chawla | Uttar Pradesh | 9 | 15 | 5.94 | 13.86 | 4/28 | 1 | 0 |
| Dhawal Kulkarni | Mumbai | 8 | 15 | 6.72 | 14.20 | 3/35 | 0 | 0 |
| CV Stephen | Andhra | 6 | 14 | 5.80 | 8.50 | 5/52 | 2 | 1 |
| Nathu Singh | Rajasthan | 6 | 14 | 5.00 | 8.57 | 4/13 | 2 | 0 |
References
- ↑ Global - Cricket news, live scores, fixtures, features and statistics on ESPN Cricinfo.
- ↑ Raina and spinners hand UP maiden T20 title.
- ↑ Duleep Trophy omitted from 2015-16 calendar.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 Syed Mushtaq Ali Trophy, 2015-16 Points table. ESPN(2 January 2016).
- ↑ Cricket Records - Syed Mushtaq Ali Trophy, 2015/16 - Records - Most wickets - ESPN Cricinfo.
- ↑ Cricket Records - Syed Mushtaq Ali Trophy, 2015/16 - Records - Most runs - ESPN Cricinfo.
External links
Template:Domestic cricket in 2015–16