Template:Infobox football league season
The 2016 Indian Super League season was the third season of the Indian Super League, the football league, since its establishment in 2013. The season featured eight teams again, each playing 14 matches during the regular season before the finals. The regular season began on 1 October and ended on 4 December. The finals began on 10 December and concluded with the final on 18 December.[1] The defending champions coming into the season were Chennaiyin.
At the end of the season, Atlético de Kolkata came out as champions after defeating the Kerala Blasters in a penalty shootout, 4–3, during the final. The match had ended 1–1 after ninety minutes and extra time.[2]
Teams
Stadiums and locations
Personnel and kits
| Team | Head coach | Kit manufacturer | Shirt sponsor |
|---|---|---|---|
| Atlético de Kolkata | Template:Flagicon José Francisco Molina | Nivia | Birla Tyres |
| Chennaiyin | Template:Flagicon Marco Materazzi | Puma | TVS Tyres |
| Delhi Dynamos | Template:Flagicon Gianluca Zambrotta | Dryworld | GMS Leadership |
| Goa | Template:Flagicon Zico | Umbro | Deltin |
| Kerala Blasters | Template:Flagicon Steve Coppell | — | Muthoot |
| Mumbai City | Template:Flagicon Alexandre Guimarães | Puma | Ace Group |
| NorthEast United | Template:Flagicon Nelo Vingada | Performax | HTC |
| Pune City | Template:Flagicon Antonio López Habas | Adidas | DHFL |
Head coaching changes
| Team | Outgoing coach | Manner of departure | Date of vacancy | Position in table | Incoming coach | Date of appointment |
|---|---|---|---|---|---|---|
| Mumbai City | Template:Sort | Contract finished | 20 December 2015 | Pre-season | Template:Flagicon Alexandre Guimarães | 19 April 2016[11] |
| Pune City | Template:Sort | Contract finished | 20 December 2015 | Template:Flagicon Antonio López Habas | 25 April 2016[12] | |
| Atlético de Kolkata | Template:Sort | Contract finished | 20 December 2015 | Template:Flagicon José Francisco Molina | 5 May 2016[13] | |
| NorthEast United | Template:Sort | Contract finished | 20 December 2015[14] | Template:Flagicon Sérgio Farias | 13 May 2016[15] | |
| Kerala Blasters | Template:Flagicon Terry Phelan | Contract finished | 20 December 2015 | Template:Flagicon Steve Coppell | 21 June 2016[16] | |
| Delhi Dynamos | Template:Sort | Contract finished | 20 December 2015[17] | Template:Flagicon Gianluca Zambrotta | 5 July 2016[18] | |
| NorthEast United | Template:Sort | Moved to Suphanburi | 9 July 2016[19] | Template:Flagicon Nelo Vingada | 16 July 2016[20] |
Roster changes
Marquee players
Foreign players
Besides the marquee player, each Indian Super League side must sign at least eight foreign players with the maximum capped at 10.[29]
Regular season
League table
Script error: No such module "Sports table".
Results table
Script error: No such module "sports results".
Playoffs
Season statistics
Scoring
Template:Col-begin Template:Col-2
Top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Template:Flagicon Marcelinho | Delhi Dynamos | 10 |
| 2 | Template:Flagicon Iain Hume | Atlético de Kolkata | 7 |
| 3 | Template:Flagicon Emiliano Alfaro | NorthEast United | 5 |
| Template:Flagicon C.K. Vineeth | Kerala Blasters | ||
| Template:Flagicon Diego Forlán | Mumbai City | ||
| Template:Flagicon Aníbal Zurdo | Pune City | ||
| Template:Flagicon Richard Gadze | Delhi Dynamos | ||
| Template:Flagicon Rafael Coelho | Goa | ||
| Template:Flagicon Dudu Omagbemi | Chennaiyin | ||
| 10 | Template:Flagicon Kean Lewis | Delhi Dynamos | 4 |
Top Indian scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | C.K. Vineeth | Kerala Blasters | 5 |
| 2 | Kean Lewis | Delhi Dynamos | 4 |
| 3 | Jeje Lalpekhlua | Chennaiyin | 3 |
| 4 | Milan Singh | Delhi Dynamos | 2 |
| Mohammed Rafi | Kerala Blasters | ||
| Seityasen Singh | NorthEast United | ||
| Sahil Tavora | Goa | ||
| 8 | Jayesh Rane | Chennaiyin | 1 |
| Arata Izumi | Pune City | ||
| Mehrajuddin Wadoo | Chennaiyin | ||
| Jackichand Singh | Mumbai City | ||
| Eugeneson Lyngdoh | Pune City | ||
| Robin Singh | Goa | ||
| Romeo Fernandes | Goa | ||
| Malsawmzuala | Delhi Dynamos | ||
| Mandar Rao Desai | Goa | ||
| Shouvik Ghosh | NorthEast United | ||
| Fulganco Cardozo | Goa | ||
| Jerry Lalrinzuala | Chennaiyin | ||
| Lalrindika Ralte | Atlético de Kolkata |
Hat-tricks
| Player | For | Against | Result | Date | Ref |
|---|---|---|---|---|---|
| Template:Flagicon Diego Forlán | Mumbai City | Kerala Blasters | 5–0 | Template:Dts | [30] |
| Template:Flagicon Dudu Omagbemi | Chennaiyin | NorthEast United | 3–3 | Template:Dts | [31] |
| Template:Flagicon Marcelinho | Delhi Dynamos | Goa | 5–1 | Template:Dts | [32] |
Clean sheets
| Rank | Player | Club | Clean sheets |
|---|---|---|---|
| 1 | Template:Flagicon Amrinder Singh | Mumbai City | 5 |
| 2 | Template:Flagicon Karanjit Singh | Chennaiyin | 4 |
| Template:Flagicon Subrata Pal | NorthEast United | ||
| Template:Flagicon Sandip Nandy | Kerala Blasters | ||
| 5 | Template:Flagicon Toni Doblas | Delhi Dynamos | 3 |
| Template:Flagicon Debjit Majumder | Atlético de Kolkata | ||
| 7 | Template:Flagicon Roberto Volpato | Mumbai City | 2 |
| Template:Flagicon Albino Gomes | Mumbai City | ||
| Template:Flagicon Laxmikant Kattimani | Goa | ||
| 10 | Template:Flagicon Subhasish Roy Chowdhury | Goa | 1 |
| Template:Flagicon Apoula Edel | Pune City | ||
| Template:Flagicon Dani Mallo | Atlético de Kolkata | ||
| Template:Flagicon Arindam Bhattacharya | Pune City | ||
| Template:Flagicon Graham Stack | Kerala Blasters |
Attendance
Average home attendances
| Team | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
|---|---|---|---|---|---|
| Kerala Blasters | 9 | 444,087 | 54,913 | 34,196 | 49,343 |
| NorthEast United | 7 | 187,104 | 32,844 | 18,673 | 26,729 |
| Chennaiyin | 7 | 154,976 | 25,163 | 18,213 | 22,139 |
| Delhi Dynamos | 7 | 135,499 | 27,463 | 15,111 | 19,357 |
| Goa | 7 | 123,627 | 19,003 | 14,717 | 17,661 |
| Atlético de Kolkata | 8 | 93,627 | 12,575 | 10,589 | 11,703 |
| Pune City | 7 | 60,117 | 9,035 | 7,911 | 8,588 |
| Mumbai City | 8 | 59,171 | 7,690 | 6,147 | 7,396 |
| Total | 60 | 1,260,207 | 54,913 | 6,147 | 21,003 |
Highest attendances
Regular season
| Rank | Home team | Score | Away team | Attendance | Date | Stadium |
|---|---|---|---|---|---|---|
| 1 | Kerala Blasters | 0–0 | Delhi Dynamos | 54,913 | Template:Start date | Jawaharlal Nehru Stadium |
| 2 | Kerala Blasters | 0–1 | Atlético de Kolkata | 54,900 | Template:Start date | Jawaharlal Nehru Stadium |
| 3 | Kerala Blasters | 1–0 | NorthEast United | 53,767 | Template:Start date | Jawaharlal Nehru Stadium |
| 4 | Kerala Blasters | 3–1 | Chennaiyin | 53,152 | Template:Start date | Jawaharlal Nehru Stadium |
| 5 | Kerala Blasters | 2–1 | Pune City | 51,341 | Template:Start date | Jawaharlal Nehru Stadium |
| 6 | Kerala Blasters | 1–0 | Mumbai City | 40,013 | Template:Start date | Jawaharlal Nehru Stadium |
| 7 | Kerala Blasters | 2–1 | Goa | 34,196 | Template:Start date | Jawaharlal Nehru Stadium |
| 8 | NorthEast United | 0–1 | Chennaiyin | 32,844 | Template:Start date | Indira Gandhi Athletic Stadium |
| 9 | NorthEast United | 1–2 | Atlético de Kolkata | 30,033 | Template:Start date | Indira Gandhi Athletic Stadium |
| 10 | NorthEast United | 0–1 | Mumbai City | 29,989 | Template:Start date | Indira Gandhi Athletic Stadium |
Awards
- Source: Indian Super League website
Hero of the Match
ISL Emerging Player of the Match
ISL Player of the Week award
Awarded weekly to the player that was chosen by fan voting on google.co.in
| Week | Player | Club | Votes |
|---|---|---|---|
| 1 | Template:Flagicon Subrata Pal | NorthEast United | 28.16%[33] |
| 2 | Template:Flagicon Michael Chopra | Kerala Blasters | 45.09%[34] |
| 3 | Template:Flagicon Cédric Hengbart | Kerala Blasters | 82.04%[35] |
| 4 | Template:Flagicon Kervens Belfort | Kerala Blasters | 86.95%[36] |
| 5 | Template:Flagicon Anas Edathodika | Delhi Dynamos | 59.63%[37] |
| 6 | Template:Flagicon Mehtab Hossain | Kerala Blasters | 82.87%[38] |
| 7 | Template:Flagicon C.K. Vineeth | Kerala Blasters | 81.40%[39] |
| 8 | Template:Flagicon Aaron Hughes | Kerala Blasters | 89.20%[40] |
| 9 | Template:Flagicon Marcelinho | Delhi Dynamos | 40.86%[41] |
ISL Team of the Season
End-of-season awards
| Award | Player | Club |
|---|---|---|
| Hero of the League | Template:Flagicon Florent Malouda | Delhi Dynamos |
| Emerging Player of the League | Template:Flagicon Jerry Lalrinzuala | Chennaiyin |
| Golden Glove | Template:Flagicon Amrinder Singh | Mumbai City |
| Winning Pass Award | Template:Flagicon Sameehg Doutie | Atletico de Kolkata |
| Swift Golden Boot | Template:Flagicon Marcelinho | Delhi Dynamos |
| Fittest Player of the League | Template:Flagicon Borja Fernández | Atletico de Kolkata |
| Fair Play Award | ||
| Best Pitch of the Season | ||
References
- ↑ 2016 ISL Fixtures and Results. Indian Super League. Retrieved 1 October 2016.
- ↑ Atletico de Kolkata crowned champions again in a final devoid of individual brilliance. FirstPost(19 December 2016). Retrieved 19 December 2016.
- ↑ Rabindra Sarobar Stadium. ISL. Retrieved 3 October 2016.
- ↑ Jawaharlal Nehru Stadium, Chennai. ISL. Retrieved 21 December 2015.
- ↑ Jawaharlal Nehru Stadium, Delhi. ISL. Retrieved 21 December 2015.
- ↑ Fatorda Stadium. ISL. Retrieved 21 December 2015.
- ↑ Jawaharlal Nehru Stadium, Kochi. ISL. Retrieved 21 December 2015.
- ↑ Mumbai Football Arena. Indian Super League. Retrieved 3 October 2016.
- ↑ Indira Gandhi Athletic Stadium. ISL. Retrieved 21 December 2015.
- ↑ Shree Shiv Chhatrapati Sports Complex. ISL. Retrieved 21 December 2015.
- ↑ Mumbai City. Mumbai City (Twitter)(19 April 2016). Retrieved 19 April 2016.
- ↑ Pune City. FC Pune City (Twitter)(25 April 2016). Retrieved 25 April 2016.
- ↑ Atletico de Kolkata. Atletico de Kolkata (Twitter)(5 May 2016). Retrieved 5 May 2016.
- ↑ New Coach NEUFC. NorthEast United FC (Twitter). Retrieved 13 May 2016.
- ↑ Sergio Farias to NorthEast United. NorthEast United FC (Twitter)(13 May 2016). Retrieved 14 May 2016.
- ↑ Steve Coppell. Kerala Blasters FC (Twitter). Retrieved 21 June 2016.
- ↑ Roberto Carlos will not return, Zico likely to follow suit. The Indian Express(11 December 2015). Retrieved 2 January 2016.
- ↑ Zambrotta signs. Delhi Dynamos (Twitter). Retrieved 5 July 2016.
- ↑ NorthEast United's Sergio Farias joins Suphanburi FC. Goal.com(9 July 2016). Retrieved 9 July 2016.
- ↑ Nelo Vingada. NorthEast United FC (Twitter). Retrieved 16 July 2016.
- ↑ Helder Postiga retained. Atletico de Kolkata (Twitter). Retrieved 12 August 2016.
- ↑ Chennaiyin FC sign John Arne Riise. Chennaiyin Football Club(18 August 2016). Retrieved 25 August 2016.
- ↑ Delhi Dynamos FC’s Florent Malouda returns as the Marquee player. Indian Super League(29 August 2016). Retrieved 3 September 2016.
- ↑ Lucio returns to FC Goa. FC Goa (Twitter). Retrieved 3 September 2016.
- ↑ Aaron Hughes joins Kerala Blasters as marquee player, Charles, Andy. Sky Sports(28 July 2016). Retrieved 3 August 2016.
- ↑ Diego Forlan signs for Mumbai City. Mumbai City FC (Twitter). Retrieved 14 August 2016.
- ↑ Didier Zokora marquee NorthEast United. NorthEast United FC (Twitter). Retrieved 28 August 2016.
- ↑ Momo Sissoko signs as marquee. FC Pune City (Twitter). Retrieved 1 October 2016.
- ↑ ISL sets Rs. 20 crore salary cap for 2015. The Hindu(9 March 2015). Retrieved 7 August 2015.
- ↑ Mumbai City 5-0 Kerala Blasters(19 November 2016). Retrieved 19 November 2016.
- ↑ Chennaiyin FC 3-3 NorthEast United(26 November 2016). Retrieved 26 November 2016.
- ↑ Delhi Dynamos FC 5-1 Goa(27 November 2016). Retrieved 27 November 2016.
- ↑ Subrata Pal is ISL Week 1 Player of the Week(29 October 2016).Template:Dead link
- ↑ Michael Chopra is ISL Week 2 Player of the Week(29 October 2016).Template:Dead link
- ↑ Cédric Hengbart is ISL Week 3 Player of the Week(29 October 2016).Template:Dead link
- ↑ Kervens Belfort is ISL Week 4 Player of the Week(1 November 2016).Template:Dead link
- ↑ Anas Edathodika is ISL Week 5 Player of the Week(10 November 2016).Template:Dead link
- ↑ Mehtab Hossain is ISL Week 6 Player of the Week(18 November 2016).Template:Dead link
- ↑ C.K. Vineeth is ISL Week 7 Player of the Week(23 November 2016).Template:Dead link
- ↑ Aaron Hughes is ISL Week 8 Player of the Week(28 November 2016).Template:Dead link
- ↑ Marcelinho is ISL Week 9 Player of the Week(14 December 2016).Template:Dead link
- ↑ Hero ISL 2016 Team of the Season. Indian Super League (Facebook).Template:Dead link
External links
Template:Indian Super League Template:2016 in Asian football (AFC) Template:2016–17 in Indian football