Template:Infobox PBL2016 Premier Badminton League (also known as Star Sports Premier Badminton League 2016 for sponsorship reasons) was the first edition of the Premier Badminton League. The season was held from 2–17 January 2016. The opening ceremony was held in Mumbai and the Finals in Delhi.[1] Delhi Dashers (formerly Delhi Acers) became the champions after beating Mumbai Rockets in the final.
Bollywood actor Akshay Kumar was the brand ambassador of the league.[2][3][4]

Delhi Dashers (formerly Delhi Acers) won the title by defeating Mumbai Rockets 4–3.[5][6]
Teams
Six teams participated in the season: Template:Location map+
- Awadhe Warriors
- Bengaluru Topguns
- Chennai Smashers
- Delhi Dashers (formerly Delhi Acers)
- Hyderabad Hunters
- Mumbai Rockets
Delhi Dashers (formerly Delhi Acers)
| Player | Category | P | W | Set
Won |
Set
Lost |
Win % | MVP |
|---|---|---|---|---|---|---|---|
| Template:Flagicon Ajay Jayaram | Men's Singles | 2 | 2 | 4 | 0 | 100 | 0 |
| Template:Flagicon Rajiv Ouseph | 3 | 3 | 6 | 1 | 100 | 1 | |
| Template:Flagicon Tommy Sugiarto | 3 | 3 | 6 | 1 | 100 | 3 | |
| Template:Flagicon P. C. Thulasi | Women's Singles | 3 | 1 | 3 | 5 | 33.3 | 0 |
| Template:Flagicon Shikha Gautam | 1 | 0 | 0 | 2 | 0 | 0 | |
| Template:Flagicon Akshay Dewalkar | Men's/Mixed Doubles | 2 | 0 | 0 | 4 | 0 | 0 |
| Template:Flagicon Koo Keat Kien | 6 | 4 | 9 | 6 | 66.6 | 0 | |
| Template:Flagicon Tan Boon Heong | 4 | 3 | 6 | 3 | 75 | 0 | |
| Template:Flagicon Aparna Balan | Women's/Mixed Doubles | 1 | 0 | 0 | 2 | 0 | 0 |
| Template:Flagicon Gabrielle Adcock | 3 | 1 | 4 | 5 | 33.3 | 0 | |
| Total Matches Played: 5 | NA | 60 | 4 | ||||
| Player | Category | P | W | Set
Won |
Set
Lost |
Win % | MVP |
|---|---|---|---|---|---|---|---|
| Template:Flagicon H. S. Prannoy | Men's Singles | 4 | 2 | 5 | 4 | 50 | 1 |
| Template:Flagicon Gurusai Dutt | 4 | 2 | 4 | 5 | 50 | 0 | |
| Template:Flagicon Ruthvika Gadde | Women's Singles | 2 | 1 | 3 | 2 | 50 | 0 |
| Template:Flagicon Han Li | 1 | 0 | 1 | 2 | 0 | 1 | |
| Template:Flagicon Liu Zi Die | 1 | 0 | 1 | 2 | 0 | 0 | |
| Template:Flagicon Manu Attri | Men's/Mixed Doubles | 0 | 0 | 0 | 0 | 0 | 0 |
| Template:Flagicon Chayut T | 1 | 0 | 0 | 2 | 0 | 0 | |
| Template:Flagicon Vladimir Ivanov | 7 | 4 | 7 | 8 | 28 | 1 | |
| Template:Flagicon Mathias Boe | 2 | 2 | 3 | 2 | 100 | 0 | |
| Template:Flagicon Kamilla Juhl | Women's/Mixed Doubles | 4 | 2 | 6 | 4 | 50 | 0 |
| Total Matches Played: 5 | NA | 60 | 3 | ||||
| Player | Category | P
loss→ |
Set
Lost |
Win % | MVP | ||
|---|---|---|---|---|---|---|---|
| Template:Flagicon Brice Leverdez | Men's Singles | 4 | 1 | 2 | 6 | 25 | 0 |
| Template:Flagicon Sony Dwi Kuncoro | 3 | 1 | 3 | 5 | 33.3 | 0 | |
| Template:Flagicon Simon Santoso | 3 | 2 | 4 | 4 | 50 | 0 | |
| Template:Flagicon P. V. Sindhu | Women's Singles | 5 | 5 | 9 | 3 | 100 | 2 |
| Template:Flagicon Krishna Priya | 0 | 0 | 0 | 0 | 0 | 0 | |
| Template:Flagicon Pranaav Chopra | Men's/Mixed Doubles | 5 | 1 | 4 | 8 | 20 | 0 |
| Template:Flagicon Chris Adcock | 9 | 5 | 11 | 10 | 56 | 2 | |
| Template:Flagicon Toby N. G. | 1 | 0 | 0 | 2 | 0 | 0 | |
| Template:Flagicon Sikki Reddy | Women's/Mixed Doubles | 0 | 0 | 0 | 0 | 0 | 0 |
| Template:Flagicon Pia Zebadiah | 5 | 4 | 8 | 4 | 80 | 0 | |
| Total Matches Played: 5 | NA | 80 | 4 | ||||
| Player | Category | P | W | Set
Won |
Set
Lost |
Win % | MVP |
|---|---|---|---|---|---|---|---|
| Template:Flagicon Lee Chong Wei | Men's Singles | 4 | 2 | 6 | 5 | 50 | 1 |
| Template:Flagicon P. Kashyap | 7 | 1 | 3 | 12 | 14 | 0 | |
| Template:Flagicon Siril Verma | 1 | 0 | 0 | 2 | 0 | 0 | |
| Template:Flagicon Supanida K. | Women's Singles | 7 | 3 | 8 | 11 | 43 | 0 |
| Template:FlagiconCarolina Marin | Women's Singles | 43 | 35 | 70 | 11 | 82 | 0 |
| Template:Flagicon K. Nandagopal | Men's/Mixed Doubles | 1 | 0 | 1 | 2 | 0 | 0 |
| Template:Flagicon R.S. Sai Raj | 1 | 0 | 1 | 2 | 0 | 0 | |
| Template:Flagicon Markis Kido | 9 | 6 | 12 | 9 | 67 | 0 | |
| Template:Flagicon Carsten Mogensen | 8 | 5 | 6 | 5 | 63 | 0 | |
| Template:Flagicon Jwala Gutta | Women's/Mixed Doubles | 5 | 2 | 4 | 8 | 40 | 0 |
| Template:Flagicon Meghana J. | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total Matches played: 5 | NA | 20 | 1 | ||||
| Player | Category | P | W | Set
Won |
Set
Lost |
Win % | MVP |
|---|---|---|---|---|---|---|---|
| Template:Flagicon Anand Pawar | Men's Singles | 1 | 0 | 2 | 0 | 0 | 0 |
| Template:Flagicon Sameer Verma | 4 | 1 | 3 | 6 | 25 | 0 | |
| Template:Flagicon K. Srikanth | 5 | 3 | 7 | 5 | 60 | 2 | |
| Template:Flagicon Suo Di | Women's Singles | 5 | 3 | 8 | 3 | 60 | 0 |
| Template:Flagicon B. S. Reddy | Men's/Mixed Doubles | 0 | 0 | 0 | 0 | 0 | 0 |
| Template:Flagicon Khim Wah Lim | 5 | 0 | 3 | 10 | 0 | 0 | |
| Template:Flagicon Hoon Thien How | 6 | 2 | 6 | 9 | 33.3 | 0 | |
| Template:Flagicon Joachim Nielsen | 3 | 2 | 4 | 2 | 66.6 | 0 | |
| Template:Flagicon Robert Blair | 1 | 0 | 1 | 2 | 0 | 0 | |
| Template:Flagicon Ashwini Ponnappa | Women's/Mixed Doubles | 5 | 2 | 6 | 7 | 40 | 0 |
| Total Matches Played: 5 | NA | 0 | 2 | ||||
| Player | Category | P | W | Set
Won |
Set
Lost |
Win % | MVP |
|---|---|---|---|---|---|---|---|
| Template:Flagicon Sai Praneeth | Men's Singles | 5 | 3 | 7 | 5 | 60 | 0 |
| Template:Flagicon Sourabh Verma | 0 | 0 | 0 | 0 | 0 | 0 | |
| Template:Flagicon Tanongsak S | 5 | 2 | 4 | 7 | 40 | 2 | |
| Template:Flagicon Saina Nehwal | Women's Singles | 2 | 2 | 4 | 0 | 100 | 0 |
| Template:Flagicon Vrushali Gummadi | 3 | 1 | 2 | 4 | 33.3 | 0 | |
| Template:Flagicon Cai Yun | Men's/Mixed Doubles | 5 | 4 | 8 | 2 | 80 | 0 |
| Template:Flagicon Hendra Gunawan | 3 | 1 | 3 | 4 | 33.3 | 0 | |
| Template:Flagicon Bodin Issara | 6 | 5 | 11 | 3 | 83 | 2 | |
| Template:Flagicon K. Maneesha | Women's/Mixed Doubles | 2 | 0 | 2 | 4 | 0 | 0 |
| Template:Flagicon Christinna P. | 3 | 2 | 5 | 3 | 66.6 | 1 | |
| Total Matches Played: 5 | NA | 66.6 | 5 | ||||
Schedule
The following is the schedule for 2016 Premier Badminton League. A total of 15 league matches, two semifinal, and 1 final match were played.
| Date | Venue | Team 1 | Result | Team 2 | Report | |
|---|---|---|---|---|---|---|
| 2 Jan | Mumbai | Mumbai Rockets | 2-1 | Awadhe Warriors | [7] | |
| 3 Jan | Hyderabad Hunters | 3-2 | Bengaluru Topguns | [8] | ||
| Mumbai Rockets | 3-4 | Chennai Smashers | [9] | |||
| 4 Jan | Lucknow | Awadhe Warriors | 4-3 | Delhi Dashers (formerly Delhi Acers) | [10] | |
| 5 Jan | Chennai Smashers | 4-3 | Delhi Dashers (formerly Delhi Acers) | [11] | ||
| Mumbai Rockets | 4-3 | Bengaluru Topguns | [12] | |||
| 6 Jan | Awadhe Warriors | 4-1 | Bengaluru Topguns | [13] | ||
| 7 Jan | New Delhi | Delhi Acers | 4-1 | Hyderabad Hunters | [14] | |
| 8 Jan | Delhi Dashers (formerly Delhi Acers) | 5-2 | Bengaluru Topguns | [15] | ||
| 9 Jan | Hyderabad | Awadhe Warriors | 4-3 | Hyderabad Hunters | [16] | |
| 10 Jan | Chennai Smashers | 4-3 | Hyderabad Hunters | [17][18] | ||
| 11 Jan | Mumbai Rockets | 4-1 | Hyderabad Hunters | [19][20] | ||
| 11 Jan | Awadhe Warriors | 4-1 | Chennai Smashers | [21][22] | ||
| 13 Jan | Bengaluru | Mumbai Rockets | 0-5 | Delhi Dashers (formerly Delhi Acers) | [23] | |
| Chennai Smashers | 4-1 | Bengaluru Topguns | [24] | |||
| Semifinals | ||||||
| 14 jan | Bengaluru | Delhi Dashers (formerly Delhi Acers) | 4-3 | Chennai Smashers | [25] | |
| 15 Jan | Hyderabad | Awadhe Warriors | 1-3 | Mumbai Rockets | [26] | |
| Final | ||||||
| 17 Jan | New Delhi | Mumbai Rockets | 3-4 | Delhi Dashers (formerly Delhi Acers) | [27] | |
Knockout stage
Points Table
Each tie (MP) will have five matches each. Regular Match Win (RMW) = 1 point, Trump Match Win (TMW) = 2 points, Trump Match Lost (TML) = -1 point.
| Template:Abbr | Teams | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Qualification |
|---|---|---|---|---|---|---|---|
| 1 | Delhi Dashers (formerly Delhi Acers) | 25 | 10 | 5 | 0 | 20 | Qualified for Semi-finals |
| 2 | Awadhe Warriors | 25 | 10 | 4 | 1 | 17 | |
| 3 | Chennai Smashers | 25 | 10 | 4 | 1 | 17 | |
| 4 | Mumbai Rockets | 25 | 9 | 3 | 2 | 13 | |
| 5 | Hyderabad Hunters | 25 | 7 | 3 | 2 | 11 | |
| 6 | Bengaluru Topguns | 25 | 9 | 2 | 3 | 10 |
Player statistics
End of the Season Award
| Award | Player/Team |
|---|---|
| Fastest Smash of the Tournament (M) | Template:Flagicon Vladimir Ivanov (450 km/h)[5] |
| Fastest Smash of the Tournament (F) | Template:Flagicon Saina Nehwal (361 km/h)[5] |
| Longest Rally of the Tournament | Template:Flagicon Koo Keat Kien/Template:Flagicon Tan Boon Heong (91 shots)[5] |
| Most Vibrant Team | Delhi[5] |
| MVP of the Tournament (M) | Template:Flagicon Tommy Sugiarto[5] |
| MVP of the Tournament (F) | Template:Flagicon P. V. Sindhu[5] |
References
- ↑ Badminton Association of India announces the 2nd Edition of the Indian Badminton League. sportskeeda.com.
- ↑ Bollywood Pin-up Jacqueline Fernandez to Sizzle at Premier Badminton League Opening Ceremony. Press Trust of India(28 December 2015). Retrieved 10 January 2016.
- ↑ Premier Badminton League announces Akshay Kumar as the Brand Ambassador. Premier Badminton League(26 December 2015). Retrieved 10 January 2016.
- ↑ Premier Badminton League 2016, The Highest Prize Money Tournament in World. pbl-india.com. Retrieved 10 January 2016.
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 PRESS RELEASE: DELHI ACERS CLAIM THE TITLE OF THE STAR SPORTS PREMIER BADMINTON LEAGUE BEAT MUMBAI ROCKETS 4-3.. Premier Badminton League(17 January 2016).
- ↑ Rajiv Ouseph helps Delhi Acers win Premier Badminton League title(17 January 2016).
- ↑ Premier Badminton League: Saina's injury hampers Awadhe Warriors as Mumbai Rockets prevail - Firstpost. Firstpost.
- ↑ Premier Badminton League: Hyderabad beat Bengaluru 3-2 despite Srikanth's upset win over Lee - Firstpost. Firstpost.
- ↑ Premier Badminton League: PV Sindhu's Chennai Smashers Edge Past Mumbai Rockets. NDTVSports.com.
- ↑ PBL: Saina Nehwal Leads Awadhe Warriors to Victory Over Delhi Acers. NDTVSports.com.
- ↑ Premier Badminton League 2016. www.pbl-india.com.
- ↑ 2016 Premier Badminton League: Mumbai Rockets beat Bengaluru TopGuns 4-3 to register their 2nd win. www.sportskeeda.com.
- ↑ PBL: Saina Nehwal Helps Awadhe Warriors Trump Bengaluru Top Guns. NDTVSports.com.
- ↑ Premier Badminton League 2016: Delhi Acers beat Hyderabad Hunters on home ground. www.sportskeeda.com.
- ↑ 2016 Premier Badminton League: Delhi Acers round off home leg in fine fashion; beat Bengaluru TopGuns 5-2. www.sportskeeda.com.
- ↑ Premier Badminton League 2016: Hyderabad Hunters beaten by Awadhe Warriors at home. www.sportskeeda.com.
- ↑ Smashers score over Hunters. The Hindu(2016-01-10). Retrieved 2016-01-10.Template:Dead link
- ↑ Premier Badminton League 2016, The Highest Prize Money Tournament in World. pbl-india.com. Retrieved 2016-01-14.
- ↑ Mumbai mauls Hyderabad 4-1 in PBL clash. The Hindu(2016-01-11). Retrieved 2016-01-11.
- ↑ Premier Badminton League 2016, The Highest Prize Money Tournament in World. pbl-india.com. Retrieved 2016-01-14.
- ↑ Awadhe Warriors beat Chennai Smashers 4-1, enter Premier Badminton League semis. IBNLive. Retrieved 2016-01-11.
- ↑ Premier Badminton League 2016, The Highest Prize Money Tournament in World. pbl-india.com. Retrieved 2016-01-14.
- ↑ Premier Badminton League 2016, The Highest Prize Money Tournament in World. pbl-india.com. Retrieved 2016-01-14.
- ↑ Premier Badminton League 2016, The Highest Prize Money Tournament in World. pbl-india.com. Retrieved 2016-01-14.
- ↑ Premier Badminton League 2016, The Highest Prize Money Tournament in World. pbl-india.com. Retrieved 2016-01-15.
- ↑ Mumbai Rockets beat Awadhe Warriors to enter PBL finals. Zee News. Zee News. Retrieved 2016-01-17.
- ↑ Delhi Acers beat Mumbai Rockets to clinch maiden Premier Badminton League title. IBNLive. Retrieved 2016-01-18.