2017 Manipur Legislative Assembly election

Created by ChaseBruns
Last edited November 25, 2025


Template:Infobox election

A Legislative Assembly election was held in Manipur on 4 March and 8 March 2017 to elect the 60 members of the Manipur Legislative Assembly.[1][2] before the expiration of the term of the previous Assembly on 18 March 2017.[3] The election was fought mainly on the issues of "territorial integrity of Manipur" and the Naga peace accord.[4] The incumbent Indian National Congress lost majority. The Bharatiya Janata Party, which won 21 seats, formed the government with the support of allies.Template:Sfnp

Background

Prior to 2017, Indian National Congress had been in power for 15 years. In the 2012 election, Congress had won 42 seats and re-elected Okram Ibobi Singh as the chief minister.[5][6] In 2014, the Manipur State Congress Party, with its five Members of Legislative Assembly, merged with Congress, further increasing its tally.[7]

Despite this apparent strength, the Congress government was beset with problems. In 2015, it yielded to pressures from the Inner Line Permit System movement and passed three bills in the Legislative Assembly to regulate migrants. The tribal communities dubbed them as "anti-tribal bills" and protested. Nine tribals were killed in police firing, and eight bodies were still lying in the morgue as the state went to the polls.[8]

In 2016, N. Biren Singh, who had been denied a ministerial berth in the Ibobi Singh government, revolted against Ibobi Singh along with 25 other legislators. The Congress high command tried to mollify him, by changing the state unit president, appointing Singh as the vice-president and party spokesperson. But the dissidents again grew unhappy with the home minister's lackadaisical treatment of the NSCN-IM (Naga militant group). In October 2016, Biren Singh resigned from the party as well as the Legislative Assembly, and joined the BJP. He was appointed as the party spokesperson and co-convenor of the election committee.[8]

In November 2016, the Ibobi Singh government took the decision to create two new districts, Jiribam and Kangpokpi. The latter had been a longstanding demanding of the Kuki-Zo tribals that dominate the region. However, the Nagas were miffed that their ancestral land had been bifurcated, and imposed a blockade along the two highways that lead into the Imphal Valley. This caused a shortage of essential commodities in the Valley and prices shot up.[9][10]

At the national level, the Bharatiya Janata Party (BJP) was in power along with its National Democratic Alliance (NDA) partners. The BJP had also created North-East Democratic Alliance (NEDA) in the Northeastern states. Its partners included the National People's Party (NPP), Naga People's Front (NPF), Lok Janshakti Party (LJP). and Janata Dal (United).

Parties contested

Party Flag Symbol Leader Seats contested
Template:Party color cell Bharatiya Janata Party N. Biren Singh 60
Template:Party color cell Indian National Congress Okram Ibobi Singh 59
Template:Party color cell National People's Party Yumnam Joykumar Singh 20
Template:Party color cell Lok Jan Shakti Party Ram Vilas Paswan 17
Template:Party color cell All India Trinamool Congress Mamata Banerjee 16
Template:Party color cell Naga People's Front Neiphiu Rio 15

Campaigning

Template:Expand section

Polling

Voter-verified paper audit trail (VVPAT) machines were used along with Electronic Voting Machines (EVMs) in four assembly constituencies in Manipur.[11]

Opinion polls

Polling firm/Link Date BJP INC NPF AITC Other
style="color:inherit;background:Template:Party color;"| style="color:inherit;background:Template:Party color;"| style="color:inherit;background:Template:Party color;"| style="color:inherit;background:Template:Party color;"|
Axis - India Today[12] Oct 2016 40-45 (48) 7-8 (10) 3-5 (5) 00 00

Results

Results were declared on 11 March 2017.[13]

Summary of the 4–8 March 2017 Manipur Legislative Assembly election results[14]
Parties and coalitions Popular vote Seats
Votes % ±pp Won +/−
style="color:inherit;background:Template:Party color"| Indian National Congress (INC) 582,056 35.1 Template:Decrease6.9 28 Template:Decrease19
style="color:inherit;background:Template:Party color"| Bharatiya Janata Party (BJP) 601,539 36.3 Template:Increase34.2 21 Template:Increase21
style="color:inherit;background:Template:Party color"| Naga People's Front (NPF) 118,850 7.2 Template:Decrease0.3 4 Template:Steady
style="color:inherit;background:Template:Party color"| National People's Party (NPP) 83,744 5.1 Template:Increase3.9 4 Template:Increase4
style="color:inherit;background:Template:Party color"| Independents 83,834 5.1 Template:Increase1.8 1 Template:Increase1
style="color:inherit;background:Template:Party color"| Lok Janshakti Party (LJP) 42,263 2.5 Template:Increase1.9 1 Template:Steady
style="color:inherit;background:Template:Party color"| All India Trinamool Congress (AITC) 23,384 1.4 Template:Decrease15.6 1 Template:Decrease4
None of the Above (NOTA) 9,062 0.6 Template:Increase0.6 colspan="2" Template:N/A
Total 1,657,975 100.00 60 ±0
Valid votes 1,657,975 99.96
Invalid votes 691 0.04
Votes cast / turnout 1,658,666 86.63
Abstentions 255,881 13.37
Registered voters 1,914,547

Results by constituency

No. Constituency Incumbent Winner Runner-up Margin
Party Candidate Party Candidate Votes Party Candidate Votes
1 Khundrakpam bgcolor="Template:Party color" | INC Thokchom Lokeshwar Singh bgcolor="Template:Party color" | INC Thokchom Lokeshwar Singh 12,849 bgcolor="Template:Party color" | BJP Thangjam Mohendro Singh 9,790 3,059
2 Heingang bgcolor="Template:Party color" | INC Nongthombam Biren Singh bgcolor="Template:Party color" | BJP Nongthombam Biren Singh 10,439 bgcolor="Template:Party color" | AITC Pangeijam Saratchandra Singh 9,233 1,206
3 Khurai bgcolor="Template:Party color" | INC Dr. Ng. Bijoy Singh bgcolor="Template:Party color" | BJP Leishangthem Susindro Meitei 15,005 bgcolor="Template:Party color" | INC Dr. Ng. Bijoy Singh 13,061 1,944
4 Kshetrigao bgcolor="Template:Party color" | INC Md. Amin Shah bgcolor="Template:Party color" | BJP Nahakpam Indrajit Singh 10,411 bgcolor="Template:Party color" | INC Muhammad Amin Shah 10,031 380
5 Thongju bgcolor="Template:Party color" | AITC Thongam Biswajit Singh bgcolor="Template:Party color" | BJP Thongam Biswajit Singh 16,809 bgcolor="Template:Party color" | INC Thokchom Ajit Singh 9,508 7,301
6 Keirao bgcolor="Template:Party color" | MSCP Karam Thamarjit Singh bgcolor="Template:Party color" | BJP Lourembam Rameshwor Meetei 5,959 Independent Muhammad Nasiruddin Khan 5,421 538
7 Andro bgcolor="Template:Party color" | AITC Thounaojam Shyamkumar bgcolor="Template:Party color" | INC Thounaojam Shyamkumar 18,948 bgcolor="Template:Party color" | BJP Dr. Nimaichand Luwang 10,787 7,986
8 Lamlai bgcolor="Template:Party color" | INC Kshetrimayum Biren Singh bgcolor="Template:Party color" | INC Kshetrimayum Biren Singh 12,339 bgcolor="Template:Party color" | BJP Khongbantabam Ibomcha 11,487 852
9 Thangmeiband bgcolor="Template:Party color" | AITC Khumukcham Joykisan Singh bgcolor="Template:Party color" | INC Khumukcham Joykisan Singh 11,596 bgcolor="Template:Party color" | BJP Jyotin Waikhom 11,439 157
10 Uripok bgcolor="Template:Party color" | INC Laishram Nandakumar Singh bgcolor="Template:Party color" | NPP Yumnam Joykumar Singh 6,469 bgcolor="Template:Party color" | INC Laishram Nandakumar Singh 6,124 345
11 Sagolband bgcolor="Template:Party color" | MSCP Rajkumar Imo Singh bgcolor="Template:Party color" | INC Rajkumar Imo Singh 9,211 bgcolor="Template:Party color" | BJP Dr. Khwairakpam Loken Singh 9,192 19
12 Keishamthong bgcolor="Template:Party color" | NCP Laisom Ibomcha Singh bgcolor="Template:Party color" | NPP L. Jayantakumar 10,000 bgcolor="Template:Party color" | INC Laisom Ibomcha Singh 6,739 3,261
13 Singjamei bgcolor="Template:Party color" | INC Irengbam Hemochandra Singh bgcolor="Template:Party color" | BJP Yumnam Khemchand Singh 9,459 bgcolor="Template:Party color" | INC Irengbam Hemochandra Singh 7,625 1,834
14 Yaiskul bgcolor="Template:Party color" | INC Elangbam Chand Singh bgcolor="Template:Party color" | BJP Thokchom Satyabrata Singh 8,014 bgcolor="Template:Party color" | INC Elangbam Chand Singh 7,444 570
15 Wangkhei bgcolor="Template:Party color" | INC Yumkham Erabot Singh bgcolor="Template:Party color" | INC Okram Henry Singh 16,753 bgcolor="Template:Party color" | BJP Yumkham Erabot Singh 12,417 4,336
16 Sekmai (SC) bgcolor="Template:Party color" | INC Khwairakpam Devendro Singh bgcolor="Template:Party color" | BJP Heikham Dingo Singh 13,163 bgcolor="Template:Party color" | INC Khwairakpam Devendro Singh 10,631 2,532
17 Lamsang bgcolor="Template:Party color" | INC Wangkheimayum Brajabidhu Singh bgcolor="Template:Party color" | BJP Sorokhaibam Rajen 12,593 bgcolor="Template:Party color" | INC Wangkheimayum Brajabidhu Singh 11,313 1,280
18 Konthoujam bgcolor="Template:Party color" | AITC Konthoujam Sharat Singh bgcolor="Template:Party color" | BJP Dr. Sapam Ranjan Singh 14,313 bgcolor="Template:Party color" | INC Konthoujam Sharat Singh 11,541 2,772
19 Patsoi bgcolor="Template:Party color" | INC Akoijam Mirabai Devi bgcolor="Template:Party color" | INC Akoijam Mirabai Devi 13,405 NEIDP Sapam Kunjakeswor Singh 13,291 114
20 Langthabal bgcolor="Template:Party color" | LJP Karam Shyam bgcolor="Template:Party color" | LJP Karam Shyam 9,625 bgcolor="Template:Party color" | BJP O. Joy Singh 7,294 2,331
21 Naoriya Pakhanglakpa bgcolor="Template:Party color" | INC R.K. Anand bgcolor="Template:Party color" | BJP Soibam Subhaschandra Singh 8,609 bgcolor="Template:Party color" | INC R.K. Anand 6,994 1,615
22 Wangoi bgcolor="Template:Party color" | AITC Oinam Lukhoi Singh bgcolor="Template:Party color" | INC Oinam Lukhoi Singh 7,443 bgcolor="Template:Party color" | NPP Khuraijam Loken Singh 7,407 36
23 Mayang Imphal bgcolor="Template:Party color" | INC Dr. Khumujam Ratankumar Singh bgcolor="Template:Party color" | BJP Kongkham Robindro Singh 15,221 bgcolor="Template:Party color" | INC Dr. Khumujam Ratankumar Singh 12,127 3,094
24 Nambol bgcolor="Template:Party color" | INC Nameirakpam Loken Singh bgcolor="Template:Party color" | INC Nameirakpam Loken Singh 14,736 bgcolor="Template:Party color" | BJP Thounaojam Chaoba Singh 14,456 280
25 Oinam bgcolor="Template:Party color" | AITC Dr. Irengbam Ibohalbi bgcolor="Template:Party color" | BJP Laishram Radhakishore Singh 12,029 bgcolor="Template:Party color" | INC Dr. Irengbam Ibohalbi Singh 11,186 843
26 Bishnupur bgcolor="Template:Party color" | INC Konthoujam Govindas bgcolor="Template:Party color" | INC Konthoujam Govindas 14,150 bgcolor="Template:Party color" | BJP Konthoujam Krishna Kumar Singh 8,872 5,278
27 Moirang bgcolor="Template:Party color" | INC Mairembam Prithviraj Singh bgcolor="Template:Party color" | BJP Pukhrem Sharatchandra Sing 11,708 bgcolor="Template:Party color" | INC Mairembam Prithviraj Singh 11,333 375
28 Thanga bgcolor="Template:Party color" | INC Tongbram Mangibabu bgcolor="Template:Party color" | AITC Tongbram Robindro Singh 6,462 bgcolor="Template:Party color" | BJP Moirangthem Asnikumar Singh 5,457 1,005
29 Kumbi bgcolor="Template:Party color" | INC Sanasam Bira Singh bgcolor="Template:Party color" | INC Sanasam Bira Singh 11,881 bgcolor="Template:Party color" | BJP Ningthoujam Mangi 10,570 1,311
30 Lilong bgcolor="Template:Party color" | INC Muhammad Abdul Nasir bgcolor="Template:Party color" | INC Muhammad Abdul Nasir 10,765 Independent Y. Antas Khan 9,497 1,268
31 Thoubal bgcolor="Template:Party color" | INC Okram Ibobi Singh bgcolor="Template:Party color" | INC Okram Ibobi Singh 18,649 bgcolor="Template:Party color" | BJP Leitanthem Basanta Singh 8,179 10,470
32 Wangkhem bgcolor="Template:Party color" | INC Keisham Meghachandra Singh bgcolor="Template:Party color" | INC Keisham Meghachandra Singh 11,293 NEIDP Yumnam Nabachandra Singh 8,413 2,880
33 Heirok bgcolor="Template:Party color" | INC Moirangthem Okendro bgcolor="Template:Party color" | BJP Thokchom Radheshyam Singh 13,389 bgcolor="Template:Party color" | INC Moirangthem Okendro 11,742 1,647
34 Wangjing Tentha bgcolor="Template:Party color" | INC Paonam Brojen bgcolor="Template:Party color" | INC Paonam Brojen 12,830 bgcolor="Template:Party color" | BJP Moirangthem Hemanta 10,967 1,863
35 Khangabok bgcolor="Template:Party color" | INC Okram Landhoni Dev bgcolor="Template:Party color" | INC Surjakumar Okram 20,781 bgcolor="Template:Party color" | BJP Thokchom Jadumani Singh 11,329 9,452
36 Wabgai Template:Party name with color Muhammad Fajur Rahim Template:Party name with color Muhammad Fajur Rahim 12,474 bgcolor="Template:Party color" | BJP Dr. Usham Deben Singh 7,713 4,761
37 Kakching bgcolor="Template:Party color" | INC Yengkhom Surchandra Singh bgcolor="Template:Party color" | INC Yengkhom Surchandra Singh 11,133 bgcolor="Template:Party color" | BJP M. Rameshwar Singh (Ramay) 10,503 630
38 Hiyanglam bgcolor="Template:Party color" | AITC Maibam Kunjo bgcolor="Template:Party color" | BJP Yumnam Radheshyam 13,394 bgcolor="Template:Party color" | INC Elangbam Dwijamani Singh 11,669 1,725
39 Sugnu bgcolor="Template:Party color" | INC Kangujam Ranjit Singh bgcolor="Template:Party color" | INC Kangujam Ranjit Singh 13,331 bgcolor="Template:Party color" | BJP Yumnam Jiban Singh 10,198 3,133
40 Jiribam bgcolor="Template:Party color" | INC Thoudam Debendra Singh Independent Ashab Uddin 8,189 bgcolor="Template:Party color" | INC Thoudam Debendra Singh 6,539 1,650
41 Chandel (ST) bgcolor="Template:Party color" | NPF St. Nunghlung Victor bgcolor="Template:Party color" | NPP Letpao Haokip 14,216 Independent Ts Warngam 12,091 2,125
42 Tengnoupal (ST) bgcolor="Template:Party color" | INC D. Korungthang bgcolor="Template:Party color" | INC D. Korungthang 16,940 bgcolor="Template:Party color" | BJP Yangkholet Haokip 12,284 4,656
43 Phungyar (ST) bgcolor="Template:Party color" | INC Victor Keishing bgcolor="Template:Party color" | NPF Leishiyo Keishing 11,900 bgcolor="Template:Party color" | BJP Somi Awungshi 7,122 4,778
44 Ukhrul (ST) bgcolor="Template:Party color" | INC Samuel Risom bgcolor="Template:Party color" | INC Alfred Kan-Ngam Arthur 11,510 bgcolor="Template:Party color" | BJP Somatai Shaiza 11,214 296
45 Chingai (ST) bgcolor="Template:Party color" | INC MK Preshow Shimray bgcolor="Template:Party color" | NPF Khashim Vashum 16,582 bgcolor="Template:Party color" | BJP Sword Vashum 8,932 7,650
46 Saikul (ST) bgcolor="Template:Party color" | INC Yamthong Haokip bgcolor="Template:Party color" | INC Yamthong Haokip 8,677 bgcolor="Template:Party color" | NCP Chungkhokai Doungel 5,416 3,261
47 Karong (ST) bgcolor="Template:Party color" | INC Dr. V. Alexander Pao bgcolor="Template:Party color" | INC D. D. Thaisii 14,038 bgcolor="Template:Party color" | BJP R. Yuh Jonathan Tao 9,745 4,293
48 Mao (ST) bgcolor="Template:Party color" | NPF Losii Dikho bgcolor="Template:Party color" | NPF Losii Dikho 25,933 bgcolor="Template:Party color" | BJP Woba Joram 10,519 15,414
49 Tadubi (ST) bgcolor="Template:Party color" | INC M. Francis Ngajokpa bgcolor="Template:Party color" | NPP N. Kayisii 17,115 bgcolor="Template:Party color" | BJP M. Francis Ngajokpa 15,816 1,299
50 Kangpokpi bgcolor="Template:Party color" | MSCP Nemcha Kipgen bgcolor="Template:Party color" | BJP Nemcha Kipgen 13,485 Independent Kharga Tamang 11,188 2,297
51 Saitu (ST) bgcolor="Template:Party color" | INC Ngamthang Haokip bgcolor="Template:Party color" | INC Ngamthang Haokip 19,467 bgcolor="Template:Party color" | BJP Haokholet Kipgen 15,650 3,817
52 Tamei (ST) bgcolor="Template:Party color" | INC Z. Kikhonbou Newmai bgcolor="Template:Party color" | NPF Awangbow Newmai 15,933 bgcolor="Template:Party color" | BJP Z. Kikhonbou Newmai 15,186 747
53 Tamenglong (ST) bgcolor="Template:Party color" | MSCP Janghemlung Panmei bgcolor="Template:Party color" | BJP Samuel Jendai Kamei 13,023 bgcolor="Template:Party color" | NPF Janghemlung Panmei 11,019 2,004
54 Nungba (ST) bgcolor="Template:Party color" | INC Gaikhangam bgcolor="Template:Party color" | INC Gaikhangam 10,255 bgcolor="Template:Party color" | BJP Adim Pamei 5,108 5,147
55 Tipaimukh (ST) bgcolor="Template:Party color" | INC Dr. Chaltonlien Amo bgcolor="Template:Party color" | INC Dr. Chaltonlien Amo 4,997 bgcolor="Template:Party color" | BJP Dr. Lallukhum Fimate 4,371 626
56 Thanlon (ST) bgcolor="Template:Party color" | INC Vungzagin Valte bgcolor="Template:Party color" | BJP Vungzagin Valte 9,752 bgcolor="Template:Party color" | INC Chinkholal Thangsing 2,583 7,169
57 Henglep (ST) bgcolor="Template:Party color" | INC T. Manga Vaiphei bgcolor="Template:Party color" | BJP T. Thangzalam Haokip 8,438 bgcolor="Template:Party color" | INC T. Manga Vaiphei 8,170 268
58 Churachandpur (ST) bgcolor="Template:Party color" | INC Phungzathang Tonsing bgcolor="Template:Party color" | BJP V. Hangkhanlian 10,246 bgcolor="Template:Party color" | NPP Phungzathang Tonsing 9,632 614
59 Saikot (ST) bgcolor="Template:Party color" | INC T. N. Haokip bgcolor="Template:Party color" | INC T. N. Haokip 16,354 bgcolor="Template:Party color" | BJP Paokholal Haokip 11,253 5,101
60 Singhat (ST) bgcolor="Template:Party color" | INC Ginsuanhau bgcolor="Template:Party color" | INC Ginsuanhau 8,131 bgcolor="Template:Party color" | BJP Chinlunthang 6,969 1,162

Government formation

On 15 March 2017, N. Biren Singh was sworn as the Chief Minister, having formed a coalition with National People's Party, Naga People's Front and the Lok Janshakti Party. This marked the first time that the Bharatiya Janata Party has formed a government in Manipur. The Indian National Congress remained the single largest party in the legislature.

By-elections

Date Constituency Winner Party
7 November 2020 Wangoi Oinam Lukhoi Singh Template:Full party name with color
Lilong Y.Antas Khan Template:Full party name with color
Wangjing Tentha Paonam Brojen Singh Template:Full party name with color
Saitu Ngamthang Haokip Template:Full party name with color
Singhat Ginsuanhau Zou Template:Full party name with color

References

  1. Announcement: Schedule for the General Elections to the Legislative Assemblies of Goa, Manipur, Punjab, Uttarakhand and Uttar Pradesh. Election Commission of India(4 January 2017). Retrieved 4 January 2017.
  2. TheQuint. TheQuint. Retrieved 7 June 2021.
  3. Terms of the Houses. eci.nic.in. Election Commission of India/National Informatics Centre. Retrieved 23 May 2016.
  4. Kartikeya Sharma, "It's all about blockade, Nagalim and Project NE: As Manipur inches closer to the polling dates in the two-phased Assembly elections, issues like Naga Accord outweigh development in campaign trails", DNA: Daily News & Analysis, 27 February 2017. Template:ProQuest
  5. Statistical Report on General Election, 2012 to the Legislative Assembly of Manipur, Election Commission of India.
  6. Ibobi sworn in, but fight for No. 2 slot continues. The Hindu(15 March 2012).
  7. Manipur party joins Cong. The Telegraph(4 April 2014). Retrieved 24 May 2016.
  8. 8.0 8.1 Bikash Singh, Manipur result highlights: Durand Cup winner CM vows to end political football, The Economic Times, 16 March 2017. Template:ProQuest
  9. Malladi Rama Rao, "The Verdict 2017: Manipur magic", Power Politics, 1 April 2017. Template:ProQuest
  10. Sushanta Talukdar, Tightrope walk, Frontline, 15 March 2017.
  11. AnnexureVI VVPAT Page 24.
  12. India Today-Axis Opinion Poll on Manipur: Another north-eastern jewel in BJP's crown after Assam(14 October 2016). Retrieved 6 January 2017.
  13. Assembly Election Results - Manipur.
  14. Himachal Pradesh Assembly election results — counting ends as BJP seals majority with 44 seats. The Hindu(18 December 2017).

Bibliography

  • [{{{url}}} Assembly Elections 2017–2018](2019).
  • [{{{url}}} BJP Snatches Victory from Defeat in Manipur](25 March 2017).

Template:Manipur elections