Template:Infobox football league season The 2018–19 I-League was the 12th season of the I-League, the top Indian professional football league, since its establishment in 2007. The season started on 26 October 2018 and is scheduled to conclude in March 2019.[1] Unlike the Indian Super League, the I-League did not take a mid-season break during the 2019 AFC Asian Cup.[1]
Minerva Punjab was the defending champions having won the previous season. Real Kashmir joined as a promoted club from the I-League 2nd Division. Churchill Brothers, having been relegated the previous season, were given an exemption by the All India Football Federation for this season.
Chennai City FC were the champions for this season, winning the title on the last day. This was their first title win in the history of the club. The top scorer in the league was Chennai City FC’s Pedro Manzi, who finished the season with 21 goals.[2]
Teams
Template:Location map+<section end=map />
Stadiums and locations
| Team | City/State | Stadium | Capacity |
|---|---|---|---|
| Aizawl | Aizawl, Mizoram | Rajiv Gandhi Stadium | 25,000 |
| Chennai City | Coimbatore, Tamil Nadu | Jawaharlal Nehru Stadium | 35,000 |
| Churchill Brothers | Vasco da Gama, Goa | Tilak Maidan Stadium | 15,000 |
| East Bengal | Kolkata, West Bengal | Salt Lake Stadium | 85,000 |
| Gokulam Kerala | Kozhikode, Kerala | EMS Stadium | 80,000 |
| Indian Arrows | Cuttack, Odisha Bhubaneswar, Odisha |
Barabati Stadium Kalinga Stadium |
60,000 30,000 |
| Minerva Punjab | Panchkula, Chandigarh | Tau Devi Lal Stadium | 15,000 |
| Mohun Bagan | Kolkata, West Bengal | Salt Lake Stadium | 85,000 |
| NEROCA | Imphal, Manipur | Khuman Lampak Main Stadium | 40,000 |
| Real Kashmir | Srinagar, Jammu and Kashmir | TRC Turf Ground | 15,000 |
| Shillong Lajong | Shillong, Meghalaya | Jawaharlal Nehru Stadium | 35,000 |
Personnel and sponsorship
| Team | Head coach | Kit manufacturer | Shirt sponsor |
|---|---|---|---|
| Aizawl | Template:Flagicon Stanley Rozario | Vamos | NECS Limited |
| Chennai City | Template:Flagicon Akbar Nawas | Penalty | Nippon Paint |
| Churchill Brothers | Template:Flagicon Petre Gigiu | Nivia | Churchill Group |
| East Bengal | Template:Flagicon Alejandro Menéndez | Perf | Quess Corp |
| Gokulam Kerala | Template:Flagicon Gift Raikhan | Kaizen | Aqualine |
| Indian Arrows | Template:Flagicon Floyd Pinto | Nike | Hero |
| Minerva Punjab | Template:Flagicon Sachin Badadhe | Astro | Apollo Tyres |
| Mohun Bagan | Template:Flagicon Khalid Jamil | Shiv Naresh | None |
| NEROCA | Template:Flagicon Manuel Retamero Fraile | Sqad Gear | Classic Group |
| Real Kashmir | Template:Flagicon David Robertson | Adidas | J&K Bank |
| Shillong Lajong | Template:Flagicon Alison Kharsyntiew | Lotto | McDowell's No.1 |
Head coaching changes
Foreign players
On 20 June 2018, it was decided by the All India Football Federation that the number of foreigners for each I-League club will be kept six as previous season. Asian player quota is abolished. Clubs can sign maximum six players of any nationality.[10]
Indian Arrows cannot sign any foreign players as they are the AIFF developmental team.
League table
Script error: No such module "Sports table".
Results
Script error: No such module "sports results".
Season statistics
Scoring
Template:Updated[11] Template:Col-begin Template:Col-2
Top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Template:Flagicon Willis Plaza | Churchill Brothers | 21 |
| Template:Flagicon Pedro Manzi | Chennai City | ||
| 3 | Template:Flagicon Enrique Esqueda | East Bengal | 9 |
| Template:Flagicon Jobby Justin | East Bengal | ||
| Template:Flagicon Sandro Rodríguez | Chennai City | ||
| Template:Flagicon Ansumana Kromah | Aizawl | ||
| 7 | Template:Flagicon Néstor Gordillo | Chennai City | 8 |
| Template:Flagicon Aser Pierrick Dipanda | Mohun Bagan | ||
| Template:Flagicon Felix Chidi Odili | NEROCA | ||
| Template:Flagicon Laldanmawia Ralte | East Bengal | ||
| 11 | Template:Flagicon Marcus Joseph | Gokulam Kerala | 7 |
Top Indian scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Jobby Justin | East Bengal | 9 |
| 2 | Laldanmawia Ralte | East Bengal | 8 |
| 3 | Lalkhawpuimawia | Aizawl | 6 |
| Phrangki Buam | Shillong Lajong | ||
| 5 | Samuel Kynshi | Shillong Lajong | 5 |
| 6 | Naorem Mahesh Singh | Shillong Lajong | 4 |
| Rohit Danu | Indian Arrows | ||
| Subhash Singh | NEROCA | ||
| 9 | Surchandra Singh | Real Kashmir | 3 |
| Samuel Lalmuanpuia | Shillong Lajong | ||
| Amarjit Singh Kiyam | Indian Arrows | ||
| Rahul Kannoly Praveen | Indian Arrows |
Hat-tricks
| Player | For | Against | Result | Date | Ref |
|---|---|---|---|---|---|
| Template:Flagicon Template:Sortname | Chennai City | Indian Arrows | 4–1 (H) | Template:Dts | [12] |
| Template:Flagicon Template:Sortname | Churchill Brothers | Shillong Lajong | 4–2 (H) | Template:Dts | [13] |
| Template:Flagicon Template:Sortname | Chennai City | Shillong Lajong | 6–1 (H) | Template:Dts | [14] |
| Template:Flagicon Template:Sortname | Chennai City | Gokulam Kerala | 3–2 (H) | Template:Dts | [15] |
| Template:Flagicon Template:Sortname | Chennai City | NEROCA | 3–3 (A) | Template:Dts | [16] |
| Template:Flagicon Template:Sortname | East Bengal | Shillong Lajong | 5–0 (H) | Template:Dts | [17] |
Cleansheets
| Rank | Player | Club | Clean sheets |
|---|---|---|---|
| 1 | Template:Flagicon Bilal Khan | Real Kashmir | 9 |
| 2 | Template:Flagicon James Kithan | Churchill Brothers | 5 |
| Template:Flagicon Prabhsukhan Singh Gill | Indian Arrows | ||
| Template:Flagicon Rakshit Dagar | East Bengal | ||
| 5 | Template:Flagicon Shilton Paul | Mohun Bagan | 4 |
| 6 | Template:Flagicon Bhaskar Roy | Minerva Punjab | 3 |
| Template:Flagicon Lalit Thapa | NEROCA | ||
| Template:Flagicon Lalawmpuia | Aizawl | ||
| 9 | Template:Flagicon Nauzet Santana | Chennai City | 2 |
| Template:Flagicon Mauro Boerchio | NEROCA | ||
| Template:Flagicon Arshdeep Singh | Minerva Punjab | ||
| Template:Flagicon Shankar Roy | Mohun Bagan | ||
| Template:Flagicon Gurpreet Singh Chabal | Aizawl |
Average home attendances
Template:Updated[18][19] Template:Col-begin Template:Col-2
| Team | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
|---|---|---|---|---|---|
| East Bengal | 10 | 272,699 | 64,867 | 9,952 | 27,270 |
| NEROCA | 10 | 191,383 | 29,932 | 6,135 | 19,139 |
| Mohun Bagan | 10 | 176,486 | 62,628 | 3,388 | 17,649 |
| Gokulam Kerala | 10 | 148,230 | 30,246 | 2,136 | 14,823 |
| Real Kashmir | 9 | 92,440 | 12,857 | 2,792 | 11,206 |
| Chennai City | 10 | 61,381 | 9,856 | 3,253 | 6,138 |
| Minerva Punjab | 10 | 56,239 | 8,591 | 3,470 | 5,624 |
| Shillong Lajong | 10 | 41,231 | 14,697 | 1,107 | 4,123 |
| Churchill Brothers | 10 | 33,867 | 3,796 | 2,417 | 3,387 |
| Aizawl | 10 | 28,801 | 5,324 | 863 | 2,881 |
| Indian Arrows | 10 | 16,497 | 4,520 | 100 | 1,640 |
| Total | 109 | 11,14,349 | 64,867 | 100 | 10,223 |
Awards
Hero of the Match
See also
References
- ↑ 1.0 1.1 I-League 2018-19: When does it start, fixture schedule & how to watch. Goal.com(25 October 2018). Retrieved 27 October 2018.
- ↑ Chennai City Triumph in Photo-Finish to Lift Maiden I-League Title. Retrieved 15 July 2019.
- ↑ Chennai City FC appoint Nawas as coach, Barcelona's Villa named assistant. Times of India(20 March 2018). Retrieved 27 October 2018.
- ↑ Aizawl FC snap up Gift Raikhan from NEROCA FC. Goal.com(6 June 2018). Retrieved 27 October 2018.
- ↑ Manuel Retamero returns to India as head coach of NEROCA FC. Goal.com(6 July 2018). Retrieved 27 October 2018.
- ↑ De Matos’s assistant Floyd Pinto appointed coach of I-League side Indian Arrows. Scroll.in(25 July 2018). Retrieved 27 August 2018.
- ↑ Paul Munster appointed new technical director of Minerva FC. Tribune India(9 August 2018). Retrieved 27 October 2018.
- ↑ Alejandro Menendez's appointment marks the beginning of new era in East Bengal. Goal.com(20 August 2018). Retrieved 27 October 2018.
- ↑ Khalid Jamil joins Mohun Bagan as head coach. The Indian Express(7 January 2019). Retrieved 7 January 2019.
- ↑ AIFF LEAGUE COMMITTEE MEETS AT FOOTBALL HOUSE(20 June 2018). Retrieved 23 June 2018.
- ↑ Players–Goals. Retrieved 24 November 2018.
- ↑ Manzi Hat trick 26 October 2018. Soccerway.
- ↑ Plaza Hat trick 15 November 2018. Soccerway.
- ↑ Manzi Hat trick 29 December 2018. Soccerway.
- ↑ Manzi Hat trick 4 January 2019. Soccerway.
- ↑ Manzi Hat trick 12 February 2019. Soccerway.
- ↑ Ralte Hat trick 14 February 2019. Soccerway.
- ↑ Attendance. worldfootball.net.
- ↑ Attendance I-League.org. i-league.org. I-League. Retrieved 2 November 2018.
External links
Template:I-League Template:2018–19 in Indian football Template:2018 in Asian football (AFC) Template:2019 in Asian football (AFC)