Template:Infobox football league season
The 2019–20 Indian Super League season was the sixth season of the Indian Super League, one of the top Indian professional football leagues. The regular season began on 20 October 2019 and concluded on 14 March 2020.
Hyderabad replaced the disbanded Pune City,[1] whereas Delhi Dynamos moved to Bhubaneswar and rebranded as Odisha.[2]
Bengaluru were the defending champions, having won their maiden Indian Super League title by defeating Goa 1–0 in the 2018–19 final.[3] However, both teams were knocked out in the semi-finals, with Bengaluru losing 3–2 on aggregate to ATK[4] and Goa losing 6–5 on aggregate to Chennaiyin.[5] On 14 March 2020, ATK beat Chennaiyin 3–1 in the final, becoming the first club to win three ISL titles.[6]
On 29 November 2019, the AFC association ranking confirmed India's group stage spot in the 2021 AFC Champions League. As winners of the regular season, FC Goa took that spot along with the inaugural League Winners Shield trophy.
Teams
Stadiums and locations
Personnel and sponsorship
Managerial changes
Roster changes
Foreign players
Template:More information The number of foreign players allowed in the squad is maximum seven and a minimum of six. However, the maximum number of foreign players allowed on the pitch is five.
Regular season
League table
Script error: No such module "Sports table".
Results
Script error: No such module "sports results".
ISL Cup playoffs
Bracket
{{#lst:2020 Indian Super League playoffs|Bracket}}
Semi-finals
{{#lst:2020 Indian Super League playoffs|semis}}
Final
{{#lst:2020 Indian Super League playoffs|final}}
Season statistics
Scoring
Template:Col-begin Template:Col-2
Top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Template:Flagicon Bartholomew Ogbeche | Kerala Blasters | 15 |
| Template:Flagicon Nerijus Valskis | Chennaiyin | ||
| Template:Flagicon Roy Krishna | ATK | ||
| 4 | Template:Flagicon Ferrán Corominas | Goa | 14 |
| 5 | Template:Flagicon Hugo Boumous | Goa | 11 |
| 6 | Template:Flagicon Aridane Santana | Odisha | 9 |
| Template:Flagicon Sunil Chhetri | Bengaluru | ||
| 8 | Template:Flagicon Raphaël Messi Bouli | Kerala Blasters | 8 |
| 9 | Template:Flagicon Manuel Onwu | Odisha | 7 |
| Template:Flagicon Sergio Castel | Jamshedpur | ||
| Template:Flagicon Marcelinho Pereira | Hyderabad | ||
| Template:Flagicon David Williams | ATK | ||
| Template:Flagicon Rafael Crivellaro | Chennaiyin | ||
| Template:Flagicon Lallianzuala Chhangte | Chennaiyin | ||
| Source:[35] | |||
Top Indian scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Sunil Chhetri | Bengaluru | 9 |
| 2 | Lallianzuala Chhangte | Chennaiyin | 7 |
| 3 | Jackichand Singh | Goa | 5 |
| 4 | Redeem Tlang | NorthEast United | 3 |
| Michael Soosairaj | ATK | ||
| 6 | Liston Colaco | Hyderabad | 2 |
| Rowllin Borges | Mumbai City | ||
| Bipin Singh | Mumbai City | ||
| Jerry Mawihmingthanga | Odisha | ||
| Brandon Fernandes | Goa | ||
| Manvir Singh | Goa | ||
| Lenny Rodrigues | Goa | ||
| Source:[35] | |||
Hat-tricks
- Result column shows goal tally of player's team first.
| No. | Player | For | Against | Result | Date | Ref |
|---|---|---|---|---|---|---|
| 1 | Template:Flagicon Bartholomew Ogbeche | Kerala Blasters | Chennaiyin | 3–6 (A) | 1 February 2020 | [36] |
| 2 | Template:Flagicon Roy Krishna | ATK | Odisha | 3–1 (H) | 8 February 2020 | [37] |
| 3 | Template:Flagicon Manuel Onwu | Odisha | Kerala Blasters | 4–4 (H) | 23 February 2020 | [38] |
- Notes
(H) – Home team
(A) – Away team
Assists
| Rank | Player | Club | Assists |
|---|---|---|---|
| 1 | Template:Flagicon Hugo Boumous | Goa | 10 |
| 2 | Template:Flagicon Rafael Crivellaro | Chennaiyin | 8 |
| 3 | Template:Flagicon Brandon Fernandes | Goa | 7 |
| 4 | Template:Flagicon Nerijus Valskis | Chennayin | 6 |
| Template:Flagicon Anirudh Thapa | Chennaiyin | ||
| Template:Flagicon Roy Krishna | ATK | ||
| 7 | Template:Flagicon Erik Paartalu | Bengaluru | 5 |
| Template:Flagicon Jerry Mawihmingthanga | Odisha | ||
| Template:Flagicon David Williams | ATK | ||
| Template:Flagicon Jessel Carneiro | Kerala Blasters | ||
| Template:Flagicon Javi Hernández | ATK | ||
| Template:Flagicon Dimas Delgado | Bengaluru | ||
| Template:Flagicon Prabir Das | ATK | ||
| Source:[39] | |||
Cleansheets
| Rank | Player | Club | Clean sheets |
|---|---|---|---|
| 1 | Template:Flagicon Gurpreet Singh | Bengaluru | 11 |
| 2 | Template:Flagicon Arindam Bhattacharya | ATK | 9 |
| 3 | Template:Flagicon Mohammad Nawaz | Goa | 5 |
| 4 | Template:Flagicon Amrinder Singh | Mumbai City | 4 |
| Template:Flagicon Vishal Kaith | Chennaiyin | ||
| 6 | Template:Flagicon Francisco Dorronsoro | Odisha | 3 |
| Template:Flagicon Subhasish Roy | NorthEast United | ||
| 8 | Template:Flagicon Rehenesh TP | Kerala Blasters | 2 |
| Template:Flagicon Subrata Pal | Jamshedpur | ||
| 10 | Template:Flagicon Bilal Khan | Kerala Blasters | 1 |
| Template:Flagicon Arshdeep Singh | Odisha | ||
| Source:[40] | |||
Discipline
Player
- Most yellow cards: 7[41]
- Mandi (footballer) (ATK)
- Germanpreet Singh (Chennaiyin)
- Vinit Rai (Odisha)
- Diego Carlos (Mumbai City)
- Ahmed Jahouh (Goa)
- Brandon Fernandes (Goa)
- Most red cards: 1[42]
- Dimple Bhagat (Hyderabad)
- Abdul Hakku (Kerala Blasters)
- Sourav Das (Mumbai City)
- Jitendra Singh (Jamshedpur)
- Tondonba Singh (Chennaiyin)
- Bikash Jairu (Jamshedpur)
- Souvik Chakrabarti (Mumbai City)
- Saviour Gama (Goa)
- Sahil Panwar (Hyderabad)
- Sarthak Golui (Mumbai City)
- José David Leudo (NorthEast United)
- Seiminlen Doungel (Goa)
- Thoi Singh (Chennaiyin)
- Vinit Rai (Odisha)
- Carlos Delgado (Odisha)
- Farukh Choudhary (Jamshedpur)
- Reagan Singh (NorthEast United)
- Ahmed Jahouh (Goa)
- Nishu Kumar (Bengaluru)
- Eli Sabiá (Chennaiyin)
- Mourtada Fall (Goa)
- Edwin Sydney Vanspaul (Chennaiyin)
Club
Average home attendances
Template:See alsoTemplate:Updated
| Team | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
|---|---|---|---|---|---|
| ATK | 9 | 200,917 | 37,406 | 8,690 | 22,324 |
| Jamshedpur | 9 | 181,218 | 23,157 | 17,263 | 20,135 |
| Kerala Blasters | 9 | 157,641 | 36,298 | 7,754 | 17,515 |
| Bengaluru | 9 | 131,592 | 27,083 | 9,746 | 14,621 |
| Goa | 9 | 117,057 | 17,773 | 10,212 | 13,006 |
| Chennaiyin | 9 | 80,777 | 11,597 | 7,500 | 8,975 |
| NorthEast United | 9Template:Efn | 74,280 | 17,942 | 1000 | 8,253 |
| Hyderabad | 9 | 65,699 | 12,114 | 3,000 | 7,299 |
| Odisha | 9Template:Efn | 56,081 | 9,452 | 3,500 (3,816Template:Efn) |
6,231 |
| Mumbai City | 9 | 47,166 | 7,021 | 3,200 | 5,240 |
| Total | 90 | 1,112,428 | 37,406 | 1,000 | 12,360 |
| Legend | Template:Color box | Source:[45][46][47] | |||
Notes
Awards
Hero of the Match
ISL Emerging Player of the Match
| Match | Emerging Player of the Match | Match | Emerging Player of the Match | Match | Emerging Player of the Match | |||
|---|---|---|---|---|---|---|---|---|
| Template:Flagicon Player | Club | Template:Flagicon Player | Club | Template:Flagicon Player | Club | |||
| Match 1 | Jeakson Singh | Kerala Blasters | Match 33 | Lalthathanga Khawlhring | NorthEast United | Match 65 | Laldinliana Renthlei | Chennaiyin |
| Match 2 | Nishu Kumar | Bengaluru | Match 34 | Ashish Rai | Hyderabad | Match 66 | Sourav Das | Mumbai City |
| Match 3 | Jerry Mawihmingthanga | Odisha | Match 35 | Lallianzuala Chhangte | Chennaiyin | Match 67 | Mohammad Rakip | Kerala Blasters |
| Match 4 | Mohammad Nawaz | Goa | Match 36 | Rohit Kumar | Hyderabad | Match 68 | Lalengmawia | NorthEast United |
| Match 5 | Prasanth Karuthadathkuni | Kerala Blasters | Match 37 | Sahal Abdul Samad | Kerala Blasters | Match 69 | Gaurav Bora | Odisha |
| Match 6 | Michael Soosairaj | ATK | Match 38 | Salam Ranjan Singh | ATK | Match 70 | Mohammad Yasir | Hyderabad |
| Match 7 | Redeem Tlang | NorthEast United | Match 39 | Bipin Singh | Mumbai City | Match 71 | Lalengmawia | NorthEast United |
| Match 8 | Lallianzuala Chhangte | Chennaiyin | Match 40 | Lalengmawia | NorthEast United | Match 72 | Jerry Lalrinzuala | Chennaiyin |
| Match 9 | Ashique Kuruniyan | Bengaluru | Match 41 | Farukh Choudhary | Jamshedpur | Match 73 | Aniket Jadhav | Jamshedpur |
| Match 10 | Aniket Jadhav | Jamshedpur | Match 42 | Lallianzuala Chhangte | Chennaiyin | Match 74 | Sahil Panwar | Hyderabad |
| Match 11 | Lallianzuala Chhangte | Chennaiyin | Match 43 | Rohit Kumar | Hyderabad | Match 75 | Bidyananda Singh | Mumbai City |
| Match 12 | Nanda Kumar Sekar | Odisha | Match 44 | Shubham Sarangi | Odisha | Match 76 | Lalruatthara | Kerala Blasters |
| Match 13 | Redeem Tlang | NorthEast United | Match 45 | Sumit Rathi | ATK | Match 77 | Sumit Rathi | ATK |
| Match 14 | Rahul K. P. | Kerala Blasters | Match 46 | Seriton Fernandes | Goa | Match 78 | Ashique Kuruniyan | Bengaluru |
| Match 15 | Mobashir Rahman | Jamshedpur | Match 47 | Shubham Sarangi | Odisha | Match 79 | Redeem Tlang | NorthEast United |
| Match 16 | Mohammad Yasir | Hyderabad | Match 48 | Rakesh Pradhan | NorthEast United | Match 80 | Bipin Singh | Mumbai City |
| Match 17 | Sarthak Golui | Mumbai City | Match 49 | Ashish Rai | Hyderabad | Match 81 | Liston Colaco | Hyderabad |
| Match 18 | Rahul K. P. | Kerala Blasters | Match 50 | Nishu Kumar | Bengaluru | Match 82 | Nim Dorjee | NorthEast United |
| Match 19 | Isaac Vanmalsawma | Jamshedpur | Match 51 | Michael Soosairaj | ATK | Match 83 | Suresh Wangjam | Bengaluru |
| Match 20 | Ashique Kuruniyan | Bengaluru | Match 52 | Mohammad Rakip | Kerala Blasters | Match 84 | Jerry Lalrinzuala | Chennaiyin |
| Match 21 | Mohammad Rakip | Kerala Blasters | Match 53 | Jerry Mawihmingthanga | Odisha | Match 85 | Amarjit Kiyam | Jamshedpur |
| Match 22 | Shubham Sarangi | Odisha | Match 54 | Mohammad Nawaz | Goa | Match 86 | Mohammad Yasir | Hyderabad |
| Match 23 | Vishal Kaith | Chennaiyin | Match 55 | Ashique Kuruniyan | Bengaluru | Match 87 | Laldinliana Renthlei | Chennaiyin |
| Match 24 | Jitendra Singh | Jamshedpur | Match 56 | Lallianzuala Chhangte | Chennaiyin | Match 88 | Leon Augustine | Bengaluru |
| Match 25 | Rakesh Pradhan | NorthEast United | Match 57 | Jerry Mawihmingthanga | Odisha | Match 89 | Jerry Mawihmingthanga | Odisha |
| Match 26 | Shubham Sarangi | Odisha | Match 58 | Abdul Hakku | Kerala Blasters | Match 90 | Redeem Tlang | NorthEast |
| Match 27 | Ashique Kuruniyan | Bengaluru | Match 59 | Jerry Mawihmingthanga | Odisha | Match 91 (SF) | Jerry Lalrinzuala | Chennaiyin |
| Match 28 | Pratik Chaudhari | Mumbai City | Match 60 | Vishal Kaith | Chennaiyin | Match 92 (SF) | Suresh Singh Wangjam | Bengaluru |
| Match 29 | Mohammad Rakip | Kerala Blasters | Match 61 | Sourav Das | Mumbai City | Match 93 (SF) | Jerry Lalrinzuala | Chennaiyin |
| Match 30 | Narender Gahlot | Jamshedpur | Match 62 | Sumit Rathi | ATK | Match 94 (SF) | Ashique Kuruniyan | Bengaluru |
| Match 31 | Vinit Rai | Odisha | Match 63 | Amarjit Singh Kiyam | Jamshedpur | Match 95 (F) | Sumit Rathi | ATK |
| Match 32 | Jeakson Singh | Kerala | Match 64 | Ashique Kuruniyan | Bengaluru | Source:[48] | ||
Season awards
| Award | Player | Club |
|---|---|---|
| Hero of the League | Template:Flagicon Hugo Boumous | Goa |
| Golden Boot | Template:Flagicon Nerijus Valskis | Chennaiyin |
| Golden Glove | Template:Flagicon Gurpreet Singh Sandhu | Bengaluru |
| Winning Pass of the League | Template:Flagicon Hugo Boumous | Goa |
| ISL Emerging Player of the League | Template:Flagicon Sumit Rathi | ATK |
See also
Notes
- ↑ Hyderabad FC to replace struggling FC Pune City as new ISL franchise. PTI(27 August 2019). Retrieved 8 March 2020.
- ↑ Delhi Dynamos shifts base to Bhubaneswar, renamed Odisha FC. The Sportstar(30 August 2019). Retrieved 8 March 2020.
- ↑ ISL 2018–19 Final: Bengaluru FC win maiden title with 1–0 win over FC Goa. The India Today(17 March 2019). Retrieved 8 March 2020.
- ↑ ATK turn the tables on Bengaluru to set final date with Chennaiyin. ISL(8 March 2020). Retrieved 8 March 2020.
- ↑ Chennaiyin reach third Hero ISL final after seeing off spirited Goa challenge. ISL(7 March 2020). Retrieved 8 March 2020.
- ↑ ATK best Chennaiyin in Hero ISL 2019-20 final to clinch record third title. ISL(14 March 2020). Retrieved 14 March 2020.
- ↑ Salt Lake Stadium. Indian Super League. Retrieved 19 March 2019.
- ↑ Kanteerava Stadium. Indian Super League.
- ↑ Jawaharlal Nehru Stadium, Chennai. ISL. Retrieved 31 May 2017.
- ↑ Fatorda Stadium. ISL. Retrieved 31 May 2017.
- ↑ G.M.C Balayogi Athletic Stadium. ISL. Retrieved 18 October 2019.
- ↑ JRD Tata Sports Complex, Jamshedpur. ISL. Retrieved 12 November 2017.
- ↑ Jawaharlal Nehru Stadium, Kochi. ISL. Retrieved 12 November 2017.
- ↑ Mumbai Football Arena. Indian Super League. Retrieved 31 May 2017.
- ↑ Indira Gandhi Athletic Stadium. Indian Super League. Retrieved 31 May 2017.Template:Dead link
- ↑ Delhi Soccer Private Limited signs MoU with Government of Odisha to facilitate Bhubaneswar move. indiansuperleague.com. ISL. Retrieved 31 August 2019.
- ↑ 17.0 17.1 ISL: ATK appoints Antonio Habas as new head coach. The Hindu. Retrieved 12 May 2020.
- ↑ Coach Carles Cuadrat extends Bengaluru FC stay until 2021. Retrieved 12 May 2020.
- ↑ Kia Motors India pen four-year sponsorship deal with Bengaluru FC. Retrieved 25 August 2019.
- ↑ ISL: Chennaiyin FC appoints Owen Coyle as new head coach. The Sportstar(4 December 2019). Retrieved 17 January 2020.
- ↑ ISL 2019–20: FC Goa names Clifford Miranda interim coach, Pereira technical director. Sportskeeda. Retrieved 15 February 2020.
- ↑ ISL 2019 Season 6: Hyderabad FC unveil team jersey(4 December 2019). Retrieved 11 October 2019.
- ↑ Jamshedpur FC appoint Spaniard Antonio Iriondo as head coach(4 December 2019). Retrieved 9 January 2020.
- ↑ Odisha FC - Partners. OdishaFC.com. Retrieved 23 August 2021.
- ↑ Eelco Schattorie appointed as Kerala Blasters head coach(20 May 2019). Retrieved 12 May 2020.
- ↑ Jamshedpur FC appoints Antonio Iriondo as Head Coach. News18(26 July 2019). Retrieved 12 May 2020.
- ↑ NorthEast United appoints former Croatian midfielder Robert Jarni as head coach. The Hindu(5 August 2019). Retrieved 12 May 2020.
- ↑ Indian Super League: Coach John Gregory extends Chennaiyin FC stay till 2020. The Scroll(11 May 2019). Retrieved 12 May 2020.
- ↑ ISL: Chennaiyin FC appoints Owen Coyle as new head coach. The Hindu(4 December 2019). Retrieved 12 May 2020.
- ↑ Hyderabad FC sack head coach Phil Brown. goal.com(11 January 2020). Retrieved 12 May 2020.
- ↑ Hyderabad FC's Javier Gurri Lopez: Players are enjoying training. goal.com(23 January 2020). Retrieved 12 May 2020.
- ↑ FC Goa part ways with Sergio Lobera. fcgoa.in(1 February 2020). Retrieved 12 May 2020.
- ↑ Miranda named interim coach, Pereira technical director of FC Goa. PTI(3 February 2020). Retrieved 14 March 2020.
- ↑ 34.0 34.1 ISL: NorthEast United FC part ways with coach Robert Jarni(11 February 2020). Retrieved 12 May 2020.
- ↑ 35.0 35.1 Players stat: Top scorers. Indian Super League. Retrieved 27 October 2019.
- ↑ Match 72, Kerala Blasters vs Chennaiyin. ISL(1 February 2020). Retrieved 1 February 2020.
- ↑ ATK deal heavy blow to Odisha's top four ambitions. ISL(8 February 2020). Retrieved 8 February 2020.
- ↑ Odisha 4–4 Kerala Blasters. soccerway(23 February 2020). Retrieved 24 February 2020.
- ↑ Assists. Retrieved 20 October 2019.
- ↑ Clean Sheets. Retrieved 20 October 2019.
- ↑ YC Players. Indian Super League. Retrieved 20 October 2019.
- ↑ RC Players. Indian Super League. Retrieved 21 October 2019.
- ↑ Yellow Cards. Indian Super League. Retrieved 20 October 2019.
- ↑ Red Cards. Indian Super League.
- ↑ Hero ISL: Fixtures & Results. Indian Super League. Retrieved 5 December 2019.
- ↑ Indian Super League-Regular Season. Soccerway. Retrieved 1 February 2020.
- ↑ Indian Super League 2019–20 matches. Global Sports Archive. Retrieved 1 February 2020.
- ↑ 48.0 48.1 Awards. Retrieved 20 October 2019.
References
External links
Template:Indian Super League Template:Indian football league seasons Template:2019–20 in Indian football Template:2019 in Asian football (AFC) Template:2020 in Asian football (AFC)