Template:Infobox election The 2019 Andhra Pradesh Legislative Assembly elections were held in the Indian state of Andhra Pradesh on 11 April 2019 for constituting the fifteenth Legislative Assembly in the state. They were held alongside the 2019 Indian general election.[1]
The YSR Congress Party won the election in a landslide, winning 151 of the 175 seats, with the incumbent Telugu Desam Party winning just 23. The Jana Sena Party entered the legislature with one seat, while the Congress and Bharatiya Janata Party failed to win any seats.
Y. S. Jagan Mohan Reddy was unanimously voted as Legislature leader of the YSR Congress Party, and was invited to form the government by the Governor of Andhra Pradesh and Telangana, E. S. L. Narasimhan. This was the second assembly in Andhra Pradesh after the bifurcation of the state into Andhra Pradesh and Telangana.
Previous Assembly
Template:Unreferenced section In the 2014 Andhra Pradesh Assembly election, the Telugu Desam Party (TDP), led by chief N. Chandrababu Naidu, in alliance with the Jana Sena Party (JSP), led by chief Pawan Kalyan, and the Bharatiya Janata Party (BJP), emerged as the single largest party. With 88 seats required to win a majority, the alliance won 103 out of the available 175 seats. Mr. Naidu was invited to form the government as part of the fourteenth chief minister of Andhra Pradesh by the then Governor of Andhra Pradesh and Telangana E. S. L. Narasimhan. It was the first Assembly in Andhra Pradesh after the bifurcation of the state into Andhra Pradesh and Telangana.
Background
Y.S.Jagan Mohan Reddy, who was the leader of the main opposition in the Andhra Pradesh Assembly, launched his 3,648-km-long Praja Sankalpa Yatra on 6 November 2017. In this Padayatra, Reddy launched an attack on the failed promises and corruption of the ruling TDP. He covered more than 130 out of the 175 assembly constituencies in the state, from YSR Ghat in Idupulapaya in Kadapa to Ichchapuram in Srikakulam district. During his padayatra, he addressed 124 public meetings.[2] Meanwhile, JSP leader Pawan Kalyan hurled allegations of corruption against the ruling TDP and Nara Lokesh, son of Chandrababu Naidu. He also accused the BJP of inflicting injustice on Andhra Pradesh over the promised Special Category Status. JSP subsequently broke the alliance with both the TDP and the BJP.[3] The TDP also withdrew from the National Democratic Alliance (NDA) in March 2018 over Special Category Status Issue. [4] The ruling TDP contested the 2019 assembly elections on its own. The JSP and the BJP also contested independently in the 2019 assembly elections. [5] In the four-cornered contest, the YSRCP led by Y.S.Jagan Mohan Reddy swept the polls.
Schedule of election
| Poll event | Andhra Pradesh |
|---|---|
| Issue of notification | Monday 18 March 2019 |
| Last date for filing nominations | Monday 25 March 2019 |
| Scrutiny of nominations | Tuesday, 26 March 2019 |
| Last date for withdrawal of candidature | Thursday,28 March 2019 |
| Date of poll | Thursday, 11 April 2019 |
| Counting of votes | Thursday, 23 May 2019 |
| Date of the election being completed | Sunday, 2 June 2019 |
| Source: Election Commission of India[6] | |
Election day
The election was held in a single phase on 11 April for 175 assemblies and 25 parliamentary constituencies. A 79.88% voter turnout was recorded by the end of the election day, which was 1.92% higher than the 2014 Andhra Pradesh Legislative Assembly election. 1,55,45,211 Male and 1,57,87,759 Female voters cast their votes in the election. Overall 3,13,33,631 of a possible 3,93,45,717 voters participated in the election.Template:Citation needed
The highest turnout of 85.93% was recorded in Prakasam district followed by Guntur district with 82.37%, while Visakhapatnam district recorded the lowest turnout of 73.67%. Addanki constituency recorded the highest voter turnout of 89.82% voting and Visakhapatnam West constituency registered the lowest turnout of 58.19%.[7]
Candidates
Template:Cleanup section Below is a list of constituencies of the Andhra Pradesh Legislative Assembly. Contesting candidates from each party are arranged with respect to their districts.[8][9][10][11]
| S.No | Constituency | style="background-color:Template:Party color" | | style="background-color:Template:Party color"| | style="background-color:Template:Party color"| | 2014 Winner |
|---|---|---|---|---|---|
| YSRCP | TDP | JSP+ | |||
| Srikakulam district | |||||
| 1 | Ichchapuram | Piriya Sairaj | Ashok Bendalam | Dasari Raju | style="background-color:Template:Party color"|Ashok Bendalam |
| 2 | Palasa | Seediri Appala Raju | Gouthu Sireesha | Kotha Purnachandra Rao | style="background-color:Template:Party color"|Gouthu Syam Sunder Sivaji |
| 3 | Tekkali | Perada Tilak | Kinjarapu Atchannaidu | Kanithi Kiran Kumar | style="background-color:Template:Party color"|Kinjarapu Atchannaidu |
| 4 | Pathapatnam | Reddy Shanthi | Kalamata Venkataramana | Gedela Chaitanya | style="background-color:Template:Party color"|Kalamata Venkata Ramana Murthy |
| 5 | Srikakulam | Dharmana Prasada Rao | Gunda lakshmi Devi | Korada Sarveswara Rao | style="background-color:Template:Party color"|Gunda Lakshmi Devi |
| 6 | Amadalavalasa | Thammineni Seetharam | Kuna Ravi Kumar | Rammohan | style="background-color:Template:Party color"|Koona Ravikumar |
| 7 | Etcherla | Gorle Kiran Kumar | Kimidi Kala Venkata Rao | Badana Venkata Janardhan (Jana) | style="background-color:Template:Party color"|Kalavenkatarao Kimidi |
| 8 | Narasannapeta | Dharmana Krishna Dasu | Baggu Ramanamurthy | Metta Vaikunta Rao | style="background-color:Template:Party color"|Ramanamurty Baggu |
| 9 | Rajam | Kambala Jogulu | Kondru Murali Mohan | Mucha Srinivasa Rao | style="background-color:Template:Party color"|Kambala Jogulu |
| 10 | Palakonda | Viswasarayi Kalavathi | Nimmaka Jayakrishna | DVG Sankar Rao (CPI) | style="background-color:Template:Party color"|Viswasarayi Kalavathi |
| Vizianagaram district | |||||
| 11 | Kurupam | Pamula Pushpa Sreevani | Narasimha Priya Datraj | K. Avinash (CPM) | style="background-color:Template:Party color"|Pamula Pushpa Sreevani |
| 12 | Parvathipuram | Alajangi Jogarao | Bobbili Chiranjeevulu | Gongada Gowri Shankar Rao | style="background-color:Template:Party color"|Bobbili Chiranjeevulu |
| 13 | Salur (ST) | Rajanna Dora Peedika | R. P. Banjdev | Bonela Govindamma | style="background-color:Template:Party color"|Rajanna Dora Peedika |
| 14 | Bobbili | Sambangi Venkata Chinna Appala Naidu | Sujayakrishna Rangarao | Girada Appalaswami | style="background-color:Template:Party color"|Sujayakrishna Rangarao |
| 15 | Cheepurupalli | Botsa Satyanarayana | Kimidi Nagarjuna | Mailapalli Srinivasarao | style="background-color:Template:Party color"|Kimidi Mrunalini |
| 16 | Gajapathinagaram | B.Appala Narasayya | K.A Naidu | T.Rajiv Kumar | style="background-color:Template:Party color"|K. A. Naidu |
| 17 | Nellimarla | B.Appalanaidu | P.Narayanaswaminaidu | L.Naga Madhavi | style="background-color:Template:Party color"|P. Narayanaswaminaidu |
| 18 | Vizianagaram | Kolagatla Veerbhadra Swamy | G.Aditi | P.Yeshasvi | style="background-color:Template:Party color"|Meesala Geetha |
| 19 | Srungavarapukota | K.Sreenivas | K.Lalitha Kumari | P.Kameswarao(CPI) | style="background-color:Template:Party color"|K. Lalitha Kumari |
| Visakhapatnam district | |||||
| 20 | Bhimili | Muthamsetti Srinivasa Rao (Avanti Srinivas) | Sabbam Hari | Panchakarla Sandeep | style="background-color:Template:Party color"|Ganta Srinivasa Rao |
| 21 | Visakhapatnam East | Akaramani Vijaya Nirmala | Velagapudi Ramakrishna | Kona Tatarao | style="background-color:Template:Party color"|Velagapudi Ramakrishna |
| 22 | Visakhapatnam South | Dronamraju Srinivas | Vasupalli Ganesh Kumar | Gampala Giridhar | style="background-color:Template:Party color"|Vasupalli Ganesh Kumar |
| 23 | Visakhapatnam North | K.K Raju | Ganta Srinivasa Rao | Pasupuleti Usha Kiran | style="background-color:Template:Party color"|Penmetsa Vishnu Kumar Raju |
| 24 | Visakhapatnam West | Vijay Prasad Malla | P.G.V.R.Naidu | JV Satyanarayana Murthy (CPI) | style="background-color:Template:Party color"|P. G. V. R. Naidu |
| 25 | Gajuwaka | Tippala Nagi Reddy | Palla Srinivasarao | Pawan Kalyan | style="background-color:Template:Party color"|Palla Srinivas Rao |
| 26 | Chodavaram | Dharmasri Karanam | Kalidindi S N S Raju | P. V. S. N. Raju | style="background-color:Template:Party color"|KALIDINDI SURYA NAGA SANYASI RAJU (BABU) |
| 27 | Madugula | Budi Mutyala Naidu | Gavireddy Ramanaidu | G. Sanyasi Naidu | style="background-color:Template:Party color"|Budi Mutyala Naidu |
| 28 | Araku Valley | Chetti Palguna | Kidari Sravan Kumar | K Surendra (CPM) | style="background-color:Template:Party color"|Kidari Sarveswara Rao |
| 29 | Paderu | Baghyalakshmi | Gaddi Eshwari | Pasupuleti Balaraju | style="background-color:Template:Party color"|ESWARI GIDDI |
| 30 | Anakapalle | Avss Amarnath Gudivada | Peela Govinda Satyanarayana | Paruchuri Bhaskar Rao | style="background-color:Template:Party color"|PEELA GOVINDA SATYANARAYANA |
| 31 | Pendurthi | Adeep Raj | Bandaru Satyanaranayana Murthy | Chintalapudi Venkataramaiah | style="background-color:Template:Party color"|BANDARU SATYANARAYANA MURTHY |
| 32 | Elamanchili | Uppalapati Venkata Ramana Murthy Raju (Kanna Babu Raju) | Panchakarla Ramesh | Sundarapu Vijaya Kumar | style="background-color:Template:Party color"|PANCHAKARLA RAMESH BABU |
| 33 | Payakaraopet | Golla Babu Rao | Dr. B. Bangarayya | Nakka Raja Babu | style="background-color:Template:Party color"|ANITHA VANGALAPUDI |
| 34 | Narsipatnam | Petla Uma Sankara Ganesh | Aiyyannapatrudu | Vegi Diwakar (Nomination Rejected) | style="background-color:Template:Party color"|AYYANNAPATRUDU CHINTHAKAYALA |
| East Godavari district | |||||
| 35 | Tuni | Ramalingeswara Rao Dadisetti | Yanamala Krishnudu | Raja Ashok Babu | style="background-color:Template:Party color"|Ramalingeswara Rao Dadisetti |
| 36 | Prathipadu | Sri Purna Chandra Prasadu Parvata | Varupula Raja | Varupula Thammaiah Babu | style="background-color:Template:Party color"|VARUPULA SUBBARAO |
| 37 | Pithapuram | Dorababu Pendem | S.V.S.N Varma | Makineedi Seshu Kumari | S.V.S.N. VARMA |
| 38 | Kakinada Rural | Kurasala Kanna Babu | Pilli Anantalakshmi | Pantam Nanaji | style="background-color:Template:Party color"|ANANTHA LAKSHMI PILLI |
| 39 | Peddapuram | Thota Saraswathi Ane Vani | Nimmakayala Chinarajappa | Tummala Ramaswamy (Babu) | style="background-color:Template:Party color"|Nimmakayala Chinarajappa |
| 40 | Anaparthy | Dr. Sathi Suryanarayana Reddy | Ramakrishna Reddy | Relangi Nageswara Rao | style="background-color:Template:Party color"|NALLAMILLI RAMAKRISHNA REDDY |
| 41 | Kakinada City | Dwarampudi Chandra Sekhara Reddy | Vanamadi Kondababu | Mutha Sasidhar | style="background-color:Template:Party color"|VANAMADI VENKATESWARA RAO (KONDABABU) |
| 42 | Ramachandrapuram | Srinivasa Venu Gopala Krishna Chelluboyina | Thota Trimurthulu | Chandrasekhar Polisetty | style="background-color:Template:Party color"|THOTA TRIMURTHULU |
| 43 | Mummidivaram | Ponnada Venkata Satish Kumar | Daatla Subbaraju | Pithani Balakrishna | style="background-color:Template:Party color"|DATLA SUBBA RAJU (BUCHI BABU) |
| 44 | Amalapuram | Viswarupu Pinipe | Aithabathula Anandarao | Shetty Battula Rajababu | style="background-color:Template:Party color"|AITHABATHULA ANANDARAO |
| 45 | Razole | Bonthu Rajeswara Rao | Gollapalli Surya Rao | Rapaka Vara Prasad | style="background-color:Template:Party color"|GOLLAPALLI SURYA RAO |
| 46 | Gannavaram | Chittibabu Kondeti | Nelapudi Stalin Babu | Pamula Rajeswari | style="background-color:Template:Party color"|PULAPARTY NARAYANA MURTY |
| 47 | Kothapeta | Chirla Jaggi Reddy | Bandaru Satyananda Rao | Srinivasa Rao Bandaru | style="background-color:Template:Party color"|Chirla Jaggi Reddy |
| 48 | Mandapeta | Subash Chandrabose Pilli | V. Jogeswara Rao | Vegulla Leela Krishna | style="background-color:Template:Party color"|V. Jogeswara Rao |
| 49 | Rajanagaram | Jakkampudi Raja | Pendurthi Venkatesh | Rayapu Reddy Prasad | style="background-color:Template:Party color"|PENDURTHI VENKATESH |
| 50 | Rajahmundry City | Suryaprakash Rao Routhu | Adireddy Bhavani | Atthi Satyanarayana | style="background-color:Template:Party color"|AKULA SATYANARAYANA |
| 51 | Rajahmundry Rural | Akula Veerraju | Gorantla Buchaiah Chowdary | Kandula Durgesh | style="background-color:Template:Party color"|Gorantla Buchaiah Chowdary |
| 52 | Jaggampeta | Jyothula Chantibabu | Jyothula Nehru | Patamsetti Suryachandra | style="background-color:Template:Party color"|JYOTHULA NEHRU |
| 53 | Rampachodavaram | Nagulapalli Dhanalakshmi | Vanthala Rajeswari | S. Rajaiah (CPM) | style="background-color:Template:Party color"|VANTALA RAJESWARI |
| West Godavari district | |||||
| 54 | Kovvur | Vanitha Taneti | Vangalapudi Anitha | Ravi Kumar Murthy Tamballapalli (BSP) | style="background-color:Template:Party color"|K. S. JAWAHAR |
| 55 | Nidadavole | GS Naidu | Burugupalli Sesha Rao | Atikela Ramyasri | style="background-color:Template:Party color"|BURUGUPALLI SESHA RAO |
| 56 | Achanta | Cherukuwada Sriranganatha Raju | Pithani Satyanarayana | Javvadhi Venkata Vijayaram | style="background-color:Template:Party color"|SATYANARAYANA PITHANI |
| 57 | Palakollu | Chavataplli Satyanarayana Murthy (Dr. Babji) | Dr. Nimmala Rama Naidu | Gunnam Nagababu | style="background-color:Template:Party color"|Dr. Nimmala Rama Naidu |
| 58 | Narasapuram | Mudumuri Prasad Raju | Bhandaru Madhava Naidu | Bommidi Nayakar | style="background-color:Template:Party color"|BANDARU MADHAVA NAIDU |
| 59 | Bhimavaram | Srinivas Grandhi | Pulaparthi Ramanjaneyulu | Pawan Kalyan | style="background-color:Template:Party color"|RAMANJANEYULU PULAPARTHI (ANJI BABU) |
| 60 | Undi | PVL Narasimha Raju | Mantena Rama Raju | B Balaram (CPM) | style="background-color:Template:Party color"|V V SIVA RAMA RAJU (KALAVAPUDI SIVA) |
| 61 | Tanuku | Karumuri Venkata Nageswara Rao | Arimilli Radhakrishna | Pasupuleti Rama Rao | style="background-color:Template:Party color"|ARIMILLI RADHA KRISHNA |
| 62 | Tadepalligudem | Kottu Satyanarayana | Eli Venkata Madhusudhana Rao (Nani) | Bolisetti Srinivas | style="background-color:Template:Party color"|PYDIKONDALA MANIKYALARAO |
| 63 | Unguturu | Puppala Srinivasa Rao | Ganni Veeranjaneyulu | Navudu Venkata Ramana | style="background-color:Template:Party color"|GANNI VEERANJANEYULU |
| 64 | Denduluru | Kotaru Abbayya Chowdary | Chintamaneni Prabhakar | Gantasala Venkatalakshmi | style="background-color:Template:Party color"|CHINTHAMANENI PRABHAKAR |
| 65 | Eluru | Alla Kali Krishna Srinivas (Nani) | Badeti Bujji | Reddy Appala Naidu | style="background-color:Template:Party color"|BADETI KOTA RAMARAO (BUJJI) |
| 66 | Gopalapuram | Talari Venkat Rao | Muppidi Venkateswara Rao | Sirra Bharatha Rao (BSP) | style="background-color:Template:Party color"|MUPPIDI VENKATESWARARAO |
| 67 | Polavaram | Tellam Balaraju | Boragam Srinivasarao | Chirri Bala Raju | style="background-color:Template:Party color"|MODIYAM SRINIVASA RAO |
| 68 | Chintalapudi | Vunnamatla Rakada Eliza | Karra Rajarao | Mekala Eswarayya | style="background-color:Template:Party color"|PEETHALA SUJATHA |
| Krishna district | |||||
| 69 | Tiruvuru | Kokkiligadda Rakshana Nidhi | Jawahar | Namburi Srinivas(BSP) | style="background-color:Template:Party color"|Kokkiligadda Rakshana Nidhi |
| 70 | Nuzvid | Meka Pratap Apparao | Muddaraboyina Venkateswara Rao | Basava Vykunta Venkata Bhaskar rao | style="background-color:Template:Party color"|Meka Pratap Apparao |
| 71 | Gannavaram | Yarlagadda Venkatrao | Vallabhaneni Vamsi Mohan | Syed Afsar (CPI) | style="background-color:Template:Party color"|Vallabhaneni Vamsi Mohan |
| 72 | Gudivada | Kodali Venkateswara Rao (Nani) | Devineni Avinash | V.N.V. Raghunandana Rao(Nomination Rejected) | style="background-color:Template:Party color"|Kodali Venkateswara Rao (Nani) |
| 73 | Kaikalur | Dulam Nageswara Rao | Jayamangala Venkata Ramana | B. V. Rao | style="background-color:Template:Party color"|Kamineni Srinivasa Rao |
| 74 | Pedana | Jogi Ramesh | Kagita Venkata Krishna Prasad | Ankem Lakshmi Srinivas | style="background-color:Template:Party color"|Kagita Venkatarao |
| 75 | Machilipatnam | Perni Nani | Kollu Ravindra | Bandi Ramakrishna | style="background-color:Template:Party color"|Kollu Ravindra |
| 76 | Avanigadda | Simhadri Ramesh Babu | Mandali Buddaprasad | Muttamshetty Krishna Rao | style="background-color:Template:Party color"|Mandali Buddaprasad |
| 77 | Pamarru | Kailey Anil Kumar | Uppuleti kalpana | Medepalli Jhansi Rani (BSP) | style="background-color:Template:Party color"|Uppuleti kalpana |
| 78 | Penamaluru | Kolusu Parthasarathy | Bode Prasad | Lanka Karunakar Das (BSP) | style="background-color:Template:Party color"|Bode Prasad |
| 79 | Vijayawada West | Velampalli Srinivas | Shabana Khathun | Pothina Venkata Mahesh | style="background-color:Template:Party color"|Jaleel Khan |
| 80 | Vijayawada Central | Malladi Vishnu | Bonda Uma | Ch. Baburao(CPM) | style="background-color:Template:Party color"|Bonda Uma |
| 81 | Vijayawada East | Boppana Bhav Kumar | Gadde Rammohan Rao | Batthina Ramu | style="background-color:Template:Party color"|Gadde Rammohan Rao |
| 82 | Mylavaram | Vasantha Krishna Prasad | Devineni Umamaheswararao | Akkala Rammohan Rao | style="background-color:Template:Party color"|Devineni Umamaheswararao |
| 83 | Nandigama | Monditoka Jagan Mohan Rao | Tangirala Sowmya | Batchalakura Pushpa Raju (BSP) | style="background-color:Template:Party color"|Tangirala Sowmya |
| 84 | Jaggayyapeta | Samineni Udayabhanu | Sriram Tatayya | Dharanikota Venkataramana | style="background-color:Template:Party color"|Sriram Tatayya |
| Guntur district | |||||
| 85 | Pedakurapadu | Namburu Sankararao | Kommalapati Sridhar | Putty Samrajyam | style="background-color:Template:Party color"|Kommalapati Sridhar |
| 86 | Tadikonda | Sridevi | Tenali Sravan Kumar | Neelam Ravi Kiran (BSP) | style="background-color:Template:Party color"|Tenali Sravan Kumar |
| 87 | Mangalagiri | Alla Ramakrishna Reddy | Nara Lokesh | Muppalla Nageswar Rao (CPI) | style="background-color:Template:Party color"|Alla Ramakrishna Reddy |
| 88 | Ponnuru | Kilari Rosaiah | Dhulipalla Narendra | Boni Pravathi Naidu | style="background-color:Template:Party color"|Dhulipalla Narendra |
| 89 | Vemuru | M Nagarjuna | Nakka Anandbabu | Dr. A. Bharat Bhushan | style="background-color:Template:Party color"|Nakka Anandbabu |
| 90 | Repalle | Mopidevi Venkata Ramana | Anagani Satya Prasad | Kamatham Sambasiva Rao | style="background-color:Template:Party color"|Anagani Satya Prasad |
| 91 | Tenali | Annabathuni Siva Kumar | Alapati Rajendra prasad | Nadendla Manohar | style="background-color:Template:Party color"|Alapati Rajendra prasad |
| 92 | Bapatla | Kona Raghupathi | Annam Satish Prabhakar | Ikkurthi Lakshmi Narasimha | style="background-color:Template:Party color"|Kona Raghupathi |
| 93 | Prathipadu | Mekathoti Sucharitha | Dokka Manikya Vara Prasad | Ravela Kishore Babu | style="background-color:Template:Party color"|Ravela Kishore Babu (TDP) |
| 94 | Guntur West | Chandragiri Yesuratnam | Maddala Giri | Thota Chandrasekhar | style="background-color:Template:Party color"|Modugula Venugopal Reddy (TDP) |
| 95 | Guntur East | Mustafa Shaik | Mohammad Nasir | Shaik Jia Ur Rehman | style="background-color:Template:Party color"|Mustafa Shaik |
| 96 | Chilakaluripet | Vididela Rajani | Prathipati Pullarao | Gade Nageswara Rao | style="background-color:Template:Party color"|Prathipati Pullarao |
| 97 | Narasaraopet | Dr. Gopireddy Srinivasa Reddy | Dr. Aravinda Babu | Syed Jilani | style="background-color:Template:Party color"|Dr.Gopireddy Srinivasa Reddy |
| 98 | Sattenapalle | Ambati Rambabu | Dr. Kodela Siva Prasad | Y Venkateswara Reddy | style="background-color:Template:Party color"|Dr. Kodela Siva Prasad |
| 99 | Vinukonda | Bolla Brahma Naidu | G.V.S Anjaneyulu | Chenna Srinivas Rao | style="background-color:Template:Party color"|G.V.S Anjaneyulu |
| 100 | Gurajala | KASU MAHESH REDDY | Yarapathineni Srinivasarao | Chintalapudi Srinivas | style="background-color:Template:Party color"|Yarapathineni Srinivasarao |
| 101 | Macherla | Pinnelli Ramakrishna Reddy | AnnapaReddy Anji Reddy | M. Srinivas Yadav | style="background-color:Template:Party color"|Pinnelli Ramakrishna Reddy |
| Prakasam district | |||||
| 102 | Yerragondapalem | Budhala Ajita Rao | Dr Suresh Adimalupu | Gautam | style="background-color:Template:Party color"|David Raju Palaparthi |
| 103 | Darsi | Kadiri Baburao | Madisetty Venugopal | Botuku Ramesh | style="background-color:Template:Party color"|Raghava Rao Sidda |
| 104 | Parchur | Yeluru Sambasiva Rao | Daggupati Venkateswara Rao | Vijay Kumar Pedapudi (BSP) | style="background-color:Template:Party color"|Yeluru Sambasiva Rao |
| 105 | Addanki | Gottipati Ravikumar | Bachina Chenchu Garataiah | Kancharla.Sri Krishna | style="background-color:Template:Party color"|Gottipati Ravikumar |
| 106 | Chirala | Karanam Balaram | Amanchi Krishna Mohan | Katta Vinay Kumar(BSP) | Amanchi Krishna Mohan |
| 107 | Santhanuthalapadu | B.Vijay Kumar | TJR Sudhakar Babu | Jala Anjaiah (CPM) | style="background-color:Template:Party color"|Audimulapu Suresh |
| 108 | Ongole | Damacharla Janardhan | Balineni Srinivas Reddy | Shaik Riyaz | style="background-color:Template:Party color"|Damacharla Janardhan |
| 109 | Kandukur | Pothula Rama Rao | M.Mahidhar Reddy | Puli Mallikarjun Rao | style="background-color:Template:Party color"|Pothula Rama Rao |
| 110 | Kondapi | Bala Veeranjaneya Swami | Dr M Venkaiah | Kaki Prasad (BSP) | style="background-color:Template:Party color"|Bala Veeranjaneya Swami |
| 111 | Markapuram | Kandula Narayana Reddy | Kp Nagarjuna Reddy | Immadi Kashinath | style="background-color:Template:Party color"|Janke Venkatreddy |
| 112 | Giddalur | Ashok Reddy | Anna Venakata Rambabu | Bairaboina Chandrasekhar Yadav | style="background-color:Template:Party color"|Ashok Reddy |
| 113 | Kanigiri | Ugra Narasimha Reddy Mukku | Burra Madhusudhana Yadav | M L Narayana (CPI) | style="background-color:Template:Party color"|Kadiri Baburao |
| Nellore district | |||||
| 114 | Kavali | Ramireddy Pratapkumar Reddy | Vishnu Vardhan Reddy k | Pasupuleti Sudhakar | style="background-color:Template:Party color"|Ramireddy Pratapkumar Reddy |
| 115 | Atmakur | Mekapati Goutham Reddy | Bollineni Krishnaiah | G Chinna Reddy | style="background-color:Template:Party color"|Mekapati Goutham Reddy |
| 116 | Kovur | Nallapa Reddy Prasanna Kumar Reddy | Polamreddy Srinivasa Reddy | T. Raghaviah | style="background-color:Template:Party color"|Polamreddy Srinivasa Reddy |
| 117 | Nellore City | Anil Kumar Yadav | Narayana | Vinod Reddy Kethamreddy | style="background-color:Template:Party color"|Anil Kumar Yadav |
| 118 | Nellore Rural | Kottamreddy Sridhar Reddy | Abdul Azeez | Chennareddy Manukrant Reddy | style="background-color:Template:Party color"|Kottamreddy Sridhar Reddy |
| 119 | Sarvepalli | Kakani Govardhan Reddy | Somireddy Chandra Mohan Reddy | Srimathi Sunkara Hemalatha | style="background-color:Template:Party color"|Kakani Govardhan Reddy |
| 120 | Gudur | Varaprasad Rao Velagapalli | Pasam Sunil Kumar | Pattapu Ravi (BSP) | style="background-color:Template:Party color"|Pasam Sunil Kumar |
| 121 | Sullurpeta | Kiliveti Sanjeevaiah | Parsa Venkata Ratnam | Uyyala Praveen | style="background-color:Template:Party color"|Kiliveti Sanjeevaiah |
| 122 | Venkatagiri | Anam Ramanarayan Reddy | Kurugondla Ramakrishna | Pallipati Raja (BSP) | style="background-color:Template:Party color"|Kurugondla Ramakrishna |
| 123 | Udayagiri | Mekapatii Chandra Sekhar Reddy | Bollineni Ramarao | Marella GuruPrasad (Nomination Rejected) | style="background-color:Template:Party color"|Bollineni Ramarao |
| Kadapa district | |||||
| 124 | Badvel | Gunthoti Venkata Subbaiah | Obulapuram Rajasekhar | Nagipogu Prasad (BSP) | style="background-color:Template:Party color"|Thiriveedi Jayaramulu |
| 125 | Rajampet | Meda Venkata Mallikarjuna Reddy | Bathyala Chengal Rayudu | Pathipati Kusuma Kumari | style="background-color:Template:Party color"|Meda Venkata Mallikarjuna Reddy |
| 126 | Kadapa | Amzath Basha Sheik Bepari | Ameer Babu Nawabjan | Sunkara Sreenivas | style="background-color:Template:Party color"|Amzath Basha Sheik Bepari |
| 127 | Kodur | Koramutla Sreenivasulu | Narasimha Prasad | Bonasi Venkata Subbaiah | style="background-color:Template:Party color"|Koramutla Sreenivasulu |
| 128 | Rayachoti | Gadikota Srikanth Reddy | Ramesh Kumar Reddy | SK Hasan Basha | style="background-color:Template:Party color"|Gadikota Srikanth Reddy |
| 129 | Pulivendula | Y. S. Jagan Mohan Reddy | Satish Reddy | Tupakula Chandrashekhar | style="background-color:Template:Party color"|Y. S. Jaganmohan Reddy |
| 130 | Kamalapuram | Pochimareddy Ravindranatha Reddy | Puttha Narasimha Reddy | Obaiah Gudisenapalli (BSP) | style="background-color:Template:Party color"|Pochimareddy Ravindranatha Reddy |
| 131 | Jammalamadugu | M Sudheer Reddy | Rama Subba Reddy | Sri Arigela Chinnagiri Vinay Kumar | style="background-color:Template:Party color"|C.Adinarayana Reddy |
| 132 | Proddatur | Rachamallu Siva Prasad Reddy | Mallela Linga Reddy | Inja Somasekhar Reddy | style="background-color:Template:Party color"|Rachamallu Siva prasad Reddy |
| 133 | Mydukur | Raghurami Reddy Settipalli | Putta Sudhakar Yadav | Pandhiti Malhotra | style="background-color:Template:Party color"|Raghurami Reddy Settipalli |
| Kurnool district | |||||
| 134 | Allagadda | Gangula Brijendranath Reddy | Bhuma Akhila Priya | Sulam Ramakrishnudu | style="background-color:Template:Party color"|Bhuma Akhila Priya |
| 135 | Srisailam | Silpa Chakrapani Reddy | Budda Rajasekhar Reddy | Sajjala Sujala | style="background-color:Template:Party color"|Budda Rajasekhar Reddy |
| 136 | Nandikotkur | Thoguru Arthur | Bandi Jayaraju | Annapureddy Bala Venkat | style="background-color:Template:Party color"|Isaiah. Yakkaladevi |
| 137 | Kurnool | Hafeez Khan | T G Bharath | T.Shadrak(CPM) | style="background-color:Template:Party color"|S. V. Mohan Reddy |
| 138 | Panyam | Katasani Rambhupal Reddy | Gouru Charitha Reddy | Chinta Suresh | style="background-color:Template:Party color"|Gouru Charitha Reddy |
| 139 | Nandyal | Silpa Ravi Chandra Kishore Reddy | Bhuma Brahmananda Reddy | Sajjala Sridhar Reddy | style="background-color:Template:Party color"|Bhuma Nagi Reddy |
| 140 | Banaganapalle | Katasani Rami Reddy | B.C Janardhan Reddy | Sujjala Aravind Rani | style="background-color:Template:Party color"|B.C Janardhan Reddy |
| 141 | Dhone | Buggana Rajendranath Reddy | K.E.Pratap | K.Ramanjaneyulu(CPI) | style="background-color:Template:Party color"|Buggana Rajendranath Reddy |
| 142 | Pattikonda | Kangati Sreedevi | K.E Shyam Babu | K L Murthy | style="background-color:Template:Party color"|K.E Krishna Murthy |
| 143 | Kodumur | Jaradoddi Sudhakar | B Ramanjaneyulu | Arekanti Jeevanraj (BSP) | style="background-color:Template:Party color"|M Mani Gandhi |
| 144 | Yemmiganur | K Chennakeshava Reddy | BV Jayanageswara Reddy | Rekha Goud | style="background-color:Template:Party color"|BV Jayanageswara Reddy |
| 145 | Mantralayam | Y.Bala Nagi Reddy | P.Thikkareddy | Boya Lakshman | style="background-color:Template:Party color"|Y Bala Nagi Reddy |
