General Elections were held in Andhra Pradesh on 11 April 2019 to elect representatives for 17th Lok Sabha.[1][2][3][4] The YSRCP swept the elections, winning 22 of the 25 Lok Sabha seats in the state. TDP was reduced to just 3 seats and national parties like BJP, INC, CPI(M) and CPI were decimated winning 0 seats each.
Party wise candidates General Election 2019
| No. | Constituency | Candidates | ||||
|---|---|---|---|---|---|---|
| YSRCP | TDP | JSP + BSP + CPI + CPI(M) | BJP | INC | ||
| 1 | Araku (ST) | Goddeti Madhavi | Kishore Chandra Deo | Gangulaiah Vampuru | K.K.V.V.V Satyanarayan Reddy | Shruti Devi Vyricherla |
| 2 | Srikakulam | Duvvada Srinivas | Ram Mohan Naidu Kinjarapu | Metta Ramarao | Perla Samba Murthy | Dola Jagan |
| 3 | Vizianagaram | Bellana Chandra Sekhar | Pusapati Ashok Gajapathi Raju | Mukka Srinivas Rao | Pakalapati Sanyasi Raju | Yedla Adiraju |
| 4 | Visakhapatnam | M. V. V. Satyanarayana | Mathukumilli Bharat | V. V. Lakshminarayana | Daggubati Purandeswari | Pedada Ramanikumari |
| 5 | Anakapalli | Beesetti Venkata Satyavathi | Adari Anand Kumar | Chintala Partha Sarathi | Gandi Venkata Satyanarayana Rao | Ruthala Srirama Murthy |
| 6 | Kakinada | Vanga Geetha | Chalamalasetty Sunil | Jyothula Venkateswara Rao | Yalla Venkata Rama Mohan Rao | Mallipudi Sri Ramachandra Murthy |
| 7 | Amalapuram (SC) | Chinta Anuradha | Ganti Harish Madhur (Balayogi) | D M R Sekhar | Ayyaji Vema Manepalli | Janga Goutham |
| 8 | Rajahmundry | Margani Bharat | Maganti Roopa | Akula Satyanarayana | Paravastu Satya Gopinath Das | Nalluri Vijaya Srinivasa Rao |
| 9 | Narasapuram | Raghu Rama Krishna Raju | Vetukuri Venkata Siva Rama Raju | Konidela Nagendra Babu | Pydikondala Manikyala Rao | Kanumuru Bapi Raju |
| 10 | Eluru | Kotagiri Sridhar | Maganti Venkateswara Rao | Pentapati Pullarao | Chinnam Rama Kotayya | Jetti Gurunadha Rao |
| 11 | Machilipatnam | Vallabhaneni Balasouri | Konakalla Narayana Rao | Bandreddi Ramakrishna | Gudivaka Ramanjaneyulu | Gollu Krishna |
| 12 | Vijayawada | Potluri V. Prasad (P.V.P) | Kesineni Srinivas | Muttamsetty Prasad babu | Kilaru Dileep | Naraharisetty Narasimharao |
| 13 | Guntur | Modugula Venugopala Reddy | Galla Jayadev | Bonaboyina Srinivasa Yadav | Valluru Jayaprakash Narayana | Shaik Mastanvali |
| 14 | Narasaraopet | Lavu Sri Krishna Devarayalu | Rayapati Sambasiva Rao | Nayub Kamal Shaik | Kanna Lakshminarayana | Pakkala Suribabu |
| 15 | Bapatla (SC) | Nandigam Suresh | Malyadri Sriram | K. Devanand (BSP) |
Challagali Kishore Kumar | J.D Seelam |
| 16 | Ongole | Magunta Sreenivasulu Reddy | Sidda Raghava Rao | Bellamkonda Saibabu | Thoganti Sreenivasulu | Sirivella Prasad |
| 17 | Nandyal | Pocha Brahmananda Reddy | Mandra Sivananda Reddy | S. P. Y. Reddy | Adinarayana Inty | J. L. Narasimha Yadav |
| 18 | Kurnool | Ayushman Doctor Sanjeev Kumar | Kotla Jayasurya Prakasha Reddy | K. Prabhakara Reddy (CPIM) |
Dr. Parthasarathi Valmiki | Ahmed Ali Khan |
| 19 | Anantapur | Talari Rangaiah | J.C. PAVAN REDDY | D.jagadeesh (CPI) |
Hamsa Devineni | K.Rajiv Reddy |
| 20 | Hindupur | Kuruva Gorantla Madhav | Kristappa Nimmala | - | Mitta Parthasarathi | K.T. Sreedhar |
| 21 | Kadapa | Y. S. Avinash Reddy | Adi Narayana Reddy | Gujjula Eswaraiah (CPI) |
Sri Rama Chandra Singareddy | Gundlakunta Sreeramulu |
| 22 | Nellore | Adala Prabhakara Reddy | Beeda Mastan Rao | Chandra Rajagopal (CPIM) |
Sannapureddy Suresh Reddy | Chevuru Devakumar Reddy |
| 23 | Tirupati (SC) | Balli Durga Prasad Rao | Panabaka Lakshmi | Daggumati Sreehari Rao (BSP) |
Bommi Srihari Rao | Chinta Mohan |
| 24 | Rajampet | P. V. Midhun Reddy | D. A. Sathya Prabha | Syed Mukarram | Papireddy Maheswara Rao | Shajahan Basha |
| 25 | Chittoor (SC) | N. Reddeppa | Naramalli Sivaprasad | C. Punyamurthy (BSP) |
Jayaram Duggani | Sri Rangappa |
Results
Results party wise
List of elected members
Assembly segments wise lead of Parties
| Party | Assembly segments | Position in Assembly (as of 2019 simultaneous elections) | |
|---|---|---|---|
| bgcolor="Template:Party color"| | YSR Congress Party | 140 | 151 |
| bgcolor="Template:Party color"| | Telugu Desam Party | 34 | 23 |
| bgcolor="Template:Party color"| | Jana Sena Party | 1 | 1 |
| Total | 175 | ||
Old Loksabha members
Template:Main article Keys: Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2
| No | Name | Party affiliation | Constituency | Terms | Designation | |
|---|---|---|---|---|---|---|
| 1 | Mekapati Rajamohan Reddy | YSR Congress Party | Nellore | 5 | ||
| 2 | Y. V. Subba Reddy | YSR Congress Party | Ongole | 1 | ||
| 3 | Maddila Gurumoorthy | YSR Congress Party | Tirupathi | 1 | ||
| 4 | Bezawada Ramachandra Reddy | width="4px" style="background-color: Template:Party color" | | Independent | Nellore | 1 | |
| 5 | Y. Eswara Reddy | width="4px" style="background-color: Template:Party color" | | Communist Party of India | Kadapa | 4 | |
| 6 | T. N. Viswanatha Reddy | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Rajampet | 2 | |
| 7 | V. V. Giri | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Pathapatnam | 1 | President of India, Central Minister, State Minister & Governor |
| 8 | Boddepalli Rajagopala Rao | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Srikakulam | 6 | |
| 9 | Kandala Subramaniam | width="4px" style="background-color: Template:Party color" | | Socialist Party (India) | Vizianagaram | 1 | |
| 10 | N Rama Seshiah | width="4px" style="background-color: Template:Party color" | | Independent | Parvathipuram | 1 | |
| 11 | Lanka Sundaram | width="4px" style="background-color: Template:Party color" | | Independent | Vishakhapatnam | 1 | |
| 12 | Gam Malludora | width="4px" style="background-color: Template:Party color" | | Independent | Vishakhapatnam | 1 | |
| 13 | Chelikani Venkat Rama Rao | width="4px" style="background-color: Template:Party color" | | Communist Party of India | Kakinada | 1 | |
| 14 | Kaneti Mohana Rao | width="4px" style="background-color: Template:Party color" | | Communist Party of India | Rajahmundry | 1 | |
| 15 | Nalla Reddi Naidu | width="4px" style="background-color: Template:Party color" | | Socialist Party (India) | Rajahmundry | 1 | |
| 16 | Kondru Subba Rao | width="4px" style="background-color: Template:Party color" | | Communist Party of India | Eluru | 1 | |
| 17 | Bayya Suryanarayana Murthy | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Amalapuram | 4 | |
| 18 | Sanka Butehikottaiah | width="4px" style="background-color: Template:Party color" | | Communist Party of India | Eluru | 1 | |
| 19 | K Gopala Rao | width="4px" style="background-color: Template:Party color" | | Communist Party of India | Gudivada | 1 | |
| 20 | Harindranath Chatopadhyaya | width="4px" style="background-color: Template:Party color" | | Independent | Vijayawada | 1 | |
| 21 | Kotha Raghuramaiah | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Guntur | 6 | Central Minister |
| 22 | S V Laxmi Narsimhan | width="4px" style="background-color: Template:Party color" | | Independent | Guntur | 1 | |
| 23 | Chapalamadugu Ramiah Chowdhary | width="4px" style="background-color: Template:Party color" | | Independent | Narasaraopet | 1 | |
| 24 | M Nanadass | width="4px" style="background-color: Template:Party color" | | Independent | Ongole | 1 | |
| 25 | P Venkataraghaviah | width="4px" style="background-color: Template:Party color" | | Independent | Ongole | 1 | |
| 26 | Rayasam Seshagiri Rao | width="4px" style="background-color: Template:Party color" | | Independent | Nandyala | 1 | |
| 27 | Paidi Lakshmayya | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Nandyala | 1 | |
| 28 | K S Raghavachari | width="4px" style="background-color: Template:Party color" | | Kisan Mazdoor Praja Party | Penukonda | 1 | |
| 29 | M V Gangadhara Siva | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Chittoor | 2 | |
| 30 | M. A. Ayyangar | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Tirupathi | 3 | Loksabha Speaker and Governor |
| 31 | T. Nagi Reddy | width="4px" style="background-color: Template:Party color" | | Communist Party of India | Ananthapur | 1 | Leader of Opposition in AP Assembly |
| 32 | Vutukuru Rami Reddy | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Kadapa | 1 | |
| 33 | Kumari Mothey Vedakumari | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Eluru | 1 | |
| 34 | D. Balarama Krishnaiah | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Gudivada | 1 | |
| 35 | K.V. Ramakrishna Reddy | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Hindupur | 2 | |
| 36 | Bayya Suryanarayana Murthy | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Kakinada | 3 | Central Minister |
| 37 | Mosalikanti Thirumala Rao | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Kakinada | 3 | Central Minister |
| 38 | C.Bali Reddy | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Markapur | 1 | |
| 39 | Mandali Venkata Krishna Rao | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Machalipatnam | 1 | State Minister |
| 40 | Pendekanti Venkatasubbaiah | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Nandyala | 5 | Central Minister |
| 41 | B. Anjanappa | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Nellore | 1 | |
| 42 | Ronda Narappa Reddy | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Nellore | 1 | |
| 43 | Dippala Suri Dora | width="4px" style="background-color: Template:Party color" | | Socialist Party | Parvathipuram | 1 | |
| 44 | Dr. Dalta Satyanarayana Raju | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Rajahmundry | 3 | |
| 45 | Komarraju Atchamamba | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Vijayawada | 1 | |
| 46 | N. G. Ranga | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Guntur | 4 | |
| 47 | Pusapati Vijayarama Gajapati Raju | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Bobbili | 4 | |
| 48 | Kanuri Lakshmana Rao | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Vijayawada | 3 | Central Minister |
| 49 | C. Dass | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Tirupathi | 2 | |
| 50 | Kolla Venkaiah | width="4px" style="background-color: Template:Party color" | | Communist Party of India | Tenali | 1 | |
| 51 | C.L. Narasimha Reddy | width="4px" style="background-color: Template:Party color" | | Swatantra Party | Rajampet | 1 | |
| 52 | Mandala Venkata Swamy | width="4px" style="background-color: Template:Party color" | | Independent | Ongole | 1 | |
| 53 | Gujjulu Yallamanda Reddy | width="4px" style="background-color: Template:Party color" | | Communist Party of India | Markapur | 1 | |
| 54 | P. V. Narasimha Rao | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Nandyal | 1 | Prime Minister & Chief Minister |
| 55 | Bezawada Gopala Reddy | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Kavali | 1 | Central Minister, Chief Minister of AP & Governor |
| 56 | Viramachaneni Vimla Devi | width="4px" style="background-color: Template:Party color" | | Communist Party of India | Eluru | 1 | |
| 57 | Ravu Venkata Gopala Krishna Ranga Rao | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Cheepurupalli | 1 | |
| 58 | Osman Ali S. Khan | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Ananthapur | 1 | |
| 59 | Missula Suryanarayana Murti | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Anakapalli | 2 | |
| 60 | Ponnapati Antony Reddy | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Anantapur | 2 | |
| 61 | K. Narayana Rao | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Bobbili | 2 | |
| 62 | N.P.C. Naidu | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Chittoor | 1 | |
| 63 | Kommareddi Suryanarayana | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Eluru | 3 | |
| 64 | Neelam Sanjiva Reddy | width="4px" style="background-color: Template:Party color" | | Janata Party | Nandyala | 2 | President of India, Loksabha Speaker, Central Minister & Chief Minister |
| 65 | R. Dasaratharama Reddy | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Kavali | 1 | |
| 66 | Y. Gadilingana Goud | width="4px" style="background-color: Template:Party color" | | Swatantra Party | Kurnool | 2 | |
| 67 | Y. Ankeenidu Prasad | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Machilipatnam | 1 | |
| 68 | Dalta Balarama Raju | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Narasapur | 1 | |
| 69 | Maddi Sudarsanam | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Narasaraopet | 2 | |
| 70 | B. Anjanappa | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Nellore | 1 | |
| 71 | K. Jaggaiah | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Ongole | 1 | |
| 72 | Viswasarai Narasimha Rao | width="4px" style="background-color: Template:Party color" | | Swatantra Party | Parvathipuram | 1 | |
| 73 | Pothuraju Parthasarthy | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Rajampet | 4 | |
| 74 | Gouthu Latchanna | width="4px" style="background-color: Template:Party color" | | Swatantra Party | Srikakulam | 1 | Leader of Opposition in AP Assembly |
| 75 | Tenneti Viswanatham | Progressive Group | Visakhapatnam | 1 | State Minister | |
| 76 | SRAS Appala Naidu | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Anakapalli | 3 | State Minister |
| 77 | P. Ankineedu Prasada Rao | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Bapatla | 3 | Central Minister & State Minister |
| 78 | P. Narasimha Reddy | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Chittoor | 1 | |
| 79 | Pamudurthi Bayapa Reddy | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Hindupur | 3 | |
| 80 | M.S. Sanjeevi Rao | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Kakinada | 3 | |
| 81 | K. Kodanda Rami Reddy | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Kurnool | 1 | |
| 82 | Maganti Ankineedu | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Machilipatnam | 5 | |
| 83 | M.T. Raju | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Narsapur | 1 | |
| 84 | Doddavarapu Kamakshaiah | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Nellore | 3 | |
| 85 | Puli Venkata Reddy | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Ongole | 3 | |
| 86 | Biddika Satanarayana | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Parvathipuram | 1 | |
| 87 | S.B.P. Pattabhi Rama Rao | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Rajahmundry | 3 | |
| 88 | Meduri Nageswara Rao | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Tenali | 3 | |
| 89 | Thamburu Balakrishniah | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Tirupathi | 2 | |
| 90 | Kusuma Krishna Murthy | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Amalapuram | 3 | |
| 91 | Darur Pullaiah | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Anantapur | 2 | |
| 92 | V. Kishore Chandra Deo | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Araku | 5 | Central Minister |
| 93 | P. Rajagopal Naidu | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Chittoor | 2 | |
| 94 | Kandala Obul Reddy | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Kadapa | 2 | |
| 95 | Kotla Vijaya Bhaskara Reddy | width="4px" style="background-color: Template:Party color" | | Indian National Congress | kurnool | 6 | Central Minister & Chief Minister of AP |
| 96 | Alluri Subhash Chandra Bose | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Narsapur | 2 | |
| 97 | K. Brahmananda Reddy | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Narasaraopet | 2 | Central Minister, Chief Minister & Governor |
| 98 | Godey Murahari | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Vijayawada | 1 | |
| 99 | Dronamraju Satyanarayana | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Visakhapatnam | 1 | |
| 100 | Subbarao Chowdary Chitturi | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Eluru | 1 | |
| 101 | Pasala Penchalaiah | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Tirupathi | 1 | |
| 102 | Vidya Chennupati | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Vijayawada | 2 | |
| 103 | Appalaswamy Kommuru | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Visakhapatnam | 1 | |
| 104 | Aithabathula J. Venkata Butchi Maheshwara Rao | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Amalapuram | 1 | |
| 105 | P. Appalanarasimham | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Anakapalli | 1 | |
| 106 | D. Narayanaswami | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Anantapur | 1 | |
| 107 | Chimata Sambu | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Bapatla | 1 | |
| 108 | Poosapati Ananda Gajapathi Raju | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Bobbili | 2 | State Minister |
| 109 | N.P. Jhansi Lakshmi | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Chittoor | 1 | |
| 110 | Dr. D.N. Reddy | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Kadapa | 1 | |
| 111 | Bolla Bulli Ramaiah | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Eluru | 3 | Central Minister |
| 112 | K. Ramachandra Reddy | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Hindupur | 1 | |
| 113 | Gopal Krishna Thota | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Kakinada | 2 | |
| 114 | E. Ayyapu Reddy | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Kurnool | 1 | |
| 115 | M. Subba Reddy | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Nandyala | 1 | |
| 116 | Bhupathiraju Vijayakumar Raju | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Narsapuram | 3 | |
| 117 | Katuri Narayana Swamy | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Narasaraopet | 1 | |
| 118 | Puchalapalli Penchalaiah | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Nellore | 2 | |
| 119 | Bezawada Papi Reddy | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Ongole | 1 | |
| 120 | Sri Hari Rao Chundru | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Rajahmundry | 1 | |
| 121 | Palakondrayudu Sugavasi | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Rajampet | 1 | |
| 122 | H.A. Dora | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Srikakulam | 1 | |
| 123 | Chinta Mohan | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Tirupati | 6 | |
| 124 | Vadde Sobhanadreeswara Rao | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Vijayawada | 2 | State Minister |
| 125 | Srirama Murthy Bhattam | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Visakhapatnam | 1 | |
| 126 | Rama Krishna Konathala | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Anakapalli | 2 | State Minister |
| 127 | Anantha Venkata Reddy | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Anantapur | 2 | |
| 128 | Salagala Benjamin | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Bapatla | 1 | |
| 129 | Kemburi Ramamohan Rao | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Bobbili | 1 | |
| 130 | M. Gnanendra Reddy | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Chittoor | 2 | |
| 131 | Dr. Y. S. Rajasekhara Reddy | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Kadapa | 4 | Chief Minister |
| 132 | Ghattamaneni Krishna | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Eluru | 1 | |
| 133 | S. Gangadhar | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Hindupur | 3 | |
| 134 | M. M. Pallam Raju | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Kakinada | 3 | Central Minister |
| 135 | Bojja Venkata Reddy | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Nandyal | 1 | |
| 136 | Kesineni Srinivas | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Vijayawada | 2 | |
| 137 | M.V.V.S. Murthi | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Visakhapatnam | 2 | |
| 138 | Kasu Venkata Krishna Reddy | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Narasaraopet | 2 | State Minister |
| 139 | Vijayarama Raju Satrucharla | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Parvathipuram | 3 | State Minister |
| 140 | Juluri Jamuna | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Rajahmundry | 1 | |
| 141 | Sai Prathap Annayyagari | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Rajampet | 6 | Central Minister |
| 142 | Dr. Kanithi Viswanatham | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Srikakulam | 2 | |
| 143 | Basavapunnaiah Singam | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Tenali | 1 | |
| 144 | Uma Gajapathi Raju | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Visakhapatnam | 1 | Central Minister |
| 145 | Ganti Mohana Chandra Balayogi | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Amalapuram | 3 | Loksabha Speaker |
| 146 | Venkateswara Daggubati Rao | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Bapatla | 1 | |
| 147 | Lal Jan Basha S.M. | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Guntur | 1 | |
| 148 | Thota Subbarao | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Kakinada | 1 | |
| 149 | Kotla Jaya Surya Prakash Reddy | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Kurnool | 3 | Central Minister |
| 150 | K.P. Reddaiah Yadav | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Machilipatnam | 1 | |
| 151 | Gangula Prathap Reddy | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Nandyal | 1 | |
| 152 | Kumari Padmashree Kudumula | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Nellore | 1 | |
| 153 | Magunta Subbarama Reddy | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Ongole | 1 | |
| 154 | K.V.R. Choudhary | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Rajahmundry | 1 | |
| 155 | Ummareddy Venkateswarlu | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Tenali | 2 | Central Minister |
| 156 | Venkata Krishnam Raju Uppalapati | width="4px" style="background-color: Template:Party color" | | Bharatiya Janata Party | Narasapur | 2 | Central Minister |
| 157 | K. S. R. Murthy | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Amalapuram | 1 | |
| 158 | Ayyanna Patrudu Chintakayala | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Anakapalli | 1 | State Minister |
| 159 | Panabaka Lakshmi | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Nellore | 4 | Central Minister |
| 160 | Kondapalli Pydithalli Naidu | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Bobbili | 3 | |
| 161 | Nootanakalava Ramakrishna Reddy | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Chittoor | 3 | State Minister |
| 162 | S. Ramachandra Reddy | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Hindupur | 1 | State Minister |
| 163 | Satyanarayana Kaikala | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Machilipatnam | 1 | |
| 164 | Bhuma Nagi Reddy | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Nandyal | 3 | |
| 165 | Kothapalli Subbarayudu | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Narasapur | 1 | State Minister |
| 166 | Kota Saidiah | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Narasaraopet | 1 | |
| 167 | Magunta Parvathamma Subbarama Reddy | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Ongole | 1 | |
| 168 | Pradeep Kumar Dev Vyricherla | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Parvathipuram | 1 | |
| 169 | Ravindra Chitturi | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Rajahmundry | 1 | |
| 170 | Kinjarapu Yerran Naidu | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Srikakulam | 4 | Central Minister |
| 171 | Sarada Tadiparthi | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Tenali | 1 | |
| 172 | Nelavala Subrahmanyam | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Tirupathi | 1 | |
| 173 | Parvathaneni Upendra | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Vijayawada | 2 | Central Minister |
| 174 | Dr. T. Subbarami Reddy | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Visakhapatnam | 2 | Central Minister |
| 175 | Gudivada Gurunadha Rao | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Anakapalli | 1 | State Minister |
| 176 | Maganti Venkateswara Rao | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Eluru | 2 | State Minister |
| 177 | Rayapati Sambasiva Rao | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Guntur | 5 | |
| 178 | Kavuru Samba Siva Rao | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Eluru | 5 | Central Minister |
| 179 | Konijeti Rosaiah | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Narasaraopet | 1 | Chief Minister & Governor |
| 180 | Bapi Raju Kanumuri | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Narsapuram | 2 | |
| 181 | Magunta Sreenivasulu Reddy | YSR Congress Party | Ongole | 4 | ||
| 182 | Girajala Venkata Swamy Naidu | width="4px" style="background-color: Template:Party color" | | Bharatiya Janata Party | Rajahmundry | 1 | |
| 183 | P. Shiv Shankar | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Tenali | 1 | Central Minister & Governor |
| 184 | Dadichiluka Veera Gouri Sankara Rao | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Parvathipuram | 1 | |
| 185 | Nedurumalli Janardhana Reddy | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Visakhapatnam | 3 | Central Minister & Chief Minister |
| 186 | Botsa Satyanarayana | width="4px" style="background-color: Template:Party color" | | Indian National Congress | Bobbili | 1 | State Minister |
| 187 | Ganta Srinivasa Rao | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Anakapalli | 1 | State Minister |
| 188 | Mudragada Padmanabham | width="4px" style="background-color: Template:Party color" | | Telugu Desam Party | Kakinada | 1 | State Minister |
