2019 Indian general election in Haryana

Created by MetaBOT
Last edited July 8, 2023

Template:Infobox election

The 2019 Indian general election are due to be held in Haryana in single phase on 12 May 2019 to constitute the 17th Lok Sabha.[1]

Result

Party wise

Party Seats Votes[2]
Contested Won # %
style="background:Template:Party color"| Bharatiya Janata Party 10 10 73,57,347 58.21
Indian National Congress 10 - 36,04,106 28.51
style="background:Template:Party color"| Jannayak Janata Party 7 - 6,19,970 4.9
style="background:Template:Party color"| Bahujan Samaj Party 8 - 4,61,273 3.65
Style="background:Template:Party color"| Indian National Lok Dal 10 - 2,40,258 1.9
Independents - 1,35,637 1.07
NOTA 10 - 41,781 0.33
Total 10 1,26,39,755 100.0

Constituency wise

No Constituency Turnout[3] Winner Party Margin
1 Ambala 71.10 Template:Decrease Rattan Lal Kataria style="background:Template:Party color"| Bharatiya Janata Party 3,42,345
2 Kurukshetra 74.29 Template:Decrease Nayab Singh style="background:Template:Party color"| Bharatiya Janata Party 3,84,591
3 Sirsa 75.99 Template:Decrease Sunita Duggal style="background:Template:Party color"| Bharatiya Janata Party 3,09,918
4 Hisar 72.43 Template:Decrease Brijendra Singh style="background:Template:Party color"| Bharatiya Janata Party 3,14,068
5 Karnal 68.35 Template:Decrease Sanjay Bhatia style="background:Template:Party color"| Bharatiya Janata Party 6,56,142
6 Sonipat 71.02 Template:Increase Ramesh Chander Kaushik style="background:Template:Party color"| Bharatiya Janata Party 1,64,864
7 Rohtak 70.52 Template:Increase Arvind Kumar Sharma style="background:Template:Party color"| Bharatiya Janata Party 7,503
8 Bhiwani–Mahendragarh 70.48 Template:Increase Dharambir style="background:Template:Party color"| Bharatiya Janata Party 4,44,463
9 Gurgaon 67.33 Template:Decrease Rao Inderjit Singh style="background:Template:Party color"| Bharatiya Janata Party 3,86,256
10 Faridabad 64.10 Template:Decrease Krishan Pal Gurjar style="background:Template:Party color"| Bharatiya Janata Party 6,38,239

Candidates

PC No. Constituency Candidates
BJP INC JJP (7) + AAP (3) INLD BSP (8) + LSP (2)
1 Ambala style="background:Template:Party color"| Rattan Lal Kataria style="background:Template:Party color"| Selja Kumari style="background:Template:Party color"| Prithvi Raj style="background:Template:Party color"| Ram Pal Valmiki style="background:Template:Party color"| Naresh Saran
2 Kurukshetra style="background:Template:Party color"| Nayab Singh Saini style="background:Template:Party color"| Nirmal Singh bgcolor=Template:Background color| Jai Bhagwan Sharma style="background:Template:Party color"| Arjun Chautala style="background:Template:Party color"| Shashi Saini
3 Sirsa style="background:Template:Party color"| Sunita Duggal style="background:Template:Party color"| Ashok Tanwar bgcolor=Template:Background color| Nirmal Singh Malhadi style="background:Template:Party color"| Charanjeet Singh Rori style="background:Template:Party color"| Janakraj Atwal
4 Hisar style="background:Template:Party color"| Brijendra Singh style="background:Template:Party color"| Bhavay Bishnoi bgcolor=Template:Background color| Dushyant Chautala style="background:Template:Party color"| Suresh Kot style="background:Template:Party color"| Surender Sharma
5 Karnal style="background:Template:Party color"| Sanjay Bhatia style="background:Template:Party color"| Kuldeep Sharma style="background:Template:Party color"| Krishan Kumar Agarwal style="background:Template:Party color"| Dharambir Pada style="background:Template:Party color"| Pankaj Chaudhary
6 Sonipat style="background:Template:Party color"| Ramesh Chander Kaushik style="background:Template:Party color"| Bhupinder Singh Hooda bgcolor=Template:Background color| Digvijay Singh Chautala style="background:Template:Party color"| Surender Chikara style="background:Template:Party color"| Raj Bala Saini
7 Rohtak style="background:Template:Party color"| Arvind Kumar Sharma style="background:Template:Party color"| Deepender Singh Hooda bgcolor=Template:Background color| Pradeep Deswal style="background:Template:Party color"| Dharambir Fauji style="background:Template:Party color"| Kishan Lal
8 Bhiwani–Mahendragarh style="background:Template:Party color"| Dharmvir Singh style="background:Template:Party color"| Shruti Chaudhary bgcolor=Template:Background color| Swati Yadav style="background:Template:Party color"| Balwan Singh Fauji style="background:Template:Party color"| Ramesh Rao Pilot
9 Gurgaon style="background:Template:Party color"| Rao Inderjit Singh style="background:Template:Party color"| Ajay Singh Yadav bgcolor=Template:Background color| Mehmood Khan style="background:Template:Party color"| Virender Rana style="background:Template:Party color"| Rais Ahmad
10 Faridabad style="background:Template:Party color"| Krishan Pal Gurjar style="background:Template:Party color"| Avtar Singh Bhadana style="background:Template:Party color"| Naveen Jaihind style="background:Template:Party color"| Mahender Singh Chauhan style="background:Template:Party color"| Mandhir Singh Maan

Assembly segments wise lead of Parties

Party Assembly segments Position in Assembly (as of 2019 election)
bgcolor="Template:Party color"| Bharatiya Janata Party 79 40
bgcolor="Template:Party color"| Indian National Congress 10 30
Jannayak Janta Party 1 10
bgcolor="Template:Party color"| Indian National Lok Dal 0 1
Total 90

References

  1. General election will be held in 2019 as per schedule, says Rajnath Singh. The Hindu(2018-09-01). Retrieved 2019-01-04.
  2. [17- State wise seats won and valid votes polled by political mad fellow (PDF)] Election Commission of India, Elections, 2019 (17 LOK SABHA)
  3. Final voter turnout of Phase 1 and Phase 2 of the Lok Sabha Elections 2019, The Election Commission of India (20 April 2019, updated 4 May 2019)

Template:Haryana electionsTemplate:Indian general election, 2019


Template:India-election-stub