The 2019 Indian general election held in India on 19 May 2019 to constitute the 17th Lok Sabha.[1]
Candidates
Major election candidates are:[2]
| No | Constituency | Candidates | |
|---|---|---|---|
| BJP | INC | ||
| 1 | Kangra | Kishan Kapoor | Pawan Kajal |
| 2 | Mandi | Ramswroop Sharma | Ashray Sharma |
| 3 | Hamirpur | Anurag Thakur | Ram Lal Thakur |
| 4 | Shimla (SC) | Suresh Kumar Kashyap | Dhani Ram Shandil |
Results
| No | Constituency | Turnout[3] | Winner | Party | Votes | Runner Up | Party | Votes | Margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kangra | 70.73 Template:Increase | Kishan Kapoor | Template:Legend2 | 7,25,218 | Pawan Kajal | Template:Legend2 | 2,47,595 | 4,77,623 |
| 2 | Mandi | 73.60 Template:Increase | Ram Swaroop Sharma | Template:Legend2 | 6,47,189 | Aashray Sharma | Template:Legend2 | 2,41,730 | 4,05,559 |
| 3 | Hamirpur | 72.83 Template:Increase | Anurag Thakur | Template:Legend2 | 6,82,292 | Ram Lal Thakur | Template:Legend2 | 2,83,120 | 3,99,572 |
| 4 | Shimla (SC) | 72.68 Template:Increase | Suresh Kumar Kashyap | Template:Legend2 | 6,06,183 | Dhani Ram Shandil | Template:Legend2 | 2,78,668 | 3,27,515 |
Assembly segments wise lead of parties
| Party | Assembly segments | Position in Assembly (as of 2017 election) | |
|---|---|---|---|
| Bharatiya Janata Party | 68 | 44 | |
| bgcolor="Template:Party color"| | Indian National Congress | Template:Dash | 21 |
| bgcolor="Template:Party color"| | Communist Party of India (Marxist) | Template:Dash | 1 |
| Others | Template:Dash | 2 | |
| Total | 68 | ||
References
- ↑ General election will be held in 2019 as per schedule, says Rajnath Singh. The Hindu(2018-09-01). Retrieved 2019-01-04.
- ↑ Lok Sabha elections: BJP list of candidates for 2019. Indian Express(26 March 2019).
- ↑ Final Voter turnout of Phase 1 to Phase 5 of the Lok Sabha Elections 2019. Election Commission of India. Retrieved 2019-05-20.
Template:Himachal Pradesh electionsTemplate:Indian general election, 2019