2019 Indian general election in Puducherry

Created by Amanshrbiz
Last edited January 18, 2026


Template:Infobox election

The 2019 Indian general elections was held in seven phases from 11 April to 19 May 2019 to constitute the 17th Lok Sabha. The general election in Puducherry was held on April 18, 2019. The UPA, fielded V. Vaithilingam, of the Indian National Congress, while the National Democratic Alliance fielded AINRC candidate Dr. K. Narayanasamy. Makkal Needhi Maiam fielded Dr. M. A. S. Subramanian and Naam Tamilar Katchi fielded N. Sharmila Beham.[1][2]

Candidates

Constituency colspan="3" bgcolor="Template:Party color" | colspan="3" bgcolor="Template:Party color" | colspan="3" bgcolor="Template:Party color" | colspan="3" bgcolor="Template:Party color" |
NDA UPA MNM NTK
1 Puducherry Template:Party name with color Dr. K. Narayanaswamy Template:Party name with color V. Vaithilingam Template:Party name with color M. A. S. Subramaniam Template:Party name with color N. Sharmila Beham

Detailed Results

Party Name Popular vote Seats
Votes % ±pp Contested Won +/−
Template:Party color cell INC 4,44,981 56.26 Template:Increase 29.92 1 1 Template:Increase 1
Template:Party color cell AINRC 2,47,956 31.35 Template:Decrease 3.21 1 0 Template:Decrease 1
Template:Party color cell MNM 38,068 4.81 Template:Steady 1 0 Template:Steady
Template:Party color cell NTK 22,857 2.89 Template:Steady 1 0 Template:Steady
Template:Party color cell Others 9,073 1.15 Template:Steady 6 0 Template:Steady
Template:Party color cell IND 15,626 1.98 Template:Steady 8 0 Template:Steady
Template:Party color cell NOTA 12,199 1.54 Template:Steady
Total 7,90,760 100% - 18 1 -

Assembly Segment Wise Lead

Party Assembly segments [3] Position in Assembly (as of 2021 election)
bgcolor="Template:Party color" | Indian National Congress 29 2
bgcolor=Template:Party color| All India N.R. Congress 1 10
Total 30

Constituency Wise

Constituency Winner Runner-up Margin
# Name Candidate Party Votes Candidate Party Votes
1 Mannadipet V. Vaithilingam Template:Party name with color 14,613 K. Narayanaswamy Template:Party name with color 10,753 style="background:Template:Party color; color:white;" | 3,860
2 Thirubhuvanai V. Vaithilingam Template:Party name with color 14,050 K. Narayanaswamy Template:Party name with color 11,260 style="background:Template:Party color; color:white;" | 2,790
3 Oussudu V. Vaithilingam Template:Party name with color 15,146 K. Narayanaswamy Template:Party name with color 9,423 style="background:Template:Party color; color:white;" | 5,723
4 Mangalam V. Vaithilingam Template:Party name with color 14,941 K. Narayanaswamy Template:Party name with color 12,939 style="background:Template:Party color; color:white;" | 2,002
5 Villianur V. Vaithilingam Template:Party name with color 21,124 K. Narayanaswamy Template:Party name with color 7,733 style="background:Template:Party color; color:white;" | 13,391
6 Ozhukarai V. Vaithilingam Template:Party name with color 19,471 K. Narayanaswamy Template:Party name with color 7,024 style="background:Template:Party color; color:white;" | 12,447
7 Kadirgamam V. Vaithilingam Template:Party name with color 12,135 K. Narayanaswamy Template:Party name with color 10,305 style="background:Template:Party color; color:white;" | 1,830
8 Indira Nagar K. Narayanaswamy Template:Party name with color 13,361 V. Vaithilingam Template:Party name with color 11,887 style="background:Template:Party color; color:white;" | 1,474
9 Thattanchavady V. Vaithilingam Template:Party name with color 10,532 K. Narayanaswamy Template:Party name with color 9,194 style="background:Template:Party color; color:white;" | 1,338
10 Kamaraj Nagar V. Vaithilingam Template:Party name with color 15,949 K. Narayanaswamy Template:Party name with color 5,958 style="background:Template:Party color; color:white;" | 9,991
11 Lawspet V. Vaithilingam Template:Party name with color 14,041 K. Narayanaswamy Template:Party name with color 6,672 style="background:Template:Party color; color:white;" | 7,369
12 Kalapet V. Vaithilingam Template:Party name with color 13,780 K. Narayanaswamy Template:Party name with color 10,647 style="background:Template:Party color; color:white;" | 3,133
13 Muthialpet V. Vaithilingam Template:Party name with color 11,952 K. Narayanaswamy Template:Party name with color 6,624 style="background:Template:Party color; color:white;" | 5,328
14 Raj Bhavan V. Vaithilingam Template:Party name with color 12,308 K. Narayanaswamy Template:Party name with color 4,444 style="background:Template:Party color; color:white;" | 7,864
15 Oupalam V. Vaithilingam Template:Party name with color 12,430 K. Narayanaswamy Template:Party name with color 6,819 style="background:Template:Party color; color:white;" | 5,611
16 Orleampeth V. Vaithilingam Template:Party name with color 11,029 K. Narayanaswamy Template:Party name with color 5,433 style="background:Template:Party color; color:white;" | 5,596
17 Nellithope V. Vaithilingam Template:Party name with color 18,096 K. Narayanaswamy Template:Party name with color 4,950 style="background:Template:Party color; color:white;" | 13,146
18 Mudaliarpet V. Vaithilingam Template:Party name with color 11,161 K. Narayanaswamy Template:Party name with color 10,819 style="background:Template:Party color; color:white;" | 342
19 Ariankuppam V. Vaithilingam Template:Party name with color 16,757 K. Narayanaswamy Template:Party name with color 9,609 style="background:Template:Party color; color:white;" | 7,148
20 Manavely V. Vaithilingam Template:Party name with color 15,310 K. Narayanaswamy Template:Party name with color 9,736 style="background:Template:Party color; color:white;" | 5,574
21 Embalam V. Vaithilingam Template:Party name with color 17,047 K. Narayanaswamy Template:Party name with color 9,850 style="background:Template:Party color; color:white;" | 7,197
22 Nettapakkam V. Vaithilingam Template:Party name with color 16,659 K. Narayanaswamy Template:Party name with color 8,962 style="background:Template:Party color; color:white;" | 7,697
23 Bahour V. Vaithilingam Template:Party name with color 11,634 K. Narayanaswamy Template:Party name with color 10,607 style="background:Template:Party color; color:white;" | 1,027
24 Nedungadu V. Vaithilingam Template:Party name with color 16,254 K. Narayanaswamy Template:Party name with color 6,399 style="background:Template:Party color; color:white;" | 9,855
25 Thirunallar V. Vaithilingam Template:Party name with color 14,799 K. Narayanaswamy Template:Party name with color 7,734 style="background:Template:Party color; color:white;" | 7,065
26 Karaikal North V. Vaithilingam Template:Party name with color 15,326 K. Narayanaswamy Template:Party name with color 7,429 style="background:Template:Party color; color:white;" | 7,897
27 Karaikal South V. Vaithilingam Template:Party name with color 17,181 K. Narayanaswamy Template:Party name with color 3,439 style="background:Template:Party color; color:white;" | 13,742
28 Neravy T.R. Pattinam V. Vaithilingam Template:Party name with color 14,735 K. Narayanaswamy Template:Party name with color 6,278 style="background:Template:Party color; color:white;" | 8,457
29 Mahe V. Vaithilingam Template:Party name with color 12,721 K. Narayanaswamy Template:Party name with color 4,746 style="background:Template:Party color; color:white;" | 7,975
30 Yanam V. Vaithilingam Template:Party name with color 21,578 K. Narayanaswamy Template:Party name with color 8,697 style="background:Template:Party color; color:white;" | 12,881

References

  1. Turnout in Pondy at 80.5%(19 April 2019). Retrieved 30 November 2021.
  2. General election Phase 2 - 61.12% votes cast at 5 p.m.(18 April 2019). Retrieved 30 November 2021.
  3. Assembly segments wise Result(2019-05-24). Retrieved 2021-04-19.Template:Dead link

Template:Indian general election, 2019

Template:India-election-stub