Template:Infobox election The 2019 Indian general election in Punjab was held on 19 May 2019,[1] making it seventh and the last phase of the election. Counting was held on 23 May 2019 and result was also declared on same day.
Surveys
Opinion polls
| Date published | Polling agency | style="background:Template:Party color" | | style="background:Template:Party color" | | style="background:Template:Party color" | | Lead |
|---|---|---|---|---|---|
| NDA | UPA | AAP | |||
| 17 May 2019 | elections.in | 6 | 7 | 0 | style="background:Template:Party color;Color:White" |1 |
| 08 Apr 2019 | Times of India | 2 | 11 | 0 | style="background:Template:Party color;Color:White" |9 |
| 08 Apr 2019 | News Nation | 5 | 7 | 1 | style="background:Template:Party color;Color:White" |2 |
| 06 Apr 2019 | India TV | 3 | 9 | 1 | style="background:Template:Party color;Color:White" |6 |
| 5 April 2019 | Republic TV-Jan ki Baat | 3 | 9 | 1 | style="background:Template:Party color;Color:White" |6 |
| Mar 2019 | Zee 24 Taas | 1 | 10 | 2 | style="background:Template:Party color;Color:White" |8 |
| Mar 2019 | India TV | 3 | 9 | 1 | style="background:Template:Party color;Color:White" |6 |
| Jan 2019 | ABP News - Cvoter | 1 | 12 | 0 | style="background:Template:Party color;Color:White" |11 |
| Oct 2018 | ABP News- CSDS | 1 | 12 | 0 | style="background:Template:Party color" |11 |
Exit Polls
| Date published | Polling agency | style="background:Template:Party color" | | style="background:Template:Party color" | | style="background:Template:Party color" | | Lead |
|---|---|---|---|---|---|
| NDA | UPA | AAP | |||
| 19 May 2019 | Times Now-VMR | 3 | 10 | 0 | style="background:Template:Party color;Color:White" |7 |
| 19 May 2019 | Aaj Tak | 3-5 | 8-9 | 0-1 | style="background:Template:Party color;Color:White" |3-6 |
| 19 May 2018 | NEWS 18 INDIA | 2 | 10 | 1 | style="background:Template:Party color;Color:White"|8 |
| 19 May 2019 | Today's Chanakya | 6 | 6 | 1 | 0 |
| 19 May 2018 | NDTV | 4 | 8 | 1 | style="background:Template:Party color;Color:White"|4 |
| 19 May 2018 | News-X | 4 | 8 | 1 | style="background:Template:Party color;Color:White"|4 |
| 19 May 2018 | India TV CNX | 5 | 8 | 0 | style="background:Template:Party color;Color:White"|3 |
Coalition and Party wise Result
Keys: Template:Legend2, Template:Legend2, Template:Legend2, Template:Legend2
| Parties | Alliance | Parties Contested seats | Alliance contested seats | Seats won | Party Vote share | Alliance Vote share | ||
|---|---|---|---|---|---|---|---|---|
| bgcolor="Template:Party color" | | Indian National Congress | United Progressive Alliance | bgcolor="Template:Party color" | | 13[2] | 8 | 40.12% | ||
| bgcolor="Template:Party color" | | Shiromani Akali Dal | National Democratic Alliance | rowspan="2" bgcolor="Template:Party color" | | 10 | 13[3] | 2 | 27.76% | 37.08% |
| Bharatiya Janata Party | 3 | 2 | 9.63% | |||||
| bgcolor="Template:Party color" | | Aam Aadmi Party | None | bgcolor="Template:Party color" | | 13[4] | 1 | 7.38% | ||
| bgcolor="Template:Party color" | | Lok Insaaf Party | Punjab Democratic Alliance | rowspan="6" bgcolor="Template:Party color" | | 3 | 13[5] | 0 | 3.43% | 10.69% |
| bgcolor="Template:Party color" | | Bahujan Samaj Party | 3 | 0 | 3.52% | ||||
| bgcolor="Template:Party color" | | Punjab Ekta Party | 3 | 0 | 2.16% | ||||
| bgcolor="Template:Party color" | | Communist Party of India | 2 | 0 | 0.30% | ||||
| Revolutionary Marxist Party | 1 | 0 | 0.11% | |||||
| Nawan Punjab Party | 1 | 0 | 1.17% | |||||
| None of the above | None | 13 | - | 1.12% | - | |||
Constituency wise results
List of Candidates
Keys: Template:Legend2, Template:Legend2, Template:Legend2, Template:Legend2
Assembly segments wise lead of Parties
| Party | Assembly segments[8] | Position in Assembly (as of 2017 election) | |
|---|---|---|---|
| bgcolor="Template:Party color" | | Aam Aadmi Party | 7 | 20 |
| bgcolor="Template:Party color" | | Bahujan Samaj Party | 2 | 0 |
| bgcolor="Template:Party color" | | Bharatiya Janata Party | 12 | 3 |
| bgcolor="Template:Party color" | | Indian National Congress | 69 | 77 |
| bgcolor="Template:Party color" | | Lok Insaaf Party | 4 | 2 |
| bgcolor="Template:Party color" | | Shiromani Akali Dal | 23 | 15 |
| Total | 117 | ||
See also
2022 Punjab Legislative Assembly election
2021 Punjab, India local elections
References
- ↑ Punjab vote on May 19
- ↑ Captain said Congress will win all 13 seats in Punjab.
- ↑ SAD-BJP to continue alliance will contest same seats as 2014 polls(March 2019).
- ↑ Aam Aadmi Party to contest all 13 seats in Punjab.
- ↑ Punjab Democratic Alliance declare seats sharing.
- ↑ Punjab Result Status. results.eci.gov.in. Retrieved 23 May 2019.
- ↑ Punjab Parliamentary constituencies candidates. elections.in. Retrieved 8 May 2019.
- ↑ Assembly segments wise Result
External links
Template:Punjab (India) elections Template:Indian general election, 2019 Template:17th LS members from Punjab
