2019 Indian general election in Telangana

Created by GeorgiannaN07
Last edited March 15, 2026


Template:Infobox election

The 2019 Indian general election in Telangana was held on 11 April 2019, to constitute the 17th Lok Sabha.

Parties and alliances

Alliance/Party Flag Symbol Leader Seats contested
style="text-align:center; background:Template:Party color;color:white" | Telangana Rashtra Samithi K. Chandrashekhar Rao 17
style="text-align:center; background:Template:Party color;color:white" | Indian National Congress N. Uttam Kumar Reddy 17
style="text-align:center; background:Template:Party color;color:white" | Bharatiya Janata Party K. Laxman 17
style="text-align:center; background:Template:Party color;color:white" | Janasena Party Error creating thumbnail: File:Indian election symbol glass tumbler.svg Pawan Kalyan 7
style="text-align:center; background:Template:Party color;color:white" | Bahujan Samaj Party File:Elephant Bahujan Samaj Party.svg BSP elephant Mayawati 5
style="text-align:center; background:Template:Party color;color:white" | Communist Party of India File:CPI-banner.svg
File:CPI symbol.svg
Chada Venkat Reddy 2
style="text-align:center; background:Template:Party color;color:white" | Communist Party of India (Marxist) File:CPI-M-flag.svg File:CPIM election symbol.png Tammineni Veerabhadram 2
style="text-align:center; background:Template:Party color;color:white" | All India Majlis-e-Ittehadul Muslimeen File:AIMIM FLAG.png File:Indian Election Symbol Kite.svg Asaduddin Owaisi 1
style="text-align:center; background:Template:Party color;color:white" | Telangana Jana Samithi File:TJS.jpg
File:Blank.svg
M. Kodandaram 1

Candidates

Constituency colspan="3" style="background:Template:Party color" |TRS colspan="3" style="background:Template:Party color" |INC colspan="3" style="background:Template:Party color" |BJP
No. Name Party Candidate Party Candidate Party Candidate
1 Adilabad Template:Party name with color Godam Nagesh Template:Party name with color Ramesh Rathod Template:Party name with color Soyam Bapu Rao
2 Peddapalle Template:Party name with color Venkatesh Netha Borlakunta Template:Party name with color Agam Chandrasekhar Template:Party name with color Sogala Kumar
3 Karimnagar Template:Party name with color Boianapalli Vinod Kumar Template:Party name with color Ponnam Prabhakar Template:Party name with color Bandi Sanjay Kumar
4 Nizamabad Template:Party name with color Kalvakuntla Kavitha Template:Party name with color Madhu Yaskhi Goud Template:Party name with color Dharmapuri Arvind
5 Zahirabad Template:Party name with color B. B. Patil Template:Party name with color Madan Mohan Rao Template:Party name with color Banala Laxma Reddy
6 Medak Template:Party name with color Kotha Prabhakar Reddy Template:Party name with color Gali Anil Kumar Template:Party name with color Raghunandan Rao
7 Malkajgiri Template:Party name with color Marri Rajasekhar Reddy Template:Party name with color Anumula Revanth Reddy Template:Party name with color Naraparaju Ramchander Rao
8 Secunderabad Template:Party name with color Talasani Sai Kiran Yadav Template:Party name with color M. Anjan Kumar Yadav Template:Party name with color G. Kishan Reddy
9 Hyderabad Template:Party name with color Pusthe Srikanth Template:Party name with color Feroz Khan Template:Party name with color Dr. Bhagavanth Rao
10 Chevella Template:Party name with color G. Ranjith Reddy Template:Party name with color Konda Vishweshwar Reddy Template:Party name with color B. Janardhan Reddy
11 Mahabubnagar Template:Party name with color Manne Srinivas Reddy Template:Party name with color Challa Vamshi Chand Reddy Template:Party name with color D. K. Aruna
12 Nagarkurnool Template:Party name with color Pothuganti Ramulu Template:Party name with color Dr. Mallu Ravi Template:Party name with color Shruthi Bangaru
13 Nalgonda Template:Party name with color Vemireddy Narasimha Reddy Template:Party name with color Nalamada Uttam Kumar Reddy Template:Party name with color Garlapati Jithendra Kumar
14 Bhongir Template:Party name with color Boora Narsaiah Goud Template:Party name with color Komatireddy Venkat Reddy Template:Party name with color Padala Venkata Shyam Sunder Rao
15 Warangal Template:Party name with color Pasunoori Dayakar Template:Party name with color Dommati Sambaiah Template:Party name with color Chintha Sambamurthy
16 Mahabubabad Template:Party name with color Kavitha Maloth Template:Party name with color Balram Naik Template:Party name with color Jatothu Hussain
17 Khammam Template:Party name with color Nama Nageswara Rao Template:Party name with color Renuka Chowdhury Template:Party name with color Devaki Vasudeva Rao

Results

Results by Party

Party Name Popular vote Seats
Votes % ±pp Contested Won +/−
Template:Party color cell TRS 76,96,848 41.29 Template:Increase 6.35 17 9 Template:Decrease 2
Template:Party color cell INC 54,96,686 29.48 Template:Increase 4.80 17 3 Template:Increase 1
Template:Party color cell BJP 36,26,173 19.45 Template:Increase 8.99 17 4 Template:Increase 3
Template:Party color cell AIMIM 5,17,471 2.78 Template:Decrease 0.75 1 1 Template:Steady
Template:Party color cell JSP 85,781 0.46 Template:Steady 7 0 Template:Steady
Template:Party color cell CPI 73,872 0.40 Template:Steady 2 0 Template:Steady
Template:Party color cell CPI(M) 82,191 0.44 Template:Steady 2 0 Template:Steady
Template:Party color cell Others 2,86,516 1.54 Template:Steady 81 0 Template:Steady
Template:Party color cell IND 5,86,559 3.15 Template:Steady 299 0 Template:Steady
Template:Party color cell NOTA 1,90,798 1.02 Template:Steady
Total 1,86,42,895 100% - 460 17 -


Party BRS BJP INC AIMIM
style="background-color:Template:Party color;" | style="background-color:Template:Party color;" | style="background-color:Template:Party color;" | style="background-color:Template:Party color;" |
Leader K. Chandrashekhar Rao G. Kishan Reddy N. Uttam Kumar Reddy Asaduddin Owaisi
File:The Labour and Employment Minister Shri K. Chandrasekhar Rao presiding over the 136th meeting of the Employees State Insurance Corporation to finalize the annual accounts of the Corporation for 2004-05 and 2005-06.jpg File:G. Kishan Reddy.jpg File:N Uttam kumar Reddy.jpg File:OwaisiMIM.png
Votes 41.29%, 7,696,848 19.45%, 3,626,173 29.48%, 5,496,686 2.78%, 517,471
Template:Percentage bar Template:Percentage bar Template:Percentage bar Template:Percentage bar
Seats 9 (52.94%) 4 (23.53%) 3 (17.64%) 1 (5.88%)
Template:Composition bar Template:Composition bar Template:Composition bar Template:Composition bar

[1]

Detailed Results of Winners

Constituency Winner Runner-up Margin
Candidate Party Votes % Candidate Party Votes % Votes %
1 Adilabad Soyam Bapu Rao Template:Party color cell BJP 377,374 35.47 G. Nagesh Template:Party color cell TRS 318,814 29.96 style="background:Template:Party color ; color:white;"|58,560 style="background:Template:Party color ; color:white;"|5.51
2 Peddapalle Venkatesh Netha Borlakunta Template:Party color cell TRS 441,321 45.49 Agam Chandrasekhar Template:Party color cell INC 346,141 35.68 style="background:Template:Party color ; color:white;"|95,180 style="background:Template:Party color ; color:white;"|9.81
3 Karimnagar Bandi Sanjay Kumar Template:Party color cell BJP 498,276 43.40 B. Vinod Kumar Template:Party color cell TRS 408,768 35.60 style="background:Template:Party color ; color:white;"|89,508 style="background:Template:Party color ; color:white;"|7.80
4 Nizamabad Arvind Dharmapuri Template:Party color cell BJP 480,584 45.20 Kalvakuntla Kavitha Template:Party color cell TRS 409,709 38.54 style="background:Template:Party color ; color:white;"|70,875 style="background:Template:Party color ; color:white;"|6.66
5 Zahirabad B. B. Patil Template:Party color cell TRS 434,244 41.57 Madan Mohan Rao Template:Party color cell INC 428,015 40.98 style="background:Template:Party color ; color:white;"|6,229 style="background:Template:Party color ; color:white;"|0.59
6 Medak Kotha Prabhakar Reddy Template:Party color cell TRS 596,048 51.82 Anil Kumar Gali Template:Party color cell INC 279,621 24.31 style="background:Template:Party color ; color:white;"|316,427 style="background:Template:Party color ; color:white;"|27.51
7 Malkajgiri Revanth Reddy Template:Party color cell INC 603,748 38.61 Marri Rajasekhar Reddy Template:Party color cell TRS 592,829 37.91 style="background:Template:Party color ; color:white;"|10,919 style="background:Template:Party color ; color:white;"|0.70
8 Secundrabad G. Kishan Reddy Template:Party color cell BJP 384,780 42.04 Talasani Sai Kiran Yadav Template:Party color cell TRS 322,666 35.25 style="background:Template:Party color ; color:white;"|62,114 style="background:Template:Party color ; color:white;"|6.79
9 Hyderabad Asaduddin Owaisi Template:Party color cell AIMIM 517,471 58.94 Dr. Bhagavanth Rao Template:Party color cell BJP 235,285 26.80 style="background:Template:Party color ; color:white;"|282,186 style="background:Template:Party color ; color:white;"|32.14
10 Chevella G. Ranjith Reddy Template:Party color cell TRS 528,148 40.60 Konda Vishweshwar Reddy Template:Party color cell INC 513,831 39.50 style="background:Template:Party color ; color:white;"|14,317 style="background:Template:Party color ; color:white;"|1.10
11 Mahbubnagar Manne Srinivas Reddy Template:Party color cell TRS 411,402 41.78 D. K. Aruna Template:Party color cell BJP 333,573 33.87 style="background:Template:Party color ; color:white;"|77,829 style="background:Template:Party color ; color:white;"|7.91
12 Nagarkurnool Pothuganti Ramulu Template:Party color cell TRS 499,672 50.48 Mallu Ravi Template:Party color cell INC 309,924 31.31 style="background:Template:Party color ; color:white;"|189,748 style="background:Template:Party color ; color:white;"|19.17
13 Nalgonda N. Uttam Kumar Reddy Template:Party color cell INC 526,028 44.73 Vemireddy Narasimha Reddy Template:Party color cell TRS 500,346 42.55 style="background:Template:Party color ; color:white;"|25,682 style="background:Template:Party color ; color:white;"|2.18
14 Bhongir Komatireddy Venkat Reddy Template:Party color cell INC 532,795 43.93 Boora Narsaiah Goud Template:Party color cell TRS 527,576 43.50 style="background:Template:Party color ; color:white;"|5,219 style="background:Template:Party color ; color:white;"|0.43
15 Warangal Pasunuri Dayakar Template:Party color cell TRS 612,498 57.69 Dommati Sambaiah Template:Party color cell INC 262,200 24.70 style="background:Template:Party color ; color:white;"|350,298 style="background:Template:Party color ; color:white;"|32.99
16 Mahabubabad Kavitha Maloth Template:Party color cell TRS 462,109 46.98 Balram Naik Template:Party color cell INC 315,446 32.07 style="background:Template:Party color ; color:white;"|146,663 style="background:Template:Party color ; color:white;"|14.91
17 Khammam Nama Nageswara Rao Template:Party color cell TRS 567,459 49.78 Renuka Chowdhury Template:Party color cell INC 399,397 35.04 style="background:Template:Party color ; color:white;"|168,062 style="background:Template:Party color ; color:white;"|14.74

Assembly segments wise lead of parties

Party Assembly segments
Template:Cn
Position in Assembly
(as of the 2023 election)
Template:Full party name with color 67 39
Template:Full party name with color 25 8
Template:Full party name with color 21 65
Template:Full party name with color 6 7
Others - -
Total 119

Detailed Results for Assembly segments wise lead of parties

Constituency Winner Runner-up Margin
# Name Candidate Party Votes Candidate Party Votes
Adilabad Lok Sabha constituency
1 Sirpur G. Nagesh Template:Party name with color 60,740 Ramesh Rathod Template:Party name with color 47,355 style="background:Template:Party color; color:white;" | 13,385
5 Asifabad (ST) G. Nagesh Template:Party name with color 47,401 Soyam Bapu Rao Template:Party name with color 44,874 style="background:Template:Party color; color:white;" | 2,527
6 Khanapur (ST) Ramesh Rathod Template:Party name with color 60,748 Soyam Bapu Rao Template:Party name with color 47,320 style="background:Template:Party color; color:white;" | 13,428
7 Adilabad Soyam Bapu Rao Template:Party name with color 63,169 G. Nagesh Template:Party name with color 47,594 style="background:Template:Party color; color:white;" | 15,575
8 Boath (ST) Soyam Bapu Rao Template:Party name with color 61,094 G. Nagesh Template:Party name with color 42,850 style="background:Template:Party color; color:white;" | 18,244
9 Nirmal Soyam Bapu Rao Template:Party name with color 61,172 Ramesh Rathod Template:Party name with color 46,617 style="background:Template:Party color; color:white;" | 14,555
10 Mudhole Soyam Bapu Rao Template:Party name with color 75,216 G. Nagesh Template:Party name with color 44,212 style="background:Template:Party color; color:white;" | 31,004
Peddapalli Lok Sabha constituency
2 Chennur (SC) Venkatesh Netha Borlakunta Template:Party name with color 67,219 Agam Chandrasekhar Template:Party name with color 35,496 style="background:Template:Party color; color:white;" | 31,723
3 Bellampalle (SC) Venkatesh Netha Borlakunta Template:Party name with color 56,325 Agam Chandrasekhar Template:Party name with color 36,207 style="background:Template:Party color; color:white;" | 20,118
4 Mancherial Venkatesh Netha Borlakunta Template:Party name with color 69,999 Agam Chandrasekhar Template:Party name with color 54,841 style="background:Template:Party color; color:white;" | 15,158
22 Dharmapuri (SC) Venkatesh Netha Borlakunta Template:Party name with color 68,162 Agam Chandrasekhar Template:Party name with color 43,290 style="background:Template:Party color; color:white;" | 24,872
23 Ramagundam Agam Chandrasekhar Template:Party name with color 49,820 Venkatesh Netha Borlakunta Template:Party name with color 47,680 style="background:Template:Party color; color:white;" | 2,140
24 Manthani Agam Chandrasekhar Template:Party name with color 68,924 Venkatesh Netha Borlakunta Template:Party name with color 60,878 style="background:Template:Party color; color:white;" | 8,046
25 Peddapalle Venkatesh Netha Borlakunta Template:Party name with color 70,744 Agam Chandrasekhar Template:Party name with color 57,377 style="background:Template:Party color; color:white;" | 13,367
Karimnagar Lok Sabha constituency
26 Karimnagar Bandi Sanjay Kumar Template:Party name with color 1,10,689 B. Vinod Kumar Template:Party name with color 58,508 style="background:Template:Party color; color:white;" | 52,181
27 Choppadandi (SC) Bandi Sanjay Kumar Template:Party name with color 97,441 B. Vinod Kumar Template:Party name with color 41,396 style="background:Template:Party color; color:white;" | 56,045
28 Vemulawada Bandi Sanjay Kumar Template:Party name with color 73,290 B. Vinod Kumar Template:Party name with color 47,399 style="background:Template:Party color; color:white;" | 25,891
29 Sircilla B. Vinod Kumar Template:Party name with color 70,482 Bandi Sanjay Kumar Template:Party name with color 64,769 style="background:Template:Party color; color:white;" | 5,713
30 Manakondur (SC) Bandi Sanjay Kumar Template:Party name with color 81,953 B. Vinod Kumar Template:Party name with color 46,679 style="background:Template:Party color; color:white;" | 35,274
31 Huzurabad B. Vinod Kumar Template:Party name with color 77,211 Ponnam Prabhakar Template:Party name with color 46,689 style="background:Template:Party color; color:white;" | 30,522
32 Husnabad B. Vinod Kumar Template:Party name with color 66,885 Ponnam Prabhakar Template:Party name with color 44,123 style="background:Template:Party color; color:white;" | 22,762
Nizamabad Lok Sabha constituency
11 Armur Dharmapuri Arvind Template:Party name with color 72,472 K. Kavitha Template:Party name with color 40,884 style="background:Template:Party color; color:white;" | 31,588
12 Bodhan K. Kavitha Template:Party name with color 63,165 Dharmapuri Arvind Template:Party name with color 56,531 style="background:Template:Party color; color:white;" | 6,634
17 Nizamabad (Urban) K. Kavitha Template:Party name with color 67,849 Dharmapuri Arvind Template:Party name with color 60,700 style="background:Template:Party color; color:white;" | 7,149
18 Nizamabad (Rural) Dharmapuri Arvind Template:Party name with color 77,443 K. Kavitha Template:Party name with color 64,258 style="background:Template:Party color; color:white;" | 13,185
19 Balkonda Dharmapuri Arvind Template:Party name with color 68,064 K. Kavitha Template:Party name with color 56,502 style="background:Template:Party color; color:white;" | 11,562
20 Koratla Dharmapuri Arvind Template:Party name with color 78,359 K. Kavitha Template:Party name with color 58,410 style="background:Template:Party color; color:white;" | 19,949
21 Jagtial Dharmapuri Arvind Template:Party name with color 66,179 K. Kavitha Template:Party name with color 58,413 style="background:Template:Party color; color:white;" | 7,766
Zahirabad Lok Sabha constituency
13 Jukkal (SC) B. B. Patil Template:Party name with color 64,681 Madan Mohan Rao Template:Party name with color 48,901 style="background:Template:Party color; color:white;" | 15,780
14 Banswada B. B. Patil Template:Party name with color 65,629 Madan Mohan Rao Template:Party name with color 45,569 style="background:Template:Party color; color:white;" | 20,060
15 Yellareddy Madan Mohan Rao Template:Party name with color 62,592 B. B. Patil Template:Party name with color 53,755 style="background:Template:Party color; color:white;" | 8,837
16 Kamareddy Madan Mohan Rao Template:Party name with color 65,679 B. B. Patil Template:Party name with color 49,258 style="background:Template:Party color; color:white;" | 16,421
35 Narayankhed B. B. Patil Template:Party name with color 63,999 Madan Mohan Rao Template:Party name with color 54,634 style="background:Template:Party color; color:white;" | 9,365
36 Andole (SC) B. B. Patil Template:Party name with color 76,945 Madan Mohan Rao Template:Party name with color 67,167 style="background:Template:Party color; color:white;" | 9,778
38 Zaheerabad (SC) Madan Mohan Rao Template:Party name with color 83,358 B. B. Patil Template:Party name with color 59,799 style="background:Template:Party color; color:white;" | 23,559
Medak Lok Sabha constituency
33 Siddipet Kotha Prabhakar Reddy Template:Party name with color 78,102 Madavaneni Raghunandan Rao Template:Party name with color 30,995 style="background:Template:Party color; color:white;" | 47,107
34 Medak Kotha Prabhakar Reddy Template:Party name with color 67,901 Anil Kumar Gali Template:Party name with color 43,425 style="background:Template:Party color; color:white;" | 24,476
37 Narsapur Kotha Prabhakar Reddy Template:Party name with color 91,980 Anil Kumar Gali Template:Party name with color 42,096 style="background:Template:Party color; color:white;" | 49,884
39 Sangareddy Kotha Prabhakar Reddy Template:Party name with color 62,090 Madavaneni Raghunandan Rao Template:Party name with color 35,048 style="background:Template:Party color; color:white;" | 27,042
40 Patancheru Kotha Prabhakar Reddy Template:Party name with color 94,896 Anil Kumar Gali Template:Party name with color 59,410 style="background:Template:Party color; color:white;" | 35,486
41 Dubbak Kotha Prabhakar Reddy Template:Party name with color 82,024 Madavaneni Raghunandan Rao Template:Party name with color 29,546 style="background:Template:Party color; color:white;" | 52,478
42 Gajwel Kotha Prabhakar Reddy Template:Party name with color 1,18,837 Anil Kumar Gali Template:Party name with color 34,650 style="background:Template:Party color; color:white;" | 84,187
Malkajgiri Lok Sabha constituency
43 Medchal Marri Rajasekhar Reddy Template:Party name with color 1,30,286 Revanth Reddy Template:Party name with color 1,22,199 style="background:Template:Party color; color:white;" | 8,087
44 Malkajgiri Revanth Reddy Template:Party name with color 81,875 Marri Rajasekhar Reddy Template:Party name with color 72,034 style="background:Template:Party color; color:white;" | 9,841
45 Quthbullapur Marri Rajasekhar Reddy Template:Party name with color 1,15,918 Revanth Reddy Template:Party name with color 1,07,144 style="background:Template:Party color; color:white;" | 8,774
46 Kukatpally Marri Rajasekhar Reddy Template:Party name with color 79,312 Revanth Reddy Template:Party name with color 73,770 style="background:Template:Party color; color:white;" | 5,542
47 Uppal Revanth Reddy Template:Party name with color 85,385 Marri Rajasekhar Reddy Template:Party name with color 77,501 style="background:Template:Party color; color:white;" | 7,884
49 Lal Bahadur Nagar Revanth Reddy Template:Party name with color 97,858 Marri Rajasekhar Reddy Template:Party name with color 70,454 style="background:Template:Party color; color:white;" | 27,404
71 Secunderabad Cantt. (SC) Marri Rajasekhar Reddy Template:Party name with color 46,980 Revanth Reddy Template:Party name with color 34,676 style="background:Template:Party color; color:white;" | 12,304
Secunderabad Lok Sabha constituency
57 Musheerabad G. Kishan Reddy Template:Party name with color 65,959 Talasani Sai Kiran Yadav Template:Party name with color 41,564 style="background:Template:Party color; color:white;" | 24,395
59 Amberpet G. Kishan Reddy Template:Party name with color 80,244 Talasani Sai Kiran Yadav Template:Party name with color 34,854 style="background:Template:Party color; color:white;" | 45,390
60 Khairatabad G. Kishan Reddy Template:Party name with color 58,885 Talasani Sai Kiran Yadav Template:Party name with color 45,270 style="background:Template:Party color; color:white;" | 13,615
61 Jubilee Hills Talasani Sai Kiran Yadav Template:Party name with color 58,032 G. Kishan Reddy Template:Party name with color 40,552 style="background:Template:Party color; color:white;" | 17,480
62 Sanathnagar G. Kishan Reddy Template:Party name with color 54,015 Talasani Sai Kiran Yadav Template:Party name with color 38,790 style="background:Template:Party color; color:white;" | 15,225
63 Nampally Talasani Sai Kiran Yadav Template:Party name with color 60,632 G. Kishan Reddy Template:Party name with color 32,399 style="background:Template:Party color; color:white;" | 28,233
70 Secunderabad G. Kishan Reddy Template:Party name with color 52,194 Talasani Sai Kiran Yadav Template:Party name with color 43,340 style="background:Template:Party color; color:white;" | 8,854
Hyderabad Lok Sabha constituency
58 Malakpet Asaduddin Owaisi Template:Party name with color 60,592 Dr. Bhagavanth Rao Template:Party name with color 29,659 style="background:Template:Party color; color:white;" | 30,933
64 Karwan Asaduddin Owaisi Template:Party name with color 90,288 Dr. Bhagavanth Rao Template:Party name with color 39,629 style="background:Template:Party color; color:white;" | 50,659
65 Goshamahal Dr. Bhagavanth Rao Template:Party name with color 83,025 Asaduddin Owaisi Template:Party name with color 28,275 style="background:Template:Party color; color:white;" | 54,750
66 Charminar Asaduddin Owaisi Template:Party name with color 57,259 Dr. Bhagavanth Rao Template:Party name with color 27,879 style="background:Template:Party color; color:white;" | 29,380
67 Chandrayangutta Asaduddin Owaisi Template:Party name with color 99,298 Dr. Bhagavanth Rao Template:Party name with color 18,715 style="background:Template:Party color; color:white;" | 80,583
68 Yakutpura Asaduddin Owaisi Template:Party name with color 80,503 Dr. Bhagavanth Rao Template:Party name with color 24,659 style="background:Template:Party color; color:white;" | 55,844
69 Bahadurpura Asaduddin Owaisi Template:Party name with color 1,01,024 Dr. Bhagavanth Rao Template:Party name with color 11,490 style="background:Template:Party color; color:white;" | 89,534
Chevella Lok Sabha constituency
50 Maheswaram G. Ranjith Reddy Template:Party name with color 89,989 Konda Vishweshwar Reddy Template:Party name with color 72,176 style="background:Template:Party color; color:white;" | 17,813
51 Rajendranagar G. Ranjith Reddy Template:Party name with color 98,748 Konda Vishweshwar Reddy Template:Party name with color 70,162 style="background:Template:Party color; color:white;" | 28,586
52 Serilingampally G. Ranjith Reddy Template:Party name with color 1,02,272 Konda Vishweshwar Reddy Template:Party name with color 92,108 style="background:Template:Party color; color:white;" | 10,164
53 Chevella (SC) Konda Vishweshwar Reddy Template:Party name with color 80,684 G. Ranjith Reddy Template:Party name with color 64,853 style="background:Template:Party color; color:white;" | 15,831
54 Pargi Konda Vishweshwar Reddy Template:Party name with color 66,629 G. Ranjith Reddy Template:Party name with color 60,055 style="background:Template:Party color; color:white;" | 6,574
55 Vicarabad (SC) Konda Vishweshwar Reddy Template:Party name with color 69,977 G. Ranjith Reddy Template:Party name with color 49,318 style="background:Template:Party color; color:white;" | 20,659
56 Tandur G. Ranjith Reddy Template:Party name with color 62,643 Konda Vishweshwar Reddy Template:Party name with color 61,444 style="background:Template:Party color; color:white;" | 1,199
Mahabubnagar Lok Sabha constituency
72 Kodangal Manne Srinivas Reddy Template:Party name with color 55,402 D. K. Aruna Template:Party name with color 33,054 style="background:Template:Party color; color:white;" | 22,348
73 Narayanpet Manne Srinivas Reddy Template:Party name with color 53,641 D. K. Aruna Template:Party name with color 52,430 style="background:Template:Party color; color:white;" | 1,211
74 Mahbubnagar D. K. Aruna Template:Party name with color 59,566 Manne Srinivas Reddy Template:Party name with color 55,005 style="background:Template:Party color; color:white;" | 4,561
75 Jadcherla Manne Srinivas Reddy Template:Party name with color 65,345 D. K. Aruna Template:Party name with color 44,819 style="background:Template:Party color; color:white;" | 20,526
76 Devarkadra Manne Srinivas Reddy Template:Party name with color 61,012 D. K. Aruna Template:Party name with color 47,764 style="background:Template:Party color; color:white;" | 13,248
77 Makthal D. K. Aruna Template:Party name with color 54,687 Manne Srinivas Reddy Template:Party name with color 52,633 style="background:Template:Party color; color:white;" | 2,054
84 Shadnagar Manne Srinivas Reddy Template:Party name with color 68,203 D. K. Aruna Template:Party name with color 40,801 style="background:Template:Party color; color:white;" | 27,402
Nagarkurnool Lok Sabha constituency
78 Wanaparthy Pothuganti Ramulu Template:Party name with color 74,793 Mallu Ravi Template:Party name with color 47,352 style="background:Template:Party color; color:white;" | 27,441
79 Gadwal Pothuganti Ramulu Template:Party name with color 83,118 Shruthi Bangaru Alias Bangaru Shruthi Template:Party name with color 35,101 style="background:Template:Party color; color:white;" | 48,017
80 Alampur (SC) Pothuganti Ramulu Template:Party name with color 71,264 Mallu Ravi Template:Party name with color 56,777 style="background:Template:Party color; color:white;" | 14,487
81 Nagarkurnool Pothuganti Ramulu Template:Party name with color 60,531 Mallu Ravi Template:Party name with color 48,155 style="background:Template:Party color; color:white;" | 12,376
82 Achampet (SC) Pothuganti Ramulu Template:Party name with color 72,431 Mallu Ravi Template:Party name with color 45,184 style="background:Template:Party color; color:white;" | 27,247
83 Kalwakurthy Pothuganti Ramulu Template:Party name with color 70,645 Shruthi Bangaru Alias Bangaru Shruthi Template:Party name with color 23,760 style="background:Template:Party color; color:white;" | 46,885
85 Kollapur Pothuganti Ramulu Template:Party name with color 66,646 Mallu Ravi Template:Party name with color 41,694 style="background:Template:Party color; color:white;" | 24,952
Nalgonda Lok Sabha constituency
86 Devarakonda (ST) N. Uttam Kumar Reddy Template:Party name with color 71,689 Vemireddy Narasimha Reddy Template:Party name with color 67,122 style="background:Template:Party color; color:white;" | 4,567
87 Nagarjuna Sagar N. Uttam Kumar Reddy Template:Party name with color 71,820 Vemireddy Narasimha Reddy Template:Party name with color 68,125 style="background:Template:Party color; color:white;" | 3,695
88 Miryalaguda N. Uttam Kumar Reddy Template:Party name with color 75,669 Vemireddy Narasimha Reddy Template:Party name with color 68,483 style="background:Template:Party color; color:white;" | 7,186
89 Huzurnagar N. Uttam Kumar Reddy Template:Party name with color 88,138 Vemireddy Narasimha Reddy Template:Party name with color 75,145 style="background:Template:Party color; color:white;" | 12,993
90 Kodad N. Uttam Kumar Reddy Template:Party name with color 85,874 Vemireddy Narasimha Reddy Template:Party name with color 73,944 style="background:Template:Party color; color:white;" | 11,930
91 Suryapet Vemireddy Narasimha Reddy Template:Party name with color 77,862 N. Uttam Kumar Reddy Template:Party name with color 66,363 style="background:Template:Party color; color:white;" | 11,499
92 Nalgonda Vemireddy Narasimha Reddy Template:Party name with color 69,439 N. Uttam Kumar Reddy Template:Party name with color 65,955 style="background:Template:Party color; color:white;" | 3,484
Bhongir Lok Sabha constituency
48 Ibrahimpatnam Komatireddy Venkat Reddy Template:Party name with color 80,539 Boora Narsaiah Goud Template:Party name with color 74,915 style="background:Template:Party color; color:white;" | 5,624
93 Munugode Komatireddy Venkat Reddy Template:Party name with color 79,843 Boora Narsaiah Goud Template:Party name with color 75,133 style="background:Template:Party color; color:white;" | 4,710
94 Bhongir Komatireddy Venkat Reddy Template:Party name with color 73,677 Boora Narsaiah Goud Template:Party name with color 70,937 style="background:Template:Party color; color:white;" | 2,740
95 Nakrekal (SC) Komatireddy Venkat Reddy Template:Party name with color 86,941 Boora Narsaiah Goud Template:Party name with color 75,641 style="background:Template:Party color; color:white;" | 11,300
96 Thungathurthi (SC) Boora Narsaiah Goud Template:Party name with color 80,006 Komatireddy Venkat Reddy Template:Party name with color 76,424 style="background:Template:Party color; color:white;" | 3,582
97 Alair Boora Narsaiah Goud Template:Party name with color 82,223 Komatireddy Venkat Reddy Template:Party name with color 72,063 style="background:Template:Party color; color:white;" | 10,160
98 Jangaon Boora Narsaiah Goud Template:Party name with color 68,380 Komatireddy Venkat Reddy Template:Party name with color 62,544 style="background:Template:Party color; color:white;" | 5,836
Warangal Lok Sabha constituency
99 Ghanpur (Station) (SC) Pasunuri Dayakar Template:Party name with color 94,327 Dommati Sambaiah Template:Party name with color 42,687 style="background:Template:Party color; color:white;" | 51,640
100 Palakurthi Pasunuri Dayakar Template:Party name with color 92,437 Dommati Sambaiah Template:Party name with color 39,745 style="background:Template:Party color; color:white;" | 52,692
104 Parkal Pasunuri Dayakar Template:Party name with color 87,567 Dommati Sambaiah Template:Party name with color 39,433 style="background:Template:Party color; color:white;" | 48,134
105 Warangal West Pasunuri Dayakar Template:Party name with color 62,669 Dommati Sambaiah Template:Party name with color 33,417 style="background:Template:Party color; color:white;" | 29,252
106 Warangal East Pasunuri Dayakar Template:Party name with color 85,873 Dommati Sambaiah Template:Party name with color 28,976 style="background:Template:Party color; color:white;" | 56,897
107 Waradhanapet (SC) Pasunuri Dayakar Template:Party name with color 97,526 Dommati Sambaiah Template:Party name with color 33,846 style="background:Template:Party color; color:white;" | 63,680
108 Bhupalpalle Pasunuri Dayakar Template:Party name with color 91,628 Dommati Sambaiah Template:Party name with color 43,712 style="background:Template:Party color; color:white;" | 47,916
Mahabubabad Lok Sabha constituency
101 Dornakal (ST) Kavitha Maloth Template:Party name with color 78,986 Balram Naik Template:Party name with color 53,639 style="background:Template:Party color; color:white;" | 25,347
102 Mahabubabad (ST) Kavitha Maloth Template:Party name with color 84,031 Balram Naik Template:Party name with color 55,785 style="background:Template:Party color; color:white;" | 28,246
103 Narsampet Kavitha Maloth Template:Party name with color 84,858 Balram Naik Template:Party name with color 59,058 style="background:Template:Party color; color:white;" | 25,800
109 Mulug (ST) Kavitha Maloth Template:Party name with color 71,518 Balram Naik Template:Party name with color 40,735 style="background:Template:Party color; color:white;" | 30,783
110 Pinapaka (ST) Kavitha Maloth Template:Party name with color 55,958 Balram Naik Template:Party name with color 30,484 style="background:Template:Party color; color:white;" | 25,474
