2019 Indian general election in Uttar Pradesh

Created by MetaBOT
Last edited July 8, 2023


Template:Infobox election

The 2019 Indian general election in Uttar Pradesh was held between 11 April and 19 May 2019 to constitute the 17th Lok Sabha. The election results were declared on 23 May which saw the BJP led Alliance winning majority of seats.[1]

Opinion Poll

Date published Polling agency style="background:Template:Party color" | style="background:Template:Party color" | bgcolor=Template:Background color| Lead
NDA UPA MGB
8 April 2019 News Nation 37 2 bgcolor=Template:Background color | 41 bgcolor=Template:Background color | 4
6 April 2019 India TV - CNX style="background:Template:Party color" |41 4 35 style="background:Template:Party color" | 6
3 April 2019 ABP News - Nielsen 36 2 bgcolor=Template:Background color | 42 bgcolor=Template:Background color | 6
1 April 2019 India TV - CNX style="background:Template:Party color" | 46 4 30 style="background:Template:Party color" | 16
19 March 2019 Times Now - VMR style="background:Template:Party color" | 42 2 36 style="background:Template:Party color" | 6
12 March 2019 News Nation 35 2 bgcolor=Template:Background color | 43 bgcolor=Template:Background color | 8
8 March 2019 India TV - CNX style="background:Template:Party color" | 41 4 35 style="background:Template:Party color" | 6
31 Jan 2019 Times Now - VMR 27 2 bgcolor=Template:Background color | 51 bgcolor=Template:Background color | 24
24 Jan 2019 ABP News - Cvoter 25 4 bgcolor=Template:Background color | 51 bgcolor=Template:Background color | 26
23 Jan 2019 India Today 18 4 bgcolor=Template:Background color | 58 bgcolor=Template:Background color | 40
2 Nov 2018 ABP News - CVoter 31 5 bgcolor=Template:Background color | 44 bgcolor=Template:Background color | 13
5 Oct 2018 ABP News- CSDS 36 2 bgcolor=Template:Background color | 42 bgcolor=Template:Background color | 6
Date published Polling agency style="background:Template:Party color" | style="background:Template:Party color" | Lead
NDA UPA MGB
Jan 2019 Republic TV - CVoterTemplate:Citation needed 35.5% 17.3% 40.9% 5.4%

Exit Polls

Polling agency style="background:Template:Party color" | style="background:Template:Party color" | bgcolor=Template:Background color| Lead
NDA UPA MGB
India Today-Axis 70 ± 1 2 ± 1 8 ± 7 style="background:Template:Party color" |52
News24-Today's Chanakya 80 ± 0 1 ± 2 19 ± 6 style="background:Template:Party color" |52
News18-IPSOSCNN-IBN-IPSOS 58-60 1-2 17-19 style="background:Template:Party color" |43
VDP Associates 60 2 18 style="background:Template:Party color" |42
Times Now-VMR 58 2 20 style="background:Template:Party color" |38
Republic-CVoterTemplate:Citation needed 38 2 40 bgcolor=Template:Background color|2
ABP News 33 2 45 bgcolor=Template:Background color|12

Results

Alliance Name of Party Vote Share % Alliance vote share% Change Seats won Changes
rowspan=2 bgcolor=Template:Party color| National Democratic Alliance Bharatiya Janata Party 49.98% 51.19% +7.35% 62 Template:Decrease9
Apna Dal (Sonelal) 1.21% +0.2 2 Template:Nochange
rowspan=3 bgcolor=Template:Party color| Mahagathbandhan Bahujan Samaj Party 19.43% 39.23% -0.34 10 Template:Increase10
Samajwadi Party 18.11% -4.24 5 Template:Nochange
Rashtriya Lok Dal 1.69% -0.83 0 Template:Nochange
bgcolor=Template:Party color| United Progressive Alliance Indian National Congress 6.36% 6.41% -1.17 1 Template:Decrease1
62 2 10 5 1
BJP ADS BSP SP INC
Party BJP BSP SP AD(S) INC
Leader Narendra Modi Mayawati Akhilesh Yadav Anupriya Singh Patel Rahul Gandhi
File:PM Modi Portrait(cropped).jpg File:Mayawati.jpg File:Akhilesh Yadav (14335961811).jpg File:Health minister anupriya patel.jpg File:Rahul Gandhi (full).jpg
Votes 49.56%, 42,857,221 19.26%, 16,658,917 17.96%, 15,533,620 1.01%, 1,038,558 6.31%, 5,457,269
Template:Percentage bar Template:Percentage bar Template:Percentage bar Template:Percentage bar Template:Percentage bar
Seats 62 (77.5%) 10 (12.5%) 5 (6.25%) 2 (2.5%) 1 (1.25%)
Template:Composition bar Template:Composition bar Template:Composition bar Template:Composition bar Template:Composition bar

Constituency Wise Results

No Constituency Turnout[2] Winner 1st Party 2nd Party Margin
1 Saharanpur 70.87 Template:Decrease Haji Fazlur Rehman Bahujan Samaj Party Bharatiya Janata Party 22,417
2 Kairana 67.45 Template:Decrease Pradeep Kumar Choudhary Bharatiya Janata Party Samajwadi Party 92,160
3 Muzaffarnagar 68.42 Template:Decrease Sanjeev Kumar Balyan Bharatiya Janata Party Rashtriya Lok Dal 6,526
4 Bijnor 66.22 Template:Decrease Malook Nagar Bahujan Samaj Party Bharatiya Janata Party 69,941
5 Nagina 63.66 Template:Increase Girish Chandra Bahujan Samaj Party Bharatiya Janata Party 1,66,832
6 Moradabad 65.46 Template:Increase S. T. Hasan Samajwadi Party Bharatiya Janata Party 97,878
7 Rampur 63.19 Template:Increase Azam Khan Samajwadi Party Bharatiya Janata Party 1,09,997
8 Sambhal 64.73 Template:Increase Dr. Shafiqur Rehman Barq Samajwadi Party Bharatiya Janata Party 1,74,826
9 Amroha 71.05 Template:Increase Kunwar Danish Ali Bahujan Samaj Party Bharatiya Janata Party 63,248
10 Meerut 64.29 Template:Increase Rajendra Agrawal Bharatiya Janata Party Bahujan Samaj Party 4,729
11 Baghpat 64.68 Template:Decrease Dr. Satya Pal Singh Bharatiya Janata Party Rashtriya Lok Dal 23,502
12 Ghaziabad 55.89 Template:Decrease General Vijay Kumar Singh Bharatiya Janata Party Samajwadi Party 5,01,500
13 Gautam Buddh Nagar 60.49 Template:Increase Dr. Mahesh Sharma Bharatiya Janata Party Bahujan Samaj Party 3,36,922
14 Bulandshahr 62.92 Template:Increase Bhola Singh Bharatiya Janata Party Bahujan Samaj Party 2,90,057
15 Aligarh 61.68 Template:Increase Satish Kumar Gautam Bharatiya Janata Party Bahujan Samaj Party 2,29,261
16 Hathras 61.76 Template:Increase Rajvir Singh Diler Bharatiya Janata Party Samajwadi Party 2,60,208
17 Mathura 61.08 Template:Decrease Hema Malini Bharatiya Janata Party Rashtriya Lok Dal 2,93,471
18 Agra 59.12 Template:Increase Satya Pal Singh Baghel Bharatiya Janata Party Bahujan Samaj Party 2,11,546
19 Fatehpur Sikri 60.42 Template:Decrease Rajkumar Chahar Bharatiya Janata Party Indian National Congress 4,95,065
20 Firozabad 60.13 Template:Decrease Dr. Chandra Sen Jadon Bharatiya Janata Party Samajwadi Party 28,781
21 Mainpuri 56.77 Template:Decrease Mulayam Singh Yadav Samajwadi Party Bharatiya Janata Party 94,389
22 Etah 61.70 Template:Increase Rajveer Singh Bharatiya Janata Party Samajwadi Party 1,22,670
23 Badaun 57.17 Template:Decrease Dr. Sanghmitra Maurya Bharatiya Janata Party Samajwadi Party 18,454
24 Aonla 58.97 Template:Decrease Dharmendra Kashyap Bharatiya Janata Party Bahujan Samaj Party 1,13,743
25 Bareilly 59.46 Template:Decrease Santosh Kumar Gangwar Bharatiya Janata Party Samajwadi Party 1,67,282
26 Pilibhit 67.41 Template:Increase Varun Gandhi Bharatiya Janata Party Samajwadi Party 2,55,627
27 Shahjahanpur 56.15 Template:Decrease Arun Kumar Sagar Bharatiya Janata Party Bahujan Samaj Party 2,68,418
28 Kheri 64.20 Template:Increase Ajay Kumar Mishra Bharatiya Janata Party Samajwadi Party 2,18,807
29 Dhaurahra 64.69 Template:Decrease Rekha Verma Bharatiya Janata Party Bahujan Samaj Party 1,60,611
30 Sitapur 63.93 Template:Decrease Rajesh Verma Bharatiya Janata Party Bahujan Samaj Party 1,00,833
31 Hardoi 58.54 Template:Increase Jai Prakash Rawat Bharatiya Janata Party Samajwadi Party 1,32,474
32 Misrikh 57.17 Template:Increase Ashok Kumar Rawat Bharatiya Janata Party Bahujan Samaj Party 1,00,672
33 Unnao 56.47 Template:Increase Sakshi Maharaj Bharatiya Janata Party Samajwadi Party 4,00,956
34 Mohanlalganj 62.79 Template:Increase Kaushal Kishore Bharatiya Janata Party Bahujan Samaj Party 90,229
35 Lucknow 54.78 Template:Increase Rajnath Singh Bharatiya Janata Party Samajwadi Party 3,47,302
36 Rae Bareli 56.34 Template:Increase Sonia Gandhi Indian National Congress Bharatiya Janata Party 1,67,178
37 Amethi 54.08 Template:Increase Smriti Irani Bharatiya Janata Party Indian National Congress 55,120
38 Sultanpur 56.37 Template:Decrease Maneka Gandhi Bharatiya Janata Party Bahujan Samaj Party 14,526
39 Pratapgarh 53.56 Template:Increase Sangam Lal Gupta Bharatiya Janata Party Bahujan Samaj Party 1,17,752
40 Farrukhabad 58.72 Template:Decrease Mukesh Rajput Bharatiya Janata Party Bahujan Samaj Party 2,21,702
41 Etawah 58.52 Template:Increase Dr. Ram Shankar Katheria Bharatiya Janata Party Samajwadi Party 64,437
42 Kannauj 60.86 Template:Decrease Subrat Pathak Bharatiya Janata Party Samajwadi Party 12,353
43 Kanpur 51.65 Template:Decrease Satyadev Pachauri Bharatiya Janata Party Indian National Congress 1,55,934
44 Akbarpur 58.13 Template:Increase Devendra Singh Bhole Bharatiya Janata Party Bahujan Samaj Party 2,75,142
45 Jalaun 58.49 Template:Increase Bhanu Pratap Singh Verma Bharatiya Janata Party Bahujan Samaj Party 1,58,377
46 Jhansi 67.68 Template:Decrease Anurag Sharma Bharatiya Janata Party Samajwadi Party 3,65,683
47 Hamirpur 62.32 Template:Increase Pushpendra Singh Chandel Bharatiya Janata Party Bahujan Samaj Party 2,48,652
48 Banda 60.80 Template:Increase R. K. Singh Patel Bharatiya Janata Party Samajwadi Party 58,938
49 Fatehpur 56.79 Template:Decrease Niranjan Jyoti Bharatiya Janata Party Bahujan Samaj Party 1,98,205
50 Kaushambi 54.56 Template:Increase Vinod Kumar Sonkar Bharatiya Janata Party Samajwadi Party 38,722
51 Phulpur 48.70 Template:Decrease Keshari Devi Patel Bharatiya Janata Party Samajwadi Party 1,71,968
52 Allahabad 51.83 Template:Decrease Dr. Rita Bahuguna Joshi Bharatiya Janata Party Samajwadi Party 1,84,275
53 Barabanki 63.61 Template:Increase Upendra Singh Rawat Bharatiya Janata Party Samajwadi Party 1,10,140
54 Faizabad 59.69 Template:Increase Lallu Singh Bharatiya Janata Party Samajwadi Party 65,477
55 Ambedkar Nagar 61.08 Template:Increase Ritesh Pandey Bahujan Samaj Party Bharatiya Janata Party 95,880
56 Bahraich 57.24 Template:Increase Akshaibar Lal Bharatiya Janata Party Samajwadi Party 1,28,752
57 Kaiserganj 54.39 Template:Decrease Brij Bhushan Sharan Singh Bharatiya Janata Party Bahujan Samaj Party 2,61,601
58 Shrawasti 52.08 Template:Decrease Ram Shiromani Verma Bahujan Samaj Party Bharatiya Janata Party 5,320
59 Gonda 52.20 Template:Increase Kirti Vardhan Singh Bharatiya Janata Party Samajwadi Party 1,66,360
60 Domariyaganj 52.26 Template:Decrease Jagdambika Pal Bharatiya Janata Party Bahujan Samaj Party 1,05,321
61 Basti 57.19 Template:Decrease Harish Dwivedi Bharatiya Janata Party Bahujan Samaj Party 30,354
62 Sant Kabir Nagar 54.20 Template:Increase Praveen Kumar Nishad Bharatiya Janata Party Bahujan Samaj Party 35,749
63 Maharajganj 64.07 Template:Increase Pankaj Choudhary Bharatiya Janata Party Samajwadi Party 3,40,424
64 Gorakhpur 59.81 Template:Increase Ravi Kishan Bharatiya Janata Party Samajwadi Party 3,01,664
65 Kushi Nagar 59.79 Template:Increase Vijay Kumar Dubey Bharatiya Janata Party Samajwadi Party 3,37,560
66 Deoria 57.90 Template:Increase Ramapati Ram Tripathi Bharatiya Janata Party Bahujan Samaj Party 2,49,931
67 Bansgaon 55.38 Template:Increase Kamlesh Paswan Bharatiya Janata Party Bahujan Samaj Party 1,53,468
68 Lalganj 54.86 Template:Increase Sangeeta Azad Bahujan Samaj Party Bharatiya Janata Party 1,61,597
69 Azamgarh 57.56 Template:Increase Akhilesh Yadav Samajwadi Party Bharatiya Janata Party 2,59,874
70 Ghosi 57.31 Template:Increase Atul Rai Bahujan Samaj Party Bharatiya Janata Party 1,22,568
71 Salempur 55.43 Template:Increase Ravindra Kushawaha Bharatiya Janata Party Bahujan Samaj Party 1,12,477
72 Ballia 54.35 Template:Increase Virendra Singh Bharatiya Janata Party Samajwadi Party 15,519
73 Jaunpur 55.77 Template:Increase Shyam Singh Yadav Bahujan Samaj Party Bharatiya Janata Party 80,936
74 Machhlishahr 56.02 Template:Increase B. P. Saroj Bharatiya Janata Party Bahujan Samaj Party 181
75 Ghazipur 58.88 Template:Increase Afzal Ansari Bahujan Samaj Party Bharatiya Janata Party 1,19,392
76 Chandauli 61.83 Template:Decrease Mahendra Nath Pandey Bharatiya Janata Party Samajwadi Party 13,959
77 Varanasi 57.13 Template:Decrease Narendra Modi Bharatiya Janata Party Samajwadi Party 4,79,505
78 Bhadohi 53.53 Template:Decrease Ramesh Chand Bind Bharatiya Janata Party Bahujan Samaj Party 43,615
79 Mirzapur 60.11 Template:Increase Anupriya Patel Apna Dal (Sonelal) Samajwadi Party 2,32,008
80 Robertsganj 57.37 Template:Increase Pakauri Lal Apna Dal (Sonelal) Samajwadi Party 54,336

Assembly segments wise lead of Parties

Party Assembly segments Position in Assembly (as of 2017 election)
Bharatiya Janata Party 274 312
bgcolor="Template:Party color"| Bahujan Samaj Party 65 19
bgcolor="Template:Party color"| Samajwadi Party 41 47
bgcolor="Template:Party color"| Apna Dal (Sonelal) 9 9
bgcolor="Template:Party color"| Indian National Congress 8 7
bgcolor="Template:Party color"| Rashtriya Lok Dal 4 1
bgcolor="Template:Party color"| Jansatta Dal 2 Template:Dash
Total 403

Candidates

# Constituency Poll Date Candidates
NDA

Template:Legend2 Template:Legend2

UPA

Template:Legend2 Template:Legend2 Template:Legend2

MGB

Template:Legend2 Template:Legend2 Template:Legend2

PDA

Template:Legend2 Template:Legend2

1 Saharanpur 11 April 2019 style="background:Template:Party color"| Raghav Lakhanpal style="background:Template:Party color"| Imran Masood style="background:Template:Party color" | Hazi Fazlur Rehman bgcolor=Template:Background color| Hazi Mohammed Uvais
2 Kairana 11 April 2019 style="background:Template:Party color"| Pradeep Kumar Choudhary style="background:Template:Party color"| Harendra Singh Malik style="background:Template:Party color" | Tabassum Begum DNF
3 Muzaffarnagar 11 April 2019 style="background:Template:Party color"| Sanjeev Kumar Balyan DNF style="background:Template:Party color" | Ajit Singh DNF
4 Bijnor 11 April 2019 style="background:Template:Party color"| Kunwar Bharatendra Singh style="background:Template:Party color"| Nasimuddin Siddiqui style="background:Template:Party color" | Malook Nagar bgcolor=Template:Background color| Ilam Singh
5 Nagina 18 April 2019 style="background:Template:Party color"| Yashwant Singh style="background:Template:Party color"| Omvati Devi style="background:Template:Party color" | Girish Chandra DNF
6 Moradabad 23 April 2019 style="background:Template:Party color"| Kunwar Sarvesh Kumar style="background:Template:Party color"| Imran Pratapghari style="background:Template:Party color" | S. T. Hassan bgcolor=Template:Background color| Nadir Ali Mansoori
7 Rampur 23 April 2019 style="background:Template:Party color"| Jaya Prada Nahata style="background:Template:Party color"| Sanjay Kapoor style="background:Template:Party color" | Mohammad Azam Khan DNF
8 Sambhal 23 April 2019 style="background:Template:Party color"| Parameshvar Lal Saini style="background:Template:Party color"| Major Jagat Pal Singh style="background:Template:Party color" | Shafiqur Rahman Barq bgcolor=Template:Background color| Karan Singh Yadav
9 Amroha 18 April 2019 style="background:Template:Party color"| Kanwar Singh Tanwar style="background:Template:Party color"| Sachin Choudhary style="background:Template:Party color" | Kunwar Danish Ali bgcolor=Template:Background color| Matloob Ahmad
10 Meerut 11 April 2019 style="background:Template:Party color"| Rajendra Agrawal style="background:Template:Party color"| Harendra Agarwal style="background:Template:Party color" | Haji Mohammad Yaqoob bgcolor=Template:Background color| Nasir Ali (Politician)
11 Baghpat 11 April 2019 style="background:Template:Party color"| Satya Pal Singh DNF style="background:Template:Party color" | Jayant Chaudhary bgcolor=Template:Background color| Chaudhary Mohkam
12 Ghaziabad 11 April 2019 style="background:Template:Party color"| General Vijay Kumar Singh style="background:Template:Party color"| Dolly Sharma style="background:Template:Party color" | Suresh Bansal bgcolor=Template:Background color| Sewa Ram Kasana
13 Gautam Buddh Nagar 11 April 2019 style="background:Template:Party color"| Mahesh Sharma style="background:Template:Party color"| Arvind Kumar Singh style="background:Template:Party color" | Satveer Nagar bgcolor=Template:Background color| Jitendra Singh
14 Bulandshahr 18 April 2019 style="background:Template:Party color"| Bhola Singh style="background:Template:Party color"| Banshi Singh style="background:Template:Party color" | Yogesh Verma DNF
15 Aligarh 18 April 2019 style="background:Template:Party color"| Satish Kumar Gautam style="background:Template:Party color"| Bijendra Singh Chaudhary style="background:Template:Party color" | Ajit Baliyan bgcolor=Template:Background color| Deepak Chaudhary
16 Hathras 18 April 2019 style="background:Template:Party color"| Rajvir Diler Balmiki style="background:Template:Party color"| Triloki Ram style="background:Template:Party color" | Ramji Lal Suman bgcolor=Template:Background color| Mithlesh Devi
17 Mathura 18 April 2019 style="background:Template:Party color"| Hema Malini style="background:Template:Party color"| Mahesh Pathak style="background:Template:Party color" | Kunwar Narendra Singh bgcolor=Template:Background color| Jagvir Singh
18 Agra 18 April 2019 style="background:Template:Party color"| Satya Pal Singh Baghel style="background:Template:Party color"| Preeta Harit style="background:Template:Party color" | Manoj Kumar Soni bgcolor=Template:Background color| Ramji Lal Vidhyarthi
19 Fatehpur Sikri 18 April 2019 style="background:Template:Party color"| Rajkumar Chahar style="background:Template:Party color"| Raj Babbar style="background:Template:Party color" | Bhagwan Sharma aka Guddu Pandit bgcolor=Template:Background color| Manisha Singh
20 Firozabad 23 April 2019 style="background:Template:Party color"| Chandra Sen Jadon DNF style="background:Template:Party color" | Akshay Yadav bgcolor=Template:Background color| Shivpal Singh Yadav
21 Mainpuri 23 April 2019 style="background:Template:Party color"| Prem Singh Shakya DNF style="background:Template:Party color" | Mulayam Singh Yadav DNF
22 Etah 23 April 2019 style="background:Template:Party color"| Rajveer Singh Suraj Singh style="background:Template:Party color" | Kunwar Devendra Singh Yadav bgcolor=Template:Background color| Rashmi Yadav
23 Badaun 23 April 2019 style="background:Template:Party color"| Sanghmitra Maurya style="background:Template:Party color"| Saleem Iqbal Shervani style="background:Template:Party color" | Dharmendra Yadav DNF
24 Aonla 23 April 2019 style="background:Template:Party color"| Dharmendra Kashyap style="background:Template:Party color"| Kunwar Sarvaraj Singh style="background:Template:Party color" | Ruchi Veera bgcolor=Template:Background color| Sunil Kumar
25 Bareilly 23 April 2019 style="background:Template:Party color"| Santosh Kumar Gangwar style="background:Template:Party color"| Praveen Singh Aron style="background:Template:Party color" | Bhagwat Sharan Gangwar bgcolor=Template:Background color| Saman Tahir
26 Pilibhit 23 April 2019 style="background:Template:Party color"| Feroze Varun Gandhi bgcolor=Template:Background color| Surendra Kumar Gupta style="background:Template:Party color" | Hemraj Verma bgcolor=Template:Background color| Mohd. Hanif
27 Shahjahanpur 29 April 2019 style="background:Template:Party color"| Arun Kumar Sagar style="background:Template:Party color"| Brahm Swaroop Sagar style="background:Template:Party color" | Amar Chandra Jauhar bgcolor=Template:Background color| Narveer Fauji
28 Kheri 29 April 2019 style="background:Template:Party color"| Ajay Kumar Mishra style="background:Template:Party color"| Zafar Ali Naqvi style="background:Template:Party color" | Purvi Verma bgcolor=Template:Background color| Shri Krishna Verma
29 Dhaurahra 6 May 2019 style="background:Template:Party color"| Rekha Verma style="background:Template:Party color"| Jitin Prasad style="background:Template:Party color" | Arshad Ahmed Siddiqui bgcolor=Template:Background color| Malkhan Singh Rajpoot
30 Sitapur 6 May 2019 style="background:Template:Party color"| Rajesh Verma style="background:Template:Party color"| Qaiser Jahan style="background:Template:Party color" | Nakul Dubey bgcolor=Template:Background color| Vijay Kumar Mishra
31 Hardoi 29 April 2019 style="background:Template:Party color"| Jai Prakash style="background:Template:Party color"| Virendra Kumar Verma style="background:Template:Party color" | Usha Verma bgcolor=Template:Background color| Sanjay Bharatiya
32 Misrikh 29 April 2019 style="background:Template:Party color"| Ashok Kumar Rawat style="background:Template:Party color"| Manjari Rahi style="background:Template:Party color" | Neelu Satyarthi bgcolor=Template:Background color| Arun Kumari Kori
33 Unnao 29 April 2019 style="background:Template:Party color"| Swami Sachchidanand Hari Sakshi style="background:Template:Party color"| Annu Tandon style="background:Template:Party color" | Arun Shankar Shukla bgcolor=Template:Background color| Satish Kumar Shukla
34 Mohanlalganj 6 May 2019 style="background:Template:Party color"| Kaushal Kishore style="background:Template:Party color"| R K Chaudhary style="background:Template:Party color" | C L Verma bgcolor=Template:Background color| Ganesh Rawat
35 Lucknow 6 May 2019 style="background:Template:Party color"| Rajnath Singh style="background:Template:Party color"| Acharya Pramod Krishnam style="background:Template:Party color" | Poonam Sinha colspan="2" bgcolor="Template:Background color" |DNF
36 Rae Bareli 6 May 2019 style="background:Template:Party color"| Dinesh Pratap Singh style="background:Template:Party color"| Sonia Gandhi DNF bgcolor=Template:Background color| Ram Singh Yadav
37 Amethi 6 May 2019 style="background:Template:Party color"| Smriti Irani style="background:Template:Party color"| Rahul Gandhi DNF colspan="2" bgcolor="Template:Background color" |DNF
38 Sultanpur 12 May 2019 style="background:Template:Party color"| Maneka Gandhi style="background:Template:Party color"| Sanjay Singh style="background:Template:Party color" | Chandrabhadra Singh bgcolor=Template:Background color| Kamla Yadav
39 Pratapgarh 12 May 2019 style="background:Template:Party color"| Sangam Lal Gupta style="background:Template:Party color"| Ratna Singh style="background:Template:Party color" | Ashok Kumar Tripathi colspan="2" bgcolor="Template:Background color" |DNF
40 Farrukhabad 29 April 2019 style="background:Template:Party color"| Mukesh Rajput style="background:Template:Party color"| Salman Khurshid style="background:Template:Party color" | Manoj Agarwal bgcolor=Template:Background color| Uday Pal Singh
41 Etawah 29 April 2019 style="background:Template:Party color"| Ram Shankar Katheria style="background:Template:Party color"| Ashok Kumar Doharey style="background:Template:Party color" | Kamlesh Katheria bgcolor=Template:Background color| Shambhu Dayal Dohare
42 Kannauj 29 April 2019 style="background:Template:Party color"| Subrat Pathak DNF style="background:Template:Party color" | Dimple Yadav DNF
43 Kanpur Urban 29 April 2019 style="background:Template:Party color"| Satyadev Pachauri style="background:Template:Party color"| Sriprakash Jaiswal style="background:Template:Party color" | Ram Kumar colspan="2" bgcolor="Template:Background color" |DNF
44 Akbarpur 29 April 2019 style="background:Template:Party color"| Devendra Singh Bhole style="background:Template:Party color"| Raja Ram Pal style="background:Template:Party color" | Nisha Sachan bgcolor=Template:Background color| Mahendra Singh Yadav
45 Jalaun 29 April 2019 style="background:Template:Party color"| Bhanu Pratap Singh Verma style="background:Template:Party color"| Brijlal Khabri style="background:Template:Party color" | Pankaj Singh DNF
46 Jhansi 29 April 2019 style="background:Template:Party color"| Anurag Sharma style="background:Template:Party color"| Shiv Sharan Singh style="background:Template:Party color" | Shyam Sundar Singh Yadav bgcolor=Template:Background color| Jagat Vikram Singh Rajput
47 Hamirpur 29 April 2019 style="background:Template:Party color"| Pushpendra Singh Chandel style="background:Template:Party color"| Pritam Lodhi style="background:Template:Party color" | Dilip Kumar Singh bgcolor=Template:Background color| Arvind Kumar Prajapati
48 Banda 6 May 2019 style="background:Template:Party color"| R. K. Singh Patel style="background:Template:Party color"| Bal Kumar Patel style="background:Template:Party color" | Shyama Charan Gupta bgcolor=Template:Background color| Chhotelal Yadav
49 Fatehpur 6 May 2019 style="background:Template:Party color"| Sadhvi Niranjan Jyoti style="background:Template:Party color"| Rakesh Sachan style="background:Template:Party color" | Sukhdev Prasad Verma bgcolor=Template:Background color| Mahesh Chandra Sahu
50 Kaushambi 6 May 2019 style="background:Template:Party color"| Vinod Kumar Sonkar style="background:Template:Party color"| Girish Chand Pasi style="background:Template:Party color" | Indrajeet Saroj bgcolor=Template:Background color| Rajdev
51 Phulpur 12 May 2019 style="background:Template:Party color"| Keshari Devi Patel style="background:Template:Party color"| Pankaj Niranjan style="background:Template:Party color" | Pandhari Yadav bgcolor=Template:Background color| Priya Singh Paul aka Priyadarshini Gandhi
52 Allahabad 12 May 2019 style="background:Template:Party color"| Rita Bahuguna Joshi style="background:Template:Party color"| Yogesh Shukla style="background:Template:Party color" | Rajendra Singh Patel bgcolor=Template:Background color| Abhimanyu Singh Patel
53 Barabanki 6 May 2019 style="background:Template:Party color"| Upendra Rawat style="background:Template:Party color"| Tanuj Punia style="background:Template:Party color" | Ram Sagar Rawat DNF
54 Faizabad 6 May 2019 style="background:Template:Party color"| Lallu Singh style="background:Template:Party color"| Nirmal Khatri style="background:Template:Party color" | Anand Sen Yadav DNF
55 Ambedkar Nagar 12 May 2019 style="background:Template:Party color"| Mukut Bihari Verma DNF style="background:Template:Party color" | Ritesh Pandey bgcolor=Template:Background color| Premnath Nishad
56 Bahraich 6 May 2019 style="background:Template:Party color"| Akshaybara Lal Gaud style="background:Template:Party color"| Savitri Bai Phoole style="background:Template:Party color" | Shabbir Balmiki bgcolor=Template:Background color| Jagdish Kumar Singh
57 Kaiserganj 6 May 2019 style="background:Template:Party color"| Brij Bhushan Sharan Singh style="background:Template:Party color"| Vinay Kumar Pandey style="background:Template:Party color" | Chandradev Ram Yadav bgcolor=Template:Background color| Dhananjay Sharma
58 Shrawasti 12 May 2019 style="background:Template:Party color"| Daddan Mishra style="background:Template:Party color"| Dhirendra Pratap Singh style="background:Template:Party color" | Ram Shiromani Verma DNF
59 Gonda 6 May 2019 style="background:Template:Party color"| Kirti Vardhan Singh style="background:Template:Party color"| Krishna Patel style="background:Template:Party color" | Vinod Kumar aka Pandit Singh bgcolor=Template:Background color| Qutabuddin Khan aka Diamond
60 Domariyaganj 12 May 2019 style="background:Template:Party color"| Jagdambika Pal style="background:Template:Party color"| Chandresh Upadhyay style="background:Template:Party color" | Aftab Alam bgcolor=Template:Background color| Mohammad Irfan
61 Basti 12 May 2019 style="background:Template:Party color"| Harish Dwivedi style="background:Template:Party color"| Raj Kishore Singh style="background:Template:Party color" | Ram Prasad Chaudhary colspan="2" bgcolor="Template:Background color" |DNF
62 Sant Kabir Nagar 12 May 2019 style="background:Template:Party color"| Praveen Kumar Nishad style="background:Template:Party color"| Bhalchandra Yadav style="background:Template:Party color" | Bhismshankar aka Kushal Tiwari DNF
63 Maharajganj 19 May 2019 style="background:Template:Party color"| Pankaj Choudhary style="background:Template:Party color"| Supriya Shrinate style="background:Template:Party color" | Akhilesh Kumar Singh colspan="2" bgcolor="Template:Background color" |DNF
64 Gorakhpur 19 May 2019 style="background:Template:Party color"| Ravi Kishan style="background:Template:Party color"| Madhusudan Tripathi style="background:Template:Party color" | Rambhual Nishad bgcolor=Template:Background color| Shyamnarayan Yadav
65 Kushi Nagar 19 May 2019 style="background:Template:Party color"| Vijay Kumar Dubey style="background:Template:Party color"| R. P. N. Singh style="background:Template:Party color" | Nathuni Prasad Kushwaha bgcolor=Template:Background color| Usman
66 Deoria 19 May 2019 style="background:Template:Party color"| Ramapati Ram Tripathi style="background:Template:Party color"| Niaz Ahmed style="background:Template:Party color" | Binod Kumar Jaiswal bgcolor=Template:Background color| Birja
67 Bansgaon 19 May 2019 style="background:Template:Party color"| Kamlesh Paswan DNF style="background:Template:Party color" | Sadal Prasad bgcolor=Template:Background color| Surendra Prasad Bharti
68 Lalganj 12 May 2019 style="background:Template:Party color"| Neelam Sonkar style="background:Template:Party color"| Pankaj Mohan Sonkar style="background:Template:Party color" | Sangeeta bgcolor=Template:Background color| Hemraj Paswan
69 Azamgarh 12 May 2019 style="background:Template:Party color"| Dinesh Lal Yadav 'Nirahua DNF style="background:Template:Party color" | Akhilesh Yadav DNF
70 Ghosi 19 May 2019 style="background:Template:Party color"| Harinarayan Rajbhar style="background:Template:Party color"| Bal Krishna Chauhan style="background:Template:Party color" | Atul Rai bgcolor=Template:Background color| Shefkat Taki
71 Salempur 19 May 2019 style="background:Template:Party color"| Ravindra Kushawaha style="background:Template:Party color"| Rajesh Mishra style="background:Template:Party color" | R S Kushwaha bgcolor=Template:Background color| Puja Pandey
72 Ballia 19 May 2019 style="background:Template:Party color"| Virendra Singh Mast DNF style="background:Template:Party color" | Sanatan Pandey DNF
