The 2019 Indian general election were held for the 5 Lok Sabha seats in Uttarakhand on 11 April 2019 to constitute the 17th Lok Sabha.[1]
Candidates
Major election candidates are:[2]
| No. | Constituency | Candidates | |||
|---|---|---|---|---|---|
| BJP | INC | ||||
| 1 | Tehri Garhwal | style="background:Template:Party color"| | Mala Rajya Laxmi Shah | style="background:Template:Party color"| | Pritam Singh |
| 2 | Garhwal | style="background:Template:Party color"| | Tirath Singh Rawat | style="background:Template:Party color"| | Manish Khanduri |
| 3 | Almora (SC) | style="background:Template:Party color"| | Ajay Tamta | style="background:Template:Party color"| | Pradeep Tamta |
| 4 | Nainital–Udhamsingh Nagar | style="background:Template:Party color"| | Ajay Bhatt | style="background:Template:Party color"| | Harish Rawat |
| 5 | Haridwar | style="background:Template:Party color"| | Ramesh Pokhriyal | style="background:Template:Party color"| | Ambrish Kumar |
Opinion polls
| Date published | Polling agency | style="background:Template:Party color"| | style="background:Template:Party color"| | Lead |
|---|---|---|---|---|
| NDA | UPA | |||
| Jan 2019 | India TV-CNX | 4 | 1 | style="background:Template:Party color" | 3 |
Results
Party wise
| Party | BJP | INC | BSP |
|---|---|---|---|
| Leader | Narendra Modi | Rahul Gandhi | Mayawati |
| File:PM Modi Portrait(cropped).jpg | File:Rahul Gandhi (cropped).jpg | File:Mayawati.jpg | |
| Votes | 61.01%, 29,54,833 | 31.40%, 15,20,767 | 4.48%, 2,16,755 |
| Template:Percentage bar | Template:Percentage bar | Template:Percentage bar | |
| Seats | 5 (100%) | 0 (0.00%) | 0 (0.00%) |
| Template:Composition bar | Template:Composition bar | Template:Composition bar |
Constituency wise
| No. | Constituency | Turnout[3] | Elected MP | Party | Runner-up | Party | Win margin
(by votes) |
Win margin
(by % of votes) |
|---|---|---|---|---|---|---|---|---|
| 1 | Tehri Garhwal | 58.87% Template:Increase | Mala Rajya Laxmi Shah | Bharatiya Janata Party | Pritam Singh | Indian National Congress | 3,00,586 | 24.31% |
| 2 | Garhwal | 55.17% Template:Increase | Tirath Singh Rawat | Bharatiya Janata Party | Manish Khanduri | Indian National Congress | 3,02,669 | 40.74% |
| 3 | Almora (SC) | 52.31% Template:Decrease | Ajay Tamta | Bharatiya Janata Party | Pradeep Tamta | Indian National Congress | 2,32,986 | 33.55% |
| 4 | Nainital–Udhamsingh Nagar | 68.97% Template:Increase | Ajay Bhatt | Bharatiya Janata Party | Harish Rawat | Indian National Congress | 3,39,096 | 26.94% |
| 5 | Haridwar | 69.18% Template:Decrease | Ramesh Pokhriyal | Bharatiya Janata Party | Ambrish Kumar | Indian National Congress | 2,58,729 | 20.35% |
Assembly segments wise lead of parties
| Party | Assembly segments | Position in Assembly (as of 2017 election) | |
|---|---|---|---|
| Bharatiya Janata Party | 65 | 57 | |
| bgcolor="Template:Party color"| | Indian National Congress | 5 | 11 |
| Others | Template:Dash | 2 | |
| Total | 70 | ||
See also
- Elections in Uttarakhand
- Politics of Uttarakhand
- 2019 Indian general election
- 17th Lok Sabha
- List of members of the 17th Lok Sabha
References
- ↑ General election will be held in 2019 as per schedule, says Rajnath Singh. The Hindu(2018-09-01). Retrieved 2019-01-04.
- ↑ Archived copy. Retrieved 24 January 2019.
- ↑ Final voter turnout of Phase 1 and Phase 2 of the Lok Sabha Elections 2019, The Election Commission of India (20 April 2019, updated 4 May 2019)
External links
Template:Uttarakhand elections Template:17th LS members from Uttarakhand Template:Indian general election, 2019