Elections to the Jaintia Hills Autonomous District Council (JHADC) were held on 27 February 2020.[1] The votes were counted on 2 March 2020 with the NPP emerging as the largest party alliance in the Council with 12 and its ally UDP with 10 seats respectively.[2][3]
Schedule
| Election Event | Date | Time | Day |
|---|---|---|---|
| Last date for filing nomination | 07/02/2019 | Before 3:00 pm | Thursday |
| Scrutiny of nomination | 08/02/2019 | After 3:00 pm | Friday |
| Last date of withdrawal of candidature | 09/02/2019 | Saturday | |
| Date of polling | 27/02/2019 | Wednesday | |
| Date of counting | 02/03/2019 | Saturday |
Results
The counting was held on 2 March 2019. The NPP emerged single largest party by winning 12 seats.[4]
By Party
| Party | Popular vote | Seats | ||||
|---|---|---|---|---|---|---|
| Vote | % | Contested | Won | +/- | ||
| style="background-color: Template:Party color" | | Indian National Congress (INC) | 4 | ||||
| style="background-color:Template:Party color" | | National People's Party (NPP) | 12 | ||||
| style="background-color: Template:Party color" | | United Democratic Party (UDP) | 10 | ||||
| style="background-color: Template:Party color" | | Independent (IND) | 3 | ||||
| None of the above (NOTA) | N/A | |||||
| Total | 29 | N/A | ||||
By Constituency
| No. | Constituency | Winner | Party | Margin | |
|---|---|---|---|---|---|
| 1 | WAR EAST | GILLROY TARIANG | style="background-color:Template:Party color"| | NPP | 95 |
| 2 | WAR CENTRAL | HOLANDO LAMIN | style="background-color: Template:Party color" | | INC | 52 |
| 3 | WAR WEST | HET POHTHMI | style="background-color:Template:Party color" | | NPP | 87 |
| 4 | SOHMYNTING KHLIEHTYRSHI | LAKHON DKHAR | style="background-color: Template:Party color"| | INDEPENDENT | 554 |
| 5 | MUKHLA-WAHIAJER | AILAD BHOI | style="background-color: Template:Party color"| | INDEPENDENT | 250 |
| 6 | UMMULONG-MOODYMMAI | JESSE SUIAM | style="background-color:Template:Party color"| | NPP | 657 |
| 7 | NONGBAH | LAKHON BIAM | style="background-color: Template:Party color"| | UDP | 1106 |
| 8 | NARTIANG-UMLADANG | THOMBOR SHIWAT | style="background-color:Template:Party color"| | NPP | 1441 |
| 9 | NONGJNGI | EVENING STAR TERON | style="background-color:Template:Party color"| | NPP | 978 |
| 10 | MYNSNGAD-KHANDULI | DAWAN LYNGDOH | style="background-color: Template:Party color" | | UDP | 290 |
| 11 | SHILIANG MYNTANG | RUDA IOO TANG | style="background-color:Template:Party color" | | NPP | 2432 |
| 12 | BARATO MUKROH | AIBORLANG SHADAP | style="background-color: Template:Party color"| | INC | 78 |
| 13 | SAPHAI | HABAHUN DKHAR | style="background-color:Template:Party color"| | NPP | 759 |
| 14 | MOWKAIAW | WINNING GARLAND SUNGOH | style="background-color: Template:Party color" | | UDP | 576 |
| 15 | RALIANG | ROBINUS SYNGKON | style="background-color:Template:Party color"| | NPP | 870 |
| 16 | SHANGPUNG | J. TREILANG SUCHIANG | style="background-color: Template:Party color" | | UDP | 337 |
| 17 | JOWAI NORTH | BRIGHT STAR CHYRMANG | style="background-color:Template:Party color" | | NPP | 1269 |
| 18 | JOWAI CENTRAL | AWHAI ANDREW SHULLAI | style="background-color: Template:Party color"| | INC | 2747 |
| 19 | JOWAI SOUTH | SARON PASWETH | style="background-color:Template:Party color"| | NPP | 241 |
| 20 | MUTHLONG SOHKYMPHOR | LOMRIS LYNGOH | style="background-color: Template:Party color"| | UDP | 512 |
| 21 | TUBER | LASKY RYMBAI | style="background-color: Template:Party color" | | UDP | 100 |
| 22 | MUSNIANG RNGAD | PHASMON DKHAR | style="background-color:Template:Party color"| | NPP | 405 |
| 23 | RYMBAI KHLIEHRIAT | FINELYNES BAREH | style="background-color: Template:Party color" | | UDP | 1110 |
| 24 | SUTNGA NARWAN | SEIBORLANG SHADAP | style="background-color:Template:Party color" | | NPP | 521 |
| 25 | SUTNGA NONGKHLIEH | RICHARD SINGH LYNGDOH | style="background-color: Template:Party color" | | INDEPENDENT | 181 |
| 26 | SUMER | KRISON LANGSTANG | style="background-color: Template:Party color" | | UDP | 3 |
| 27 | SAIPUNG | ARBOR HIMA DARNEI | style="background-color: Template:Party color" | | INC | 594 |
| 28 | NARPUH | EMLANGKY LAMARE | style="background-color: Template:Party color" | | UDP | 33 |
| 29 | BATAW LAKADONG | SANKEY SHANGPUNG | style="background-color: Template:Party color"| | UDP | 523 |
Executive Council Formation
References
- ↑ Meghalaya: KHADC & JHADC polls to be held on Feb 27. NE Now News(20 December 2018). Retrieved 2021-04-15.
- ↑ M’laya: UDP to form EC with NPP in KHADC and JHADC. Nagaland Post(3 March 2019). Retrieved 2021-04-15.
- ↑ Ruling NPP and its ally UDP share highest number of seats in JHADC elections. All India Radio(2 March 2019). Retrieved 2021-04-16.
- ↑ Result MDC Election: JHADC 2019. Syllad(2 March 2019). Retrieved 2021-04-16.
External links
- JHADC Executive Members. jhadc.nic.in. Retrieved 2021-04-16.