Elections to the Khasi Hills Autonomous District Council (KHADC) were held on 27 February 2020.[1] The votes were counted on 2 March 2020 with the Indian National Congress emerging as the largest party in the council with 10 seats while the NPP and its ally UDP emerged as the ruling coalition with 7 and 6 seats respectively.[2][3]
Schedule
| Election Event | Date | Time | Day |
|---|---|---|---|
| Last date for filing nomination | 07/02/2019 | Before 3:00 pm | Thursday |
| Scrutiny of nomination | 08/02/2019 | After 3:00 pm | Friday |
| Last date of withdrawal of candidature | 09/02/2019 | Saturday | |
| Date of polling | 27/02/2019 | Wednesday | |
| Date of counting | 02/03/2019 | Saturday |
Results
The counting was held on 2 March 2019. The INC emerged single largest party by winning 10 seats.[4][5]
By Party
| Party | Popular vote | Seats | ||||
|---|---|---|---|---|---|---|
| Vote | % | Contested | Won | +/- | ||
| style="background-color: Template:Party color" | | Indian National Congress (INC) | 10 | ||||
| style="background-color:Template:Party color" | | National People's Party (NPP) | 7 | ||||
| style="background-color: Template:Party color" | | United Democratic Party (UDP) | 6 | ||||
| bgcolor="Template:Party color" | | Hill State People's Democratic Party (HSPDP) | 2 | ||||
| People's Democratic Front (Meghalaya) (PDF) | 1 | |||||
| Khun Hynniewtrep National Awakening Movement (KHNAM) | 0 | |||||
| style="background-color: Template:Party color" | | Independent (IND) | 3 | ||||
| None of the above (NOTA) | N/A | |||||
| Total | 131 | 29 | N/A | |||
By Constituency
| No. | Constituency | Winner | Party | Margin | |
|---|---|---|---|---|---|
| 1 | Jirang | Victor Ranee | NPP | ||
| 2 | Nongpoh | Balajied Ranee | style="background-color: Template:Party color" | | INC | |
| 3 | Mawhati | Charles Marngar | style="background-color: Template:Party color" | | INC | |
| 4 | Umsning | Macdalyn Sawkmie Mawlong | |||
| 5 | Umroi | Rangkynsai Kharbuki | NPP | ||
| 6 | Sohryngkham | Pyniaidsing Syiem | NPP | ||
| 7 | Mawkynrew | Martle N. Mukhim | bgcolor="Template:Party color"| | HSPDP | |
| 8 | Nongkrem | Lambor Malngiang | style="background-color: Template:Party color"| | IND | |
| 9 | Lyngkyrdem-Laitkroh | Ryngkatlang Lyndem | style="background-color: Template:Party color" | | United Democratic Party (Meghalaya) | |
| 10 | Nongshken | Grace Mary Kharpuri | style="background-color: Template:Party color" | | INC | |
| 11 | Shella | Teinwell Dkhar | style="background-color: Template:Party color" | | United Democratic Party (Meghalaya) | |
| 12 | Mawsynram | Alvin Khyriem Sawkmie | NPP | ||
| 13 | Sohra | Titosstar Well Chyne | style="background-color: Template:Party color" | | United Democratic Party (Meghalaya) | |
| 14 | Mylliem | Ronnie V. Lyngdoh | style="background-color: Template:Party color" | | INC | |
| 15 | Laban-Mawprem | Mitchel Wankhar | NPP | ||
| 16 | Nongthymmai | Latiplang Kharkongor | style="background-color: Template:Party color" | | INC | |
| 17 | Laitumkhrah-Malki | Fantin Joseph Lakadong | style="background-color: Template:Party color" | | INC | |
| 18 | Mawkhar-Pynthorumkhrah | Pynshngainlang Syiem | NPP | ||
| 19 | Jaiaw | Paul Lyngdoh | style="background-color: Template:Party color" | | United Democratic Party (Meghalaya) | |
| 20 | Mawlai | Teibor Pathaw | style="background-color: Template:Party color"| | IND | |
| 21 | Mawphlang-Diengiei | Lamphrang Blah | style="background-color: Template:Party color" | | INC | |
| 22 | Nongspung-Sohiong | Sherborlang Mawlong | bgcolor="Template:Party color"| | HSPDP | |
| 23 | Mairang-Nongkhlaw | Batskhem Ryntathiang | style="background-color: Template:Party color" | | INC | |
| 24 | Pariong-Mawthadraishan | Jambor War | style="background-color: Template:Party color" | | United Democratic Party (Meghalaya) | |
| 25 | Mawkyrwat | Carness Sohshang | style="background-color: Template:Party color" | | INC | |
| 26 | Langrin | Nasar Marwein | style="background-color: Template:Party color" | | United Democratic Party (Meghalaya) | |
| 27 | Nongstoin | Gabriel Wahlang | style="background-color: Template:Party color" | | INC | |
| 28 | Rambrai-Jyrngam | Bajop Pyngrope | style="background-color: Template:Party color" | | INC | |
| 29 | Mawshynrut | Gigur Myrthong | NPP | ||
Members of the Executive Committee
The list of the Executive members are as follows:
| Executive Member | Portfolio | |
|---|---|---|
| 1. | Titosstarwell Chyne Chief Executive Member |
|
| 2. | Gigur Myrthong Deputy Chief Executive Member |
|
| 3. | Martle N. Mukhim |
|
| 4. | Grace Mary Kharpuri |
|
| 5. | Victor Ranee |
|
| 6. | Paul Lyngdoh |
|
| 7. | Jambor War |
|
| 8. | Rangkynsai Kharbuki |
|
| 9. | Teiborlang Pathaw |
|
| 10. | Mitchel Wankhar |
|
| 11. | Macdalyn Sawkmie Mawlong |
|
References
- ↑ Meghalaya: KHADC & JHADC polls to be held on Feb 27. NE Now News(20 December 2018). Retrieved 2021-04-15.
- ↑ M’laya: UDP to form EC with NPP in KHADC and JHADC. Nagaland Post(3 March 2019). Retrieved 2021-04-15.
- ↑ Dkhar & Syiem elected CEM & chairman of KHADC. Business Standard(7 March 2019). Retrieved 2021-04-15.
- ↑ KHADC, JHADC District Council Elections 2019 Winners' List: Congress Emerges as Largest Party in Khasi With 10 Seats, Loses in Jaintia. Latestly(2 March 2019). Retrieved 2021-04-15.
- ↑ List of Members of District Council 2019. khadc.nic.in. Retrieved 2021-04-15.