Template:Infobox cricket club season
Template:2020–21 Indian domestic cricket season
The 2020–21 season is Hyderabad cricket team's 87th competitive season. The Hyderabad cricket team is senior men's domestic cricket team based in the city of Hyderabad, India, run by the Hyderabad Cricket Association (HCA). They represent the state of Telangana in domestic competitions.
Squad
Arrivals
Balchander Anirudh got selected to the Hyderabad squad for the first time since his departure to Tamil Nadu in 2017.
Departures
Ambati Rayudu left Hyderabad for the second time in his career to join Andhra despite captaining the side last season. He criticized the previous coach, Arjun Yadav for poor performance of the team during last season while citing politics in the team as the reason for his switch. He played for Hyderabad over ten seasons and also represented India in 55 One Day Internationals and 17 T20 Internationals.[1] Left arm spinner Lalith Mohan opted for Andhra this season after he was overlooked by selectors over last few years. He last played for Hyderabad in 2015.[2]
Players
The following players made at least one appearance for Hyderabad in first-class, List A or Twenty20 cricket in 2020–21 season. Age given is at the start of Hyderabad's first match of the season (10 January 2021).
Players with international caps are listed in bold.
| Name | Birth date | Batting Style | Bowling Style | Notes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batsmen | ||||||||||||||||||||||
| Himalay Agarwal | Template:Birth date and age2 | Right-handed | Right-arm medium-fast | |||||||||||||||||||
| Tanmay Agarwal | Template:Birth date and age2 | Left-handed | Right-arm leg break | Captain[3][4] | ||||||||||||||||||
| Jaweed Ali | Template:Birth date and age2 | Right-handed | Right-arm off break | |||||||||||||||||||
| Balchander Anirudh | Template:Birth date and age2 | Left-handed | Right-arm off break | |||||||||||||||||||
| Rahul Buddhi | Template:Birth date and age2 | Left-handed | Right-arm off break | Twenty20 debut against Assam (10 January 2021)[5] | ||||||||||||||||||
| Muthyala Charan | Template:Birth date and age2 | Right-handed | — | |||||||||||||||||||
| Mickil Jaiswal | Template:Birth date and age2 | Right-handed | Right-arm leg break | Twenty20 debut against Odisha (12 January 2021)[6] List A debut against Tripura (20 February 2021)[7] | ||||||||||||||||||
| Abhirath Reddy | Template:Birth date and age2 | Right-handed | Right-arm leg break | |||||||||||||||||||
| Satwik Reddy | Template:Birth date and age2 | Right-handed | — | List A debut against Goa (28 February 2021)[8] | ||||||||||||||||||
| Tilak Varma | Template:Birth date and age2 | Left-handed | Right-arm off break | |||||||||||||||||||
| Rakesh Yadav | Template:Birth date and age2 | Right-handed | — | |||||||||||||||||||
| All-rounders | ||||||||||||||||||||||
| Bavanaka Sandeep | Template:Birth date and age2 | Left-handed | Slow left-arm orthodox | |||||||||||||||||||
| Abdul Ela Qureshi | Template:Birth date and age2 | Right-handed | Right-arm off break | |||||||||||||||||||
| Ravi Teja | Template:Birth date and age2 | Left-handed | Right-arm medium-fast | |||||||||||||||||||
| Tanay Thyagarajan | Template:Birth date and age2 | Left-handed | Slow left-arm orthodox | |||||||||||||||||||
| Wicket-keepers | ||||||||||||||||||||||
| Yash Gupta | Template:Birth date and age2 | Right-handed | — | List A debut against Goa (28 February 2021)[8] | ||||||||||||||||||
| Jamalpur Mallikarjun | Template:Birth date and age2 | Right-handed | — | |||||||||||||||||||
| Pragnay Reddy | Template:Birth date and age2 | Right-handed | — | Twenty20 debut against Odisha (12 January 2021)[6] | ||||||||||||||||||
| Prateek Reddy | Template:Birth date and age2 | Right-handed | — | List A debut against Tripura (20 February 2021)[7] | ||||||||||||||||||
| Kolla Sumanth | Template:Birth date and age2 | Right-handed | — | |||||||||||||||||||
| Bowlers | ||||||||||||||||||||||
| Ajay Dev Goud | Template:Birth date and age2 | Right-handed | Right-arm medium-fast | |||||||||||||||||||
| Mehdi Hasan | Template:Birth date and age2 | Left-handed | Slow left-arm orthodox | |||||||||||||||||||
| Kartikeya Kak | Template:Birth date and age2 | Right-handed | Right-arm medium-fast | Twenty20 debut against Assam (10 January 2021)[5] | ||||||||||||||||||
| Chama Milind | Template:Birth date and age2 | Left-handed | Left-arm medium-fast | |||||||||||||||||||
| Rakshann Readdi | Template:Birth date and age2 | Right-handed | medium-fast | Twenty20 debut against Tamil Nadu (16 January 2021)[9] List A debut against Gujarat (26 February 2021)[10] | ||||||||||||||||||
| Akhilesh Reddy | Template:Birth date and age2 | Right-handed | Right-arm off break | |||||||||||||||||||
| Yudhvir Singh | Template:Birth date and age2 | Right-handed | Right-arm medium-fast | Part of Mumbai Indians squad for 2021 Indian Premier League[11] | ||||||||||||||||||
| Mohammed Siraj | Template:Birth date and age2 | Right-handed | Right-arm medium-fast | Part of Royal Challengers Bangalore squad for 2021 Indian Premier League[11] | ||||||||||||||||||
| Ashish Srivastav | Template:Birth date and age2 | Right-handed | Right-arm leg break | |||||||||||||||||||
| Shreyas Vala | Template:Birth date and age2 | Right-handed | Right-arm medium-fast | |||||||||||||||||||
| Bhagath Varma | Template:Birth date and age2 | Right-handed | Right-arm off break | Part of Chennai Super Kings squad for 2021 Indian Premier League[11] | ||||||||||||||||||
| Hitesh Yadav | Template:Birth date and age2 | Left-handed | Slow left-arm orthodox | Twenty20 debut against Tamil Nadu (16 January 2021)[9] | ||||||||||||||||||
| Source: [3][4] | ||||||||||||||||||||||
Competitions
Overview
| Competition | Format | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Final Position |
|---|---|---|---|---|---|---|---|
| Syed Mushtaq Ali Trophy | Twenty20 cricket | 5 | 1 | 4 | 0 | 20% | Group stage |
| Vijay Hazare Trophy | List A cricket | 5 | 3 | 2 | 0 | 60% | Group stage |
Syed Mushtaq Ali Trophy
Template:Main article The Syed Mushtaq Ali Trophy, a Twenty20 cricket tournament in India, fixtures were announced by the Board of Control for Cricket in India (BCCI) on 17 December 2020 and the Hyderabad was placed in the Group B with all the group fixtures to be played in a bio-secure hub in Kolkata.[12] Anirudh Singh was appointed as an interim coach for the Hyderabad on December 21 with Zakir Hussain as an assistant coach and Shashank Nag as the fielding coach.[13]
Points table
Template:2020–21 Syed Mushtaq Ali Trophy Group B
Matches
- Group Stage
Template:Main Template:Hatnote
Template:Single-innings cricket match collapsible
Template:Single-innings cricket match collapsible
Template:Single-innings cricket match collapsible
Template:Single-innings cricket match collapsible
Template:Single-innings cricket match collapsible
Ranji Trophy
Template:Main article Owing to the pandemic and curtailed domestic cricket season, the BCCI cancelled the 2020–21 Ranji Trophy season,[14] but gave the go-ahead for the this season's Vijay Hazare Trophy to take place.[15]
Vijay Hazare Trophy
Template:Main article The Syed Mushtaq Ali Trophy, a List A cricket tournament in India, fixtures were announced by the Board of Control for Cricket in India (BCCI) on 6 February 2021 and the Hyderabad was placed in the Group A with all the group fixtures to be played in a bio-secure hub in Surat.[16]
Points table
Template:2020–21 Vijay Hazare Trophy Group A
Matches
- Group Stage
Template:Main Template:Hatnote
Template:Single-innings cricket match collapsible
Template:Single-innings cricket match collapsible
Template:Single-innings cricket match collapsible
Template:Single-innings cricket match collapsible
Template:Single-innings cricket match collapsible
Player statistics
Batting and Fielding
| Player | List A | Twenty20 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches | Innings | Runs | Highest Score | Average | 100s | 50s | Catches | Stumpings | Matches | Innings | Runs | Highest Score | Average | Strike rate | 100s | 50s | Catches | Stumpings | ||||
| Batsmen | ||||||||||||||||||||||
| Himalay Agarwal | 5 | 5 | 147 | 49 | 36.75 | 0 | 0 | 1 | – | 5 | 5 | 108 | 29 | 21.60 | 105.88 | 0 | 0 | 1 | – | |||
| Tanmay Agarwal | 5 | 5 | 446 | 150 | 89.20 | 2 | 2 | 5 | – | 5 | 5 | 88 | 34 | 17.60 | 96.70 | 0 | 0 | 3 | – | |||
| Balchander Anirudh | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | – | |||||||||||||
| Rahul Buddhi | 5 | 5 | 91 | 26 | 22.75 | 131.88 | 0 | 0 | 0 | – | ||||||||||||
| Mickil Jaiswal | 4 | 4 | 20 | 8 | 6.66 | 0 | 0 | 2 | – | 1 | 1 | 2 | 2* | – | 200.00 | 0 | 0 | 0 | – | |||
| Satwik Reddy | 1 | 1 | 19 | 19* | – | 0 | 0 | 0 | – | |||||||||||||
| Tilak Varma | 5 | 5 | 391 | 156* | 97.75 | 2 | 1 | 3 | – | 5 | 5 | 116 | 50 | 23.20 | 127.47 | 0 | 1 | 1 | – | |||
| All-rounders | ||||||||||||||||||||||
| Bavanaka Sandeep | 5 | 5 | 124 | 54 | 31.00 | 0 | 1 | 3 | – | 5 | 5 | 121 | 41 | 24.20 | 114.15 | 0 | 0 | 4 | – | |||
| Ravi Teja | 5 | 4 | 39 | 19 | 9.75 | 0 | 0 | 1 | – | 5 | 5 | 45 | 24 | 9.00 | 128.57 | 0 | 0 | 1 | – | |||
| Tanay Thyagarajan | 5 | 4 | 41 | 28 | 13.66 | 0 | 0 | 1 | – | 5 | 5 | 45 | 21* | 15.00 | 173.07 | 0 | 0 | 2 | – | |||
| Wicket-keepers | ||||||||||||||||||||||
| Yash Gupta | 1 | – | – | – | – | – | – | 0 | 0 | |||||||||||||
| Pragnay Reddy | 4 | 4 | 32 | 30 | 8.00 | 91.42 | 0 | 0 | 1 | 1 | ||||||||||||
| Prateek Reddy | 4 | 2 | 45 | 38 | 22.50 | 0 | 0 | 7 | 2 | |||||||||||||
| Kolla Sumanth | 1 | 1 | 17 | 17 | 17.00 | 130.76 | 0 | 0 | 1 | 1 | ||||||||||||
| Bowlers | ||||||||||||||||||||||
| Ajay Dev Goud | 3 | 1 | 7 | 7 | 7.00 | 0 | 0 | 2 | – | 1 | 1 | 0 | 0* | – | – | 0 | 0 | 0 | – | |||
| Mehdi Hasan | 5 | 2 | 9 | 9 | 4.50 | 0 | 0 | 0 | – | |||||||||||||
| Kartikeya Kak | 2 | 1 | 0 | 0* | – | – | 0 | 0 | 0 | – | ||||||||||||
| Chama Milind | 4 | 2 | 29 | 21* | – | 0 | 0 | 1 | – | 5 | 4 | 46 | 24* | 46.00 | 219.04 | 0 | 0 | 2 | – | |||
| Rakshann Readdi | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | – | 2 | – | – | – | – | – | – | – | 0 | – | |||
| Yudhvir Singh | 3 | 3 | 17 | 10 | 5.66 | 154.54 | 0 | 0 | 0 | – | ||||||||||||
| Hitesh Yadav | 1 | – | – | – | – | – | – | – | 0 | – | ||||||||||||
| Source: CricInfo[17][18] | ||||||||||||||||||||||
Bowling
| Player | List A | Twenty20 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches | Overs | Wickets | Average | Economy | BBI | 5wi | Matches | Overs | Wickets | Average | Economy | BBI | 4wi | |||||||||
| Rahul Buddhi | 5 | 0.2 | 0 | – | 12.00 | – | 0 | |||||||||||||||
| Ajay Dev Goud | 3 | 26.0 | 4 | 35.00 | 5.38 | 2/68 | 0 | 1 | 4.0 | 4 | 5.50 | 5.50 | 4/22 | 1 | ||||||||
| Mehdi Hasan | 5 | 48.0 | 5 | 39.80 | 4.14 | 3/32 | 0 | |||||||||||||||
| Mickil Jaiswal | 1 | 2.0 | 0 | – | 4.50 | – | 0 | |||||||||||||||
| Kartikeya Kak | 2 | 7.0 | 4 | 18.50 | 10.57 | 3/42 | 0 | |||||||||||||||
| Chama Milind | 4 | 38.0 | 10 | 21.30 | 5.60 | 5/43 | 1 | 5 | 18.0 | 3 | 56.66 | 9.44 | 2/24 | 0 | ||||||||
| Rakshann Readdi | 2 | 20.0 | 1 | 134.00 | 6.70 | 1/56 | 0 | 2 | 6.0 | 1 | 47.00 | 7.83 | 1/15 | 0 | ||||||||
| Bavanaka Sandeep | 5 | 21.0 | 3 | 45.00 | 6.42 | 2/37 | 0 | 5 | 9.3 | 1 | 58.00 | 6.10 | 1/8 | 0 | ||||||||
| Yudhvir Singh | 3 | 10.0 | 1 | 82.00 | 8.20 | 1/27 | 0 | |||||||||||||||
| Ravi Teja | 5 | 46.0 | 12 | 24.91 | 6.50 | 4/45 | 0 | 5 | 19.0 | 7 | 19.85 | 7.31 | 2/26 | 0 | ||||||||
| Tanay Thyagarajan | 5 | 43.0 | 2 | 108.00 | 5.02 | 1/36 | 0 | 5 | 16.0 | 1 | 92.00 | 5.75 | 1/19 | 0 | ||||||||
| Tilak Varma | 5 | 3.0 | 0 | – | 9.33 | – | 0 | |||||||||||||||
| Hitesh Yadav | 1 | 3.0 | 0 | – | 7.00 | – | 0 | |||||||||||||||
| Source: CricInfo[17][18] | ||||||||||||||||||||||
References
- ↑ Ambati Rayudu set to play for Andhra. Telangana Today(14 December 2020).
- ↑ Lalith Mohan to play for Andhra cricket team. Telangana Today(26 December 2020).
- ↑ 3.0 3.1 HCA does a volte face, names Zakir as chief coach. Telangana Today(26 December 2020).
- ↑ 4.0 4.1 Hyderabad Cricket board at it again. Telangana Today(11 February 2021).
- ↑ 5.0 5.1 Group B, Syed Mushtaq Ali Trophy at Kolkata, Jan 10 2021. ESPNcricinfo.
- ↑ 6.0 6.1 Group B, Syed Mushtaq Ali Trophy at Kolkata, Jan 12 2021. ESPNcricinfo.
- ↑ 7.0 7.1 Elite, Group A, Vijay Hazare Trophy at Surat, Feb 20 2021. ESPNcricinfo.
- ↑ 8.0 8.1 Elite, Group A, Vijay Hazare Trophy at Surat, Feb 28 2021. ESPNcricinfo.
- ↑ 9.0 9.1 Group B, Syed Mushtaq Ali Trophy at Kolkata, Jan 16 2021. ESPNcricinfo.
- ↑ Elite, Group A, Vijay Hazare Trophy at Surat, Feb 26 2021. ESPNcricinfo.
- ↑ 11.0 11.1 11.2 IPL Auction 2020. ESPNcricinfo(18 February 2021).
- ↑ Syed Mushtaq Ali Trophy 2020-21: Teams divided into six groups, Ahmedabad to host knockouts. ESPNcricinfo(17 December 2020).
- ↑ Anirudh Singh to coach Hyderabad for Mushtaq Ali T20 tourney. Telangana Today(21 December 2020).
- ↑ No Ranji Trophy this season, BCCI opts for 50-over Vijay Hazare. Indian Express(30 January 2021). Retrieved 21 September 2021.
- ↑ BCCI to not hold Ranji Trophy for first time in 87 years. Hindustan Times(30 January 2021). Retrieved 21 September 2021.
- ↑ Vijay Hazare Trophy to begin on February 20. The Hindu(6 February 2021).
- ↑ 17.0 17.1 Averages for Hyderabad (India): Syed Mustaq Ali Trophy 2020/21. ESPNcricinfo.
- ↑ 18.0 18.1 Averages for Hyderabad (India): Vijay Hazare Trophy 2020/21. ESPNcricinfo.