2020 Madhya Pradesh Legislative Assembly by-elections

Created by MetaBOT
Last edited July 8, 2023

Template:Infobox election

By-elections for twenty eight state assembly constituencies were held in Madhya Pradesh on 3 November 2020.[1][2][3][4]

Background

Template:Main In March 2020, Congress leader Jyotiraditya Scindia, along with 22 Congress MLAs, defected to the BJP. This resulted in the toppling of the Kamal Nath ministry and the ascendancy of Shivraj Singh Chouhan-led BJP government. By 23 July 2020, another 3 Congress MLAs (Pradyuman Singh Lodhi (of Malhara), Sumitra Devi Kasdekar (of Nepanagar) and Narayan Patel (of Mandhata)) had resigned to join the BJP.[5]

In addition, 3 seats (Joura,[6] Agar[5] and Biaora[7]) became vacant due to the deaths of their respective sitting MLAs. The elections were scheduled to be held on or before September 2020,[1] but got delayed due to the COVID-19 pandemic.[8]

Election schedule

Event Date[8] Day
Date for Nominations 9 October 2020 Friday
Last Date for filing Nominations 16 October 2020 Friday
Date for scrutiny of nominations 17 October 2020 Saturday
Last date for withdrawal of candidatures 19 October 2020 Monday
Date of poll 3 November 2020 Tuesday
Date of counting 10 November 2020 Tuesday
Date before which the election shall be completed 12 November 2020 Thursday

Results

Summary

Source [9]

Party Popular vote Seats
Votes % Contested Won +/−
bgcolor="Template:Party color"| Bharatiya Janata Party 22,29,584 49.5 28 19 Template:Increase18
bgcolor="Template:Party color"| Indian National Congress 18,25,488 40.5 28 9 Template:Decrease18
bgcolor="Template:Party color"| Bahujan Samaj Party 2,59,155 5.75 28 0 Template:Steady
bgcolor="Template:Party color"| Communist Party of India 0.08 0 Template:Steady
bgcolor="Template:Party color"| Shiv Sena 0.13 0 Template:Steady
bgcolor="Template:Party color"| Samajwadi Party 0.25 0 Template:Steady
bgcolor="Template:Party color"| All India Forward Bloc 0.00 0 Template:Steady
Others (Not including NOTA) 2.95 0 Template:Steady
bgcolor="Template:Party color"| None of the Above 0.88
bgcolor="Template:Party color"| Total/Turnout 45,12,231 70.86

Results by constituency

Source [10]

rowspan ="2" Template:Verth Assembly Constituency Winner Runner-up Margin
Template:Verth Name Candidate Party Votes Candidate Party Votes
1 4 Joura Subedar Singh Rajodha bgcolor="Template:Party color" | BJP 67,599 Pankaj Upadhyay bgcolor="Template:Party color" | INC 54,121 13,478
2 5 Sumaoli Ajab Singh Kushwah bgcolor="Template:Party color" | INC 86,909 Adal Singh Kansana bgcolor="Template:Party color" | BJP 75,962 10,947
3 6 Morena Rakesh Mavai bgcolor="Template:Party color" | INC 53,301 Raghuraj Singh Kansana bgcolor="Template:Party color" | BJP 47,550 5,751
4 7 Dimani Ravindra Singh Tomar Bhidosa bgcolor="Template:Party color" | INC 72,445 Girraj Dandotiya bgcolor="Template:Party color" | BJP 45,978 26,467
5 8 Ambah Kamlesh Jatav bgcolor="Template:Party color" | BJP 51,588 Satyaprakash Sakhawar bgcolor="Template:Party color" | INC 37,696 13,892
6 12 Mehgaon O. P. S. Bhadoria bgcolor="Template:Party color" | BJP 73,599 Hemant Satyadev Katare bgcolor="Template:Party color" | INC 61,563 12,036
7 13 Gohad Mevaram Jatav bgcolor="Template:Party color" | INC 63,643 Ranvir Jatav bgcolor="Template:Party color" | BJP 51,744 11,899
8 15 Gwalior Pradhumn Singh Tomar bgcolor="Template:Party color" | BJP 96,027 Sunil Sharma bgcolor="Template:Party color" | INC 62,904 33,123
9 16 Gwalior East Satish Sikarwar bgcolor="Template:Party color" | INC 75,342 Munnalal Goyal (Munna Bhaiya) bgcolor="Template:Party color" | BJP 66,787 8,555
10 19 Dabra Suresh Raje bgcolor="Template:Party color" | INC 75,689 Imarti Devi bgcolor="Template:Party color" | BJP 68,056 7,633
11 21 Bhander Raksha Santram Saroniya bgcolor="Template:Party color" | BJP 57,043 Phool Singh Baraiya bgcolor="Template:Party color" | INC 56,882 161
12 23 Karera Pragilal Jatav bgcolor="Template:Party color" | INC 95,728 Jasmant Jatav bgcolor="Template:Party color" | BJP 65,087 30,641
13 24 Pohari Suresh Dhakad Rathkheda bgcolor="Template:Party color" | BJP 66,344 Kailash Kushwah bgcolor="Template:Party color" | BSP 43,848 22,496
14 28 Bamori Mahendra Singh Sisodia bgcolor="Template:Party color" | BJP 1,01,124 Kanhaiyalal Rameshwar Agrawal bgcolor="Template:Party color" | INC 47,971 53,153
15 32 Ashok Nagar Jajpal Singh "Jajji" bgcolor="Template:Party color" | BJP 78,479 Asha Dohare bgcolor="Template:Party color" | INC 63,849 14,630
16 34 Mungaoli Brajendra Singh Yadav bgcolor="Template:Party color" | BJP 83,153 Kanhairam Lodhi bgcolor="Template:Party color" | INC 61,684 21,469
17 37 Surkhi Govind Singh Rajput bgcolor="Template:Party color" | BJP 93,294 Parul Sahu Keshri bgcolor="Template:Party color" | INC 52,303 40,991
18 53 Malhara Pradyuman Singh Lodhi bgcolor="Template:Party color" | BJP 67,532 Ram Siya Bharti bgcolor="Template:Party color" | INC 49,965 17,567
19 87 Anuppur Bisahu Lal Singh bgcolor="Template:Party color" | BJP 75,600 Vishvnath Singh bgcolor="Template:Party color" | INC 40,736 34,864
20 142 Sanchi Dr. Prabhuram Choudhary bgcolor="Template:Party color" | BJP 1,16,577 Madanlal Choudhary bgcolor="Template:Party color" | INC 52,768 63,809
21 161 Biaora Amlyahat-Ramchandra Dangi bgcolor="Template:Party color" | INC Narayansingh Panwar bgcolor="Template:Party color" | BJP 12,102
22 166 Agar Vipin Wankhede bgcolor="Template:Party color" | INC 88,716 Manoj Manohar Utwal bgcolor="Template:Party color" | BJP 86,718 1,998
23 172 Hatpipliya Manoj Narayansingh Choudhari bgcolor="Template:Party color" | BJP 84,405 Ku. Rajvir Singh Rajendra Singh Baghel bgcolor="Template:Party color" | INC 70,501 13,904
24 175 Mandhata Narayan Singh Patel bgcolor="Template:Party color" | BJP Uttampal Singh bgcolor="Template:Party color" | INC 22,129
25 179 Nepanagar Sumitra Devi Kasdekar bgcolor="Template:Party color" | BJP Ramkishan Patel bgcolor="Template:Party color" | INC 26,340
26 202 Badnawar Rajvardhan Singh Dattigaon bgcolor="Template:Party color" | BJP Kamalsing Patel bgcolor="Template:Party color" | INC 32,133
27 211 Sanwer Tulsi Ram Silawat bgcolor="Template:Party color" | BJP Premchand Guddu bgcolor="Template:Party color" | INC 53,264
28 226 Suwasra Hardeep Singh Dang bgcolor="Template:Party color" | BJP Bhai Rakesh Patidar bgcolor="Template:Party color" | INC 29,440
File:Madhya Pradesh Legislative Assembly after 2020 by-election.png
Madhya Pradesh assembly constituency map after the 2020 by-elections

See also

References

Template:Madhya Pradesh elections