Template:Infobox football league season
The 2022–23 Indian Women's League (also known as Hero Indian Women's League for sponsorship reasons) was the sixth season of the Indian Women's League, the top division women's professional football league in India.[1][2][3] On 21 May, Gokulam Kerala successfully defended their title by winning the final against Kickstart, and became the first club to complete a hat-trick of Indian Women's League titles.[4][5]
Format
The draw took place on 30 March 2023 at Football House, Dwarka, New Delhi.[6] Speaking at the draw, Shaji Prabhakaran, the All India Football Federation Secretary General, said "My best wishes to all the 16 teams ... all efforts have been made to create a holistic situation for the development and rapid growth of Indian women's football."[7][8]
Sixteen teams will participate in the league. The final round will consist of the group format with eight teams participating in each group. The top four teams from each group will qualify for the knockout stage.[9][10] The top eight teams of the season will receive direct slots for the next season of IWL.[11]
Broadcasting
On 25 April, 2023 All India Football Federation announced that the evening matches of Indian Women's League will be streamed live on Indian Football YouTube channel.[12]
Qualification
State women's leagues organised by various state federations acted as qualifier for this season. The champions of the twelve state leagues have been awarded a place in the final round along with the clubs which finished in the top four positions in the 2021–22 season.[13] The slot for the state league whose current champions also qualified via top four qualification, went to the runner-up of the league.
Clubs
Template:Location map+ Template:Maplink
Stadiums and locations
The matches were played at two venues located in Ahmedabad, Gujarat; Transstadia and Shahibaug Police Stadium.[14]
Personnel and sponsorships
Foreign players
Teams allowed to register maximum of three foreign players. Only two can be part of the starting lineup.
| Club | Player 1 | Player 2 | Player 3 |
|---|---|---|---|
| Celtic Queens | Template:Flagicon Mercy Amorkor Tagoe | Template:Flagicon Idah Atieno Odhiambo | — |
| Churchill Brothers | — | — | — |
| CRPF | — | — | — |
| East Bengal | — | — | — |
| Eastern Sporting Union | — | — | — |
| Gokulam Kerala | Template:Flagicon Sabitra Bhandari | Template:Flagicon Vivian Adjei | Template:Flagicon Beatrice Ntiwaa Nketia |
| HOPS | — | — | — |
| Kahaani | — | — | — |
| Kickstart | Template:Flagicon Saru Limbu | Template:Flagicon Renuka Nagarkote | Template:Flagicon Kioko Elizabeth Katungwa |
| Lords FA | Template:Flagicon Camille Rodriguez | Template:Flagicon Anita Basnet | — |
| Mata Rukmani | — | — | — |
| Misaka United | Template:Flagicon Nurul Azurin Mazlan | Template:Flagicon Lucy Kwekwe Jira | Template:Flagicon Sonia Opoku |
| Mumbai Knights | Template:Flagicon Alexandra Marie Eccard | — | — |
| Odisha | Template:Flagicon Cynthia Santos | Template:Flagicon Faustina Worwornyo Akpo | — |
| Sethu | Template:Flagicon Anjila Tumbapo Subba | Template:Flagicon Dorcas Sikobe | Template:Flagicon Ivy Faith Atieno |
| Sports Odisha | Template:Flagicon Rekha Poudel | — | — |
Group stage
Group A
Script error: No such module "Sports table".
Matches
Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible
Group B
Script error: No such module "Sports table".
Matches
Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible
Knockout stage
Bracket
Quarter-finals
Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible
Semi-finals
Template:Football box collapsible Template:Football box collapsible
Final
Template:Football box collapsible
Season statistics
Top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Template:Flagicon Sabitra Bhandari | Gokulam Kerala | 29 |
| 2 | Template:Flagicon Kajol D'Souza | Sethu | 10 |
| 3 | Template:Flagicon Indumathi Kathiresan | Gokulam Kerala | 9 |
| Template:Flagicon Sandhiya Ranganathan | Gokulam Kerala | ||
| 5 | Template:Flagicon Camille Rodriguez | Lords FA | 8 |
| 6 | Template:Flagicon Kioko Elizabeth Katungwa | Kickstart | 7 |
| Template:Flagicon Saru Limbu | Kickstart | ||
| Template:Flagicon Apurna Narzary | Sethu | ||
| 9 | Template:Flagicon Laishram Bibicha Devi | Kickstart | 6 |
| Template:Flagicon Bala Devi | Odisha | ||
| Source: The AIFF | |||
Hat-tricks
| Player | For | Against | Result | Date |
|---|---|---|---|---|
| Template:Flagicon Sabitra Bhandari | Gokulam Kerala | East Bengal | 2–8 (A) | Template:Dts |
| Template:Flagicon Camille Rodriguez | Lords FA | Celtic Queens | 4–0 (H) | Template:Dts |
| Template:Flagicon Kajol D'Souza | Sethu | Churchill Brothers | 6–0 (A) | Template:Dts |
| Template:Flagicon Sabitra Bhandari | Gokulam Kerala | Sports Odisha | 8–1 (H) | Template:Dts |
| Template:Flagicon Kaviya Pakkirisamy | Kickstart | Churchill Brothers | 10–0 (H) | Template:Dts |
| Template:Flagicon Sandhiya Ranganathan | Gokulam Kerala | Kahaani | 14–1 (H) | Template:Dts |
| Template:Flagicon Sabitra Bhandari | Gokulam Kerala | Kahaani | 14–1 (H) | Template:Dts |
| Template:Flagicon Sabitra Bhandari | Gokulam Kerala | Mata Rukmani | 9–0 (A) | Template:Dts |
| Template:Flagicon Sabitra Bhandari | Gokulam Kerala | Mumbai Knights | 11–1 (H) | Template:Dts |
| Template:Flagicon Apurna Narzary | Sethu | East Bengal | 9–0 (H) | Template:Dts |
- Notes
- (H) – Home team
- (A) – Away team
Clean sheets
| Rank | Player | Club | Clean sheets |
|---|---|---|---|
| 1 | Template:Flagicon Maibam Linthoingambi Devi | Kickstart | 6 |
| Template:Flagicon Anjila Tumbapo Subba | Sethu | ||
| 3 | Template:Flagicon Nurul Azurin Mazlan | Misaka United | 5 |
| 4 | Template:Flagicon Shreya Hooda | Odisha | 4 |
| 5 | Template:Flagicon Elangbam Panthoi Chanu | Eastern Sporting Union | 3 |
| Template:Flagicon Beatrice Ntiwaa Nketia | Gokulam Kerala | ||
| Template:Flagicon Anshika | HOPS |
Awards
Match awards
| Player of the Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| Match No. | Player | Club | Match No. | Player | Club | Match No. | Player | Club |
| Match 1 | Template:Flagicon Lalrinmuani | Kickstart | Match 22 | Template:Flagicon Ivy Faith Atieno | Sethu | Match 43 | Template:Flagicon Sabitra Bhandari | Gokulam Kerala |
| Match 2 | Template:Flagicon Anju | Sports Odisha | Match 23 | Template:Flagicon Kaviya Pakkirisamy | Kickstart | Match 44 | Template:Flagicon Neha | HOPS |
| Match 3 | Template:Flagicon Mansi Anant Samre | Mumbai Knights | Match 24 | Template:Flagicon Neha Mann | CRPF | Match 45 | Template:Flagicon Saniya | Churchill Brothers |
| Match 4 | Template:Flagicon Sabitra Bhandari | Gokulam Kerala | Match 25 | Template:Flagicon Rimpa Haldar | East Bengal | Match 46 | Template:Flagicon Prameshwori Devi | Eastern Sporting Union |
| Match 5 | Template:Flagicon Mandakini Devi | Eastern Sporting Union | Match 26 | Template:Flagicon Nurul Azurin Mazlan | Misaka United | Match 47 | Template:Flagicon Anju Tamang | Odisha |
| Match 6 | Template:Flagicon Camille Rodriguez | Lords FA | Match 27 | Template:Flagicon Manisha Naik | Sports Odisha | Match 48 | Template:Flagicon Laishram Bibicha Devi | Kickstart |
| Match 7 | Template:Flagicon Grace Hauhnar | Odisha | Match 28 | Template:Flagicon Santosh | HOPS | Match 49 | Template:Flagicon Aarti Banwari | Kahaani |
| Match 8 | Template:Flagicon Kajol D'Souza | Sethu | Match 29 | Template:Flagicon Lynda Kom | Odisha | Match 50 | Template:Flagicon Ratna Halder | East Bengal |
| Match 9 | Template:Flagicon Priyanka | Mumbai Knights | Match 30 | Template:Flagicon Priyangka Devi | Sethu | Match 51 | Template:Flagicon Nisilia Majaw | Misaka United |
| Match 10 | Template:Flagicon Renu Rani | HOPS | Match 31 | Template:Flagicon Astam Oraon | Kickstart | Match 52 | Template:Flagicon Sabitra Bhandari | Gokulam Kerala |
| Match 11 | Template:Flagicon Vivian Adjei | Gokulam Kerala | Match 32 | Template:Flagicon Kayenpaibam Anju Chanu | Celtic Queens | Match 53 | Template:Flagicon Laishram Bibicha Devi | Kickstart |
| Match 12 | Template:Flagicon Aarti Banwari | Kahaani | Match 33 | Template:Flagicon Sandhiya Ranganathan | Gokulam Kerala | Match 54 | Template:Flagicon Kayenpaibam Anju Chanu | Celtic Queens |
| Match 13 | Template:Flagicon Kamala Devi | Eastern Sporting Union | Match 34 | Template:Flagicon Karishma Shirvoikar | Mumbai Knights | Match 55 | Template:Flagicon Lhingneilam Kipgen | Eastern Sporting Union |
| Match 14 | Template:Flagicon Kioko Elizabeth Katungwa | Kickstart | Match 35 | Template:Flagicon Renu Rani | HOPS | Match 56 | Template:Flagicon Jasoda Munda | Odisha |
| Match 15 | Template:Flagicon Sumati Kumari | Sethu | Match 36 | Template:Flagicon Sunalinda Lawren | Misaka United | Match 57 | Template:Flagicon Dalima Chhibber | Kickstart |
| Match 16 | Template:Flagicon Neha Mann | CRPF | Match 37 | Template:Flagicon Astam Oraon | Kickstart | Match 58 | Template:Flagicon Lhingneikim | Eastern Sporting Union |
| Match 17 | Template:Flagicon Hemam Shilky Devi | Gokulam Kerala | Match 38 | Template:Flagicon Muskan Subba | Sethu | Match 59 | Template:Flagicon Apurna Narzary | Sethu |
| Match 18 | Template:Flagicon Lavanya Upadhyay | Misaka United | Match 39 | Template:Flagicon Kamala Devi | Eastern Sporting Union | Match 60 | Template:Flagicon Beatrice Ntiwaa Nketia | Gokulam Kerala |
| Match 19 | Template:Flagicon Sanfida Nongrum | Sports Odisha | Match 40 | Template:Flagicon Bala Devi | Odisha | Match 61 | Template:Flagicon W. Linthoingambi Devi | Kickstart |
| Match 20 | Template:Flagicon Rimpa Haldar | East Bengal | Match 41 | Template:Flagicon Lucy Kwekwe Jira | Misaka United | Match 62 | Template:Flagicon Indumathi Kathiresan | Gokulam Kerala |
| Match 21 | Template:Flagicon Jasoda Munda | Odisha | Match 42 | Template:Flagicon Mousumi Murmu | East Bengal | Match 63 | Template:Flagicon Sabitra Bhandari | Gokulam Kerala |
Season awards
| Award | Winner |
|---|---|
| Hero of the League | Template:Flagicon Indumathi Kathiresan (Gokulam Kerala) |
| Top Goalscorer | Template:Flagicon Sabitra Bhandari (Gokulam Kerala) |
| Best Goalkeeper | Template:Flagicon Maibam Linthoingambi Devi (Kickstart) |
| Best Defender | Template:Flagicon K. Ngopawdi (Sethu) |
| Emerging Player of the League | Template:Flagicon Astam Oraon (Kickstart) |
References
- ↑ Indian Women's League 2023 Schedule. ESPN(17 April 2023). Retrieved 24 April 2023.
- ↑ Indian Women's League 2023: Meet the 16 teams. ESPN(24 April 2023). Retrieved 24 April 2023.
- ↑ Calendar: HERO IWL 2022-23(22 April 2023).
- ↑ Gokulam Kerala steamroll Kickstart to complete hat-trick of Hero IWL titles. the-aiff.com(21 May 2023). Retrieved 21 May 2023.
- ↑ Indian Women's League 2023: Gokulam Kerala thrash Kickstart FC 5–0 to win third consecutive title. sportstar.thehindu.com(21 May 2023). Retrieved 22 May 2023.
- ↑ IWL 2022-23: 16 teams divided into two groups; opening match on April 25. The Statesman(31 March 2023). Retrieved 24 April 2023.
- ↑ Indian Women's League to begin from April 25: All India Football Federation. The Sentinel(31 March 2023). Retrieved 24 April 2023.
- ↑ IWL: Tough battle awaits for debutants Churchill Brothers. The Times of India(24 April 2023). Retrieved 24 April 2023.
- ↑ IWL groupings announced; Gokulam Kerala, East Bengal in Group A(30 March 2023). Retrieved 30 March 2023.
- ↑ Groupings from upcoming Indian Women's League announced(30 March 2023). Retrieved 31 March 2023.
- ↑ AIFF League Committee Meeting, March 27: IWL 2022-23 date, format & foreign quota announced(28 March 2023). Retrieved 28 March 2023.
- ↑ IWL 2023 LIVE Streaming: Indian Football Team YouTube channel to stream Indian Women's League, FanCode PULL out – Check out. insidesport/in(26 April 2023).
- ↑ AIFF League Committee Meeting: Format for IWL 2022-23 & I-League 2 announced(17 December 2022). Retrieved 17 December 2022.
- ↑ Template:Cite tweet
Template:Indian Women's League Template:Indian women's football league seasons Template:2022–23 in Indian football Template:2022–23 in Asian women's football (AFC)