Template:Infobox cricket tournament
The 2023–24 Women's Senior T20 Trophy was the 15th edition of the Women's Senior T20 Trophy, the domestic women's T20 competition in India.[1] It took place from 19 October to 9 November 2023, with 37 teams divided into five groups.[2][3] The tournament formed part of the 2023–24 Indian domestic cricket season, announced by the Board of Control for Cricket in India (BCCI) in April 2023.[4] Railways, the defending champions, were eliminated in the quarterfinals.[5]
Mumbai won the competition, their first title, defeating Uttarakhand in the final.
Competition format
37 teams competed in the tournament, divided into two groups of eight and three groups of seven. Teams played each other side in their group once in a round-robin format. The top two teams from each group qualified for the knockouts. The teams ranked one to six progressed straight to the quarter-finals, whilst the teams ranked seven to ten played pre-quarter-finals. Matches were played using a Twenty20 format.[6]
The groups worked on a points system with positions within the groups being based on the total points. Points were awarded as follows:
Win: 4 points.
Tie: 2 points.
Loss: 0 points.
No Result/Abandoned: 2 points.
If points in the final table were equal, teams were separated by most wins, then head-to-head record, then Net Run Rate.
League stage
Points tables
Template:Col-begin Template:Col-3
Group A
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|
| Punjab (Q) | 7 | 7 | 0 | 0 | 0 | 28 | +2.081 |
| Railways (Q) | 7 | 5 | 1 | 0 | 1 | 22 | +3.364 |
| Haryana | 7 | 4 | 3 | 0 | 0 | 16 | +0.685 |
| Jharkhand | 7 | 3 | 3 | 0 | 1 | 14 | +0.215 |
| Tripura | 7 | 2 | 3 | 0 | 2 | 12 | +0.324 |
| Assam | 7 | 2 | 4 | 0 | 1 | 10 | –0.268 |
| Bihar | 7 | 2 | 4 | 0 | 1 | 10 | –1.570 |
| Sikkim | 7 | 0 | 7 | 0 | 0 | 0 | –4.093 |
Group B
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|
| Bengal (Q) | 7 | 6 | 1 | 0 | 0 | 24 | +2.270 |
| Karntaka (Q) | 7 | 5 | 2 | 0 | 0 | 20 | +1.853 |
| Tamil Nadu | 7 | 5 | 2 | 0 | 0 | 20 | +1.516 |
| Uttar Pradesh | 7 | 5 | 2 | 0 | 0 | 20 | +0.599 |
| Saurashtra | 7 | 3 | 4 | 0 | 0 | 12 | –0.145 |
| Pondicherry | 7 | 2 | 5 | 0 | 0 | 8 | –1.505 |
| Chandigarh | 7 | 2 | 5 | 0 | 0 | 8 | +0.130 |
| Meghalaya | 7 | 0 | 7 | 0 | 0 | 0 | –4.932 |
Group C
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|
| Baroda (Q) | 6 | 5 | 1 | 0 | 0 | 20 | +1.771 |
| Mumbai (Q) | 6 | 5 | 1 | 0 | 0 | 20 | +1.498 |
| Delhi | 6 | 4 | 2 | 0 | 0 | 16 | +1.142 |
| Maharashtra | 6 | 3 | 3 | 0 | 0 | 12 | +1.312 |
| Vidarbha | 6 | 3 | 3 | 0 | 0 | 12 | +0.103 |
| Gujarat | 6 | 1 | 5 | 0 | 0 | 4 | –0.906 |
| Mizoram | 6 | 0 | 6 | 0 | 0 | 0 | –4.972 |
Group D
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|
| Kerala (Q) | 6 | 5 | 1 | 0 | 0 | 20 | +0.985 |
| Uttarakhand (Q) | 6 | 4 | 2 | 0 | 0 | 16 | +1.387 |
| Himachal Pradesh | 6 | 4 | 2 | 0 | 0 | 16 | +1.278 |
| Rajasthan | 6 | 4 | 2 | 0 | 0 | 16 | +1.150 |
| Goa | 6 | 3 | 3 | 0 | 0 | 12 | +0.579 |
| Chhattisgarh | 6 | 1 | 5 | 0 | 0 | 4 | –1.737 |
| Manipur | 6 | 0 | 6 | 0 | 0 | 0 | –3.801 |
Group E
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|
| Madhya Pradesh (Q) | 6 | 6 | 0 | 0 | 0 | 24 | +3.844 |
| Andhra (Q) | 6 | 5 | 1 | 0 | 0 | 20 | +1.061 |
| Hyderabad | 6 | 4 | 2 | 0 | 0 | 16 | +1.636 |
| Odisha | 6 | 3 | 3 | 0 | 0 | 12 | +0.833 |
| Nagaland | 6 | 2 | 4 | 0 | 0 | 8 | –1.211 |
| Jammu and Kashmir | 6 | 1 | 5 | 0 | 0 | 4 | –1.418 |
| Arunachal Pradesh | 6 | 0 | 6 | 0 | 0 | 0 | –5.482 |
- Source: BCCI[7]
Knockout stages
Pre-quarter-finals
Template:Single-innings cricket match
Template:Single-innings cricket match
Quarter-finals
Template:Single-innings cricket match
Template:Single-innings cricket match
Template:Single-innings cricket match
Template:Single-innings cricket match
Semi-finals
Template:Single-innings cricket match
Template:Single-innings cricket match
Final
Template:Single-innings cricket match
Statistics
Most runs
| Player | Team | Matches | Innings | Runs | Average | Template:Tooltip | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Jemimah Rodrigues | Mumbai | 10 | 10 | 473 | 67.57 | 112* | 1 | 3 |
| Punam Raut | Uttarakhand | 10 | 10 | 367 | 45.88 | 58 | 0 | 3 |
| Poonam Khemnar | Madhya Pradesh | 7 | 7 | 329 | 54.83 | 142* | 1 | 1 |
| Deepti Sharma | Bengal | 9 | 9 | 280 | 40.00 | 70* | 0 | 4 |
| Gautami Naik | Baroda | 7 | 7 | 264 | 66.00 | 65 | 0 | 3 |
Source: BCCI[8]
Most wickets
| Player | Team | Overs | Wickets | Average | 5w |
|---|---|---|---|---|---|
| Saika Ishaque | Bengal | 35.0 | 18 | 8.22 | 0 |
| Prema Rawat | Uttarakhand | 38.0 | 16 | 13.18 | 0 |
| Bhogi Shravani | Hyderabad | 20.0 | 15 | 5.33 | 0 |
| Jintimani Kalita | Assam | 23.5 | 15 | 8.06 | 0 |
| Ekta Bisht | Uttarakhand | 38.5 | 15 | 12.06 | 0 |
Source: BCCI[8]
References
- ↑ India's domestic season takes off in June(11 April 2023). Retrieved 11 April 2023.
- ↑ Domestic Cricket Season: Duleep Trophy from June 28, Ranji Trophy starts 5 January. The Indian Express(10 April 2023). Retrieved 2023-04-12.
- ↑ BCCI's domestic season will begin early on June 28. The New Indian(11 April 2023). Retrieved 2023-04-11.
- ↑ BCCI announces India's domestic season for 2023-24. Retrieved 11 April 2023.
- ↑ Women's T20 Trophy: Railways clinch title beating Maharashtra by seven wickets. The Bridge(4 May 2022). Retrieved 2023-04-12.
- ↑ Duleep Trophy to kick off India's earliest ever domestic season on June 28. Retrieved 11 April 2023.
- ↑ Senior Women's T20 Trophy 2023/24/Points Table. BCCI. Retrieved 24 October 2023.
- ↑ 8.0 8.1 Senior Women's T20 Trophy/Stats. BCCI. Retrieved 9 November 2023.