The Dima Hasao Autonomous Council election was held on 8 January 2024.[1] The Dima Hasao Autonomous Council, earlier called North Cachar Hills District Council is an autonomous district in the Indian state of Assam.[2]
Background
A total of 1,41,124Template:Clarify voters, including 70,485 men and 70,639 women will be exercising their franchise in over 280 polling stations in the autonomous region. About 100 of these poling stations is marked as sensitive and 27 of them as very sensitive.[1][3] Six candidates of the BJP have won uncontested.[1] The day of polling i.e. 8 January was declared as a public holiday for Dima Hasao Council.[4]
Schedule
Assam State Election Commission has announced the election schedule for Dima Hasao Autonomous Council:[1]
| Poll event | Date |
|---|---|
| Last date for making nominations | 21 December 2023 |
| Date on which poll shall, if necessary, be held | 8 January 2024 |
| Date on which repolling shall, if necessary, be held | 10 January 2024 |
| Timing of Poll | 8.00 AM to 4.00 PM |
| Date of counting of votes | 12 January 2024 |
Result
Results by party
| Party | Contested | Won | +/- | % of votes | |
|---|---|---|---|---|---|
| Bharatiya Janata Party | 28 | 25[5][6] | Template:Increase6 | ||
| style="background-color:Template:Party color"| | Indian National Congress | 22 | 0 | Template:Decrease2 | |
| style="background-color:Template:Party color"| | Trinamool Congress | 11 | 0 | Template:No change | |
| style="background-color:Template:Party color"| | Aam Aadmi Party | 5 | 0 | Template:No change | |
| Independents | 27 | 3 | Template:Decrease3 | ||
| Total | 28 | ||||
- Asom Gana Parishad, which had one seat before, did not field any candidate.
Results by constituency
| Constituency | Winner | Runner up | Margin | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No | Name | Name | Party | Votes | Name | Party | Votes | |||
| 1 | Haflong | Donpainon Thaosen | bgcolor=Template:Party color | | BJP | 7,536 | Aching Zeme | bgcolor=Template:Party color | | AITC | 4,325 | 3,211 |
| 2 | Jatinga | Fleming Rupshi Shylla | bgcolor=Template:Party color | | BJP | 1,929 | Lalremthiem Tuolor | bgcolor=Template:Party color | | IND | 1,897 | 32 |
| 3 | Borail | Ngulminlal Lienthang | bgcolor=Template:Party color | | BJP | 2,074 | Tonggoulen Singson | bgcolor=Template:Party color | | INC | 1,153 | 921 |
| 4 | Mahur | Probita Jahari | bgcolor=Template:Party color | | BJP | 3,344 | Rahul Naiding | bgcolor=Template:Party color | | IND | 1,788 | 1,556 |
| 5 | Jinam | Zosumthang Hmar | bgcolor=Template:Party color | | BJP | 3,581 | Vanlalengpui Hmar | bgcolor=Template:Party color | | AITC | 199 | 3,382 |
| 6 | Hangrum | Noah Diame | bgcolor=Template:Party color | | BJP | 1,135 | Paunamsaulakbe Newme | bgcolor=Template:Party color | | IND | 970 | 165 |
| 7 | Laisong | Paudamming Nriame | bgcolor=Template:Party color | | BJP | 2,242 | Pauramduing Jeme | bgcolor=Template:Party color | | IND | 1,534 | 708 |
| 8 | Dautohaja | Pronath Rajiyung | bgcolor=Template:Party color | | BJP | 1,919 | Samarjit Haflongbar | bgcolor=Template:Party color | | INC | 672 | 1,247 |
| 9 | Maibang East | Monjoy Langthasa | bgcolor=Template:Party color | | BJP | Elected Unopposed[7] | |||||
| 10 | Maibang West | Mohet Hojai | bgcolor=Template:Party color | | BJP | Elected Unopposed[7] | |||||
| 11 | Kalachand | Ratan Jarambusa | bgcolor=Template:Party color | | BJP | 2,087 | Pronen Haflongbar | bgcolor=Template:Party color | | IND | 2,086 | 1 |
| 12 | Wajao | Biswajit Daulagupu | bgcolor=Template:Party color | | BJP | 2,038 | Punush Nunisa | bgcolor=Template:Party color | | IND | 1,870 | 168 |
| 13 | Hajadisa | Projith Hojai | bgcolor=Template:Party color | | BJP | Elected Unopposed[7] | |||||
| 14 | Langting | Dhriti Thaosen | bgcolor=Template:Party color | | BJP | 4,105 | Rajmohon Ardao | bgcolor=Template:Party color | | INC | 1,328 | 2,777 |
| 15 | Hatikhali | Niranjan Hojai | bgcolor=Template:Party color | | BJP | 1,722 | Hemanto Kemprai | bgcolor=Template:Party color | | IND | 1,167 | 555 |
| 16 | Diyungbra | Rupali Langthasa | bgcolor=Template:Party color | | BJP | 4,474 | Joykanta Kemprai | bgcolor=Template:Party color | | INC | 1,751 | 2,723 |
| 17 | Garampani | Samsing Engti | bgcolor=Template:Party color | | BJP | 4,503 | Dormen Enghi | bgcolor=Template:Party color | | IND | 3,646 | 857 |
| 18 | Kharthong | Lalremsiama Darnei | bgcolor=Template:Party color | | BJP | 1,705 | Laljoshua Biate | bgcolor=Template:Party color | | INC | 894 | 811 |
| 19 | Dehangi | Debolal Gorlosa | bgcolor=Template:Party color | | BJP | 3,847 | Kome Kemprai | bgcolor=Template:Party color | | INC | 33 | 3,814 |
| 20 | Gunjung | Nojit Kemprai | bgcolor=Template:Party color | | BJP | Elected Unopposed[7] | |||||
| 21 | Hadingma | Devojit Bathari | bgcolor=Template:Party color | | BJP | 2,055 | Dipali Hapila Naiding | bgcolor=Template:Party color | | INC | 222 | 1,833 |
| 22 | Dihamlao | Ramgalungbe Jeme | bgcolor=Template:Party color | | IND | 1,616 | Namrang Zeme | bgcolor=Template:Party color | | BJP | 1,147 | 469 |
| 23 | Harangajao | Amendu Hojai | bgcolor=Template:Party color | | BJP | Elected Unopposed[7] | |||||
| 24 | Hamri | Monjit Naiding | bgcolor=Template:Party color | | BJP | Elected Unopposed[7] | |||||
| 25 | Lower Kharthong | Ngamrothang Hmar | bgcolor=Template:Party color | | BJP | 1,146 | Lalropui Hmar | bgcolor=Template:Party color | | IND | 1,051 | 95 |
| 26 | Dolong | John Phoithong | bgcolor=Template:Party color | | IND | 672 | Suanthangjem Hrangkhol | bgcolor=Template:Party color | | BJP | 609 | 63 |
| 27 | Diger | Hen Samuel Changsan | bgcolor=Template:Party color | | BJP | 695 | Satminthang Khongsai | bgcolor=Template:Party color | | AITC | 520 | 175 |
| 28 | Semkhor | Herojit Jidung | bgcolor=Template:Party color | | IND | 684 | Ranu Langthasa | bgcolor=Template:Party color | | BJP | 590 | 94 |
See also
References
- ↑ 1.0 1.1 1.2 1.3 Assam's North Cachar Hills Autonomous Council elections to be held on January 8. The Indian Express(2023-12-12). Retrieved 2023-12-31.
- ↑ Tribes in Assam hill district seek separate autonomous council. The Hindu(2023-01-10). Retrieved 2023-12-31.
- ↑ Assam BJP Congress publish candidate lists for North Cachar Hills council election - The Week. www.theweek.in. Retrieved 2023-12-31.
- ↑ Assam: Holiday for North Cachar Hill Autonomous Council Poll on January 8 - Sentinelassam, Desk, Sentinel Digital. www.sentinelassam.com(2024-01-05). Retrieved 2024-01-10.
- ↑ Dima Hasao gears up for NCHAC polls tomorrow(7 January 2024).
- ↑ 6.0 6.1 Cite error: Invalid
<ref>tag; no text was provided for refs namedNCHAC election results 2024 - ↑ 7.0 7.1 7.2 7.3 7.4 7.5 Assam: BJP wins 6 seats uncontested in Dima Hasao NCHAC election(23 December 2023).