2024 Indian general election in Andhra Pradesh

Created by MDPOliva97
Last edited January 31, 2026


Template:For Template:Infobox election

The 2024 Indian general election was held in Andhra Pradesh on 13 May 2024 to elect 25 members of the 18th Lok Sabha.[1][2] Legislative assembly elections to be held simultaneously with the general election.

Election schedule

2024 election outdoor advertisements by Election Commission in Darsi

On 16 March 2024, the Election Commission of India announced the schedule for the 2024 Indian general election, with Andhra Pradesh scheduled to vote during the fourth phase on 13 May 2024.[3]

Poll event[4] Phase
IV
Notification date 18 April
Last date for filing nomination 25 April
Scrutiny of nomination 26 April
Last Date for withdrawal of nomination 29 April
Date of poll 13 May
Date of counting of votes/Result 4 June
No. of constituencies 25

Parties and alliances

YSR Congress Party

Template:Legend2

Party Flag Symbol Leader Seats contested
Template:Party color cell YSR Congress Party Y. S. Jaganmohan Reddy 25

National Democratic Alliance

Template:Legend2Template:Br

Party Flag Symbol Leader Seats contested
Template:Party color cell Telugu Desam Party N. Chandrababu Naidu[5] 17
Template:Party color cell Bharatiya Janata Party Daggubati Purandeswari[6] 6
Template:Party color cell Janasena Party Pawan Kalyan[7] 2
Total 25

Indian National Developmental Inclusive Alliance

Template:Legend2

Party Flag Symbol Leader Seats contested
Template:Party color cell Indian National Congress Y. S. Sharmila[8][9] 23
Template:Party color cell Communist Party of India (Marxist) Error creating thumbnail: File:CPIM election symbol.png V. Srinivasa Rao 1
Template:Party color cell Communist Party of India File:CPI-banner.svg File:CPI symbol.svg K. Ramakrishna 1
Total 25

Candidates

Constituency colspan="3" style="background:Template:Party color" |YSRCP colspan="3" style="background:Template:Party color" |NDA colspan="3" style="background:Template:Party color" |INDIA
No. Name Party Candidate Party Candidate Party Candidate
1 Araku (ST) rowspan="25" Template:Party color cell YCP Gumma Thanuja Rani Template:Party color cell BJP Kothapalli Geetha Template:Party color cell CPI(M) Appala Narsa
2 Srikakulam YCP Perada Tilak Template:Party color cell TDP Kinjarapu Ram Mohan Naidu rowspan="11" Template:Party color cell INC Pedada Parameswara Rao
3 Vizianagaram YCP Bellana Chandra Sekhar Template:Party color cell TDP Kalisetti Appala Naidu INC Bobbili Srinu
4 Visakhapatnam YCP Botcha Jhansi Lakshmi Template:Party color cell TDP Mathukumilli Bharat INC Pulusu Satyanarayana Reddy
5 Anakapalli YCP Budi Mutyala Naidu Template:Party color cell BJP C. M. Ramesh INC Vegi Venkatesh
6 Kakinada YCP Chalamalasetti Sunil Template:Party color cell JSP Tangella Uday Srinivas INC M. M. Pallam Raju
7 Amalapuram (SC) YCP Rapaka Vara Prasada Rao Template:Party color cell TDP Ganti Harish Madhur INC Janga Goutham
8 Rajahmundry YCP Guduri Srinivas Template:Party color cell BJP Daggubati Purandeswari INC Gidugu Rudra Raju
9 Narasapuram YCP Guduri Umabala Template:Party color cell BJP Srinivas Verma INC Korlapati Brahmananda Rao Naidu
10 Eluru YCP Karumuri Sunil Kumar Template:Party color cell TDP Putta Mahesh Kumar INC Lavanya Kumari
11 Machilipatnam YCP Simhadri Chandrasekhar Rao Template:Party color cell JSP Vallabhaneni Balashowry INC Gollu Krishna
12 Vijayawada YCP Kesineni Srinivas Template:Party color cell TDP Kesineni Sivanath INC Valluru Bhargav
13 Guntur YCP Kilari Venkata Rosaiah Template:Party color cell TDP Chandra Sekhar Pemmasani Template:Party color cell CPI Jangala Ajay Kumar
14 Narasaraopet YCP Poluboina Anilkumar Yadav Template:Party color cell TDP Lavu Sri Krishna Devarayalu rowspan="12" Template:Party color cell INC Garnepudi Alexander Sudhakar
15 Bapatla (SC) YCP Nandigam Suresh Template:Party color cell TDP Tenneti Krishna Prasad INC Jesudasu Seelam
16 Ongole YCP Chevireddy Bhaskar Reddy Template:Party color cell TDP Magunta Sreenivasulu Reddy INC Eda Sudhakara Reddy
17 Nandyal YCP Pocha Brahmananda Reddy Template:Party color cell TDP Byreddy Sabari INC Jangiti Lakshmi Narasimha Yadav
18 Kurnoolu YCP B. Y. Ramaiah Template:Party color cell TDP Panchalingala Nagaraju INC P. G. Ram Pullaiah Yadav
19 Anantapur YCP Malagundla Sankaranarayana Template:Party color cell TDP Ambika Lakshminarayana INC Mallikarjun Vajjala
20 Hindupur YCP J. Shantha Template:Party color cell TDP B. K. Parthasarathi INC B. A. Samad Shaheen
21 Kadapa YCP Y. S. Avinash Reddy Template:Party color cell TDP Chadipiralla Bhupesh Reddy INC Y. S. Sharmila
22 Nellore YCP V. Vijaysai Reddy Template:Party color cell TDP Vemireddy Prabhakar Reddy INC Koppula Raju
23 Tirupati (SC) YCP Maddila Gurumoorthy Template:Party color cell BJP Velagapalli Varaprasad Rao INC Chinta Mohan
24 Rajampet YCP P. V. Midhun Reddy Template:Party color cell BJP Kiran Kumar Reddy INC S K Basheed
25 Chittoor (SC) YCP N. Reddeppa Template:Party color cell TDP Daggumalla Prasada Rao INC M Jagapathi

Campaign

File:2024 Election - Street campaign through song and dance by TDP in Guntur, Andhra Pradesh.webm
2024 Election – Street campaign through song and dance by NDA in Guntur, Andhra Pradesh

According to an analysis, special category status for state, capital issue, Y. S. Vivekananda Reddy's murder, attack on Y. S. Jagan Mohan Reddy,[10] and cases against N. Chandrababu Naidu are the key issues.[11] Candidates are campaigning by interacting with common people and taking part in their work such as making tea, ironing clothes and weighing vegetables.[12] Movies and songs to promote own political party denigrate other party leaders have become common by main parties in the state. The use of social media to amplify the reach of such content to the voter has become a core strategy of parties.[13]

Surveys and polls

Opinion polls

{{#section-h:Opinion polling for the 2024 Indian general election|Andhra Pradesh (25)}}

Exit polls

{{#section-h:Opinion polling for the 2024 Indian general election|Andhra Pradesh}}

Voter turnout

Constituency Poll date Turnout Swing
1 Araku (ST) 13 May 2024 73.68% Template:Increase 2.53
2 Srikakulam 74.43% Template:Decrease 0.05
3 Vizianagaram 81.05% Template:Decrease 0.23
4 Visakhapatnam 71.11% Template:Increase 3.33
5 Anakapalli 82.03% Template:Increase 0.49
6 Kakinada 80.30% Template:Increase 1.22
7 Amalapuram (SC) 83.85% Template:Decrease 0.79
8 Rajahmundry 80.93% Template:Decrease 0.57
9 Narasapuram 82.59% Template:Increase 0.69
10 Eluru 83.68% Template:Increase 0.15
11 Machilipatnam 84.05% Template:Decrease 0.49
12 Vijayawada 79.37% Template:Increase 2.07
13 Guntur 78.81% Template:Decrease 0.40
14 Narasaraopet 85.65% Template:Decrease 0.60
15 Bapatla (SC) 85.48% Template:Decrease 0.99
16 Ongole 87.06% Template:Increase 0.71
17 Nandyal 80.61% Template:Decrease 0.46
18 Kurnool 76.80% Template:Increase 1.11
19 Anantapur 80.51% Template:Decrease 0.50
20 Hindupur 84.70% Template:Decrease 0.21
21 Kadapa 79.57% Template:Increase 0.89
22 Nellore 79.05% Template:Increase 1.99
23 Tirupati (SC) 79.10% Template:Decrease 0.66
24 Rajampet 79.09% Template:Decrease 0.17
25 Chittoor (SC) 85.77% Template:Increase 1.53

Results

Results by alliance or party

Alliance/ Party Popular vote Seats
Votes % ±pp Contested Won +/−
rowspan="4" Template:Party color cell NDA Template:Party color cell TDP 1,25,69,179 37.79 Template:Decrease 2.40 17 16 Template:Increase 13
Template:Party color cell BJP 37,50,687 11.28 Template:Increase 10.30 6 3 Template:Increase 3
Template:Party color cell JSP 14,54,138 4.30 Template:Decrease 1.57 2 2 Template:Increase 2
Total 1,77,74,004 53.37 Template:Increase 6.33 25 21 Template:Increase 18
Template:Party color cell YSRCP 1,31,74,874 39.61 Template:Decrease 10.28 25 4 Template:Decrease 18
rowspan="4" Template:Party color cell INDIA Template:Party color cell INC 8,86,165 2.66 Template:Increase 1.35 23 0 Template:Steady
Template:Party color cell CPI(M) 1,19,016 0.36 Template:Increase 0.24 1 0 Template:Steady
Template:Party color cell CPI 8,317 0.03 Template:Decrease 0.06 1 0 Template:Steady
Total 10,13,498 3.05 Template:Increase 1.53 25 0 Template:Steady
Template:Party color cell Others 141 0 Template:Steady
Template:Party color cell IND 199 0 Template:Steady
NOTA 398,777 1.20 Template:Decrease 0.30
Total 100% - 454 25 -

Results by constituency

Source:[14]

Constituency Turnout Winner Runner-up Margin
Candidate Party Votes % Candidate Party Votes % Votes %
1 Araku (ST) 74.87 Template:Increase Gumma Thanuja Rani Template:Party color cell YSRCP 4,77,005 40.96 Kothapalli Geetha Template:Party color cell BJP 4,26,425 36.62 style="background:Template:Party color ; color:white;" | 50,580 style="background:Template:Party color ; color:white;" | 4.34
2 Srikakulam 75.37 Template:Increase Kinjarapu Ram Mohan Naidu Template:Party color cell TDP 7,54,328 61.05 Perada Tilak Template:Party color cell YSRCP 4,26,427 34.51 style="background:Template:Party color ; color:black;" | 3,27,901 style="background:Template:Party color ; color:black;" | 26.54
3 Vizianagaram 82.19 Template:Increase Appala Naidu Kalisetti Template:Party color cell TDP 7,43,113 57.20 Bellana Chandra Sekhar Template:Party color cell YSRCP 4,93,762 38.00 style="background:Template:Party color ; color:black;" | 2,49,351 style="background:Template:Party color ; color:black;" | 19.20
4 Visakhapatnam 72.03 Template:Increase Mathukumilli Bharat Template:Party color cell TDP 9,07,467 65.42 Botcha Jhansi Lakshmi Template:Party color cell YSRCP 4,03,220 29.07 style="background:Template:Party color ; color:black;" | 5,04,247 style="background:Template:Party color ; color:black;" | 36.35
5 Anakapalle 82.97 Template:Increase C. M. Ramesh Template:Party color cell BJP 7,62,069 57.50 Budi Mutyala Naidu Template:Party color cell YSRCP 4,65,539 35.13 style="background:Template:Party color ; color:white;" | 2,96,530 style="background:Template:Party color ; color:white;" | 22.37
6 Kakinada 81.43 Template:Increase Tangella Uday Srinivas Template:Party color cell JSP 7,29,699 54.87 Chalamalasetti Sunil Template:Party color cell YSRCP 5,00,208 37.62 style="background:Template:Party color ; color:white;" | 2,29,491 style="background:Template:Party color ; color:white;" | 17.25
7 Amalapuram (SC) 84.97 Template:Increase Ganti Harish Madhur Template:Party color cell TDP 7,96,981 61.25 Rapaka Vara Prasada Rao Template:Party color cell YSRCP 4,54,785 34.95 style="background:Template:Party color ; color:black;" | 3,42,196 style="background:Template:Party color ; color:black;" | 26.30
8 Rajahmundry 81.85 Template:Increase Daggubati Purandeswari Template:Party color cell BJP 7,26,515 54.82 Guduri Srinivas Template:Party color cell YSRCP 4,87,376 36.77 style="background:Template:Party color ; color:white;" | 2,39,139 style="background:Template:Party color ; color:white;" | 18.05
9 Narasapuram 83.63 Template:Increase Bhupathi Raju Srinivasa Varma Template:Party color cell BJP 7,07,343 57.46 Guduri Umabala Template:Party color cell YSRCP 4,30,541 34.98 style="background:Template:Party color ; color:white;" | 2,76,802 style="background:Template:Party color ; color:white;" | 22.48
10 Eluru 84.73 Template:Increase Putta Mahesh Kumar Template:Party color cell TDP 7,46,351 54.00 Karumuri Sunilkumar Yadav Template:Party color cell YSRCP 5,64,494 40.84 style="background:Template:Party color ; color:black;" | 1,81,857 style="background:Template:Party color ; color:black;" | 13.16
11 Machilipatnam 85.42 Template:Increase Vallabhaneni Balashowry Template:Party color cell JSP 7,24,439 55.22 Simhadri Chandrasekhar Rao Template:Party color cell YSRCP 5,01,260 38.21 style="background:Template:Party color ; color:white;" | 2,23,179 style="background:Template:Party color ; color:white;" | 17.01
12 Vijayawada 80.44 Template:Increase Kesineni Sivanath Template:Party color cell TDP 7,94,154 58.21 Kesineni Srinivas Template:Party color cell YSRCP 5,12,069 37.53 style="background:Template:Party color ; color:black;" | 2,82,085 style="background:Template:Party color ; color:black;" | 20.68
13 Guntur 80.16 Template:Increase Chandra Sekhar Pemmasani Template:Party color cell TDP 8,64,948 60.68 Kilari Venkata Rosaiah Template:Party color cell YSRCP 5,20253 36.50 style="background:Template:Party color ; color:black;" | 3,44,695 style="background:Template:Party color ; color:black;" | 24.18
14 Narasaraopet 86.68 Template:Increase Lavu Sri Krishna Devarayalu Template:Party color cell TDP 8,07,996 53.88 Poluboina Anilkumar Yadav Template:Party color cell YSRCP 6,48,267 43.23 style="background:Template:Party color ; color:black;" | 1,59,729 style="background:Template:Party color ; color:black;" | 10.65
15 Bapatla (SC) 86.57 Template:Increase Krishna Prasad Tenneti Template:Party color cell TDP 7,17,493 55.16 Nandigam Suresh Template:Party color cell YSRCP 5,09,462 39.17 style="background:Template:Party color ; color:black;" | 2,08,031 style="background:Template:Party color ; color:black;" | 15.99
16 Ongole 88.32 Template:Increase Magunta Sreenivasulu Reddy Template:Party color cell TDP 7,01,894 49.35 Chevireddy Bhaskar Reddy Template:Party color cell YSRCP 6,51,695 45.82 style="background:Template:Party color ; color:black;" | 50,199 style="background:Template:Party color ; color:black;" | 3.53
17 Nandyal 81.82 Template:Increase Byreddy Shabari Template:Party color cell TDP 7,01,131 49.92 Pocha Brahmananda Reddy Template:Party color cell YSRCP 5,89,156 41.95 style="background:Template:Party color ; color:black;" | 1,11,975 style="background:Template:Party color ; color:black;" | 7.97
18 Kurnool 77.69 Template:Increase Bastipati Nagaraju Panchalingala Template:Party color cell TDP 6,58,914 49.51 B. Y. Ramaiah Template:Party color cell YSRCP 5,47,616 41.15 style="background:Template:Party color ; color:black;" | 1,11,298 style="background:Template:Party color ; color:black;" | 8.36
19 Anantapur 81.70 Template:Increase Ambika G. L Valmiki Template:Party color cell TDP 7,68,245 53.33 Malagundla Sankaranarayana Template:Party color cell YSRCP 5,79,690 40.24 style="background:Template:Party color ; color:black;" | 1,88,555 style="background:Template:Party color ; color:black;" | 13.09
20 Hindupur 85.91 Template:Increase B. K. Parthasarathi Template:Party color cell TDP 7,25,534 51.23 J. Shantha Template:Party color cell YSRCP 5,93,107 41.88 style="background:Template:Party color ; color:black;" | 1,32,427 style="background:Template:Party color ; color:black;" | 9.35
21 Kadapa 80.89 Template:Increase Y. S. Avinash Reddy Template:Party color cell YSRCP 6,05,143 45.78 Chadipiralla Bhupesh Reddy Template:Party color cell TDP 5,42,448 41.03 style="background:Template:Party color ; color:white;" | 62,695 style="background:Template:Party color ; color:white;" | 4.75
22 Nellore 80.49 Template:Increase Vemireddy Prabhakar Reddy Template:Party color cell TDP 7,66,202 55.70 V. Vijaysai Reddy Template:Party color cell YSRCP 5,20,300 37.82 style="background:Template:Party color ; color:black;" | 2,45,902 style="background:Template:Party color ; color:black;" | 17.88
23 Tirupati (SC) 80.19 Template:Increase Maddila Gurumoorthy Template:Party color cell YSRCP 6,32,228 45.73 Velagapalli Varaprasad Rao Template:Party color cell BJP 6,17,659 44.67 style="background:Template:Party color ; color:white;" | 14,569 style="background:Template:Party color ; color:white;" | 1.06
24 Rajampet 80.24 Template:Increase P. V. Midhun Reddy Template:Party color cell YSRCP 6,44,844 48.38 Kiran Kumar Reddy Template:Party color cell BJP 5,68,773 42.67 style="background:Template:Party color ; color:white;" | 76,071 style="background:Template:Party color ; color:white;" | 5.71
25 Chittoor (SC) 86.76 Template:Increase Daggumalla Prasada Rao Template:Party color cell TDP 7,78,071 54.84 N. Reddeppa Template:Party color cell YSRCP 5,57,592 39.30 style="background:Template:Party color ; color:black;" | 2,20,479 style="background:Template:Party color ; color:black;" | 15.54

Assembly segments-wise lead of parties

File:2024 Andhra Pradesh Lok Sabha Election Assembly Wise Lead Map.svg
2024 Andhra Pradesh Lok Sabha Election Assembly Wise Lead Map
Party Assembly segments Current Position in the Assembly
rowspan="4" Template:Party color cell NDA bgcolor="Template:Party color"| TDP 113 135
bgcolor="Template:Party color"| BJP 29 8
bgcolor="Template:Party color"| JSP 14 21
Total 156 164
Template:Party color cell YSRCP 19 11
Total 175

See also

References

Template:Notelist

  1. Bipolar Andhra Pradesh pushes BJP closer to TDP & Jana Sena. Retrieved 2023-06-22.
  2. 2024 Lok Sabha elections: BJP eyes bigger share in south. Retrieved 2023-06-22.
  3. General Elections, 2024 schedule in Andhra Pradesh.
  4. General Elections, 2024 in Andhra Pradesh.
  5. TDP chief Chandrababu Naidu unanimously elected by the NDA as Andhra Pradesh’s Leader of the House. The Hindu(2024-06-11). Retrieved 2024-06-17.
  6. Daggubati Purandeswari appointed as new BJP Andhra Pradesh unit president. The Hindu(2023-07-04). Retrieved 2024-06-17.
  7. Pawan Kalyan is Andhra Pradesh Deputy CM, key portfolios for the 3 women ministers. The Indian Express(2024-06-14). Retrieved 2024-06-17.
  8. Indian National Congress. Indian National Congress. Retrieved 2024-06-17.
  9. Y S Sharmila appointed new Congress president of Andhra Pradesh unit. The Indian Express(2024-01-16). Retrieved 2024-06-17.
  10. 4 yrs after arrest, man accused of attacking Jagan awaits trial. Hindustan Times(14 July 2022). Retrieved 27 March 2024.
  11. Analysis - Five issues likely to cast a major impact on fortunes of YSRCP and NDA partners in Lok Sabha elections in A.P.. The Hindu(25 March 2024). Retrieved 26 March 2024.
  12. Poll-eve theatrics on full swing in Andhra Pradesh. The Hindu(2024-04-25). Retrieved 2024-04-26.
  13. AP elections witness fusion of politics, music and movies. Deccan Chronicle(2024-04-20). Retrieved 2024-04-26.
  14. 2024 Andhra Pradesh Lok Sabha Election Results: Full list of winners on all 25 seats of Andhra Pradesh(4 June 2024). Retrieved 5 June 2024.

Template:2024 Indian general election Template:Andhra Pradesh elections