2024 Indian general election in Chhattisgarh

Created by Avdhut Kamble
Last edited January 27, 2026


Template:Infobox election The 2024 Indian general election was held in Chhattisgarh from 19 April to 7 May 2024 to elect 11 members of the 18th Lok Sabha.[1]

Election schedule

On 16 March 2024, the Election Commission of India announced the schedule of the 2024 Indian general election, with Chhattisgarh scheduled to vote during the first 3 phases starting from 19 April and concluding on 7 May 2024.

Phase wise schedule of 2024 Indian general election in Chhattisgarh
Template:Color box Phase 1 Template:Color box Phase 2Template:Color box Phase 3


Poll event Phase
I II III
Notification date 20 March 28 March 12 April
Last date for filing nomination 27 March 4 April 19 April
Scrutiny of nomination 28 March 5 April 20 April
Last Date for withdrawal of nomination 30 March 8 April 22 April
Date of poll 19 April 26 April 7 May
Date of counting of votes/Result 4 June 2024
No. of constituencies 1 3 7

Parties and alliances

National Democratic Alliance

Template:Legend2

Party Flag Symbol Leader Seats contested
Template:Party color cell Bharatiya Janata Party
Vishnu Deo Sai 11

Indian National Developmental Inclusive Alliance

Template:Legend2

Party Flag Symbol Leader Seats contested
Template:Party color cell Indian National Congress
Bhupesh Baghel 11

Others

Party Symbol Seats contested
Template:Party color cell Bahujan Samaj Party
11
Template:Party color cell Gondwana Ganatantra Party
9
Rowspan=4 Template:Party colour cell Bhartiya Shakti Chetna Party 9
Hamar Raj Party 8
Rashtriya Jansabha Party 7
Shakti Sena (Bharat Desh) 6
Template:Party color cell Ambedkarite Party of India 4
Template:Party colour cell Sarv Adi Dal 4
Template:Party color cell Azad Samaj Party (Kanshi Ram) 3
Rowspan=2 Template:Party colour cell Chhattisgarh Vikas Ganga Rashtriya Party 3
Azad Janata Party 2
Template:Party color cell Ekam Sanatan Bharat Dal 2
Rowspan=2 Template:Party colour cell Loktantra Congress Party 2
Nyaydharmsabha 2
Template:Party color cell Republican Party of India (Athawale) 2
Template:Party color cell Right to Recall Party 2
Rowspan=4 Template:Party colour cell Sunder Samaj Party 2
Aap Sabki Apni Party 1
Akhil Bhartiya Parivar Party 1
Asankhya Samaj Party 1
Template:Party color cell Bharat Adivasi Party 1
Rowspan=3 Template:Party colour cell Bharatiya Bahujan Congress 1
Bhartiya Janta Secular Party 1
Bhrashtachar Mukti Morcha 1
Template:Party color cell Communist Party of India 1
Rowspan=4 Template:Party colour cell Dhoom Sena 1
Lokshahi Ekta Party 1
Prabuddha Republican Party 1
Rashtriya Gondvana Party 1
Template:Party color cell Socialist Unity Centre of India (Communist) 1
Total 91

Candidates

Constituency colspan="3" bgcolor="Template:Party color"| colspan="3" bgcolor="Template:Party color"|
NDA INDIA
1 Sarguja (ST) rowspan="11" bgcolor=Template:Party color| BJP Chintamani Maharaj rowspan="11" bgcolor=Template:Party color| INC Shashi Singh
2 Raigarh (ST) BJP Radheshyam Rathiya INC Menka Devi Singh
3 Janjgir–Champa (SC) BJP Kamlesh Jangde INC Shivkumar Dahariya
4 Korba BJP Saroj Pandey INC Jyotsna Mahant
5 Bilaspur BJP Tokhan Sahu INC Devender Singh Yadav
6 Rajnandgaon BJP Santosh Pandey INC Bhupesh Baghel
7 Durg BJP Vijay Baghel INC Rajendra Sahu
8 Raipur BJP Brijmohan Agrawal INC Vikas Upadhyay
9 Mahasamund BJP Rupkumari Choudhary INC Tamradhwaj Sahu
10 Bastar (ST) BJP Mahesh Kashyap INC Kawasi Lakhma
11 Kanker (ST) BJP Bhojraj Nag INC Biresh Thakur

Surveys and polls

Opinion polls

{{#section-h:Opinion polling for the 2024 Indian general election|Chhattisgarh (11)}}

Exit polls

{{#section-h:Opinion polling for the 2024 Indian general election|Chhattisgarh}}

Voter turnout

Phase wise

Phase Poll date Constituencies Voter turnout (%)
I 19 April 2024 Bastar (ST) 68.29%
II 26 April 2024 Rajnandgaon, Mahasamund, Kanker (ST) 76.24%
III 7 May 2024 Sarguja (ST), Raigarh (ST), Janjgir–Champa (SC), Korba, Bilaspur, Durg, Raipur 71.98%
Total 72.17%

Constituency wise

Constituency Poll date Turnout Swing
1 Sarguja (ST) 7 May 2024 79.89% 2.49%Template:Increase
2 Raigarh (ST) 78.85% 0.94%Template:Increase
3 Janjgir–Champa (SC) 67.56% 1.75%Template:Increase
4 Korba 75.63% 0.25%Template:Increase
5 Bilaspur 64.77% 0.29%Template:Increase
6 Rajnandgaon 26 April 2024 77.42% 1.22%Template:Increase
7 Durg 7 May 2024 73.68% 1.90%Template:Increase
8 Raipur 66.82% 0.66%Template:Increase
9 Mahasamund 26 April 2024 75.02% 0.37%Template:Increase
10 Bastar (ST) 19 April 2024 68.29% 2.03%Template:Increase
11 Kanker (ST) 26 April 2024 76.23% 1.81%Template:Increase
72.17% 0.53%Template:Increase

Results

Results by alliance or party

Alliance/ Party Popular vote Seats
Votes % ±pp Contested Won +/−
Template:Party color cell NDA Template:Party color cell BJP 79,09,797 52.65% Template:Increase 1.25 11 10 Template:Increase 1
Template:Party color cell INDIA Template:Party color cell INC 61,68,408 41.06% Template:Decrease 0.45 11 1 Template:Decrease 1
Template:Party color cell Others 2,10,750 1.40% Template:Decrease 0.97 91 0 Template:No change
Template:Party color cell IND 5,99,244 3.99% Template:Increase 1.42 107 0 Template:No change
NOTA 1,35,430 0.90%
Total 100% - 220 11 -

Results by constituency

Constituency Turnout % Winner Runner-up Margin
Candidate Party Votes % Candidate Party Votes % Votes %
1 Sarguja (ST) 79.97 Template:Increase Chintamani Maharaj Template:Party name with colour 7,13,200 49.01 Shashi Singh Template:Party name with colour 6,48,328 44.55 style="background:Template:Party color ; color:white;"|64,822 style="background:Template:Party color ; color:white;"|4.46
2 Raigarh (ST) 78.96 Template:Increase Radheshyam Rathiya Template:Party name with colour 8,08,275 55.63 Menka Devi Singh Template:Party name with colour 5,67,884 39.08 style="background:Template:Party color ; color:white;"|2,40,391 style="background:Template:Party color ; color:white;"|16.55
3 Janjgir–Champa (SC) 67.77 Template:Increase Kamlesh Jangre Template:Party name with colour 6,78,199 48.71 Shivkumar Dahariya Template:Party name with colour 6,18,199 44.40 style="background:Template:Party color ; color:white;"|60,000 style="background:Template:Party color ; color:white;"|4.31
4 Korba 75.73 Template:Increase Jyotsna Mahant Template:Party name with colour 5,70,182 46.53 Saroj Pandey Template:Party name with colour 5,26,899 43.00 style="background:Template:Party color ; color:white;"|43,283 style="background:Template:Party color ; color:white;"|3.53
5 Bilaspur 64.88 Template:Increase Tokhan Sahu Template:Party name with colour 7,24,937 53.25 Devender Yadav Template:Party name with colour 5,60,379 41.16 style="background:Template:Party color ; color:white;"|1,64,558 style="background:Template:Party color ; color:white;"|12.09
6 Rajnandgaon 77.46 Template:Increase Santosh Pandey Template:Party name with colour 7,12,057 49.25 Bhupesh Baghel Template:Party name with colour 6,67,646 46.18 style="background:Template:Party color ; color:white;"|44,411 style="background:Template:Party color ; color:white;"|3.07
7 Durg 73.78 Template:Increase Vijay Baghel Template:Party name with colour 9,56,497 62.00 Rajendra Sahu Template:Party name with colour 5,18,271 33.59 style="background:Template:Party color ; color:white;"|4,38,226 style="background:Template:Party color ; color:white;"|28.41
8 Raipur 67.00 Template:Increase Brijmohan Agrawal Template:Party name with colour 10,50,351 66.19 Vikas Upadhyay Template:Party name with colour 4,75,066 29.94 style="background:Template:Party color ; color:white;"|5,75,285 style="background:Template:Party color ; color:white;"|36.25
9 Mahasamund 75.21 Template:Increase  Rupkumari Choudhary Template:Party name with colour 7,03,659 53.06 Tamradhwaj Sahu Template:Party name with colour 5,58,203 42.09 style="background:Template:Party color ; color:white;"|1,45,456 style="background:Template:Party color ; color:white;"|10.97
10 Bastar (ST) 68.46 Template:Increase Mahesh Kashyap Template:Party name with colour 4,58,398 45.50 Kawasi Lakhma Template:Party name with colour 4,03,153 40.02 style="background:Template:Party color ; color:white;"|55,245 style="background:Template:Party color ; color:white;"|5.48
11 Kanker (ST) 76.39 Template:Increase Bhojraj Nag Template:Party name with colour 5,97,624 47.23 Biresh Thakur Template:Party name with colour 5,95,740 47.08 style="background:Template:Party color ; color:white;"|1,884 style="background:Template:Party color ; color:white;"|0.15

Assembly Segment wise leads

Constituency Winner Runner Up Margin
# Name Candidate Party Votes % Candidate Party Votes %
Sarguja Lok Sabha constituency
4 Premnagar Chintamani Maharaj Template:Party name with color 92,738 48.72 Shashi Singh Koram Template:Party name with color 86,659 45.52 style="background:Template:Party color; color:white;" |6,079
5 Bhatgaon Chintamani Maharaj Template:Party name with color 98,495 50.94 Shashi Singh Koram Template:Party name with color 81,804 42.31 style="background:Template:Party color; color:white;" |16,691
6 Pratappur Shashi Singh Koram Template:Party name with color 86,974 46.33 Chintamani Maharaj Template:Party name with color 86,263 37.99 style="background:Template:Party color; color:white;" |721
7 Ramanujganj Chintamani Maharaj Template:Party name with color 1,03,738 58.22 Shashi Singh Koram Template:Party name with color 64,018 35.93 style="background:Template:Party color; color:white;" |39,720
8 Samri Shashi Singh Koram Template:Party name with color 83,901 46.63 Chintamani Maharaj Template:Party name with color 82,570 45.89 style="background:Template:Party color; color:white;" |1,331
9 Lundra Chintamani Maharaj Template:Party name with color 83,339 50.64 Shashi Singh Koram Template:Party name with color 71,501 43.47 style="background:Template:Party color; color:white;" |11,838
10 Ambikapur Chintamani Maharaj Template:Party name with color 94,176 48.56 Shashi Singh Koram Template:Party name with color 91,254 47.06 style="background:Template:Party color; color:white;" |2,922
11 Sitapur Shashi Singh Koram Template:Party name with color 81,218 50.25 Chintamani Maharaj Template:Party name with color 70,853 43.83 style="background:Template:Party color; color:white;" |10,365
Raigarh Lok Sabha constituency
12 Jashpur Radheshyam Rathiya Template:Party name with color 1,06,456 59.11 Menka Devi Singh Template:Party name with color 63,335 35.16 style="background:Template:Party color; color:white;" |43,121
13 Kunkuri Radheshyam Rathiya Template:Party name with color 95,124 59.87 Menka Devi Singh Template:Party name with color 55,257 33.78 style="background:Template:Party color; color:white;" |39,867
14 Pathalgaon Radheshyam Rathiya Template:Party name with color 83,425 47.06 Menka Devi Singh Template:Party name with color 82,984 46.81 style="background:Template:Party color; color:white;" |441
15 Lailunga Radheshyam Rathiya Template:Party name with color 99,212 57.06 Menka Devi Singh Template:Party name with color 64,717 37.22 style="background:Template:Party color; color:white;" |34,495
16 Raigarh Radheshyam Rathiya Template:Party name with color 1,30,463 65.88 Menka Devi Singh Template:Party name with color 61,039 30.82 style="background:Template:Party color; color:white;" |69,424
17 Sarangarh Radheshyam Rathiya Template:Party name with color 1,02,078 51.19 Menka Devi Singh Template:Party name with color 85,628 42.94 style="background:Template:Party color; color:white;" |16,450
18 Kharsia Radheshyam Rathiya Template:Party name with color 94,754 52.31 Menka Devi Singh Template:Party name with color 80,111 44.23 style="background:Template:Party color; color:white;" |14,643
18 Dharamjaigarh Radheshyam Rathiya Template:Party name with color 95,146 52.53 Menka Devi Singh Template:Party name with color 73,416 40.99 style="background:Template:Party color; color:white;" |21,730
Janjgir-Champa Lok Sabha constituency
33 Akaltara Kamlesh Jangde Template:Party name with color 80,623 49.80 Shivkumar Dahariya Template:Party name with color 72,890 45.02 style="background:Template:Party color; color:white;" |7,733
34 Janjgir-Champa Kamlesh Jangde Template:Party name with color 89,558 55.44 Shivkumar Dahariya Template:Party name with color 62,650 38.78 style="background:Template:Party color; color:white;" |26,908
35 Sakti Kamlesh Jangde Template:Party name with color 83,625 53.57 Shivkumar Dahariya Template:Party name with color 65,173 41.75 style="background:Template:Party color; color:white;" |18,452
36 Chandrapur Kamlesh Jangde Template:Party name with color 77,565 37.35 Shivkumar Dahariya Template:Party name with color 76,349 46.61 style="background:Template:Party color; color:white;" |1,216
37 Jaijaipur Shivkumar Dahariya Template:Party name with color 80,676 49.39 Kamlesh Jangde Template:Party name with color 71,822 43.97 style="background:Template:Party color; color:white;" |8,854
38 Pamgarh Shivkumar Dahariya Template:Party name with color 66,046 45.91 Kamlesh Jangde Template:Party name with color 65,569 45.57 style="background:Template:Party color; color:white;" |477
43 Bilaigarh Shivkumar Dahariya Template:Party name with color 90,243 44.90 Kamlesh Jangde Template:Party name with color 87,912 43.82 style="background:Template:Party color; color:white;" |2,331
44 Kasdol Kamlesh Jangde Template:Party name with color 1,19,066 50.42 Shivkumar Dahariya Template:Party name with color 1,02,114 43.24 style="background:Template:Party color; color:white;" |16,952
Korba Lok Sabha constituency
1 Bharatpur-Sonhat Jyotsna Mahant Template:Party name with color 64,855 44.24 Saroj Pandey Template:Party name with color 57,689 39.36 style="background:Template:Party color; color:white;" |7,166
2 Manendragarh Jyotsna Mahant Template:Party name with color 46,725 48.42 Saroj Pandey Template:Party name with color 42,193 43.72 style="background:Template:Party color; color:white;" |4,532
3 Baikunthpur Jyotsna Mahant Template:Party name with color 62,447 45.57 Saroj Pandey Template:Party name with color 61,423 44.82 style="background:Template:Party color; color:white;" |1,024
20 Rampur Jyotsna Mahant Template:Party name with color 87,672 50.11 Saroj Pandey Template:Party name with color 74,584 42.63 style="background:Template:Party color; color:white;" |13,088
21 Korba Saroj Pandey Template:Party name with color 1,04,152 63.20 Jyotsna Mahant Template:Party name with color 53,714 32.59 style="background:Template:Party color; color:white;" |50,438
22 Katghora Jyotsna Mahant Template:Party name with color 75,934 46.79 Saroj Pandey Template:Party name with color 74,287 45.77 style="background:Template:Party color; color:white;" |1,647
23 Pali-Tanakhar Jyotsna Mahant Template:Party name with color 99,256 53.59 Saroj Pandey Template:Party name with color 51,178 27.63 style="background:Template:Party color; color:white;" |48,078
24 Marwahi Jyotsna Mahant Template:Party name with color 78,495 50.48 Saroj Pandey Template:Party name with color 60,227 38.73 style="background:Template:Party color; color:white;" |18,268
Bilaspur Lok Sabha constituency
25 Kota Tokhan Sahu Template:Party name with color 79,454 51.10 Devendra Yadav Template:Party name with color 64,168 41.27 style="background:Template:Party color; color:white;" |15,286
26 Lormi Tokhan Sahu Template:Party name with color 72,486 46.68 Devendra Yadav Template:Party name with color 71,999 46.37 style="background:Template:Party color; color:white;" |487
27 Mungeli Tokhan Sahu Template:Party name with color 91,489 52.77 Devendra Yadav Template:Party name with color 71,477 41.22 style="background:Template:Party color; color:white;" |20,012
28 Takhatpur Tokhan Sahu Template:Party name with color 93,767 53.65 Devendra Yadav Template:Party name with color 71,902 41.14 style="background:Template:Party color; color:white;" |21,865
29 Bilha Tokhan Sahu Template:Party name with color 1,08,089 52.78 Devendra Yadav Template:Party name with color 86,089 42.04 style="background:Template:Party color; color:white;" |21,963
30 Bilaspur Tokhan Sahu Template:Party name with color 96,950 66.87 Devendra Yadav Template:Party name with color 44,518 30.71 style="background:Template:Party color; color:white;" |52,232
31 Beltara Tokhan Sahu Template:Party name with color 94,026 57.20 Devendra Yadav Template:Party name with color 63,224 38.46 style="background:Template:Party color; color:white;" |30,802
32 Masturi Tokhan Sahu Template:Party name with color 86,933 47.15 Devendra Yadav Template:Party name with color 85,528 46.30 style="background:Template:Party color; color:white;" |1,405
Rajnandgaon Lok Sabha constituency
71 Pandariya Bhupesh Baghel Template:Party name with color 1,10,317 48.08 Santosh Pandey Template:Party name with color 1,06,908 46.60 style="background:Template:Party color; color:white;" |3,409
72 Kawardha Santosh Pandey Template:Party name with color 1,25,803 49.56 Bhupesh Baghel Template:Party name with color 1,15,398 45.46 style="background:Template:Party color; color:white;" |10,405
73 Khairagarh Santosh Pandey Template:Party name with color 85,716 49.56 Bhupesh Baghel Template:Party name with color 79,757 46.11 style="background:Template:Party color; color:white;" |5,959
74 Dongargarh Santosh Pandey Template:Party name with color 85,961 51.26 Bhupesh Baghel Template:Party name with color 75,003 44.80 style="background:Template:Party color; color:white;" |10,958
75 Rajnandgaon Santosh Pandey Template:Party name with color 1,08,657 66.06 Bhupesh Baghel Template:Party name with color 50,991 31.00 style="background:Template:Party color; color:white;" |57,666
76 Dongargaon Santosh Pandey Template:Party name with color 89,119 53.20 Bhupesh Baghel Template:Party name with color 72,082 43.03 style="background:Template:Party color; color:white;" |17,037
77 Khujji Bhupesh Baghel Template:Party name with color 82,394 52.46 Santosh Pandey Template:Party name with color 67,475 42.96 style="background:Template:Party color; color:white;" |14,919
78 Mohla-Manpur Bhupesh Baghel Template:Party name with color 81,140 61.80 Santosh Pandey Template:Party name with color 41,800 31.84 style="background:Template:Party color; color:white;" |39,340
Durg Lok Sabha constituency
62 Patan Vijay Baghel Template:Party name with color 97,067 54.74 Rajendra Sahu Template:Party name with color 72,424 40.81 style="background:Template:Party color; color:white;" |24,643
63 Durg Gramin Vijay Baghel Template:Party name with color 1,01,538 61.19 Rajendra Sahu Template:Party name with color 58,185 35.06 style="background:Template:Party color; color:white;" |43,353
64 Durg City Vijay Baghel Template:Party name with color 1,13,376 71.13 Rajendra Sahu Template:Party name with color 41,070 25.76 style="background:Template:Party color; color:white;" |72,306
65 Bhilai Nagar Vijay Baghel Template:Party name with color 68,760 65.29 Rajendra Sahu Template:Party name with color 33,463 31.77 style="background:Template:Party color; color:white;" |35,297
66 Vaishali Nagar Vijay Baghel Template:Party name with color 1,19,095 70.12 Rajendra Sahu Template:Party name with color 45,082 26.54 style="background:Template:Party color; color:white;" |74,013
66 Ahiwara Vijay Baghel Template:Party name with color 1,16,316 65.96 Rajendra Sahu Template:Party name with color 53,832 30.53 style="background:Template:Party color; color:white;" |62,484
68 Saja Vijay Baghel Template:Party name with color 1,11,215 56.32 Rajendra Sahu Template:Party name with color 74,750 37.89 style="background:Template:Party color; color:white;" |36,465
69 Bemetara Vijay Baghel Template:Party name with color 1,15,077 59.93 Rajendra Sahu Template:Party name with color 66,339 34.55 style="background:Template:Party color; color:white;" |48,738
70 Navagarh Vijay Baghel Template:Party name with color 1,11,912 57.26 Rajendra Sahu Template:Party name with color 71,412 36.54 style="background:Template:Party color; color:white;" |40,500
Raipur Lok Sabha constituency
45 Baloda Bazar Brijmohan Agrawal Template:Party name with color 1,30,157 61.79 Vikas Upadhyay Template:Party name with color 70,379 33.41 style="background:Template:Party color; color:white;" |59,778
46 Bhatapara Brijmohan Agrawal Template:Party name with color 95,696 53.22 Vikas Upadhyay Template:Party name with color 74,296 41.32 style="background:Template:Party color; color:white;" |21,400
47 Dharsiwa Brijmohan Agrawal Template:Party name with color 1,22,829 67.59 Vikas Upadhyay Template:Party name with color 51,227 28.18 style="background:Template:Party color; color:white;" |71,602
48 Raipur City Gramin Brijmohan Agrawal Template:Party name with color 1,57,828 73.57 Vikas Upadhyay Template:Party name with color 50,219 23.44 style="background:Template:Party color; color:white;" |1,07,609
49 Raipur City West Brijmohan Agrawal Template:Party name with color 1,25,250 74.70 Vikas Upadhyay Template:Party name with color 37,879 22.59 style="background:Template:Party color; color:white;" |87,371
50 Raipur City North Brijmohan Agrawal Template:Party name with color 82,812 70.87 Vikas Upadhyay Template:Party name with color 31,086 26.60 style="background:Template:Party color; color:white;" |51,726
51 Raipur City South Brijmohan Agrawal Template:Party name with color 1,24,884 75.90 Vikas Upadhyay Template:Party name with color 35,731 21.71 style="background:Template:Party color; color:white;" |89,153
51 Arang Brijmohan Agrawal Template:Party name with color 1,02,635 59.69 Vikas Upadhyay Template:Party name with color 61,059 35.51 style="background:Template:Party color; color:white;" |41,576
53 Abhanpur Brijmohan Agrawal Template:Party name with color 1,05,356 60.33 Vikas Upadhyay Template:Party name with color 61,780 35.37 style="background:Template:Party color; color:white;" |43,576
Mahasamund Lok Sabha constituency
39 Saraipali Rupkumari Choudhary Template:Party name with color 78,324 50.08 Tamradhwaj Sahu Template:Party name with color 69,989 44.75 style="background:Template:Party color; color:white;" |7,335
40 Basna Rupkumari Choudhary Template:Party name with color 81,990 48.27 Tamradhwaj Sahu Template:Party name with color 80,102 47.15 style="background:Template:Party color; color:white;" |1,888
41 Khallari Rupkumari Choudhary Template:Party name with color 73,471 47.74 Tamradhwaj Sahu Template:Party name with color 72,865 47.34 style="background:Template:Party color; color:white;" |606
42 Mahasamund Rupkumari Choudhary Template:Party name with color 81,662 55.35 Tamradhwaj Sahu Template:Party name with color 59,907 40.60 style="background:Template:Party color; color:white;" |21,755
54 Rajim Rupkumari Choudhary Template:Party name with color 94,614 54.16 Tamradhwaj Sahu Template:Party name with color 72,470 41.84 style="background:Template:Party color; color:white;" |22,144
55 Bindrawagarh Rupkumari Choudhary Template:Party name with color 1,00,100 53.83 Tamradhwaj Sahu Template:Party name with color 72,236 38.84 style="background:Template:Party color; color:white;" |27,864
57 Kurud Rupkumari Choudhary Template:Party name with color 91,000 55.52 Tamradhwaj Sahu Template:Party name with color 66,071 40.31 style="background:Template:Party color; color:white;" |25,929
58 Dhamtari Rupkumari Choudhary Template:Party name with color 1,00,130 59.25 Tamradhwaj Sahu Template:Party name with color 63,124 37.35 style="background:Template:Party color; color:white;" |37,006
Bastar Lok Sabha constituency
83 Kondagaon Mahesh Kashyap Template:Party name with color 66,661 47.86 Kawasi Lakhma Template:Party name with color 62,567 44.92 style="background:Template:Party color; color:white;" |4,094
84 Narayanpur Mahesh Kashyap Template:Party name with color 59,237 44.81 Kawasi Lakhma Template:Party name with color 54,829 41.48 style="background:Template:Party color; color:white;" |4,408
85 Bastar Kawasi Lakhma Template:Party name with color 69,490 49.41 Mahesh Kashyap Template:Party name with color 60,841 43.26 style="background:Template:Party color; color:white;" |8,649
86 Jagdalpur Mahesh Kashyap Template:Party name with color 92,345 58.38 Kawasi Lakhma Template:Party name with color 55,399 35.02 style="background:Template:Party color; color:white;" |36,946
87 Chitrakot Mahesh Kashyap Template:Party name with color 59,675 43.58 Kawasi Lakhma Template:Party name with color 52,524 38.35 style="background:Template:Party color; color:white;" |7,151
88 Dantewada Mahesh Kashyap Template:Party name with color 55,071 46.87 Kawasi Lakhma Template:Party name with color 42,157 35.90 style="background:Template:Party color; color:white;" |12,914
89 Bijapur Kawasi Lakhma Template:Party name with color 34,182 46.08 Mahesh Kashyap Template:Party name with color 27,855 37.55 style="background:Template:Party color; color:white;" |6,327
90 Konta Mahesh Kashyap Template:Party name with color 34,918 37.35 Kawasi Lakhma Template:Party name with color 31,120 33.29 style="background:Template:Party color; color:white;" |3,798
Kanker Lok Sabha constituency
56 Sihawa Bhojraj Nag Template:Party name with color 76,198 49.47 Biresh Thakur Template:Party name with color 70,770 45.95 style="background:Template:Party color; color:white;" |5,428
59 Sanjari Balod Bhojraj Nag Template:Party name with color 92,579 54.06 Biresh Thakur Template:Party name with color 72,666 42.43 style="background:Template:Party color; color:white;" |19,913
60 Dondi Lohara Biresh Thakur Template:Party name with color 88,064 53.51 Bhojraj Nag Template:Party name with color 68,787 41.79 style="background:Template:Party color; color:white;" |19,277
61 Gunderdehi Bhojraj Nag Template:Party name with color 95,136 52.27 Biresh Thakur Template:Party name with color 79,966 43.94 style="background:Template:Party color; color:white;" |15,170
79 Antagarh Bhojraj Nag Template:Party name with color 71,784 54.03 Biresh Thakur Template:Party name with color 50,331 37.88 style="background:Template:Party color; color:white;" |21,453
80 Bhanupratappur Biresh Thakur Template:Party name with color 84,377 54.64 Bhojraj Nag Template:Party name with color 60,836 39.39 style="background:Template:Party color; color:white;" |23,541
81 Kanker Biresh Thakur Template:Party name with color 70,658 50.43 Bhojraj Nag Template:Party name with color 61,185 43.67 style="background:Template:Party color; color:white;" |9,473
82 Keshkal Biresh Thakur Template:Party name with color 76,436 49.29 Bhojraj Nag Template:Party name with color 68,680 44.28 style="background:Template:Party color; color:white;" |7,756

Assembly segments wise lead of Parties

2024 Chhattisgarh Lok Sabha Elections Assembly Wise Map
Party Assembly segments Position in Assembly (as of 2023 election)
bgcolor="Template:Party color"| Bharatiya Janata Party 68 54
bgcolor="Template:Party color"| Indian National Congress 22 35
bgcolor="Template:Party color"| Gondwana Ganatantra Party 0 1
Total 90

See also

References

Template:Chhattisgarh elections Template:Indian general election, 2024