2024 Indian general election in Uttarakhand

Created by Siddhant Babu
Last edited January 27, 2026


Template:Infobox election

The 2024 Indian general election was held in Uttarakhand on 19 April 2024 to elect 5 members of the 18th Lok Sabha.[1][2][3][4] The result of the election was announced on 4 June 2024

Election schedule

The election schedule was announced by the Election Commission of India on 16 March 2024.[5][6]

Poll event Phase
I
Notification date 20 March
Last date for filing nomination 27 March
Scrutiny of nomination 28 March
Last Date for withdrawal of nomination 30 March
Date of poll 19 April
Date of counting of votes/Result 4 June 2024
No. of constituencies 5

Parties and alliances

National Democratic Alliance

Template:Legend2

Party Flag Symbol Leader Seats contested
Template:Party color cell Bharatiya Janata Party Trivendra Singh Rawat 5

Indian National Developmental Inclusive Alliance

Template:Legend2

Party Flag Symbol Leader Seats contested
Template:Party color cell Indian National Congress Karan Mahara 5

Others

Party Symbol Seats contested
Template:Party color cell Bahujan Samaj Party 5
Template:Party color cell Peoples Party of India (Democratic) 5
Template:Party color cell Uttarakhand Kranti Dal 3
Template:Party color cell Bahujan Mukti Party 2
Rowspan=7 Template:Party color cell Akhil Bharatiya Parivar Party 2
Bharatiya Rashtriya Ekta Dal 2
Uttarakhand Samanta Party 2
Bharatiya Shakti Chetna Party 1
Bharat Ki Lok Jimmedar Party 1
Rashtriya Uttarakhand Party 1
Sainik Samaj Party 1
Template:Party color cell Socialist Unity Centre of India (Communist) 1
Template:Party color cell Uttarakhand Parivartan Party 1
Total 27

Candidates

Constituency colspan="3" bgcolor="Template:Party color"| colspan="3" bgcolor="Template:Party color"|
NDA INDIA
1 Tehri Garhwal Template:Party name with color Mala Rajya Laxmi Shah Template:Party name with color Jot Singh Gunsola
2 Garhwal Template:Party name with color Anil Baluni Template:Party name with color Ganesh Godiyal
3 Almora (SC) Template:Party name with color Ajay Tamta Template:Party name with color Pradeep Tamta
4 Nainital–Udhamsingh Nagar Template:Party name with color Ajay Bhatt Template:Party name with color Prakash Joshi
5 Haridwar Template:Party name with color Trivendra Singh Rawat Template:Party name with color Virendra Rawat

Voter turnout

Constituency Poll date Turnout Swing
1 Tehri Garhwal 19 April 2024 53.76% Template:Decrease 5.11%
2 Garhwal 52.42% Template:Decrease 2.75%
3 Almora (SC) 48.74% Template:Decrease 3.57%
4 Nainital–Udhamsingh Nagar 62.47% Template:Decrease 6.75%
5 Haridwar 63.53% Template:Decrease 5.72%
57.22% Template:Decrease 4.66%

Surveys and polls

Opinion polls

{{#section-h:Opinion polling for the 2024 Indian general election|Uttarakhand (5)}}

Exit polls

{{#section-h:Opinion polling for the 2024 Indian general election|Uttarakhand}}

Results

Results by alliance or party

Alliance/ Party Popular vote Seats
Votes % ±pp Contested Won +/−
Template:Party color cell NDA Template:Party color cell BJP 27,06,910 56.81 Template:Decrease4.20 5 5 Template:No change
Template:Party color cell INDIA Template:Party color cell INC 15,64,258 32.83 Template:Increase1.43 5 0 Template:No change
Template:Party color cell BSP 86,246 1.81 Template:Decrease2.67 5 0 Template:No change
Template:Party color cell UKD 9,270 0.19 Template:Decrease0.01 3 0 Template:No change
Template:Party color cell Others 48,602 0.85 Template:Decrease1.01 19 0 Template:No change
Template:Party color cell IND 297,572 6.42 Template:Increase6.31 18 0 Template:No change
NOTA 52,115 1.09 Template:Increase0.15
Total 47,64,973 100% - 55 5 -

Results by constituency

Constituency Turnout Winner Runner-up Margin
Candidate Party Votes % Candidate Party Votes %
1 Tehri Garhwal 54.50 Template:Decrease Mala Rajya Laxmi Shah Template:Party color cell BJP 4,62,603 53.66 Jot Singh Gunsola Template:Party color cell INC 1,90,110 22.05 style="background:Template:Party color ; color:white;"|2,72,493
2 Garhwal 53.14 Template:Decrease Anil Baluni Template:Party color cell BJP 4,32,159 58.6 Ganesh Godiyal Template:Party color cell INC 2,68,656 36.43 style="background:Template:Party color ; color:white;"|1,63,503
3 Almora (SC) 49.33 Template:Decrease Ajay Tamta Template:Party color cell BJP 4,29,167 64.2 Pradeep Tamta Template:Party color cell INC 1,95,070 29.18 style="background:Template:Party color ; color:white;"|2,34,097
4 Nainital–Udhamsingh Nagar 62.75 Template:Decrease Ajay Bhatt Template:Party color cell BJP 7,72,671 61.03 Prakash Joshi Template:Party color cell INC 4,38,123 34.61 style="background:Template:Party color ; color:white;"|3,34,548
5 Haridwar 63.90 Template:Decrease Trivendra Singh Rawat Template:Party color cell BJP 6,53,808 50.19 Virendra Rawat Template:Party color cell INC 4,89,752 37.6 style="background:Template:Party color ; color:white;"|1,64,056

Assembly wise lead of Parties

Partywise wise leads

2024 Uttarakhand Lok Sabha Election Assembly Wise Leads
Party Assembly segments Position in Assembly (as of 2022 election)
bgcolor="Template:Party color"| Bharatiya Janata Party 60 47
bgcolor="Template:Party color"| Indian National Congress 7 19
bgcolor="Template:Party color"| Bahujan Samaj Party 0 2
bgcolor="Template:Party color"| Independent 3 2
Total 70

Assembly wise leads

Constituency Winner Runner-up Margin
# Name Candidate Party Votes % Candidate Party Votes %
Tehri Garhwal Lok Sabha constituency
1 Purola (SC) Bobby Panwar style="background-color:Template:Party color" | IND 25,647 55.01 Mala Rajya Laxmi Shah Template:Party name with color 13,536 29.03 style="background:Template:Party color; color:black;" |12,111
2 Yamunotri Bobby Panwar style="background-color:Template:Party color" | IND 21,602 50.39 Mala Rajya Laxmi Shah Template:Party name with color 14,804 34.54 style="background:Template:Party color; color:black;" |6,798
3 Gangotri Mala Rajya Laxmi Shah Template:Party name with color 20,513 43.00 Bobby Panwar style="background-color:Template:Party color" | IND 19,131 40.10 style="background:Template:Party color; color:white;" |1,382
9 Ghansali (SC) Mala Rajya Laxmi Shah Template:Party name with color 21,727 54.46 Bobby Panwar style="background-color:Template:Party color" | IND 8,173 20.48 style="background:Template:Party color; color:white;" |13,554
12 Pratapnagar Mala Rajya Laxmi Shah Template:Party name with color 17,043 51.18 Jot Singh Gunsola Template:Party name with color 7,538 22.64 style="background:Template:Party color; color:white;" |9,505
13 Tehri Mala Rajya Laxmi Shah Template:Party name with color 18,050 50.14 Bobby Panwar style="background-color:Template:Party color" | IND 10,838 30.11 style="background:Template:Party color; color:white;" |7,212
14 Dhanaulti Mala Rajya Laxmi Shah Template:Party name with color 18,366 42.20 Bobby Panwar style="background-color:Template:Party color" | IND 17,879 41.08 style="background:Template:Party color; color:white;" |487
15 Chakrata (ST) Bobby Panwar style="background-color:Template:Party color" | IND 26,983 47.82 Mala Rajya Laxmi Shah Template:Party name with color 14,640 25.94 style="background:Template:Party color; color:black;" |12,343
16 Vikasnagar Mala Rajya Laxmi Shah Template:Party name with color 44,541 58.56 Jot Singh Gunsola Template:Party name with color 25,342 33.31 style="background:Template:Party color; color:white;" |19,199
17 Sahaspur Mala Rajya Laxmi Shah Template:Party name with color 72,125 60.53 Jot Singh Gunsola Template:Party name with color 38,215 32.07 style="background:Template:Party color; color:white;" |33,910
19 Raipur Mala Rajya Laxmi Shah Template:Party name with color 65,407 64.74 Jot Singh Gunsola Template:Party name with color 24,710 24.46 style="background:Template:Party color; color:white;" |40,697
20 Rajpur Road (SC) Mala Rajya Laxmi Shah Template:Party name with color 40,178 65.95 Jot Singh Gunsola Template:Party name with color 17,237 28.29 style="background:Template:Party color; color:white;" |22,941
21 Dehradun Cantonment Mala Rajya Laxmi Shah Template:Party name with color 49,270 70.02 Jot Singh Gunsola Template:Party name with color 17,078 24.27 style="background:Template:Party color; color:white;" |32,192
22 Mussoorie Mala Rajya Laxmi Shah Template:Party name with color 45,749 62.72 Jot Singh Gunsola Template:Party name with color 20,592 28.23 style="background:Template:Party color; color:white;" |25,157
Garhwal Lok Sabha constituency
4 Badrinath Anil Baluni Template:Party name with color 31,854 54.87 Ganesh Godiyal Template:Party name with color 23,600 40.65 style="background:Template:Party color; color:white;" |8,254
5 Tharali (SC) Anil Baluni Template:Party name with color 31,398 57.02 Ganesh Godiyal Template:Party name with color 20,192 36.67 style="background:Template:Party color; color:white;" |11,206
6 Karnaprayag Anil Baluni Template:Party name with color 32,215 61.98 Ganesh Godiyal Template:Party name with color 17,019 32.74 style="background:Template:Party color; color:white;" |15,196
7 Kedarnath Anil Baluni Template:Party name with color 30,536 57.21 Ganesh Godiyal Template:Party name with color 20,164 37.77 style="background:Template:Party color; color:white;" |10,372
8 Rudraprayag Anil Baluni Template:Party name with color 34,688 61.61 Ganesh Godiyal Template:Party name with color 18,041 32.04 style="background:Template:Party color; color:white;" |16,647
10 Devprayag Anil Baluni Template:Party name with color 21,920 59.32 Ganesh Godiyal Template:Party name with color 12,735 34.46 style="background:Template:Party color; color:white;" |9,185
11 Narendranagar Anil Baluni Template:Party name with color 31,147 69.21 Ganesh Godiyal Template:Party name with color 11,570 25.71 style="background:Template:Party color; color:white;" |19,577
36 Yamkeshwar Anil Baluni Template:Party name with color 25,654 64.00 Ganesh Godiyal Template:Party name with color 12,276 30.62 style="background:Template:Party color; color:white;" |13,378
37 Pauri (SC) Anil Baluni Template:Party name with color 22,707 51.11 Ganesh Godiyal Template:Party name with color 19,499 43.89 style="background:Template:Party color; color:white;" |3,208
38 Srinagar Anil Baluni Template:Party name with color 28,484 48.42 Ganesh Godiyal Template:Party name with color 27,786 47.23 style="background:Template:Party color; color:white;" |698
39 Chaubattakhal Anil Baluni Template:Party name with color 20,688 56.88 Ganesh Godiyal Template:Party name with color 13,621 37.45 style="background:Template:Party color; color:white;" |7,067
40 Lansdowne Anil Baluni Template:Party name with color 21,237 63.53 Ganesh Godiyal Template:Party name with color 10,301 30.81 style="background:Template:Party color; color:white;" |10,936
41 Kotdwar Anil Baluni Template:Party name with color 43,190 61.96 Ganesh Godiyal Template:Party name with color 24,344 34.92 style="background:Template:Party color; color:white;" |18,846
61 Ramnagar Anil Baluni Template:Party name with color 42,813 55.61 Ganesh Godiyal Template:Party name with color 31,544 40.97 style="background:Template:Party color; color:white;" |11,269
Almora Lok Sabha constituency
42 Dharchula Ajay Tamta Template:Party name with color 26,512 62.57 Pradeep Tamta Template:Party name with color 13,415 31.66 style="background:Template:Party color; color:white;" |13,097
43 Didihat Ajay Tamta Template:Party name with color 25,910 66.00 Pradeep Tamta Template:Party name with color 11,170 28.42 style="background:Template:Party color; color:white;" |14,740
44 Pithoragarh Ajay Tamta Template:Party name with color 34,336 63.40 Pradeep Tamta Template:Party name with color 16,862 31.13 style="background:Template:Party color; color:white;" |17,474
45 Gangolihat (SC) Ajay Tamta Template:Party name with color 28,521 59.66 Pradeep Tamta Template:Party name with color 15,840 33.13 style="background:Template:Party color; color:white;" |12,681
46 Kapkot Ajay Tamta Template:Party name with color 34,642 64.84 Pradeep Tamta Template:Party name with color 15,080 28.23 style="background:Template:Party color; color:white;" |19,562
47 Bageshwar (SC) Ajay Tamta Template:Party name with color 41,056 63.29 Pradeep Tamta Template:Party name with color 19,777 30.48 style="background:Template:Party color; color:white;" |21,279
48 Dwarahat Ajay Tamta Template:Party name with color 28,463 67.22 Pradeep Tamta Template:Party name with color 10,312 24.35 style="background:Template:Party color; color:white;" |18,151
49 Salt Ajay Tamta Template:Party name with color 23,549 70.34 Pradeep Tamta Template:Party name with color 7,450 22.25 style="background:Template:Party color; color:white;" |16,099
50 Ranikhet Ajay Tamta Template:Party name with color 20,612 59.39 Pradeep Tamta Template:Party name with color 11,596 33.41 style="background:Template:Party color; color:white;" |9,016
51 Someshwar (SC) Ajay Tamta Template:Party name with color 24,664 56.57 Pradeep Tamta Template:Party name with color 15,413 35.35 style="background:Template:Party color; color:white;" |9,251
52 Almora Ajay Tamta Template:Party name with color 27,099 57.65 Pradeep Tamta Template:Party name with color 17,148 36.48 style="background:Template:Party color; color:white;" |9,951
53 Jageshwar Ajay Tamta Template:Party name with color 26,431 60.79 Pradeep Tamta Template:Party name with color 13,417 30.86 style="background:Template:Party color; color:white;" |13,014
54 Lohaghat Ajay Tamta Template:Party name with color 36,206 71.77 Pradeep Tamta Template:Party name with color 10,892 21.59 style="background:Template:Party color; color:white;" |25,314
55 Champawat Ajay Tamta Template:Party name with color 39,534 71.27 Pradeep Tamta Template:Party name with color 13,270 23.92 style="background:Template:Party color; color:white;" |26,264
Nainital–Udhamsingh Nagar Lok Sabha constituency
56 Lalkuan Ajay Bhatt Template:Party name with color 54,351 70.21 Prakash Joshi Template:Party name with color 20,128 26.00 style="background:Template:Party color; color:white;" |34,223
57 Bhimtal Ajay Bhatt Template:Party name with color 40,541 69.51 Prakash Joshi Template:Party name with color 13,636 23.38 style="background:Template:Party color; color:white;" |26,905
58 Nainital (SC) Ajay Bhatt Template:Party name with color 34,589 60.47 Prakash Joshi Template:Party name with color 19,424 33.96 style="background:Template:Party color; color:white;" |15,165
59 Haldwani Ajay Bhatt Template:Party name with color 45,273 48.95 Prakash Joshi Template:Party name with color 44,761 48.39 style="background:Template:Party color; color:white;" |512
60 Kaladhungi Ajay Bhatt Template:Party name with color 81,241 73.92 Prakash Joshi Template:Party name with color 24,830 22.59 style="background:Template:Party color; color:white;" |56,411
62 Jaspur Prakash Joshi Template:Party name with color 42,931 48.86 Ajay Bhatt Template:Party name with color 39,663 45.14 style="background:Template:Party color; color:white;" |3,268
63 Kashipur Ajay Bhatt Template:Party name with color 60,312 60.10 Prakash Joshi Template:Party name with color 34,802 34.68 style="background:Template:Party color; color:white;" |25,510
64 Bajpur (SC) Ajay Bhatt Template:Party name with color 50,115 50.17 Prakash Joshi Template:Party name with color 44,171 44.22 style="background:Template:Party color; color:white;" |5,944
65 Gadarpur Ajay Bhatt Template:Party name with color 63,563 61.90 Prakash Joshi Template:Party name with color 35,537 34.61 style="background:Template:Party color; color:white;" |28,026
66 Rudrapur Ajay Bhatt Template:Party name with color 92,106 74.05 Prakash Joshi Template:Party name with color 28,242 22.70 style="background:Template:Party color; color:white;" |63,864
67 Kichha Ajay Bhatt Template:Party name with color 48,781 52.86 Prakash Joshi Template:Party name with color 40,405 43.78 style="background:Template:Party color; color:white;" |8,376
68 Sitarganj Ajay Bhatt Template:Party name with color 59,612 65.13 Prakash Joshi Template:Party name with color 28,316 30.93 style="background:Template:Party color; color:white;" |31,296
69 Nanakmatta (ST) Ajay Bhatt Template:Party name with color 45,697 55.73 Prakash Joshi Template:Party name with color 32,087 39.13 style="background:Template:Party color; color:white;" |13,610
70 Khatima Ajay Bhatt Template:Party name with color 50,553 63.45 Prakash Joshi Template:Party name with color 25,646 32.19 style="background:Template:Party color; color:white;" |24,907
Haridwar Lok Sabha constituency
18 Dharampur Trivendra Singh Rawat Template:Party name with color 69,803 62.35 Virendra Rawat Template:Party name with color 38,292 34.20 style="background:Template:Party color; color:white;" |31,511
23 Doiwala Trivendra Singh Rawat Template:Party name with color 74,693 70.28 Virendra Rawat Template:Party name with color 25,132 23.65 style="background:Template:Party color; color:white;" |49,561
24 Rishikesh Trivendra Singh Rawat Template:Party name with color 67,383 73.31 Virendra Rawat Template:Party name with color 15,133 16.46 style="background:Template:Party color; color:white;" |52,250
25 Haridwar Trivendra Singh Rawat Template:Party name with color 60,936 70.96 Virendra Rawat Template:Party name with color 18,988 22.11 style="background:Template:Party color; color:white;" |41,948
26 BHEL Ranipur Trivendra Singh Rawat Template:Party name with color 62,739 58.56 Virendra Rawat Template:Party name with color 34,019 31.75 style="background:Template:Party color; color:white;" |28,720
27 Jwalapur (SC) Virendra Rawat Template:Party name with color 42,979 48.34 Trivendra Singh Rawat Template:Party name with color 33,369 37.53 style="background:Template:Party color; color:white;" |9,610
28 Bhagwanpur (SC) Virendra Rawat Template:Party name with color 44,209 47.97 Trivendra Singh Rawat Template:Party name with color 34,646 37.59 style="background:Template:Party color; color:white;" |9,563
29 Jhabrera (SC) Virendra Rawat Template:Party name with color 35,896 41.36 Trivendra Singh Rawat Template:Party name with color 31,632 36.45 style="background:Template:Party color; color:white;" |4,264
30 Piran Kaliyar Virendra Rawat Template:Party name with color 49,179 52.60 Trivendra Singh Rawat Template:Party name with color 30,989 33.14 style="background:Template:Party color; color:white;" |18,190
31 Roorkee Trivendra Singh Rawat Template:Party name with color 37,035 52.53 Virendra Rawat Template:Party name with color 26,841 38.07 style="background:Template:Party color; color:white;" |10,194
32 Khanpur Trivendra Singh Rawat Template:Party name with color 46,252 44.10 Virendra Rawat Template:Party name with color 36,755 35.05 style="background:Template:Party color; color:white;" |9,497
33 Manglaur Virendra Rawat Template:Party name with color 44,101 57.37 Trivendra Singh Rawat Template:Party name with color 21,100 27.45 style="background:Template:Party color; color:white;" |23,001
34 Laksar Virendra Rawat Template:Party name with color 33,407 44.28 Trivendra Singh Rawat Template:Party name with color 30,595 40.55 style="background:Template:Party color; color:white;" |2,812
35 Haridwar Rural Trivendra Singh Rawat Template:Party name with color 47,326 46.97 Virendra Rawat Template:Party name with color 42,475 42.15 style="background:Template:Party color; color:white;" |4,851

See also

References

Template:Uttarakhand elections Template:Indian general election, 2024