Template:Infobox cricket club season
Template:2024 Indian Premier League Teams
The 2024 season was the 3rd season for the Indian Premier League franchise [[Template:IPL Teams 1]]. The Super Giants were one of the ten teams competed in the 2024 Indian Premier League. They finished at the 4th place in previous season after losing the Eliminator to Mumbai Indians.[1] The Lucknow Super Giants drew an average home attendance of 47,795 in the IPL in 2024.
After Hyderabad's abandoned match on 16 May 2024, Lucknow was eliminated from the 2024 Indian Premier League for the first time since their debut.[2][3] They finished the League stage at the 7th place with 7 wins and 7 losses, garnering 14 points.[4]
Squad
<section begin=squad/>
- Source: ESPNcricinfo[5]
- Players with international caps are listed in bold.
- Template:Color box denotes a player who was unavailable for rest of the season.
<section end=squad/>
Administration and support staff
| Position | Name |
|---|---|
| CEO | Vinod Bisht |
| Team manager | Saumyadeep Pyne |
| Head coach | Justin Langer |
| Batting coach | Sridharan Sriram |
| Bowling coach | Morne Morkel |
| Fielding coach | Jonty Rhodes |
| Template:Center | |
Sponsors
League stage
Points table
Template:2024 Indian Premier League Points table
League progression
Script error: No such module "IndianPremierLeagueProgression".
Fixtures and results
{{#section:2024 Indian Premier League|match4}}
{{#section:2024 Indian Premier League|match11}}
{{#section:2024 Indian Premier League|match15}}
{{#section:2024 Indian Premier League|match21}}
{{#section:2024 Indian Premier League|match26}}
{{#section:2024 Indian Premier League|match28}}
{{#section:2024 Indian Premier League|match34}}
{{#section:2024 Indian Premier League|match39}}
{{#section:2024 Indian Premier League|match44}}
{{#section:2024 Indian Premier League|match48}}
{{#section:2024 Indian Premier League|match54}}
{{#section:2024 Indian Premier League|match57}}
{{#section:2024 Indian Premier League|match64}}
{{#section:2024 Indian Premier League|match67}}
Statistics
Template:HatnoteTemplate:Update
Most runs
| Runs | Player | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr/Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|---|
| 465 | Template:Cricon KL Rahul | 13 | 82 | 35.76 | 136.36 | 0/3 | 42 | 16 |
| 363 | Template:Cricon Nicholas Pooran | 12 | 64* | 60.50 | 162.05 | 0/1 | 24 | 24 |
| 360 | Template:Cricon Marcus Stoinis | 13 | 124* | 36.00 | 150.00 | 1/2 | 34 | 16 |
| 250 | Template:Cricon Quinton de Kock | 11 | 81 | 22.72 | 134.40 | 0/3 | 29 | 9 |
| 207 | Template:Cricon Ayush Badoni | 10 | 55* | 29.57 | 136.18 | 0/2 | 21 | 3 |
| Template:Center | ||||||||
Most wickets
| Template:Abbr | Player | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Template:Cricon Naveen ul Haq | 9 | 32.3 | 322 | 3/49 | 26.83 | 9.90 | 16.25 | 0 | 0 |
| 11 | Template:Cricon Yash Thakur | 10 | 35.3 | 402 | 5/30 | 36.54 | 11.32 | 19.36 | 0 | 1 |
| 9 | Template:Cricon Mohsin Khan | 9 | 34.0 | 340 | 2/29 | 37.77 | 10.00 | 22.66 | 0 | 0 |
| 8 | Template:Cricon Ravi Bishnoi | 13 | 39.4 | 346 | 2/25 | 43.25 | 8.72 | 29.75 | 0 | 0 |
| 7 | Template:Cricon Mayank Yadav | 4 | 12.1 | 85 | 3/14 | 12.14 | 6.98 | 10.42 | 0 | 0 |
| Template:Center | ||||||||||
Notes
References
- ↑ LSG vs MI Cricket Scorecard, Eliminator at Chennai, May 24, 2023. ESPNcricinfo. Retrieved 2024-05-05.
- ↑ SRH vs GT Cricket Scorecard, 66th Match at Hyderabad, May 16, 2024. ESPNcricinfo. Retrieved 2024-05-17.
- ↑ SRH qualify for playoffs after washout; DC and LSG eliminated | Indian Premier League, 2024. www.cricket.com(2024-05-16). Retrieved 2024-05-17.
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedpts - ↑ Lucknow Super Giants Squad – Indian Premier League, 2024 Squad. ESPNcricinfo. Retrieved 2024-05-05.
External links
- Template:Official website
- Template:IPL Teams 1 on IPLT20 Website
{{Template:IPL Teams 1 }} Template:2024 Indian Premier League
[[Category:2024 Indian Premier League|Template:IPL Teams 1]]
[[Category:Template:IPL Teams 1 seasons]]