The 2025 Raipur Municipal Corporation (RMC) election were held on February 11, 2025,[1][2] to elect the mayor and councilors who will govern Raipur, the capital city of Chhattisgarh, India. This election was part of the broader municipal elections taking place across the state. The counting for the votes and results were declared on February 15, 2025.[3][4]
The Bharatiya Janata Party delivered a remarkable performance in the Municipal Corporation elections. In the mayoral race, BJP candidate Meenal Choubey defeated INC candidate Deepti Pramod Dubey by 1.25 lakh votes, marking the largest victory margin in the entire Chhattisgarh municipal elections. BJP secured a landslide victory, winning 60 out of 70 wards and making a strong comeback in the corporation after 15 years. The Indian National Congress, which had been in power for the past 15 years, managed to win only 7 wards. Several prominent Congress leaders, including former Mayor Aijaz Dhebar and former MIC member Satnam Singh Panag, lost from their respective wards. Additionally, independent candidates secured victories in three other wards.
In March 2025, an independent councilor joined the Bharatiya Janata Party (BJP), increasing the party's strength in the corporation to 61.[5] Later another independent councillor Aakash Tiwari rejoined INC, increasing the latter strength to 8 in the corporation.[6]
Background
The Raipur Municipal Corporation is responsible for the civic administration and infrastructure development of Raipur. Established in 1867 as the Raipur Municipal Committee, it was upgraded to a Municipal Corporation in 1973. The corporation comprises 70 wards, each represented by an elected councilor. The mayor, who leads the corporation, was traditionally elected indirectly by the councilors. However, in December 2024, the Chhattisgarh state cabinet approved a shift to direct elections for mayors and chairpersons of municipal bodies, allowing citizens to elect these positions directly. On January 7, 2025, the state government of Chhattisgarh finalized the reservation policy for all local bodies, including the Raipur. As per the policy, the mayoral seat of Raipur has been reserved for women.[7]
Under the new policy, the distribution of wards is as follows:[8][9]
- 35 wards reserved for the general category, out of which 11 are reserved for women
- 23 wards reserved for Other Backward Classes (OBC), with 8 reserved for women
- 9 wards reserved for Scheduled Castes (SC)
- 3 wards reserved for Scheduled Tribes (ST)
Election schedule
The State Election Commission of Chhattisgarh announced the dates for election on 17 January 2025.[10][11]
| Poll Event | Schedule |
|---|---|
| Notification Date | 17 January 2025 |
| Last Date for filing nomination | 28 January 2025 |
| Scrutiny of nomination | 29 January 2025 |
| Last Date for Withdrawal of nomination | 31 January 2025 |
| Allotment of Symbols | 31 January 2025 |
| Date of Poll | 11 February 2025 |
| Date of Counting of Votes | 15 February 2025 |
Candidates
Mayoral election
| No. | Party | Symbol | Candidate's Name | ||
|---|---|---|---|---|---|
| 1 | style="background:Template:Party color" | | Bharatiya Janata Party | Meenal Choubey[12] | ||
| 2 | style="background:Template:Party color" | | Indian National Congress | Deepti Pramod Dubey[13] | ||
Constituency (Ward) wise
Results
Mayoral election
Template:Election box begin Template:Election box winning candidate with party link Template:Election box candidate with party link Template:Election box majority Template:Election box turnout Template:Election box end
Result by party
| Party | Popular vote | Seats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | ±pp | Contested | Won | +/− | ||||
| Template:Party color cell | Bharatiya Janata Party | 260,184 | 51.32% | Template:Increase16.32% | 70 | 60 | Template:Increase 31 | ||
| Template:Party color cell | Indian National Congress | 165,223 | 32.59% | Template:Decrease7.49% | 70 | 7 | Template:Decrease 27 | ||
| Template:Party color cell | Independents | 75,957 | 14.98% | Template:Decrease5.02% | 166 | 3 | Template:Decrease 4 | ||
| NOTA | 5,596 | 1.10% | Template:Decrease | ||||||
| Total | 506,960 | 49.58% | Template:Decrease28.42% | - | 70 | - | |||
Result by constituency
| Constituency | Winner | Runner-up | Margin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Candidate | Party | Votes | % | Candidate | Party | Votes | % | |||
| Raipur City North Assembly constituency | ||||||||||||
| 1 | Veer Savarkar Nagar | Sandeep Sahu | Template:Party name with color | 4792 | 50.1% | Vishal Pandey | Template:Party name with color | 3822 | 40.0% | style="background:Template:Party color ; color:white;" |970 | ||
| 2 | Pt. Jawaharlal Nehru (SC) | Bhagatram Harvansh | Template:Party name with color | 4724 | 64.1% | Ghanshyam Chhatri | Template:Party name with color | 2460 | 33.4% | style="background:Template:Party color ; color:white;" |2264 | ||
| 3 | Sant Kabir Das (SC) | Dr. Manmohan Manhare | Template:Party name with color | 2416 | 52.4% | Pappu Bagde | Template:Party name with color | 2029 | 44.0% | style="background:Template:Party color ; color:white;" |387 | ||
| 4 | Yati Yatan Lal | Nand Kishore Sahu | Template:Party name with color | 3705 | 43.6% | Kiran Chandrakant Verma | Template:Party name with color | 2391 | 28.2% | style="background:Template:Party color ; color:white;" |1314 | ||
| 5 | Banjari Mata (Woman) | Ambika Sahu | Template:Party name with color | 4643 | 55.9% | Radhika Nagbhushan | Template:Party name with color | 3569 | 43.0% | style="background:Template:Party color ; color:white;" |1074 | ||
| 6 | Virangana Avantibai (SC) | Khagapati Soni | Template:Party name with color | 3320 | 47.9% | Radheshyam Vibhar | Template:Party name with color | 1856 | 26.8% | style="background:Template:Party color ; color:white;" |1464 | ||
| 7 | Kushabhau Thakre | Khem Kumar Sen | Template:Party name with color | 2492 | 44.0% | Babla Mehtaru Dhiwar | Template:Party name with color | 1618 | 28.6% | style="background:Template:Party color ; color:white;" |874 | ||
| 8 | Mahatma Gandhi (OBC Woman) | Savitri Dhiwar | Template:Party name with color | 2509 | 33.1% | Archi Sahu | Template:Party name with color | 2396 | 31.6% | style="background:Template:Party color ; color:white;" |113 | ||
| 9 | Motilal Nehru | Gopesh Kumar Sahu | Template:Party name with color | 3107 | 39.4% | Gavesh Sahu | Template:Party name with color | 3052 | 38.7% | style="background:Template:Party color ; color:white;" |55 | ||
| 10 | Rani Laxmibai | Devdutt Dwivedi | Template:Party name with color | 4061 | 61.8% | Manoj Verma | Template:Party name with color | 1746 | 26.6% | style="background:Template:Party color ; color:white;" |2315 | ||
| 11 | Dr. Bhimrao Ambedkar | Mohan Kumar Sahu | Template:Party name with color | 2779 | 46.8% | Hemant Patel | Template:Party name with color | 1877 | 31.6% | style="background:Template:Party color ; color:white;" |902 | ||
| 12 | Kalimata (Woman) | Smt. Sadhna Pramod Sahu | Template:Party name with color | 5493 | 60.3% | Priyanka Amitesh Bhardwaj | Template:Party name with color | 3422 | 37.5% | style="background:Template:Party color ; color:white;" |2071 | ||
| 19 | Dr. APJ Abdul Kalam | Pritam Singh | Template:Party name with color | 3348 | 39.6% | Varendra Sahu | Template:Party name with color | 3183 | 37.7% | style="background:Template:Party color ; color:white;" |165 | ||
| 20 | Ramakrishna Paramahansha | Aman Singh Thakur | Template:Party name with color | 3647 | 59.0% | Sreekumar Shankar Menon | Template:Party name with color | 2392 | 38.7% | style="background:Template:Party color ; color:white;" |1255 | ||
| 21 | Shaheed Bhagat Singh (Woman) | Gayatri Sunil Chandrakar | Template:Party name with color | 5436 | 67.0% | Kumkum Jha | Template:Party name with color | 1940 | 23.9% | style="background:Template:Party color ; color:white;" |3496 | ||
| 22 | Ishvari Charan Shukla (ST) | Meena Thakur | Template:Party name with color | 3582 | 60.3% | Neelima Singh | Template:Party name with color | 2242 | 37.7% | style="background:Template:Party color ; color:white;" |1340 | ||
| 23 | Shaheed Manmohan Singh Bakshi (SC) | Ronita Prakash Jagat | Template:Party name with color | 3359 | 47.7% | Smt. Krishna Panchuram Bharti | Template:Party name with color | 3231 | 45.9% | style="background:Template:Party color ; color:white;" |128 | ||
| 24 | Sardar Vallabh Bhai Patel (Woman) | Deep Maniram Sahu | Template:Party name with color | 3599 | 51.1% | Smt. Radhika Sahu | Template:Party name with color | 3247 | 46.1% | style="background:Template:Party color ; color:white;" |352 | ||
| 25 | Sant Ramdas (OBC) | Bhola Ram Sahu | Template:Party name with color | 5445 | 65.7% | Tarun Kumar Shriwas | Template:Party name with color | 2469 | 29.8% | style="background:Template:Party color ; color:white;" |2976 | ||
| Raipur City West Assembly constituency | ||||||||||||
| 26 | Danveer Bhamashah (SC) | Ramhin Kurre | Template:Party name with color | 4158 | 51.5% | Rukhmani Sunder Lal Jogi | Template:Party name with color | 2882 | 35.7% | style="background:Template:Party color ; color:white;" |1276 | ||
| 27 | Indira Gandhi (OBC) | Avatar Bharti Bagal | Template:Party name with color | 3049 | 44.1% | Daljit Singh Chawla | Template:Party name with color | 2966 | 42.9% | style="background:Template:Party color ; color:white;" |83 | ||
| 28 | Shaheed Hemu Kalyani | Smt. Kritika Jain | Template:Party name with color | 2658 | 46.0% | G. Srinivas | Template:Party name with color | 1546 | 26.8% | style="background:Template:Party color ; color:white;" |1112 | ||
| 29 | Guru Govind Singh (SC) | Kailash Behera | Template:Party name with color | 3928 | 62.1% | Sevak Mahanand | Template:Party name with color | 2259 | 35.7% | style="background:Template:Party color ; color:white;" |1669 | ||
| 30 | Shankar Nagar | Rajesh Gupta | Template:Party name with color | 3524 | 58.0% | Manoj Masand | Template:Party name with color | 2414 | 39.8% | style="background:Template:Party color ; color:white;" |1110 | ||
| 34 | Ravishankar Shukla | Akash TiwariTemplate:Efn | Template:Party name with color | 2957 | 45.2% | Kamran Ansari | Template:Party name with color | 1775 | 27.1% | style="background:Template:Party color ; color:white;" |1182 | ||
| 35 | Abdul Hameed | Sheikh Musheer | Template:Party name with color | 2848 | 45.8% | Mohammad Anees Nizami | Template:Party name with color | 1478 | 23.7% | style="background:Template:Party color ; color:white;" |1370 | ||
| 36 | Tatyapara (OBC Woman) | Smt. Shweta Vishwakarma | Template:Party name with color | 4024 | 52.3% | Santari Harish Sahu | Template:Party name with color | 3008 | 39.1% | style="background:Template:Party color ; color:white;" |1016 | ||
| 37 | Shaheed Chudamani Nayak (OBC) | Deepak Jaiswal | Template:Party name with color | 3196 | 42.1% | Jitendra Sonkar (Jawa) | Template:Party name with color | 2875 | 37.9% | style="background:Template:Party color ; color:white;" |321 | ||
| 38 | Swami Atmanand | Anand Agrawal | Template:Party name with color | 2805 | 57.9% | Vikas Agrawal | Template:Party name with color | 1871 | 38.6% | style="background:Template:Party color ; color:white;" |934 | ||
| 39 | Thakur Pyarelal (Woman) | Suman Ashok Pandey | Template:Party name with color | 4654 | 53.6% | Sangeeta Dubey | Template:Party name with color | 2080 | 24.0% | style="background:Template:Party color ; color:white;" |2574 | ||
| 40 | Deendayal Upadhyay (OBC) | Ashu Chandravanshi | Template:Party name with color | 5488 | 70.0% | Shashikant Sahu (Pintu) | Template:Party name with color | 2206 | 28.1% | style="background:Template:Party color ; color:white;" |3282 | ||
| 41 | Pt. Sundar Lal Sharma (Woman) | Sarita Akash Dubey | Template:Party name with color | 4852 | 70.1% | Bharti Sharma | Template:Party name with color | 1945 | 28.1% | style="background:Template:Party color ; color:white;" |2907 | ||
| 42 | Mahant Laxminarayan Das | Ambar Agrawal | Template:Party name with color | 3906 | 40.2% | Manoj Thakur | Template:Party name with color | 1954 | 20.1% | style="background:Template:Party color ; color:white;" |1952 | ||
| 43 | Bramhan Para (OBC) | Ajay Sahu | Template:Party name with color | 2964 | 38.8% | Alok Kumar Dewangan | Template:Party name with color | 1999 | 26.2% | style="background:Template:Party color ; color:white;" |965 | ||
| 44 | Swami Vivekanand Sadar Bazar | Murli Sharma | Template:Party name with color | 3146 | 42.3% | Satish Jain | Template:Party name with color | 2335 | 31.4% | style="background:Template:Party color ; color:white;" |811 | ||
| 45 | Maulana Abdul Rauf (Woman) | Arruman Aijaz Dhebar | Template:Party name with color | 6177 | 62.4% | Preeti Phartade | Template:Party name with color | 3617 | 36.5% | style="background:Template:Party color ; color:white;" |2560 | ||
| 46 | Civil Lines (SC) | Sanjana Hiyal | Template:Party name with color | 2452 | 49.7% | Neelam Jagat (Lalita) | Template:Party name with color | 1322 | 26.8% | style="background:Template:Party color ; color:white;" |1130 | ||
| 47 | Mother Teresa (OBC) | Santosh Kumar Sahu | Template:Party name with color | 4401 | 63.8% | Billa alias Tarachand Yadav | Template:Party name with color | 2381 | 34.5% | style="background:Template:Party color ; color:white;" |2020 | ||
| Raipur City South Assembly constituency | ||||||||||||
| 13 | Rajiv Gandhi | Mahendra Khodiyar | Template:Party name with color | 5536 | 69.0% | Neetu Ghanshyam Tiwari | Template:Party name with color | 1341 | 16.7% | style="background:Template:Party color ; color:white;" |4195 | ||
| 14 | Raman Mandir (OBC) | Suryakant Rathore | Template:Party name with color | 3840 | 65.3% | Asif Memon | Template:Party name with color | 1950 | 33.2% | style="background:Template:Party color ; color:white;" |1890 | ||
| 15 | Kanhaiyalal Banjari (OBC) | Rajesh Kumar Dewangan | Template:Party name with color | 4901 | 66.0% | Ghanshyam Dewangan | Template:Party name with color | 1896 | 25.5% | style="background:Template:Party color ; color:white;" |3005 | ||
| 16 | Veer Shivaji (OBC) | Gajju Sahu | Template:Party name with color | 5378 | 64.6% | Vikas Kumar Verma (Baba) | Template:Party name with color | 2065 | 24.8% | style="background:Template:Party color ; color:white;" |3313 | ||
| 17 | Thakkar Bapa (OBC Woman) | Parmila Balla Ram Sahu | Template:Party name with color | 4664 | 64.5% | Dileshwari Annuram Sahu | Template:Party name with color | 2248 | 31.1% | style="background:Template:Party color ; color:white;" |2416 | ||
| 18 | Bal Gangadhar Tilak (OBC) | Sohan Lal Sahu | Template:Party name with color | 3342 | 49.8% | Jitendra Kumar Sahu | Template:Party name with color | 1836 | 27.3% | style="background:Template:Party color ; color:white;" |1506 | ||
| 31 | Netaji Subhash Chandra Bose (OBC Woman) | Pushpa Rohit Sahu | Template:Party name with color | 3733 | 58.5% | Disha Dhotre | Template:Party name with color | 2370 | 37.1% | style="background:Template:Party color ; color:white;" |1363 | ||
| 32 | Maharshi Valmiki (OBC Woman) | Prabha Vishwakarma | Template:Party name with color | 3272 | 61.6% | Sangeeta Yaadram Nishad | Template:Party name with color | 1879 | 35.4% | style="background:Template:Party color ; color:white;" |1393 | ||
| 33 | Shaheed Veer Narayan Singh | Pradeep Kumar Verma | Template:Party name with color | 2957 | 57.9% | Pramod Mishra | Template:Party name with color | 2081 | 40.7% | style="background:Template:Party color ; color:white;" |876 | ||
| 48 | Guru Ghasidas (ST) | Mahesh Kumar Dhruv | Template:Party name with color | 2709 | 57.7% | Sheetal Kuldeep Bog... | Template:Party name with color | 1915 | 40.8% | style="background:Template:Party color ; color:white;" |794 | ||
| 49 | Rani Durgavati | Dr. Anamika Singh | Template:Party name with color | 3732 | 52.1% | Prabhjot Singh Ladi | Template:Party name with color | 2765 | 38.6% | style="background:Template:Party color ; color:white;" |967 | ||
| 50 | Vidya Charan Shukla (SC) | Gayatri Naurange "Pinki" | Template:Party name with color | 2811 | 52.3% | Sahdev Vyavhar | Template:Party name with color | 1534 | 28.5% | style="background:Template:Party color ; color:white;" |1277 | ||
| 51 | Lal Bahadur Shastri (Woman) | Renu Jayant Sahu | Template:Party name with color | 2100 | 28.0% | Uttara Satish Singh Thakur | Template:Party name with color | 1917 | 25.5% | style="background:Template:Party color ; color:white;" |183 | ||
| 52 | Rajendra Prasad (OBC) | Vinay Pankaj Nirmalkar | Template:Party name with color | 3214 | 58.1% | Raju Sahu | Template:Party name with color | 1509 | 27.3% | style="background:Template:Party color ; color:white;" |1705 | ||
| 53 | Babu Jagjeevan Ram (SC) | Manoj Jangde | Template:Party name with color | 4011 | 46.2% | Suraj Jangde | Template:Party name with color | 2532 | 29.2% | style="background:Template:Party color ; color:white;" |1479 | ||
| 54 | Comrade Sudhir Mukharjee (OBC Woman) | Sushma Tilak Sahu | Template:Party name with color | 3982 | 59.3% | Uma Chandrahas Nirmalkar | Template:Party name with color | 2502 | 37.2% | style="background:Template:Party color ; color:white;" |1480 | ||
| 55 | Ravindranath Tagore (ST) | Vinay Pratap Singh Dhruv | Template:Party name with color | 2639 | 52.0% | Mansingh Dhruv | Template:Party name with color | 2370 | 46.7% | style="background:Template:Party color ; color:white;" |269 | ||
| 56 | Arvind Dixit | Sachin B. Meghani | Template:Party name with color | 3446 | 48.2% | Surjit Kumar Sahu | Template:Party name with color | 1675 | 23.4% | style="background:Template:Party color ; color:white;" |1771 | ||
| 57 | Bhagwati Charan Shukla | Amar Gidwani | Template:Party name with color | 4900 | 58.2% | Aijaz Dhebar | Template:Party name with color | 3374 | 40.1% | style="background:Template:Party color ; color:white;" |1526 | ||
| 58 | Shaheed Pankaj Vikram (Woman) | Swapnil Mishra | Template:Party name with color | 2622 | 64.9% | Monika Pankaj Jain | Template:Party name with color | 1366 | 33.8% | style="background:Template:Party color ; color:white;" |1256 | ||
| 59 | Moreshwar Rao Garde (Woman) | Anjali Golchha Jain | Template:Party name with color | 5397 | 57.8% | Kavita Das | Template:Party name with color | 2727 | 29.2% | style="background:Template:Party color ; color:white;" |2670 | ||
| 60 | Chandrasekhar Azad (OBC) | Ramesh Sapaha | Template:Party name with color | 3447 | 36.5% | Komal Kumar Sahu | Template:Party name with color | 2104 | 22.3% | style="background:Template:Party color ; color:white;" |1343 | ||
| 61 | Shyama Prasad Mukharjee | Ravi Sonkar (Chand) | Template:Party name with color | 4612 | 50.2% | Bramha Sonkar | Template:Party name with color | 3073 | 33.5% | style="background:Template:Party color ; color:white;" |1539 | ||
| 62 | Shaheed Rajiv Pandey | Badri Prasad Gupta | Template:Party name with color | 4500 | 41.1% | Devendra Yadav | Template:Party name with color | 3131 | 28.6% | style="background:Template:Party color ; color:white;" |1369 | ||
| 63 | Brigadier Usman | Pramod Kumar Sahu | Template:Party name with color | 4877 | 62.7% | Kallu Satnam Singh Panag | Template:Party name with color | 2736 | 35.2% | style="background:Template:Party color ; color:white;" |2141 | ||
| 64 | Vipin Bihari Sur (OBC) | Manoj Verma | Template:Party name with color | 3271 | 42.7% | Manoj Chakradhari | Template:Party name with color | 2674 | 34.9% | style="background:Template:Party color ; color:white;" |597 | ||
| 65 | Mahamaya Mandir (OBC Woman) | Jayashree Nayak | Template:Party name with color | 3484 | 53.6% | Manju Yadav | Template:Party name with color | 2900 | 44.6% | style="background:Template:Party color ; color:white;" |584 | ||
| 66 | Vaman Rao Lakhe | Krishna Sonkar (Babbi) | Template:Party name with color | 4070 | 43.4% | Shyam Sunder Agrawal | Template:Party name with color | 1945 | 20.7% | style="background:Template:Party color ; color:white;" |2125 | ||
| 67 | Bhakta Mata Karma (Woman) | Mamta Sonu Tiwari | Template:Party name with color | 5328 | 67.9% | Purnima Uttam Sahu | Template:Party name with color | 1741 | 22.2% | style="background:Template:Party color ; color:white;" |3587 | ||
| 68 | Dr. Khubchand Baghel (OBC Woman) | Durga Yaadram Sahu | Template:Party name with color | 4387 | 53.2% | Dr. Subhashni Dewangan | Template:Party name with color | 3484 | 42.2% | style="background:Template:Party color ; color:white;" |903 | ||
| 69 | Madhavrao Sapre (OBC) | Mahendra Ausar | Template:Party name with color | 4715 | 55.5% | Uttam Kumar Chakradhari | Template:Party name with color | 2015 | 23.7% | style="background:Template:Party color ; color:white;" |2700 | ||
| 70 | Sant Ravidas (OBC) | Arjun alias Arun Kumar Yadav | Template:Party name with color | 4285 | 67.0% | Devendra Sahu | Template:Party name with color | 2007 | 31.4% | style="background:Template:Party color ; color:white;" |2278 | ||
Notes
References
- ↑ CG Nikay Chunav 2025: छत्तीसगढ़ निकाय चुनाव, जारी हो रही उम्मीदवारों की सूची, देखें BJP-Congress ने किसे दिया मौका... Patrika News(2025-01-27). Retrieved 2025-01-28.
- ↑ Chhattisgarh announces dates for urban bodies, 3-tier panchayat polls, Kaiser, Ejaz. The New Indian Express(2025-01-20). Retrieved 2025-01-28.
- ↑ Chhattisgarh urban and panchayat bodies to go to polls in February. The Hindu(2025-01-20). Retrieved 2025-01-28.
- ↑ छत्तीसगढ़ में आचार संहिता लागू, जानें कब, कहां और कैसे होंगे मतदान, सिंगल क्लिक में पूरी डिटेल. Navbharat Times. Retrieved 2025-01-28.
- ↑ रायपुर नगर निगम परिषद: सूर्यकांत बने नए सभापति, कांग्रेस ने नहीं उतारा कोई भी प्रत्याशी, निर्विरोध चुने गए राठौर.
- ↑ निष्कासित नेता आकाश तिवारी की कांग्रेस में वापसी, बागी होकर लड़ा था पार्षद चुनाव, Sahu, Sudhir. Lalluram(2025-03-19). Retrieved 2025-03-21.
- ↑ Chhattisgarh cabinet nod to direct polls of mayors and civic body, Kaiser, Ejaz. The New Indian Express(2024-12-03). Retrieved 2025-01-28.
- ↑ छत्तीसगढ़ मेयर चुनाव में आरक्षण तय, पांच नगर निगमों में महिला बनेंगी महापौर, देखें किस वर्ग के लिए कौन सीट रिजर्व. Navbharat Times. Retrieved 2025-01-28.
- ↑ रायपुर में किस वर्ग का होगा मेयर? सभी निकाय में महापौर के आरक्षण प्रक्रिया को लेकर बड़ा अपडेट. Navbharat Times. Retrieved 2025-01-28.
- ↑ Polls in Feb: CG EC announces dates for civic body & panchayat elections. The Times of India(2025-01-20). Retrieved 2025-01-28.
- ↑ Chhattisgarh Urban And Panchayat Polls From Feb 11; Model Code Of Conduct Comes Into Effect, Bharat, E. T. V.. ETV Bharat News(2025-01-21). Retrieved 2025-01-28.
- ↑ Chhattisgarh urban body polls: BJP declares candidates for all 10 mayoral seats. Deccan Herald. Retrieved 2025-01-28.
- ↑ Chhattisgarh urban body polls: Congress announces candidates for all 10 mayoral seats. The Hindu(2025-01-27). Retrieved 2025-01-28.



