Template:For Template:Infobox games Template:2025WorldParaAthleticsChampionships
The 2025 World Para Athletics Championships (Hindi: 2025 विश्व पैरा एथलेटिक्स चैंपियनशिप; also known as IndianOil New Delhi 2025 World Para Athletics Championships for sponsorship reasons) was a para-athletics meet organised by the World Para Athletics, the respective sport branch of the International Paralympic Committee. This was the 12th edition of the event and was held at Jawaharlal Nehru Stadium, New Delhi, from 27 September to 5 October 2025.[1] This was the first time the event was hosted in India.[2]
Background
Logo and mascot
The logo and mascot for the 2025 edition were unveiled on 20 June 2025. The mascot named Viraaj is a spirited young elephant with a blade prosthesis – is a tribute to strength, optimism, and resilience, while the logo captures India's rich heritage, the spirit of Para athletics and the vibrancy of New Delhi as host city.[3]
Medals
The front side of the medal features intricate motifs inspired by traditional Indian art, centring on the championship’s name and Para athletics icons: a wheelchair racer, a discus thrower, and the lotus – India's national flower. The other side highlights inclusivity, with Braille above the “New Delhi 2025” inscription, a lotus-inspired pattern, and bold modern geometric details.[4]
Schedule
The competition will be held over 9 days, with two sessions (morning and evening) being conducted each day.[5]
Event Summary
Template:See also Participating athletes are given a classification depending on their disabilities (T denotes track events, F denotes field events). They are categorised into seven different classifications:[6]
- T/F11–13: Blind (11) and visually impaired (12–13) athletes; track athletes would often run with a guide.
- T/F20: Athletes who have an intellectual impairment.
- T/F 31–38: Athletes who have cerebral palsy or other coordination impairments. 31–34 for wheelchair events and 35–38 for running events.
- F40–41: Les Autres – typically for athletes who have dwarfism.
- T/F 42–47: Athletes who are amputees. In field events, some athletes would compete in seated events.
- T/F 51–58: Athletes who have a spinal cord injury or disability. In field events, most athletes would compete in seated events.
- T/F 61–64: Athletes who have a prosthesis affected by limb deficiency and leg length difference.
- T/F 71–72: Athletes who have coordination impairments, like athetosis, ataxia, or hypertonia.
| Classification | Visual Impairment | ID | Cerebral Palsy athletes T32–34 Wheelchair : T35–38 Ambulant |
RG | Amputee athletes | Wheelchair athletes Spinal injuries |
Prosthesis athletes | Template:Abbr | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | T11 | T12 | T13 | T20 | T32 | T33 | T34 | T35 | T36 | T37 | T38 | T40 | T41 | T42 | T43 | T44 | T45 | T46 | T47 | T51 | T52 | T53 | T54 | T55 | T56 | T57 | T61 | T62 | T63 | T64 | T71 | T72 |
| F11 | F12 | F13 | F20 | F32 | F33 | F34 | F35 | F36 | F37 | F38 | F40 | F41 | F42 | F43 | F44 | F45 | F46 | F47 | F51 | F52 | F53 | F54 | F55 | F56 | F57 | F61 | F62 | F63 | F64 | |||
| colspan="33" Template:N/a | ||||||||||||||||||||||||||||||||
| 100 metres | ● | ● | ● | >> | ● | ● | ● | ● | ● | ● | >> | >> | ● | ● | ● | ● | ● | >> | ● | ● | ● | ● | ||||||||||
| 200 metres | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||
| 400 metres | ● | ● | ● | ● | ● | ● | ● | ● | >> | >> | ● | >> | ● | ● | ● | ● | ● | |||||||||||||||
| 800 metres | ● | >> | ● | ● | ● | |||||||||||||||||||||||||||
| 1500 metres | ● | >> | ● | ● | >> | ● | >> | ● | >> | ● | ||||||||||||||||||||||
| 5000 metres | ● | >> | ● | >> | ● | |||||||||||||||||||||||||||
| Marathon | >> | ● | >> | >> | ● | |||||||||||||||||||||||||||
| colspan="33" Template:N/a | ||||||||||||||||||||||||||||||||
| High jump | >> | >> | ● | ● | ● | |||||||||||||||||||||||||||
| Long jump | ● | ● | ● | ● | ● | ● | ● | >> | ● | >> | >> | ● | ● | ● | ||||||||||||||||||
| Shot put | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | >> | ● | ● | >> | ● | >> | ● | >> | ● | ||||||||||||
| Discus | ● | ● | >> | ● | >> | ● | >> | >> | ● | ● | >> | ● | ||||||||||||||||||||
| Javelin | >> | ● | >> | ● | ● | >> | ● | >> | >> | ● | >> | ● | >> | ● | >> | ● | >> | >> | >> | ● | ||||||||||||
| Club throw | ● | ● | ||||||||||||||||||||||||||||||
| Classification | Visual Impairment | ID | Cerebral Palsy athletes T32–34 Wheelchair : T35–38 Ambulant |
RG | Amputee athletes | Wheelchair athletes Spinal injuries |
Prosthesis athletes | Template:Abbr | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | T11 | T12 | T13 | T20 | T32 | T33 | T34 | T35 | T36 | T37 | T38 | T40 | T41 | T42 | T43 | T44 | T45 | T46 | T47 | T51 | T52 | T53 | T54 | T55 | T56 | T57 | T61 | T62 | T63 | T64 | T71 | T72 |
| F11 | F12 | F13 | F20 | F32 | F33 | F34 | F35 | F36 | F37 | F38 | F40 | F41 | F42 | F43 | F44 | F45 | F46 | F47 | F51 | F52 | F53 | F54 | F55 | F56 | F57 | F61 | F62 | F63 | F64 | |||
| colspan="33" Template:N/a | ||||||||||||||||||||||||||||||||
| 100 metres | ● | ● | ● | >> | ● | ● | ● | ● | ● | >> | ● | >> | >> | ● | ● | ● | >> | ● | ● | ● | ● | |||||||||||
| 200 metres | ● | ● | ● | ● | ● | >> | >> | ● | ● | |||||||||||||||||||||||
| 400 metres | ● | ● | ● | ● | ● | ● | >> | >> | ● | ● | ● | |||||||||||||||||||||
| 800 metres | >> | ● | ● | ● | ||||||||||||||||||||||||||||
| 1500 metres | ● | >> | ● | ● | >> | ● | ||||||||||||||||||||||||||
| 5000 metres | >> | ● | ||||||||||||||||||||||||||||||
| Marathon | >> | ● | >> | >> | ● | |||||||||||||||||||||||||||
| colspan="33" Template:N/a | ||||||||||||||||||||||||||||||||
| Long Jump | ● | ● | ● | ● | ● | >> | >> | ● | >> | ● | ● | |||||||||||||||||||||
| Shot Put | >> | ● | ● | ● | ● | ● | ● | ● | ● | ● | >> | ● | ● | >> | ● | >> | >> | ● | ||||||||||||||
| Discus | ● | >> | ● | >> | ● | >> | >> | ● | >> | ● | >> | ● | >> | ● | ||||||||||||||||||
| Javelin | >> | ● | >> | ● | >> | ● | >> | ● | >> | ● | ||||||||||||||||||||||
| Club throw | ● | |||||||||||||||||||||||||||||||
| Classification | Visual Impairment | ID | Cerebral Palsy athletes T32-34 Wheelchair : T35-38 Ambulant |
RG | Amputee athletes | Wheelchair athletes Spinal injuries |
Prosthesis athletes | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | T11 | T12 | T13 | T20 | T32 | T33 | T34 | T35 | T36 | T37 | T38 | T40 | T41 | T42 | T43 | T44 | T45 | T46 | T47 | T51 | T52 | T53 | T54 | T55 | T56 | T57 | T61 | T62 | T63 | T64 |
| 4 × 100 metres relay | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | ● | |||||||
Dates
| ● | Finals |
| September / October | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|
| Events | 13 | 21 | 18 | 24 | 22 | 18 | 24 | 17 | 27 |
| Cumulative Total | 13 | 34 | 52 | 76 | 98 | 116 | 140 | 157 | 184 |
Participating Nations
Nations
100 Nations, 1182 Athletes (742 Men, 440 Women) [7]
- Template:Flagicon Algeria (16)
- Template:ANG (2)
- Template:ARM (5)
- Template:ARG (8)
- Template:Flagicon Australia (49)[8]
- Template:AUT (5)
- Template:AZE (2)
- Template:BHR (4)[9]
- Template:BAN (3)
- Template:BEL (9)
- Template:BER (1)
- Template:BOT (7)
- Template:BHR (4)
- Template:BUL (2)
- Template:Flagicon Brazil (49)[10]
- Template:CAN (25)[11]
- Template:CHI (4)
- Template:Flagicon China (57)
- Template:GBR2 (34)[12]
- Template:Flagicon India (73) [Hosts][13]
- Template:IRE (3)[14]
- Template:IRI (19)
- Template:JPN (31)
- Template:KEN (20)[15]
- Template:MEX (27)[16]
- Template:NAM (8)
- Template:NZL (10)[17]
- Template:QAT (4)[18]
- Template:RSA (5)[19]
- Template:UAE (6)
- Template:USA (39)[20]
- Template:UKR (20)
- Template:UZB (35)
- Template:Flagicon Venezuela (7)
- Template:Flagicon Zimbabwe (1)
- Template:CMR (11)
- Template:COL (16)
- Template:CRC (3)
- Template:CRO (13)
- Template:CUB (8)
- Template:CYP (2)
- Template:CZE (15)
- Template:DEN (7)
- Template:DOM (4)
- Template:ECU (10)
- Template:EGY (3)
- Template:ESP (27)
- Template:EST (4)
- Template:FIN (7)
- Template:FRA (26)
- Template:GEO (2)
- Template:GER (20)
- Template:GHA (3)
- Template:GRE (21)
- Template:GUA (2)
- Template:HKG (2)
- Template:HUN (4)
- Template:INA (12)
- Template:IRL (3)
- Template:IRQ (5)
- Template:ISL (2)
- Template:ITA (13)
- Template:JOR (3)
- Template:KAZ (6)
- Template:KOR (7)
- Template:KUW (2)
- Template:LAO (1)
- Template:LAT (4)
- Template:LBA (1)
- Template:LTU (18)
- Template:MAR (6)
- Template:MAS (7)
- Template:MDA (9)
- Template:MGL (3)
- Template:MRI (11)
- Template:NED (13)
- Template:NEP (2)
- Template:NOR (6)
- Template:FlagIPC (77) - Russia + Belarus
- Template:OMA (2)
- Template:PAN (4)
- Template:PER (5)
- Template:PHI (6)
- Template:POL (29)
- Template:POR (16)
- Template:PUR (4)
- Template:ROU (4)
- RPT (1) - Refugee
- Template:SGP (3)
- Template:SLO (1)
- Template:SRB (6)
- Template:SRI (5)
- Template:SUI (7)
- Template:SVK (3)
- Template:SWE (5)
- Template:THA (13)
- Template:TPE (2)
- Template:TTO (1)
- Template:TUN (10)
- Template:TUR (28)
- Template:UGA (6)
NOA
Number of athletes by National Paralympic Committee (NOA)
| Ranking | NPC | Athletes |
|---|---|---|
| 1 | NPA | 77 |
| 2 | Template:IND | 73 |
| 3 | Template:CHN | 57 |
| 4 | Template:BRA | 49 |
| 5 | Template:AUS | 49 |
| 6 | Template:USA | 39 |
| 7 | Template:UZB | 35 |
| 8 | Template:GBR | 34 |
| 9 | Template:JPN | 31 |
| 10 | Template:POL | 29 |
| 11 | Template:TUR | 28 |
| 12 | Template:MEX | 27 |
| 13 | Template:ESP | 27 |
| 14 | Template:FRA | 26 |
| 15 | Template:CAN | 25 |
| 16 | Template:GRE | 21 |
| 17 | Template:KEN | 20 |
| 18 | Template:GBR | 20 |
| 19 | Template:GER | 20 |
| 20 | Template:IRI | 19 |
Medal table
Placing Table
Points were awarded for each athlete finishing in the top 8 of their competition, on a 8 to 1 point scale.
| Rank | Name (country) | Points | Athletes | Events |
|---|---|---|---|---|
| 1 | Template:Flagcountry | 471 | 57 | |
| 2 | Template:Flagcountry | 391 | 49 | |
| 3 | Template:Flagcountry | 311 | 39 | |
| 4 | Template:Flagcountry | 299 | 73 | |
| 5 | Template:Flagcountry | 252 | 34 | |
| 6 | Template:Flagcountry | 204 | 49 | |
| 7 | Template:Flagcountry | 168 | 29 | |
| 8 | Template:Flagcountry | 167 | 16 | |
| 9 | Template:Flagcountry | 160 | 31 | |
| 10 | Template:Flagcountry | 159 | 35 | |
| 11 | Template:Flagcountry | 145 | 27 | |
| 12 | Template:Flagcountry | 140 | 28 | |
| 13 | Template:Flagcountry | 138 | 20 | |
| 14 | Template:Flagcountry | 133 | 19 | |
| 15 | Template:Flagcountry | 130 | 20 | |
| 16 | Template:Flagcountry | 121 | 27 | |
| 17 | Template:Flagcountry | 120 | 13 | |
| 18 | Template:Flagcountry | 116 | 26 | |
| 19 | Template:Flagcountry | 112 | 25 | |
| 20 | Template:Flagcountry | 109 | 13 | |
| Total (94 Nations) | - | 1182 | 184 | |
Medalists
Men
Track
Field
Women
Track
Field
Mixed
See also
- World Athletics track and field championships in 2025
- World Para Sports Championships in 2025
References
- ↑ About the Championships. World Para Athletics. Retrieved 5 September 2025.
- ↑ India gears up to host historic Para Athletics Worlds with record entries. Business Standard. Retrieved 17 September 2025.
- ↑ New Delhi 2025 World Para Athletics Championships reveals mascot and official logo. International Paralympic Committee. Retrieved 17 September 2025.
- ↑ India unveils medals for IndianOil New Delhi 2025 World Para Athletics Championships. International Paralympic Committee. Retrieved 20 September 2025.
- ↑ 2025 World Para Athletics Championships - Schedule. World Para Athletics. Retrieved 17 September 2025.
- ↑ Paralympic Classification. International Paralympic Committee(3 January 2023).
- ↑ lrs-atvr25-azefd5ddhyajaah5.a02.azurefd.net/ATVR25/lrs/reports/ATH
- ↑ Australia Unveils Powerhouse Para Athletics Team for 2025 World Championships. Australian Athletics. Retrieved 17 September 2025.
- ↑ Bahrain Paralympic Team Departs for World Championships. News of Bahrain. Retrieved 24 September 2025.
- ↑ Brazilian sprinters can run six sprints in four days during the World Athletics Championships in New Delhi. Brazilian Paralympic Committee. Retrieved 17 September 2025.
- ↑ Team Canada Primed for 2025 World Para Athletics Championships. Athletics Canada. Retrieved 17 September 2025.
- ↑ NOVUNA GB&NI PARA ATHLETICS TEAM SELECTED FOR WORLD PARA ATHLETICS CHAMPIONSHIPS IN DELHI. British Athletics. Retrieved 17 September 2025.
- ↑ India names 73-member team for World Para Athletics Championships in Delhi. Sportstar. Retrieved 17 September 2025.
- ↑ TEAM IRELAND ANNOUNCED FOR 2025 WORLD PARA ATHLETICS CHAMPIONSHIPS. Athletics Ireland. Retrieved 17 September 2025.
- ↑ Kenyan Para Athletes eye global success despite training challenges. The Star, Kenya. Retrieved 24 September 2025.
- ↑ Son 27 los seleccionados al Campeonato Mundial de Para Atletismo Nueva Delhi 2025. Comisión Nacional de Cultura Física y Deporte(26 July 2025). Retrieved 30 September 2025.
- ↑ 10 Confirmed for 2025 World Para Athletics Champs. Athletics New Zealand. Retrieved 24 September 2025.
- ↑ Qatar para-athletics team to compete in world championships in India. The Peninsula Qatar. Retrieved 24 September 2025.
- ↑ Team SA aims for glory with five-strong squad at World Para Athletics Championships. EWN. Retrieved 22 September 2025.
- ↑ USATF NAMES 40 ATHLETES TO 2025 PARA WORLD CHAMPIONSHIPS TEAM. USATF. Retrieved 17 September 2025.
External links
Template:IPC Athletics World Championships Template:2025 in athletics Template:World championships in 2025