Template:Infobox cricket tournament main Template:Season sidebar
ACC Emerging Teams Asia Cup is a men's List-A cricket tournament. It was created by the Asian Cricket Council to develop talented young cricketers of Asia.[1]
Results
| Year | Host nation | Final venue | Final | ||
|---|---|---|---|---|---|
| Winner | Result | Runner-up | |||
| 2013 Details |
Template:Flag | Kallang Ground, Singapore | Template:Cr 160/1 (33.4 overs) |
India U23 won by 9 wickets scorecard |
Template:Cr 159 (47 overs) |
| 2017 Details |
Template:Flag | Zahur Ahmed Chowdhury Stadium, Chattogram | Template:Cr 134/5 (23.5 overs) |
Sri Lanka U23 won by 5 wickets scorecard |
Template:Cr 133 (42.1 overs) |
| 2018 Details |
Template:Flag Template:Flag |
R. Premadasa Stadium, Colombo | Template:Cr 270/7 (50 overs) |
Sri Lanka U23 won by 3 runs scorecard |
Template:Cr 267/9 (50 overs) |
| 2019 Details |
Template:Flag | Sher-e-Bangla National Cricket Stadium, Dhaka | Template:Cr 301/6 (50 overs) |
Pakistan U23 won by 77 runs scorecard |
Template:Cr 224 (43.3 overs) |
| 2023 Details |
Template:Flagicon Sri Lanka |
R. Premadasa Stadium, Colombo | Template:Cr 352/8 (50 overs) |
Pakistan A won by 128 runs Scorecard |
Template:Cr 224 (40 overs) |
Tournament summary
The table below provides an overview of the performances of teams over past tournaments.
| Team | Appearances | Best result | Statistics | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | First | Latest | Played | Won | Lost | Tie | NR | Win% | ||
| Template:Cr | 5 | 2013 | 2023 | Template:Sort (2019, 2023) | 19 | 17 | 6 | 1 | 0 | 72.92 |
| Template:Cr | 5 | 2013 | 2023 | Template:Sort (2017, 2018) | 21 | 13 | 8 | 0 | 0 | 61.90 |
| Template:Cr | 5 | 2013 | 2023 | Template:Sort (2013) | 17 | 16 | 6 | 0 | 0 | 72.73 |
| Template:Cr | 5 | 2013 | 2023 | Template:Sort (2019) | 20 | 11 | 8 | 1 | 0 | 57.50 |
| Template:Cr | 5 | 2013 | 2023 | Template:Sort (2017,2017) | 17 | 9 | 8 | 0 | 0 | 52.94 |
| Template:Cr | 3 | 2013 | 2023 | Template:Sort (2013) | 10 | 3 | 6 | 0 | 1 | 35.00 |
| Template:Cr | 4 | 2013 | 2023 | Group Stage (2013, 2018, 2019, 2023) | 12 | 3 | 9 | 0 | 0 | 25.00 |
| Template:Cr | 3 | 2018 | 2023 | Group Stage (2018, 2019, 2023) | 9 | 1 | 8 | 0 | 0 | 11.11 |
| Template:Cr | 3 | 2017 | 2019 | Group Stage (2017,2018,2019) | 9 | 0 | 8 | 0 | 1 | 5.56 |
| Template:Cr | 1 | 2017 | 2017 | Group Stage (2017) | 3 | 0 | 3 | 0 | 0 | 0 |
| Template:Cr | 1 | 2013 | 2013 | Group Stage (2013) | 3 | 0 | 3 | 0 | 0 | 0 |
Teams performance
An overview of the teams' performances in every ACC Emerging Teams Asia Cup:
| Legend | Meaning |
|---|---|
| Template:Center | Champion |
| Template:Center | Runners-up |
| Template:Center | Semi-finalist |
| Template:Center | Did not qualify |
| Template:Center | Qualified |
| Template:Center | Withdrawn |
| Template:Center | Group stage |
| ICC Full Member Nation |
| Team \ Host | 2013 | 2017 | 2018 | 2019 | 2023 |
|---|---|---|---|---|---|
| Template:Flagicon | Template:Flagicon | Template:Flagicon Template:Flagicon |
Template:Flagicon | Template:Flagicon | |
| Template:Cr | GS | Template:Center | GS | Template:Center | GS |
| Template:Cr | GS | Template:Center | Template:Center | 2nd | Template:Center |
| Template:Cr | DNQ | GS | GS | GS | DNQ |
| Template:Cr | 1st | GS | 2nd | Template:Center | 2nd |
| Template:Cr | DNQ | GS | DNQ | DNQ | DNQ |
| Template:Cr | GS | GS | DNQ | GS | GS |
| Template:Cr | DNQ | DNQ | GS | GS | GS |
| Template:Cr | 2nd | 2nd | Template:Center | 1st | 1st |
| Template:Cr | GS | DNQ | DNQ | DNQ | DNQ |
| Template:Cr | Template:Center | 1st | 1st | GS | Template:Center |
| Template:Cr | Template:Center | DNQ | GS | WD | GS |
Debutante teams
| Year | Teams |
|---|---|
| 2013 | Template:Cr, Template:Cr, Template:Cr, Template:Cr, Template:Cr, Template:Cr, Template:Cr, Template:Cr |
| 2017 | Template:Cr, Template:Cr |
| 2018 | Template:Cr |
| 2019 | 0 |
| 2023 | 0 |
See also
References
- ↑ ACC EMERGING TEAMS CUP: PREVIEW. Retrieved 18 July 2021.