| File:File:Dato' Fattah.png | |
| Office | Deputy Speaker of the Kelantan State Legislative Assembly
|
|---|---|
| Office | Member of the Kelantan State Executive Council
|
| Term start | 2018 |
| Term end | 2023
|
| Successor | Mohamed Farid Mohamed Zawawi
|
| Constituency | Bukit Panau
|
| Born | 1963-09-16 (age 63) |
| Born | Kampung Domis, Tanah Merah, Kelantan, Malaysia
|
| Political party | Malaysian Islamic Party (PAS) |
| Spouse | Fahimah Mahmood |
| Children | 3 |
| Alma mater | Universiti Kebangsaan Malaysia |
| Occupation | Politician
|
Abdul Fattah bin Mahmood is a Malaysian politician who has served as Member of the Kelantan State Legislative Assembly (MLA) for Bukit Panau since March 2004. He is a member of the Malaysian Islamic Party (PAS), a component party of the Perikatan Nasional (PN) coalition.
Election results
| Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | N26 Bukit Panau | Template:Party shading/PAS | | Abdul Fattah Mahmood (PAS) | 6,926 | 51.59% | Template:Party shading/Barisan Nasional | | Baharudin Yusof (UMNO) | 6,500 | 48.41% | 13,861 | 426 | 81.45% |
| 2008 | Template:Party shading/PAS | | Abdul Fattah Mahmood (PAS) | 10,129 | 63.01% | Template:Party shading/Barisan Nasional | | Nik Kemaruzaman Sulong (UMNO) | 5,946 | 36.99% | 16,337 | 4,183 | 79.92% | |
| 2013 | Template:Party shading/PAS | | Abdul Fattah Mahmood (PAS) | 13,292 | 58.19% | Template:Party shading/Barisan Nasional | | Baharudin Yusof (UMNO) | 9,552 | 41.81% | 23,103 | 3,740 | 84.60% | |
| 2018 | rowspan=2 Template:Party shading/PAS | | Abdul Fattah Mahmood (PAS) | 14,506 | 52.40% | Template:Party shading/Barisan Nasional | | Dayang Saniah Awang Hamid (UMNO) | 10,215 | 36.90% | 28,171 | 4,291 | 80.90% | |
| Template:Party shading/Keadilan | | Hisham Fauzi (AMANAH) | 2,963 | 10.70% | |||||||||
| 2023 | Template:Party shading/PAS | | Abdul Fattah Mahmood (PAS) | 22,582 | 79.14% | Template:Party shading/PH | | Samsul Adabi Mamat (AMANAH) | 5,954 | 20.86% | 28,704 | 16,628 | 57.29% | |
Honours
- Template:Flag
Knight Commander of the Order of the Life of the Crown of Kelantan (DJMK) – Dato' (2011)
References
- ↑ SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14. Election Commission of Malaysia. Percentage figures based on total turnout.
- ↑ The Star Online GE14. Percentage figures based on total turnout.