| Office | Kedah State Executive Councillor for Information, Human Development and Entrepreneur Development
|
|---|---|
| Term start | 10 March 2010 |
| Term end | 6 May 2013 |
| Predecessor | Ismail Salleh Template:Small Phahrolrazi Zawawi Template:Small |
| Successor | Mohd Tajudin Abdullah Template:Small Badrul Hisham Hashim Template:Small Suraya Yaacob Template:Small |
| Predecessor | Othman Aziz (UMNO-BN) |
| Successor | Mukhriz Mahathir (UMNO-BN) |
| Constituency | Ayer Hitam
|
| Born | 1970-06-03 (age 56) |
| Born | Kedah, Malaysia
|
| Political party | Pan-Malaysian Islamic Party (PAS)
|
| Occupation | Politician |
| Website | http://pkwr-ayerhitam.blogspot.com/ |
Dr. Haji Abdul Ghani Ahmad (born 3 June 1970) is a Malaysian politician. He was twice the Member of the State Assembly of Kedah for the seat of Ayer Hitam, representing the Pan-Malaysian Islamic Party (PAS). His two terms were from 1999 to 2004 and from 2008 to 2013[1] In the latter term he was a member of the Executive Council of Kedah responsible for Information and Entrepreneur Development.[2]
Abdul Ghani was first elected to the Kedah State Assembly for Ayer Hitam in the 1999 election, but was defeated in 2004 by Othman Aziz of Barisan Nasional (BN). In the 2008 election Abdul Ghani won back the seat in a re-match against Othman.[3] With PAS winning government in Kedah in the 2008 election (as part of the Pakatan Rakyat coalition),[4] Abdul Ghani was appointed to the State Executive Council in March 2010.[2] In the 2013 election, PAS lost the Kedah state government control and Abdul Ghani also lost his state seat, to UMNO's Mukhriz Mahathir.
In the 2018 election, Abdul Ghani lost to Mukhriz Mahathir again, who was contesting under the Malaysian United Indigenous Party (PPBM) ticket, in a three-corner fight with UMNO for the Jerlun parliamentary seat.
Election results
| Year | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Template:Party shading/PAS | | Abdul Ghani Ahmad (PAS) | 8,558 | 49.34% | Template:Party shading/Barisan Nasional | | Abdul Rahman Ariffin (UMNO) | 8,414 | 48.51% | 17,346 | 144 | 78.30% |
| 2004 | Template:Party shading/PAS | | Abdul Ghani Ahmad (PAS) | 9,899 | 47.28% | Template:Party shading/Barisan Nasional | | Othman Aziz (UMNO) | 10,759 | 51.39% | 20,935 | 860 | 83.94% |
| 2008 | Template:Party shading/PAS | | Abdul Ghani Ahmad (PAS) | 10,652 | 50.31% | Template:Party shading/Barisan Nasional | | Othman Aziz (UMNO) | 10,146 | 47.92% | 21,171 | 506 | 82.24% |
| 2013 | Template:Party shading/PAS | | Abdul Ghani Ahmad (PAS) | 11,637 | 45.07% | Template:Party shading/Barisan Nasional | | Mukhriz Mahathir (UMNO) | 14,083 | 54.55% | 26,200 | 2,446 | 88.61% |
| Year | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | rowspan=2 Template:Party shading/PAS | | Abdul Ghani Ahmad (PAS) | 12,829 | 28.72% | Template:Party shading/Barisan Nasional | | Othman Aziz (UMNO) | 12,413 | 27.79% | 44,660 | 5,866 | 83.00% |
| Template:Party shading/Keadilan | | Mukhriz Mahathir (PPBM) | 18,695 | 41.86% | ||||||||
References
- ↑ Ahli Dewan Undangan Negeri. Government of Kedah.
- ↑ 2.0 2.1 Two new faces in reshuffled Kedah exco. The Star (Malaysia)(10 March 2010).
- ↑ 3.0 3.1 Keputusan Pilihan Raya Umum Parlimen/Dewan Undangan Negeri. Election Commission of Malaysia. Percentage figures based on total turnout.
- ↑ New Kedah MB sworn in (updated). The Star (Malaysia)(9 March 2008).
- ↑ 5.0 5.1 Malaysia General Election. Malaysiakini. Results only available from the 2004 election.
- ↑ KEPUTUSAN PILIHAN RAYA UMUM 13. Election Commission of Malaysia.
- ↑ SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14. Election Commission of Malaysia. Percentage figures based on total turnout.
- ↑ The Star Online GE14. Percentage figures based on total turnout.