| Office | Member of the Constituent Assembly / Legislature Parliament |
|---|---|
| Office | Member of the House of Representatives
|
| Constituency | Proportional list |
| Born | Template:Birth-date and age |
| Born | Dhanushadham, Dhanusa, Nepal[1]
|
| Nationality | Nepalese
|
| Political party | Nepali Congress |
| Spouse | Padhma Dhungana
|
| Alma mater | Tribhuvan University
|
Anand Prasad Dhungana (Nepali: आनन्द प्रसाद ढुँगाना) is a Nepali politician of Nepali Congress.[1] He served as Minister in at various point of time.[2] He is also central committee member of Nepali Congress.[3] He is also served as member of the 1st Constituent Assembly and 2nd Constituent Assembly from Nepali Congress party.[4]
Electoral history
Dhungana remained victoriou in 1990, 1994 and 1999 election. He gained win over two former deputy PMs Raghubir Mahasheth and Ishwor Pokhrel in 1990 and 1999 respectively. In 2017, he couldn't win as Deepak Karki of Nepali Congress joined FSF-N to give candidacy.
| Party | Candidate | Votes | |
|---|---|---|---|
| style="background-color:Template:Party color" | | CPN (Maoist Centre) | Matrika Prasad Yadav | 26,418 |
| Federal Socialist Forum, Nepal | Deepak Karki | 17,296 | |
| style="background-color:Template:Party color" | | Nepali Congress | Ananda Prasad Dhungana | 15,679 |
| style="background-color:Template:Party color" | | Independent | Manoj Malla Thakuri | 3,492 |
| Others | 1,812 | ||
| Invalid votes | 4,471 | ||
| Result | Maoist Centre gain | ||
| Source: Election Commission | |||
Election in the 1990s
| Party | Candidate | Votes | |
|---|---|---|---|
| style="background-color:Template:Party color" | | Nepali Congress | Ananda Prasad Dhungana | 15,026 |
| Rastriya Prajatantra Party (Chand) | Hem Bahadur Malla | 13,736 | |
| style="background-color:Template:Party color" | | CPN (Unified Marxist–Leninist) | Anand Yadav | 10,256 |
| CPN (Marxist–Leninist) | Raghubir Mahaseth | 9,974 | |
| Others | 3,272 | ||
| Invalid Votes | 1,301 | ||
| Result | Congress hold | ||
| Source: Election Commission[5][6] | |||
| Party | Candidate | Votes | |
|---|---|---|---|
| style="background-color:Template:Party color" | | Nepali Congress | Ananda Prasad Dhungana | 17,429 |
| style="background-color:Template:Party color" | | CPN (Unified Marxist–Leninist) | Bhola Prasad Shah | 15,133 |
| Rastriya Prajatantra Party | Hem Bahadur Malla | 12,937 | |
| Samyukta Jana Morcha Nepal | Dinesh Bharati | 1,008 | |
| Others | 1,886 | ||
| Result | Congress hold | ||
| Source: Election Commission[5] | |||
| Party | Candidate | Votes | |
|---|---|---|---|
| style="background-color:Template:Party color" | | Nepali Congress | Ananda Prasad Dhungana | 20,877 |
| style="background-color:Template:Party color" | | CPN (Unified Marxist–Leninist) | Ishwar Pokhrel | 14,311 |
| Result | Congress gain | ||
| Source: [1] | |||
See also
References
- ↑ 1.0 1.1 Ananda Prasad Dhungana. vimarshnews/. Retrieved 2021-06-24.
- ↑ 'Former PM Oli playing mischief in Nepal politics'. Business Standard India(2017-03-28). Retrieved 2021-06-24.
- ↑ Nepali Congress. nepalicongress.org. Retrieved 2021-06-24.
- ↑ Ananda Prasad Dhungana. www.wikidata.org. Retrieved 2021-06-24.
- ↑ 5.0 5.1 Finalised Constituencies With Top Two Candidates(2008-01-24). Retrieved 2020-11-15.
- ↑ Election Results'99. nepalresearch.org. Retrieved 2020-11-15.