| File:Anthony John.jpg | |
| Office | Member of Legislative Assembly, Kerala
|
|---|---|
| Office | Member of Legislative Assembly, Kerala
|
| Term start | 2021
|
| Constituency | Kothamangalam
|
| Political party | CPIM
|
Antony John is the current Member of Legislative Assembly (MLA) of Kothamangalam.[1][2][3] He participated in 2016 Kerala assembly election representing Communist party and defeated T. U. Kuruvilla of United Democratic Front (UDF).
Party Politics
2021 Assembly Election
| Kothamangalam Assembly Constituency[4] | ||||||
| Result Status | ||||||
| O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | Antony John | Communist Party of India (Marxist) | 56549 | 0 | 56549 | 46.8 |
| 2 | Dr. Joe Joeseph | Twenty 20 Party | 7037 | 0 | 7037 | 5.82 |
| 3 | T.M Moosa | Social Democratic Party of India | 1206 | 0 | 1206 | 1 |
| 4 | Shibu Thekkumpuram | Kerala Congress | 51159 | 0 | 51159 | 42.34 |
| 5 | Shine K Krishnan | Bharath Dharma Jana Sena | 4118 | 0 | 4118 | 3.41 |
| 6 | Anto Johny | Independent | 114 | 0 | 114 | 0.09 |
| 7 | Shibu | Independent | 93 | 0 | 93 | 0.08 |
| 8 | Shibu Thekkan | Independent | 228 | 0 | 228 | 0.19 |
| 9 | NOTA | None of the Above | 339 | 0 | 339 | 0.28 |
| Total | 120843 | 0 | 120843 | |||
References
- ↑ Kerala's cult of political violence number of candidates with criminal cases on the rise(May 6, 2016).
- ↑ Kothamangalam: Triangular contest in the offing(April 12, 2016).
- ↑ Members. niyamasabha.org.
- ↑ Election Commission of India. results.eci.gov.in. Retrieved 2021-05-02.