Template:Infobox badminton player
Anupama Upadhyaya (born 12 February 2005) is an Indian badminton player.[1] She is a former BWF World Junior Number 1.[2][3] She became the Indian National Badminton Champion in women's singles in 2023.[4]
Early life
Hailing from Almora, Uttarakhand, Upadhyaya first started playing badminton when she was sent to a summer camp by her father, Naveen, a former cricketer. She first started training under D. K. Sen (father of 2022 Commonwealth Games gold medalist Lakshya Sen).[5]
Career
In 2023, Upadhyaya won the Indian National Championships women's singles title at the age of 18, became the first girls' from Almora district to do so.[5] She was elected to join national team to compete at the Asian Games in Hangzhou, China.[6]
Achievements
BWF International (6 titles, 2 runners-up)
Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2020 | Kenya International | Template:Flagicon Aakarshi Kashyap | 15–21, 6–21 | Template:Silver2 Runner-up |
| 2021 | Uganda International | Template:Flagicon Malvika Bansod | 21–17, 23–25, 10–21 | Template:Silver2 Runner-up |
| 2021 | India International Challenge | Template:Flagicon Unnati Hooda | 21–19, 21–16 | Template:Gold1 Winner |
| 2022 | Polish Open | Template:Flagicon Aditi Bhatt | 17–21, 21–14, 21–17 | Template:Gold1 Winner |
| 2023 | Tajikistan International | Template:Flagicon Ksenia Polikarpova | 19–21, 21–9, 21–8 | Template:Gold1 Winner |
| 2024 | Polish Open | Template:Flagicon Tanya Hemanth | 21–15, 11–21, 21–10 | Template:Gold1 Winner |
| 2024 | Kazakhstan International | Template:Flagicon Isharani Baruah | 21–15, 21–16 | Template:Gold1 Winner |
| 2026 | Uganda International | Template:Flagicon Mansi Singh | 21–17, 21–10 | Template:Gold1 Winner |
- Template:Color box BWF International Challenge tournament
- Template:Color box BWF International Series tournament
- Template:Color box BWF Future Series tournament
BWF Junior International (1 title)
Girls' singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2022 | Uganda Junior International | Template:Flagicon Meghana Reddy Mareddy | 21–10, 12–21, 21–17 | Template:Gold1 Winner |
- Template:Color box BWF Junior International Grand Prix tournament
- Template:Color box BWF Junior International Challenge tournament
- Template:Color box BWF Junior International Series tournament
- Template:Color box BWF Junior Future Series tournament
Performance timeline
Template:Performance key (badminton)
National team
- Junior level
| Team events | 2022 |
|---|---|
| World Junior Championships | 13th |
- Senior level
| Team events | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Asian Games | QF | NH | ||
| Sudirman Cup | NH | RR | NH | RR |
Individual competitions
- Junior level
| Team events | 2022 |
|---|---|
| World Junior Championships | 3R |
- Senior level
| Events | 2025 |
|---|---|
| Asia Championships | 1R |
| Tournament | BWF World Tour | Best | ||||
|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | ||
| Malaysia Open | A | 1R | A | 1R ('25) | ||
| India Open | 2R | A | 2R | A | 2R ('22, '25) | |
| Indonesia Masters | A | 1R | A | 1R ('25) | ||
| Thailand Masters | NH | 1R | A | 1R | 1R ('23, '26) | |
| German Open | A | 1R | 1R ('25) | |||
| Orléans Masters | QF | Q2 | 2R | A | QF ('22) | |
| Swiss Open | A | 2R | 2R ('25) | |||
| Taipei Open | A | 1R | 1R | 1R ('24, '25) | ||
| Thailand Open | Q1 | A | 1R | 1R ('25) | ||
| Singapore Open | A | 1R | 1R ('25) | |||
| Indonesia Open | A | 1R | 1R ('25) | |||
| Canada Open | A | 2R | A | 2R ('24) | ||
| Japan Open | A | 2R | 2R ('25) | |||
| China Open | A | 1R | 1R ('25) | |||
| Macau Open | NH | 1R | 1R | 1R ('24, '25) | ||
| Vietnam Open | 1R | A | 1R | A | 1R ('22, '24) | |
| Hong Kong Open | NH | A | 1R | 1R ('25) | ||
| China Masters | NH | A | 2R | A | 2R ('24) | |
| Indonesia Masters Super 100 | A | 1R | A | 1R ('23) | ||
| A | ||||||
| Korea Open | A | 1R | 1R ('25) | |||
| Kaohsiung Masters | NH | A | 1R | A | 1R ('24) | |
| Al Ain Masters | NH | A | NH | QF | QF ('25) | |
| French Open | A | 1R | 1R ('25) | |||
| Hylo Open | A | 1R | 1R ('25) | |||
| Australian Open | A | 2R | A | 2R ('24) | ||
| Syed Modi International | SF | 2R | 2R | 2R | SF ('22) | |
| Guwahati Masters | NH | 2R | A | QF | QF ('25) | |
| Odisha Masters | 2R | QF | 1R | QF | QF ('23, '25) | |
| Year-end ranking | 48 | 87 | 46 | 48 | 38 | |
| Tournament | 2022 | 2023 | 2024 | 2025 | 2026 | Best |
See also
References
- ↑ Players: Anupama Upadhyaya. Badminton World Federation.
- ↑ India's Anupama Upadhyaya becomes new Junior World No. 1 in BWF rankings(7 September 2022). Retrieved 7 September 2022.
- ↑ BWF Junior Rankings (9/27/2022).
- ↑ Anupama Upadhyaya and Mithun Manjunath clinch national badminton singles titles(28 February 2023). Retrieved 1 March 2023.
- ↑ 5.0 5.1 Anupama Upadhyaya of Panchkula becomes national badminton champ, Sharda, Deepakar(28 February 2023). Retrieved 8 April 2024.
- ↑ "Admire Lakshya Sen A Lot": Indian Shuttler Anupama Upadhyaya Ahead Of Asian Games. NDTV(16 September 2023). Retrieved 8 April 2024.