| Type | Upper house
|
|---|---|
| Term limits | 6 years |
| Chairman (Acting) | Awadhesh Narain Singh |
| Deputy Chairman | |
| Leader of the House | Nitish Kumar |
| Deputy Chief Minister | |
| Members | 75 (63 Elected + 12 Nominated) |
| Structure | Bihar Legislative Council 2022.svg
|
| Meeting place | Bihar Legislative Council, Patna, Bihar, India
|
| Website | http://www.biharvidhanparishad.gov.in |
Bihar Vidhan Parishad, also known as Bihar Legislative Council, is the upper house of the bicameral legislature of the state of Bihar in India.
History
A new Province of Bihar and Odisha was created by the Government of India on 12 December 1911. The Legislative Council with a total of 43 members belonging to different categories was formed in 1912. The first sitting of the Council was convened on 20 January 1913 at Patna College Bankipore. In 1920 Bihar and orrisa declared governor province, as per Government of India Act 1919. As per Government of India Act 1935 Bihar and Orissa was split into separate provinces of Bihar and Orissa. In 1936, [Bihar] attained its separate Statehood. Under the Government of India Act, 1919, the unicameral legislature got converted into bicameral one, i.e., the Bihar Legislative Council and the Bihar Legislative Assembly. Under the Government of India Act, 1935, the Bihar Legislative Council consisted of 29 members. On March 21, 1938, the session of the Bihar Legislative Council took place in a newly built building. On 1 April 1950, the secretariat of BLC started functioning. After the first General Elections 1952, the number of members was increased up to 72 and by 1958 the number was raised to 96. With the creation of Jharkhand, as a result of the Bihar Reorganisation Act, 2000 passed by the Parliament, the strength of the Bihar Legislative Council has been reduced from 96 to 75 members. Some veteran council members B. P. Mandal, Jagannath Mishra, Satyendra Narain Singh and Lalu Prasad Yadav have also served as Chief Minister of Bihar.
Working
Bihar Legislative Council is a permanent body and not subject to dissolution. But as nearly as possible, one-third of the members thereof retire as soon as may be on the expiration of every second year. Members are now elected or nominated for six years and one-third of them retire every second year. The presiding officers of Vidhan Parishad are now known as Chairman and Deputy Chairman. Members of the upper house, the Legislative Council are indirectly elected through an electoral college. There are 27 Committees which are, at present, functional in the Council. Besides, there are three Financial Committees consisting of the members of the two Houses of the State Legislature.
Current members
- Chairman (Acting): Awadhesh Narain Singh
- Deputy Chairman : Vacant
- Leader of the House : Nitish Kumar
- Deputy Leader of the House : Devesh Chandra Thakur
- Government's Chief Whip : Reena Yadav
Neeraj Kumar - Government's Deputy Chief Whip : Dilip Kumar Jaiswal
- Leader of the Opposition : Rabri Devi Yadav
Elected by Legislative Assembly Members (27)
Keys: Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2
| # | Member | Party | Term Start | Term End | |
|---|---|---|---|---|---|
| 1. | Rabindra Prasad Singh | bgcolor="Template:Party color" | | JDU | 22-Jul-2022 | 21-Jul-2028 |
| 2. | Afaque Ahmad Khan | bgcolor="Template:Party color" | | JDU | 22-Jul-2022 | 21-Jul-2028 |
| 3. | Ghulam Ghaus | bgcolor="Template:Party color" | | JDU | 29-Jun-2020 | 28-Jun-2026 |
| 4. | Bhishm Sahni | bgcolor="Template:Party color" | | JDU | 29-Jun-2020 | 28-Jun-2026 |
| 5. | Kumud Verma | bgcolor="Template:Party color" | | JDU | 29-Jun-2020 | 28-Jun-2026 |
| 6. | Nitish Kumar | bgcolor="Template:Party color" | | JDU | 07-May-2018 | 06-May-2024 |
| 7. | Rameshwar Mahto | bgcolor="Template:Party color" | | JDU | 07-May-2018 | 06-May-2024 |
| 8. | Khalid Anwar | bgcolor="Template:Party color" | | JDU | 07-May-2018 | 06-May-2024 |
| 9. | Sanjay Kumar Jha | bgcolor="Template:Party color" | | JDU | 31-May-2019 | 06-May-2024 |
| 10. | Munni Rajak | bgcolor="Template:Party color" | | RJD | 22-Jul-2022 | 21-Jul-2028 |
| 11. | Ashok Kumar Pandey | bgcolor="Template:Party color" | | RJD | 22-Jul-2022 | 21-Jul-2028 |
| 12. | Qari Sohaib | bgcolor="Template:Party color" | | RJD | 22-Jul-2022 | 21-Jul-2028 |
| 13. | Rambali Singh Chandravanshi | bgcolor="Template:Party color" | | RJD | 29-Jun-2020 | 28-Jun-2026 |
| 14. | Sunil Singh | bgcolor="Template:Party color" | | RJD | 29-Jun-2020 | 28-Jun-2026 |
| 15. | Farooq Shaikh | bgcolor="Template:Party color" | | RJD | 29-Jun-2020 | 28-Jun-2026 |
| 16. | Rabri Devi | bgcolor="Template:Party color" | | RJD | 07-May-2018 | 06-May-2024 |
| 17. | Ram Chandra Purve | bgcolor="Template:Party color" | | RJD | 07-May-2018 | 06-May-2024 |
| 18. | Hari Sahni | bgcolor="Template:Party color" | | BJP | 22-Jul-2022 | 21-Jul-2028 |
| 19. | Anil Sharma | bgcolor="Template:Party color" | | BJP | 22-Jul-2022 | 21-Jul-2028 |
| 20. | Samrat Chaudhary | bgcolor="Template:Party color" | | BJP | 29-Jun-2020 | 28-Jun-2026 |
| 21. | Sanjay Mayukh | bgcolor="Template:Party color" | | BJP | 29-Jun-2020 | 28-Jun-2026 |
| 22. | Mangal Pandey | bgcolor="Template:Party color" | | BJP | 07-May-2018 | 06-May-2024 |
| 23. | Sanjay Paswan | bgcolor="Template:Party color" | | BJP | 07-May-2018 | 06-May-2024 |
| 24. | Syed Shahnawaz Hussain | bgcolor="Template:Party color" | | BJP | 21-Jan-2021 | 06-May-2024 |
| 25. | Sameer Kumar Singh | bgcolor="Template:Party color" | | INC | 29-Jun-2020 | 28-Jun-2026 |
| 26. | Prem Chandra Mishra | bgcolor="Template:Party color" | | INC | 07-May-2018 | 06-May-2024 |
| 27. | Santosh Suman | HAM | 07-May-2018 | 06-May-2024 | |
Elected from Local Authorities Constituencies (24)
Keys: Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2
| # | Constituency | Member | Party | Term Start | Term End | |
|---|---|---|---|---|---|---|
| 1 | Patna | Kartikey Kumar | bgcolor="Template:Party color" | | RJD | 08-April-2022 | 07-April-2028 |
| 2 | Bhojpur | Radhacharan Sah | bgcolor="Template:Party color" | | JDU | 08-April-2022 | 07-April-2028 |
| 3 | Gaya-Jehanabad-Arwal | Rinku Yadav | bgcolor="Template:Party color" | | RJD | 08-April-2022 | 07-April-2028 |
| 4 | Nalanda | Reena Yadav | bgcolor="Template:Party color" | | JDU | 08-April-2022 | 07-April-2028 |
| 5 | Rohtas-Kaimur | Santosh Singh | bgcolor="Template:Party color" | | BJP | 08-April-2022 | 07-April-2028 |
| 6 | Nawada | Ashok Yadav | IND | 08-April-2022 | 07-April-2028 | |
| 7 | Aurangabad | Dileep Singh | bgcolor="Template:Party color" | | BJP | 08-April-2022 | 07-April-2028 |
| 8 | Saran | Sachchidanand Rai | IND | 08-April-2022 | 07-April-2028 | |
| 9 | Siwan | Vinod Jaiswal | bgcolor="Template:Party color" | | RJD | 08-April-2022 | 07-April-2028 |
| 10 | Darbhanga | Sunil Chaudhary | bgcolor="Template:Party color" | | BJP | 08-April-2022 | 07-April-2028 |
| 11 | East Champaran | Maheshwar Singh | IND | 08-April-2022 | 07-April-2028 | |
| 12 | Muzaffarpur | Dinesh Prasad Singh | bgcolor="Template:Party color" | | JDU | 08-April-2022 | 07-April-2028 |
| 13 | Vaishali | Bhushan Ray | bgcolor="Template:Party color" | | RLJP | 08-April-2022 | 07-April-2028 |
| 14 | Samastipur | Tarun Kumar | bgcolor="Template:Party color" | | BJP | 08-April-2022 | 07-April-2028 |
| 15 | West Champaran | Saurabh Kumar | bgcolor="Template:Party color" | | RJD | 08-April-2022 | 07-April-2028 |
| 16 | Sitamarhi-Sheohar | Rekha Devi | bgcolor="Template:Party color" | | JDU | 08-April-2022 | 07-April-2028 |
| 17 | Purnia-Araria-Kishanganj | Dilip Kumar Jaiswal | bgcolor="Template:Party color" | | BJP | 08-April-2022 | 07-April-2028 |
| 18 | Bhagalpur-Banka | Vijay Singh | bgcolor="Template:Party color" | | JDU | 08-April-2022 | 07-April-2028 |
| 19 | Munger-Jamui-Lakhisarai- Sheikhpura | Ajay Kumar Singh | bgcolor="Template:Party color" | | RJD | 08-April-2022 | 07-April-2028 |
| 20 | Katihar | Ashok Agarwal | bgcolor="Template:Party color" | | BJP | 08-April-2022 | 07-April-2028 |
| 21 | Saharsa-Madhepura-Supaul | Ajay Singh | bgcolor="Template:Party color" | | RJD | 08-April-2022 | 07-April-2028 |
| 22 | Madhubani | Ambika Gulab Yadav | IND | 08-April-2022 | 07-April-2028 | |
| 23 | Gopalganj | Rajeev Singh | bgcolor="Template:Party color" | | BJP | 08-April-2022 | 07-April-2028 |
| 24 | Begusarai-Khagaria | Rajeev Kumar | bgcolor="Template:Party color" | | INC | 08-April-2022 | 07-April-2028 |
Elected from Graduates Constituencies (6)
Keys:Template:Legend2 Template:Legend2 Template:Legend2
| # | Constituency | Member | Party | Term Start | Term End | |
|---|---|---|---|---|---|---|
| 1 | Tirhut | Devesh Chandra Thakur | bgcolor="Template:Party color" | | JDU | 17-Nov-2020 | 16-Nov-2026 |
| 2 | Patna | Neeraj Kumar | bgcolor="Template:Party color" | | JDU | 17-Nov-2020 | 16-Nov-2026 |
| 3 | Koshi | Narendra Kumar Yadav | bgcolor="Template:Party color" | | BJP | 17-Nov-2020 | 16-Nov-2026 |
| 4 | Darbhanga | Sarvesh Kumar | bgcolor="Template:Party color" | | Ind | 17-Nov-2020 | 16-Nov-2026 |
| 5 | Saran | Virendra Narayan Yadav | bgcolor="Template:Party color" | | JDU | 09-May-2017 | 08-May-2023 |
| 6 | Gaya | Awadhesh Narain Singh | bgcolor="Template:Party color" | | BJP | 09-May-2017 | 08-May-2023 |
Elected from Teachers Constituencies (6)
Keys:Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2
| # | Constituency | Member | Party | Term Start | Term End | |
|---|---|---|---|---|---|---|
| 1 | Patna | Nawal Kishore Yadav | bgcolor="Template:Party color" | | BJP | 17-Nov-2020 | 16-Nov-2026 |
| 2 | Darbhanga | Madan Mohan Jha | bgcolor="Template:Party color" | | INC | 17-Nov-2020 | 16-Nov-2026 |
| 3 | Saran | Kedar Nath Pandey | CPI | 17-Nov-2020 | 16-Nov-2026 | |
| 4 | Tirhut | Sanjay Kumar Singh | CPI | 17-Nov-2020 | 16-Nov-2026 | |
| 5 | Koshi | Sanjeev Kumar Singh | bgcolor="Template:Party color" | | JDU | 09-May-2017 | 08-May-2023 |
| 6 | Gaya | Sanjeev Shyam Singh | bgcolor="Template:Party color" | | JDU | 09-May-2017 | 08-May-2023 |
Nominated (12)
Keys:Template:Legend2 Template:Legend2
| # | Member | Party | Term Start | Term End | |
|---|---|---|---|---|---|
| 1 | Janak Ram | bgcolor="Template:Party color" | | BJP | 17-Mar-2021 | 16-Mar-2027 |
| 2 | Devesh Kumar | bgcolor="Template:Party color" | | BJP | 17-Mar-2021 | 16-Mar-2027 |
| 3 | Rajendra Prasad Gupta | bgcolor="Template:Party color" | | BJP | 17-Mar-2021 | 16-Mar-2027 |
| 4 | Pramod Kumar Chandravanshi | bgcolor="Template:Party color" | | BJP | 17-Mar-2021 | 16-Mar-2027 |
| 5 | Ghanshyam Thakur | bgcolor="Template:Party color" | | BJP | 17-Mar-2021 | 16-Mar-2027 |
| 6 | Nivedita Singh | bgcolor="Template:Party color" | | BJP | 17-Mar-2021 | 16-Mar-2027 |
| 7 | Upendra Kushwaha | bgcolor="Template:Party color" | | JDU | 17-Mar-2021 | 16-Mar-2027 |
| 8 | Ashok Choudhary | bgcolor="Template:Party color" | | JDU | 17-Mar-2021 | 16-Mar-2027 |
| 9 | Ram Bachan Rai | bgcolor="Template:Party color" | | JDU | 17-Mar-2021 | 16-Mar-2027 |
| 10 | Sanjay Kumar Singh | bgcolor="Template:Party color" | | JDU | 17-Mar-2021 | 16-Mar-2027 |
| 11 | Lallan Kumar Saraf | bgcolor="Template:Party color" | | JDU | 17-Mar-2021 | 16-Mar-2027 |
| 12 | Sanjay Singh | bgcolor="Template:Party color" | | JDU | 17-Mar-2021 | 16-Mar-2027 |