The Chandigarh cricket team is a cricket team representing the Union Territory of Chandigarh in Indian domestic competitions. In August 2019, the Board of Control for Cricket in India (BCCI) named the team as one of the nine new sides that would compete in domestic tournaments for the 2019–20 season, including the Ranji Trophy. Former Indian cricketer, V. R. V. Singh, was named as the first coach of the team.[1]
Chandigarh made their debut in the Ranji Trophy in December 2019, in the Plate Division.[2][3] In their first match of the season, Arslan Khan scored the first century by a batsman for Chandigarh in first-class cricket.[4]
On 12 February 2020, their fixture against Manipur was the 60,000th first-class cricket match to be played.[5][6]
Home ground
Sector 16 Stadium, Chandigarh
Current squad
- Players with international caps are listed in bold.
| Name | Birth date | Batting Style | Bowling Style | Notes |
|---|---|---|---|---|
| Batsmen | ||||
| Manan Vohra | 1993-7-18 (age 33) | Right-handed | Right-arm medium | Captain Plays for Rajasthan Royals in IPL |
| Ankit Kaushik | 1991-9-5 (age 35) | Right-handed | Right-arm leg break | |
| Shivam Bhambri | 1995-9-30 (age 31) | Right-handed | Right-arm leg break | |
| Arslan Khan | 1999-9-15 (age 27) | Left-handed | ||
| Kunal Mahajan | 1991-8-6 (age 35) | Right-handed | ||
| Sarul Kanwar | 1987-11-8 (age 39) | Right-handed | Right-arm off break | |
| All-Rounders | ||||
| Bipul Sharma | 1983-9-28 (age 43) | Left-handed | Slow left arm orthodox | |
| Raman Bishnoi | 1997-12-24 (age 29) | Right-handed | Slow left arm orthodox | |
| Wicket-keepers | ||||
| Uday Kaul | 1987-12-2 (age 39) | Left-handed | ||
| Jaskaranvir Sohi | 1993-9-21 (age 33) | Right-handed | ||
| Spin Bowlers | ||||
| Gurinder Singh | 1992-7-9 (age 34) | Right-handed | Slow left arm orthodox | |
| Gaurav Gambhir | 1987-11-26 (age 39) | Right-handed | Right-arm off break | |
| Arpit Pannu | 1996-4-24 (age 30) | Right-handed | Right-arm off break | |
| Bhagmender Lather | 1997-6-8 (age 29) | Left-handed | Slow left arm orthodox | |
| Amrit Lubana | 1997-4-22 (age 29) | Right-handed | Right-arm off break | |
| Pace Bowlers | ||||
| Jaskaran Singh | 1989-9-4 (age 37) | Right-handed | Right-arm medium | |
| Jagjit Sandhu | 1997-1-28 (age 29) | Right-handed | Right-arm medium | |
| Shresth Nirmohi | 1991-11-2 (age 35) | Left-handed | Right-arm medium | |
| Mandeep Singh | 1999-2-10 (age 27) | Right-handed | Right-arm medium-fast | |
| Anirudh Kanwar | 1994-3-13 (age 32) | Right-handed | Right-arm medium-fast | |
References
- ↑ What is the reward for performing in this Ranji Trophy?.
- ↑ Chandigarh to make Ranji debut in December.
- ↑ Chandigarh to feature in Ranji Trophy with VRV Singh as coach.
- ↑ Plan was to make Ranji debut count: Arslan Khan.
- ↑ Are R Ashwin's 362 wickets the most after 70 Tests?.
- ↑ 60,000 not out: Landmark first-class match set for Ranji Trophy.
External links
Template:Ranji Trophy
Template:BCCI Members
Template:Cricket in India