Template:Infobox cricket club season
The Delhi Capitals are a Twenty20 franchise cricket team based in Delhi, India. The team will play in the Indian Premier League and will compete in the 2021 edition.[1]
Founded in 2008 as the Delhi Daredevils, the franchise is owned by the GMR Group and the JSW Group. The team's home ground is Arun Jaitley Stadium, located in New Delhi. The Delhi Capitals qualified for the finals first time in IPL 2020 after twelve years of the start of this tournament,[2] and qualified for the IPL playoffs in 2019 for the first time in seven years.[3]
Background
Player retention and transfers
Template:Main The Delhi Capitals retained 19 players and released six players.[4]
Retained Players: Shreyas Iyer, Ajinkya Rahane, Amit Mishra, Avesh Khan, Axar Patel, Harshal Patel, Ishant Sharma, Kagiso Rabada, Prithvi Shaw, Ravichandran Ashwin, Rishabh Pant, Shikhar Dhawan, Shimron Hetmyer, Marcus Stoinis, Lalit Yadav, Anrich Nortje, Pravin Dubey, Chris Woakes.
Released Players: Alex Carey, Keemo Paul, Tushar Deshpande, Sandeep Lamichhane, Mohit Sharma, Jason Roy.
Added Players: Steve Smith, Manimaran Siddharth, Tom Curran, Umesh Yadav, Lukman Meriwala, Vishnu Vinod, Ripal Patel, Sam Billings
Supportive Players : Aniruddha Joshi, Shams Mulani
Squad
- Players with international caps are listed in bold.
- Template:Color box denotes a player who is currently unavailable for selection.
- {{color denotes a player who is unavailable for rest of the season.
| No. | Name | Nat | Birth date | Batting style | Bowling style | Signed year | Salary | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Batsmen | ||||||||||
| 42 | Shikhar Dhawan | Template:Flagicon | 1985-12-5 (age 41) | Left-handed | Right-arm off break | 2019 | Template:INRConvert | |||
| 82 | Aniruddha Joshi | Template:Flagicon | 1987-11-7 (age 39) | Right-handed | Right-arm off break | 2021 | Template:INRConvert | Replacement for Shreyas Iyer[5] | ||
| 3 | Ajinkya Rahane | Template:Flagicon | 1988-6-5 (age 38) | Right-handed | Right-arm medium | 2020 | Template:INRConvert | |||
| 49 | Steve Smith | Template:Flagicon | 1989-6-2 (age 37) | Right-handed | Right-arm leg-spin | 2021 | Template:INRConvert | Overseas | ||
| 41 | Shreyas Iyer | Template:Flagicon | 1994-12-6 (age 32) | Right-handed | 2018 | Template:INRConvert | Captain | |||
| 28 | Ripal Patel | Template:Flagicon | 1995-9-28 (age 31) | Right-handed | Right-arm medium-fast | 2021 | Template:INRConvert | |||
| 189 | Shimron Hetmyer | Template:Flagicon | 1996-12-26 (age 30) | Left-handed | Right-arm leg break | 2020 | Template:INRConvert | Overseas | ||
| 100 | Prithvi Shaw | Template:Flagicon | 1999-11-9 (age 27) | Right-handed | Right-arm off break | 2018 | Template:INRConvert | |||
| All-rounders | ||||||||||
| 23 | Ravichandran Ashwin | Template:Flagicon | 1986-9-17 (age 40) | Right-handed | Right-arm off break | 2020 | Template:INRConvert}} | |||
| 19 | Chris Woakes | Template:Flagicon | 1989-3-2 (age 37) | Right-handed | Right-arm fast-medium | 2020 | Template:INRConvert | Overseas | ||
| 21 | Marcus Stoinis | Template:Flagicon | 1989-8-16 (age 37) | Right-handed | Right-arm medium | 2020 | Template:INRConvert | Overseas | ||
| 20 | Axar Patel | Template:Flagicon | 1994-1-20 (age 32) | Left-handed | Left-arm orthodox | 2019 | Template:INRConvert | |||
| 59 | Tom Curran | Template:Flagicon | 1995-3-12 (age 31) | Right-handed | Right-arm fast-medium | 2021 | Template:INRConvert | Overseas | ||
| 16 | Lalit Yadav | Template:Flagicon | 1997-1-3 (age 29) | Right-handed | Right-arm off break | 2020 | Template:INRConvert | |||
| Template:NA | Shams Mulani | Template:Flagicon | 1997-3-13 (age 29) | Left-handed | Left-arm orthodox | 2021 | Template:INRConvert | Short-term replacement for Axar Patel[6] | ||
| Wicket-keepers | ||||||||||
| 7 | Sam Billings | Template:Flagicon | 1991-06-15 (age 35) | Right-handed | 2021 | Template:INRConvert | Overseas | |||
| 4 | Vishnu Vinod | Template:Flagicon | 1993-12-2 (age 33) | Right-handed | 2021 | Template:INRConvert | ||||
| 17 | Rishabh Pant | Template:Flagicon | 1997-10-4 (age 29) | Left-handed | 2018 | Template:INRConvert | Captain in place of Shreyas Iyer | |||
| Spin Bowlers | ||||||||||
| 99 | Amit Mishra | Template:Flagicon | 1982-11-24 (age 44) | Right-handed | Right-arm leg break | 2018 | Template:INRConvert | |||
| 46 | Pravin Dubey | Template:Flagicon | 1993-7-1 (age 33) | Right-handed | Right-arm leg break | 2020 | Template:INRConvert | |||
| 30 | Manimaran Siddharth | Template:Flagicon | 1998-07-3 (age 28) | Right-handed | Left-arm orthodox | 2021 | Template:INRConvert | |||
| Pace Bowlers | ||||||||||
| 10 | Umesh Yadav | Template:Flagicon | 1987-10-25 (age 39) | Right-handed | Right-arm fast | 2021 | Template:INRConvert | |||
| 97 | Ishant Sharma | Template:Flagicon | 1988-09-2 (age 38) | Right-handed | Right-arm fast-medium | 2020 | Template:INRConvert | |||
| 18 | Lukman Meriwala | Template:Flagicon | 1991-12-11 (age 35) | Left-handed | Left-arm fast-medium | 2021 | Template:INRConvert | |||
| 02 | Anrich Nortje | Template:Flagicon | 1993-11-16 (age 33) | Right-handed | Right-arm fast | 2020 | Template:INRConvert | Overseas | ||
| 25 | Kagiso Rabada | Template:Flagicon | 1995-5-25 (age 31) | Left-handed | Right-arm fast | 2018 | Template:INRConvert | Overseas | ||
| 6 | Avesh Khan | Template:Flagicon | 1996-12-13 (age 30) | Right-handed | Right-arm fast-medium | 2018 | Template:INRConvert | |||
| Source:DC Players | ||||||||||
Administration and support staff
| Position | Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Owner | Template:Flagicon Kiran Kumar Grandhi (GMR Group), Parth Jindal (JSW Group) | |||||||||
| CEO | Template:Flagicon Vinod Bisht | |||||||||
| Team manager | Template:Flagicon Siddharth Bhasin | |||||||||
| Head coach | Template:Flagicon Ricky Ponting | |||||||||
| Batting coach | Template:Flagicon Pravin Amre | |||||||||
| Fast bowling coach | Template:Flagicon James Hopes | |||||||||
| Fielding coach | Template:Flagicon Mohammad Kaif | |||||||||
| Wicket-keeping coach | Template:Flagicon Ajay Ratra | |||||||||
| Physiotherapist | Template:Flagicon Patrick Farhart | |||||||||
| Source:DC Staff | ||||||||||
Kit manufacturers and sponsors
Template:Col-begin Template:Col-2
| Kit manufacturer | Shirt sponsor (chest) | Shirt sponsor (back) | Chest Branding |
|---|---|---|---|
| Wrogn Active | JSW Group | EbixCash | APL Apollo Steel Tubes |
| Source : delhicapitals.in | |||
Template:Col-2 |Template:Cricket uniform Template:Col-end
Teams and standings
Results by match
Script error: No such module "sports rbr table".
Template:2021 Indian Premier League Points table
League Stage
Template:Hatnote The full schedule was published on the IPL website on 7 March 2021.[7]
Matches
Statistics
Most runs
| No. | Name | Match | Inns | NO | Runs | HS | Ave. | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shikhar Dhawan | 8 | 8 | 1 | 380 | 92 | 54.28 | 283 | 134.27 | 0 | 3 | 0 | 43 | 8 |
| 2 | Prithvi Shaw | 8 | 8 | 0 | 308 | 82 | 38.50 | 185 | 166.48 | 0 | 3 | 0 | 37 | 12 |
| 3 | Rishabh Pant | 8 | 8 | 2 | 213 | 58* | 35.50 | 162 | 131.48 | 0 | 2 | 0 | 25 | 4 |
| 4 | Steve Smith | 6 | 5 | 1 | 104 | 34* | 26.00 | 93 | 118.82 | 0 | 0 | 0 | 9 | 1 |
| 5 | Shimron Hetmyer | 6 | 6 | 5 | 84 | 53* | 84.00 | 41 | 204.87 | 0 | 1 | 0 | 5 | 6 |
- Last Updated: 2 May 2021
- Source: ESPN Cricinfo[8]
Most wickets
| No. | Name | Match | Inns | Overs | Maidens | Runs | Wickets | BBI | Ave. | Econ. | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avesh Khan | 8 | 8 | 30.0 | 0 | 231 | 14 | 3/32 | 16.50 | 7.70 | 12.8 | 0 | 0 |
| 2 | Kagiso Rabada | 7 | 7 | 26.0 | 0 | 228 | 8 | 3/36 | 28.50 | 8.76 | 19.5 | 0 | 0 |
| 3 | Amit Mishra | 4 | 4 | 14.0 | 0 | 109 | 6 | 4/24 | 18.16 | 7.78 | 14.0 | 1 | 0 |
| 4 | Axar Patel | 4 | 4 | 16.0 | 0 | 112 | 6 | 2/26 | 18.66 | 7.00 | 16.0 | 0 | 0 |
| 5 | Chris Woakes | 3 | 3 | 11.0 | 0 | 82 | 5 | 2/18 | 16.40 | 7.45 | 13.2 | 0 | 0 |
- Last Updated: 2 May 2021
- Source: ESPN Cricinfo[9]
Awards and achievements
Man of the Match
| No. | Date | Player | Opponent | Result | Contribution | Ref. |
|---|---|---|---|---|---|---|
| 1 | Template:Dts | Shikhar Dhawan | Chennai Super Kings | Won by 7 wickets | 85 (54) | [10] |
| 2 | Template:Dts | Shikhar Dhawan | Punjab Kings | Won by 6 wickets | 92 (49) | [11] |
| 3 | Template:Dts | Amit Mishra | Mumbai Indians | Won by 6 wickets | 4/24 (4 overs) | [12] |
| 4 | Template:Dts | Prithvi Shaw | Sunrisers Hyderabad | Match tied (Won the super over) | 53 (39) | [13] |
| 5 | Template:Dts | Prithvi Shaw | Kolkata Knight Riders | Won by 7 wickets | 82 (41) | [14] |
References
- ↑ IPL 2021 Auction: VIVO Remains The Title Sponsor As BCCI Releases The Player Auction List. Yahoo! Cricket. Retrieved 12 February 2021.
- ↑ IPL 2019: Young captain, young squad, chance for Delhi Capitals (DC) to break title jinx. Hindustan Times(14 February 2019). Retrieved 27 April 2019.
- ↑ Twitter reacts after we qualify for the Playoffs after 7 years!. Delhi Capitals(30 April 2019). Retrieved 30 August 2019.
- ↑ IPL 2021 PLAYER RETENTIONS LIST. IPLt20(20 January 2021). Retrieved 20 January 2021.
- ↑ Shams Mulani joins Delhi Capitals as short-term COVID-19 replacement for Axar Patel; Anirudha Joshi replaces injured Shreyas Iyer. www.iplt20.com. Retrieved 2021-04-21.
- ↑ Delhi Capitals rope in Shams Mulani as short-term Covid-19 replacement for Axar Patel. ESPNcricinfo. Retrieved 2021-04-15.
- ↑ IPL schedule. Retrieved 7 March 2021.
- ↑ DC Most runs in IPL 2021. Cricinfo. Retrieved 2 May 2021.
- ↑ DC Most wickets in IPL 2021. Cricinfo. Retrieved 2 May 2021.
- ↑ Delhi Capitals cruise to 189 target courtesy Shikhar Dhawan, Prithvi Shaw. ESPN Cricinfo. Retrieved 10 April 2021.
- ↑ Dhawan 92 trumps Agarwal, Rahul fifties as Delhi Capitals cruise past big target. ESPN Cricinfo. Retrieved 18 April 2021.
- ↑ Amit Mishra four-for leads Delhi Capitals to jinx-breaking win over Mumbai Indians. ESPN Cricinfo. Retrieved 20 April 2021.
- ↑ Pant takes Capitals to victory in Super Over after Williamson helps Sunrisers tie the match. ESPN Cricinfo. Retrieved 25 April 2021.
- ↑ Prithvi Shaw carnage leads Delhi Capitals to comprehensive win against Kolkata Knight Riders. ESPN Cricinfo. Retrieved 29 April 2021.
External links
- IPL team Delhi Capitals web page on official IPL T20 website - IPLT20.com
- The Official Delhi Capitals Site
Template:2021 Indian Premier League Template:Delhi Capitals Template:Delhi Capitals squad