| Office | Leader of the Opposition Rajasthan Legislative Assembly
|
|---|---|
| Office | Cabinet Minister Government of Rajasthan
|
| Term start | 17 January 2019
|
| Predecessor | Rameshwar Lal Dudi
|
| Predecessor | Vasundhara Raje |
| Successor | Rameshwar Lal Dudi
|
| Born | 1944-10-13 (age 82) |
| Born | Rajsamand, Rajputana Agency, British India
|
| Nationality | Indian
|
| Political party | Bharatiya Janata Party |
| Spouse | Anita Kataria |
| Children | 5
|
Gulab Chand Kataria is an Indian politician belonging to the BJP. He was the Home minister in Government of Rajasthan from 2014 till 2018. He is a senior leader of BJP in Rajasthan and is also a member of central working committee of the party. He hails from Udaipur and has represented it in 9th Lok Sabha, the lower house of Indian Parliament. He was booked by the C.B.I. in the Sheikh fake encounter killing.[1] He is the Leader of Opposition in the Rajasthan Legislative Assembly.[2]
Early life
Kataria was born in Rajsamand.[3] He is married to Anita Kataria and has 5 daughters.[4]
Political career
Kataria served as the Home Minister of Rajasthan from 2004 to 2008 and again from 2014 to 2018.[5] Kataria served as education minister in Bhairon Singh Shekhawat government between 1993 to 1998. He was MLA of Barisadri from 1993 to 2003.
Positions held
Departemental positions
| SI No. | Post | Department | Government or Legislature | Tenure |
|---|---|---|---|---|
| 1. | Member | Estimates Committee | Rajasthan Legislative Assembly | 1980 - 1981 |
| 2. | Member | Estimates Committee (A) | Rajasthan Legislative Assembly | 1981 - 1985 |
| 3. | Member | Committee on Papers laid on the Table | Lok Sabha | 1990 |
| 4. | Member | Committee on Agriculture | Lok Sabha | 1990 |
| 5. | Minster | Primary & Secondary Education and Bhasha | Govt. of Rajasthan | 1993 - 1998 |
| 6. | Minister | Sanskrit Shiksha, Lingual Minority, Language (Bhasha Vibhag), Devasthan | Govt. of Rajasthan | 1993 - 1998 |
| 7. | Chairman | Public Accounts Committee | Rajasthan Legislative Assembly | 1999 - 2000 |
| 8. | Member | House Committee | Rajasthan Legislative Assembly | 1999 - 2000 |
| 9. | MLA | Leader of the Opposition | Rajasthan Legislative Assembly | 2002 - 2003 |
| 10. | Minister | Home and Public Works Department | Govt. of Rajasthan | 2004 |
| 11. | Minister | Home | Govt. of Rajasthan | 2004 - 2008 |
| 12. | Minister | Rural Development and Panchayati Raj | Govt. of Rajasthan | 2013 |
| 13. | Minister | Home | Govt. of Rajasthan | 2013 - 2018 |
| 14. | MLA | Leader of the Opposition | Rajasthan Legislative Assembly | Incumbent |
Memberships of Legislature
| SI No. | Legislature | Post | Tenure | Party | |
|---|---|---|---|---|---|
| 1. | 6th Rajasthan Legislative Assembly | MLA | 1977 - 1980 | JP | width="15px" style="background-color: Template:Party color"| |
| 2. | 7th Rajasthan Legislative Assembly | MLA | 1980 - 1985 | BJP | width="4px" style="background-color: Template:Party color"| |
| 3. | 9th Lok Sabha | MP | 1989 - 1991 | BJP | width="4px" style="background-color: Template:Party color"| |
| 4. | 10th Rajasthan Legislative Assembly | MLA | 1993 - 1998 | BJP | width="4px" style="background-color: Template:Party color"| |
| 5. | 11th Rajasthan Legislative Assembly | Badi Sadri MLA | 1998 - 2003 | BJP | width="4px" style="background-color: Template:Party color"| |
| 6. | 12th Rajasthan Legislative Assembly | MLA | 2003 - 2008 | BJP | width="4px" style="background-color: Template:Party color"| |
| 7. | 13th Rajasthan Legislative Assembly | MLA | 2008 - 2013 | BJP | width="4px" style="background-color: Template:Party color"| |
| 8. | 14th Rajasthan Legislative Assembly | MLA | 2013 - 2018 | BJP | width="4px" style="background-color: Template:Party color"| |
| 9. | 15th Rajasthan Legislative Assembly | MLA | Incumbent | BJP | width="4px" style="background-color: Template:Party color"| |
Party Posts Held
| SI No. | Post | Tenure | Organization | Party | |
|---|---|---|---|---|---|
| 1. | Vice President & General Secretary | 1977 - 1980 | Janta Yuva Morcha | JP | width="15px" style="background-color: Template:Party color"| |
| 2. | Secretary | 1980 - 1985 | Rajasthan BJP | BJP | width="15px" style="background-color: Template:Party color"| |
| 3. | General Secretary | 1986 - 1993 | Rajasthan BJP | BJP | width="15px" style="background-color: Template:Party color"| |
| 4. | President | 1999 - 2000 | Rajasthan BJP | BJP | width="15px" style="background-color: Template:Party color"| |
References
- ↑ Sheikh fake encounter case: CBI books BJP leader Gulab Chand Kataria | India News - Times of India. The Times of India. Retrieved 2021-05-13.
- ↑ Leader of the Opposition Rajasthan Legislative Assembly. Rajasthan Legislative Assembly. Retrieved 11 October 2021.
- ↑ Kataria shift nudges caste equation. Hindustan Times(2003-11-07). Retrieved 2021-05-13.
- ↑ Not many are surprised over Rajasthan minister Kataria's 'sa** Manmohan' remark. The Indian Express(20 June 2016).
- ↑ Rajasthan: Congress seeks home minister's resignation over comments in Bikaner gangrape case. India Today. Retrieved 2021-05-13.