Template:Infobox Vidhan Sabha constituency
Gunnaur Assembly constituency is one of the 403 constituencies of the Uttar Pradesh Legislative Assembly, India. It is a part of the Budaun district and one of the five assembly constituencies in the Budaun (Lok Sabha constituency). First election in this assembly constituency was held in 1952 after the "DPACO (1951)" (delimitation order) was passed in 1951.[1] After the "Delimitation of Parliamentary and Assembly Constituencies Order" was passed in 2008, the constituency was assigned identification number 111.[2][3][4][5]
Wards / Areas
Extant of Gunnaur Assembly constituency is Gunnaur Tehsil.[3]
Members of Legislative Assembly
| Year | Member | Political Party | |
|---|---|---|---|
| style="background-color: Template:Party color" | | 1951 | Karan Singh | Indian National Congress |
| style="background-color: Template:Party color" | | 1957 | Jamuna Singh | Praja Socialist Party |
| style="background-color: Template:Party color" | | 1962 | Jugal Kishore | Praja Socialist Party |
| style="background-color: Template:Party color" | | 1967 | Jugal Kishore | Indian National Congress |
| style="background-color: Template:Party color" | | 1969 | Rishi Pal Singh | Bharatiya Jana Sangh |
| style="background-color: Template:Party color" | | 1972 | Jugal Kishore | Bharatiya Kranti Dal |
| style="background-color: Template:Party color" | | 1977 | Sheoraj Singh | Independent |
| style="background-color: Template:Party color" | | 1979 (By Poll) | Prem Wati | Janata Party |
| style="background-color: Template:Party color" | | 1980 | Prem Wati | Janata Party (Secular) |
| style="background-color: Template:Party color" | | 1985 | Pushpa Devi | Indian National Congress |
| style="background-color: Template:Party color" | | 1989 | Pushpa Devi | Indian National Congress |
| style="background-color: Template:Party color" | | 1991 | Ramkhiladi Singh Yadav | Janata Dal |
| style="background-color: Template:Party color" | | 1993 | Rajesh Kumar | Samajwadi Party |
| style="background-color: Template:Party color" | | 1996 | Ramkhiladi Singh Yadav | Janata Dal |
| style="background-color: Template:Party color" | | 2002 | Ajit Kumar Yadav | Janata Dal (United) |
| style="background-color: Template:Party color" | | 2004 (By Poll) | Mulayam Singh Yadav | Samajwadi Party |
| style="background-color: Template:Party color" | | 2007 | Mulayam Singh Yadav | Samajwadi Party |
| style="background-color: Template:Party color" | | 2009 (By Poll) | Pradeep Kumar | Samajwadi Party |
| style="background-color: Template:Party color" | | 2012 | Ramkhiladi Singh Yadav | Samajwadi Party |
| style="background-color: Template:Party color" | | 2017 | Ajit Kumar Yadav | Bharatiya Janata Party |
16th Vidhan Sabha: 2012 General Elections
Template:Election box begin Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box majority Template:Election box turnout Template:Election box hold with party link Template:Election box end [6]
See also
- Sambhal district
- Budaun (Lok Sabha constituency)
- Sixteenth Legislative Assembly of Uttar Pradesh
- Uttar Pradesh Legislative Assembly
- Vidhan Bhawan
References
- ↑ DPACO (1951). Retrieved 10 December 2015.
- ↑ Uttar Pradesh Delimitation Old & New, 2008. Retrieved 10 December 2015.
- ↑ 3.0 3.1 Delimitation of Parliamentary and Assembly Constituencies Order, 2008. Retrieved 10 December 2015.
- ↑ All MLAs from Assembly Constituency. Retrieved 10 December 2015.
- ↑ Member list. Retrieved 10 December 2015.
- ↑ 2012 Election Results. Retrieved 10 December 2015.