| |
| Office | Minister of Finance of Nepal |
|---|---|
| Office | Minister of Communication and Information Technology of Nepal |
| Office | Minister of Law, Justice and Parliamentary Affairs of Nepal
|
| Predecessor | Krishna Bahadur Mahara |
| Successor | Yuba Raj Khatiwada
|
| Born | 1957-2-22 (age 69)Template:Fact
|
| Political party | Nepali Congress |
| Spouse | Nabina Rana Karki [1]
|
Gyanendra Bahadur Karki (Nepali:ज्ञानेन्द्र बहादुर कार्की) is a Nepali politician from Nepali Congress. He is the former Minister for Information and Communications of Nepal. He was Finance Minister under Deuba cabinet, 2017.[2] He has been elected as a House of Representative from constituency 4 of the Sunsari district in 2017 Nepalese legislative election.[3][4]
Political life
Karki, who was born in Bhojpur in 1957 AD, entered party politics through the Nepal Students Union. Karki, became the president of the Nepal Student's Union in 2039 BS succeeding former Deputy PM and NC Vice-president Bimalendra Nidhi in the post. Karki was a confidant of Krishna Prasad Bhattarai. Karki, who was earlier in charge of the Ministry of Water Resources and Finance, is now in charge of the Ministry of Law, Justice and Parliamentary Affairs.[4]
Electoral history
Gyanendra Bahadur Karki won the 2017 Nepalese General Election from Sunsari-4. Previously, he lost thrice from Bhojpur-1 and that too with few hundred votes which can be seen below. In 2013 Constituent Assembly election, Karki didn't contest the election and was made MP from Proportional list of Nepali Congress.
Election in the 2010s
| Sunsari-4 | |||
|---|---|---|---|
| Party | Candidate | Votes | |
| style="background-color:Template:Party color" | | Nepali Congress | Gyanendra Bahadur Karki | 32,347 |
| style="background-color:Template:Party color" | | CPN (Unified Marxist–Leninist) | Ramesh Shrestha | 25,750 |
| Rastriya Janata Party Nepal | Ram Narayan Yadav | 5,020 | |
| Nepali Janata Dal | Sitaram Podar | 1,089 | |
| CPN (Marxist–Leninist) | Santosh Kumar Dahal | 1,037 | |
| Others | 3,073 | ||
| Invalid votes | 7,062 | ||
| Result | Congress hold | ||
| Source: Election Commission | |||
Election in the 2000s
| Bhojpur-1 | |||
|---|---|---|---|
| Party | Candidate | Votes | |
| CPN (Maoist) | Padam Bahadur Rai | 15,796 | |
| style="background-color:Template:Party color" | | Nepali Congress | Gyanendra Bahadur Karki | 13,582 |
| style="background-color:Template:Party color" | | CPN (Unified Marxist–Leninist) | Jayant Rai | 7,515 |
| Others | 2,241 | ||
| Invalid votes | 2,537 | ||
| Result | Maoist gain | ||
| Source: Election Commission[5] | |||
Election in the 1990s
| Bhojpur-1 | |||
|---|---|---|---|
| Party | Candidate | Votes | |
| style="background-color:Template:Party color" | | CPN (Unified Marxist–Leninist) | Ghanendra Basnet | 15,443 |
| style="background-color:Template:Party color" | | Nepali Congress | Gyanendra Bahadur Karki | 14,605 |
| style="background-color:Template:Party color" | | Independent | Mukund Bahadur Basnet | 5,586 |
| CPN (Marxist–Leninist) | Narendra Basnet | 4,048 | |
| Janamukti Party Nepal | Jagan Bahadur Rai | 1,615 | |
| Others | 1,133 | ||
| Invalid Votes | 1,058 | ||
| Result | CPN (UML) hold | ||
| Source: Election Commission[6][7] | |||
| Bhojpur-1 | |||
|---|---|---|---|
| Party | Candidate | Votes | |
| style="background-color:Template:Party color" | | CPN (Unified Marxist–Leninist) | Hem Raj Rai | 15,974 |
| style="background-color:Template:Party color" | | Nepali Congress | Gyanendra Bahadur Karki | 15,948 |
| Rastriya Prajatantra Party | Babu Ram Basnet | 3,496 | |
| Others | 1,654 | ||
| Result | CPN (UML) hold | ||
| Source: Election Commission[6] | |||
References
- ↑ The Himalayan Times
- ↑ Deuba sworn in as 40th PM, forms Cabinet by inducting 7 ministers – National – The Kathmandu Post. kathmandupost.ekantipur.com. Retrieved 2017-06-11.
- ↑ The Himalayan Times
- ↑ 4.0 4.1 देउवा सरकारको ४ मन्त्रीहरुको बायोडाटा. News24 : Premium News Channel(2021-07-14). Retrieved 2021-07-14.
- ↑ Ca Election report(2009-10-03). Retrieved 2020-11-15.
- ↑ 6.0 6.1 Finalised Constituencies With Top Two Candidates(2008-01-24). Retrieved 2020-11-15.
- ↑ Election Results'99. nepalresearch.org. Retrieved 2020-11-15.